1 Jessica Halliday OD 35:17 +00:00
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:06-3 02:33-1 05:06-1 08:45-1 12:18-1 17:30-1 18:49-1 20:10-1 23:22-1 26:50-1 32:03-1 33:37-1 34:43-1 35:17-1
01:06 01:27-3 02:33-2 03:39-3 03:33-4 05:12-1 01:19-1 01:21-10 03:12-1 03:28-23 05:13-7 01:34-9 01:06-6 00:34-8
2 Alice Butt SARUM 35:36 +00:19
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:35-12 03:00-6 05:27-2 09:46-4 13:22-4 18:42-3 20:21-3 21:39-3 24:52-3 27:56-3 32:35-2 33:59-2 35:04-2 35:36-2
01:35 01:25-2 02:27-1 04:19-22 03:36-7 05:20-3 01:39-8 01:18-4 03:13-2 03:04-5 04:39-2 01:24-1 01:05-4 00:32-2
3 Alice Bedwell BOK 36:30 +01:13
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:05-2 02:47-3 05:28-3 09:03-2 12:27-2 17:41-2 19:11-2 20:31-2 23:54-2 28:14-4 33:15-3 34:50-3 35:54-3 36:30-3
01:05 01:42-14 02:41-3 03:35-2 03:24-1 05:14-2 01:30-3 01:20-7 03:23-7 04:20-49 05:01-3 01:35-10 01:04-1 00:36-16
4 Emily Benham SARUM 37:40 +02:23
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:10-4 02:50-4 06:00-7 09:53-5 13:35-5 18:55-4 20:36-4 23:08-7 26:33-7 29:10-6 34:13-4 35:53-4 37:05-4 37:40-4
01:10 01:40-12 03:10-17 03:53-8 03:42-12 05:20-3 01:41-9 02:32-59 03:25-11 02:37-3 05:03-4 01:40-14 01:12-22 00:35-13
5 Joanna Halliday OD 37:55 +02:38
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:42-15 03:00-6 05:50-5 09:32-3 13:12-3 19:10-5 20:46-5 21:59-4 25:16-4 28:41-5 34:42-5 36:14-5 37:22-5 37:55-5
01:42 01:18-1 02:50-7 03:42-5 03:40-9 05:58-19 01:36-7 01:13-1 03:17-4 03:25-19 06:01-17 01:32-6 01:08-10 00:33-5
6 Jennifer Hoare ERYRI 38:17 +03:00
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:28-9 04:06-27 06:57-17 10:36-11 14:16-10 19:46-8 22:04-9 23:54-8 27:16-8 29:46-8 35:04-8 36:40-6 37:44-6 38:17-6
01:28 02:38-55 02:51-8 03:39-3 03:40-9 05:30-5 02:18-32 01:50-21 03:22-6 02:30-1 05:18-9 01:36-12 01:04-1 00:33-5
7 Sarah Claxton NOC 38:27 +03:10
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:44-17 03:34-15 06:21-10 10:16-9 13:53-8 19:36-7 21:07-7 22:27-6 25:56-6 29:45-7 35:00-6 36:42-8 37:52-8 38:27-7
01:44 01:50-19 02:47-5 03:55-10 03:37-8 05:43-12 01:31-5 01:20-7 03:29-12 03:49-30 05:15-8 01:42-19 01:10-17 00:35-13
8 Margaret Reynolds SBOC 38:32 +03:15
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:36-66 04:19-33 08:15-34 12:09-22 15:57-19 21:29-15 22:59-12 24:17-9 27:40-9 30:25-9 35:00-6 36:41-7 37:50-7 38:32-8
02:36 01:43-15 03:56-42 03:54-9 03:48-15 05:32-8 01:30-3 01:18-4 03:23-7 02:45-4 04:35-1 01:41-17 01:09-14 00:42-39
9 Jo Thompson WCH 40:11 +04:54
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:02-1 03:19-11 06:16-9 11:48-18 15:22-15 20:53-12 22:47-11 24:55-12 28:30-12 31:34-11 37:03-10 38:32-10 39:39-9 40:11-9
01:02 02:17-35 02:57-11 05:32-60 03:34-6 05:31-6 01:54-14 02:08-38 03:35-15 03:04-5 05:29-10 01:29-3 01:07-9 00:32-2
10 Sarah Brown SLOW 40:19 +05:02
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:43-16 03:38-16 06:51-14 10:57-14 15:09-13 20:42-10 22:43-10 24:49-11 28:12-11 31:35-12 36:44-9 38:26-9 39:39-9 40:19-10
01:43 01:55-22 03:13-18 04:06-15 04:12-26 05:33-9 02:01-17 02:06-36 03:23-7 03:23-17 05:09-6 01:42-19 01:13-24 00:40-25
11 Jane Halliday OD 40:35 +05:18
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:15-6 02:56-5 05:52-6 10:00-6 13:53-8 19:46-8 21:36-8 24:41-10 28:05-10 31:26-10 37:09-11 38:50-11 40:01-11 40:35-11
01:15 01:41-13 02:56-9 04:08-18 03:53-16 05:53-16 01:50-12 03:05-82 03:24-10 03:21-15 05:43-12 01:41-17 01:11-20 00:34-8
12 Frances Hoare ERYRI 40:59 +05:42
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:46-19 03:30-13 06:36-12 10:43-13 15:26-16 21:14-14 23:24-14 24:57-13 28:34-13 31:51-13 37:35-12 39:06-12 40:19-12 40:59-12
01:46 01:44-16 03:06-15 04:07-16 04:43-45 05:48-13 02:10-24 01:33-14 03:37-16 03:17-14 05:44-13 01:31-5 01:13-24 00:40-25
13 Elizabeth Britton MDOC 42:21 +07:04
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:49-21 05:40-65 08:22-36 12:47-34 16:19-23 22:07-18 23:38-15 26:35-20 29:52-16 33:03-16 39:13-15 40:41-13 41:49-13 42:21-13
01:49 03:51-82 02:42-4 04:25-27 03:32-3 05:48-13 01:31-5 02:57-76 03:17-4 03:11-11 06:10-20 01:28-2 01:08-10 00:32-2
14 Victoria longhurst FVO 42:32 +07:15
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:18-7 03:55-21 08:12-32 12:19-24 16:36-27 23:10-28 25:03-23 26:20-17 30:05-17 33:13-17 39:01-13 40:51-15 41:59-15 42:32-14
01:18 02:37-54 04:17-48 04:07-16 04:17-27 06:34-30 01:53-13 01:17-3 03:45-23 03:08-8 05:48-14 01:50-25 01:08-10 00:33-5
15 Hilary Bloor SYO 42:36 +07:19
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:52-26 03:31-14 07:18-20 11:37-17 16:02-20 22:29-22 24:37-19 26:23-18 30:07-18 33:17-18 39:09-14 40:49-14 41:58-14 42:36-15
01:52 01:39-10 03:47-35 04:19-22 04:25-32 06:27-28 02:08-20 01:46-16 03:44-22 03:10-9 05:52-16 01:40-14 01:09-14 00:38-17
16 Chloe Haines AIRE 43:23 +08:06
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:24-8 03:09-9 06:30-11 10:58-15 15:01-12 22:09-19 23:56-17 25:16-15 29:05-15 32:39-14 39:38-16 41:28-16 42:44-16 43:23-16
01:24 01:45-17 03:21-20 04:28-30 04:03-21 07:08-41 01:47-11 01:20-7 03:49-25 03:34-26 06:59-32 01:50-25 01:16-35 00:39-21
17 Diane Leakey SLOW 43:25 +08:08
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:39-13 03:18-10 06:50-13 10:40-12 14:40-11 20:45-11 23:43-16 27:07-24 30:47-22 33:57-20 39:38-16 41:29-17 42:45-17 43:25-17
01:39 01:39-10 03:32-28 03:50-7 04:00-18 06:05-23 02:58-65 03:24-90 03:40-17 03:10-9 05:41-11 01:51-27 01:16-35 00:40-25
18 Jackie Hallett BOK 43:28 +08:11
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:10-4 02:39-2 05:39-4 10:00-6 13:46-7 19:21-6 20:48-6 22:07-5 25:20-5 27:54-2 40:06-18 41:36-18 42:49-18 43:28-18
01:10 01:29-4 03:00-13 04:21-24 03:46-14 05:35-10 01:27-2 01:19-6 03:13-2 02:34-2 12:12-91 01:30-4 01:13-24 00:39-21
19 Sanna Eriksson SLOW 44:47 +09:30
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:29-10 03:03-8 06:01-8 10:12-8 15:13-14 21:07-13 23:16-13 25:03-14 28:36-14 32:55-15 41:18-20 43:00-20 44:05-19 44:47-19
01:29 01:34-6 02:58-12 04:11-19 05:01-51 05:54-17 02:09-22 01:47-18 03:33-13 04:19-48 08:23-54 01:42-19 01:05-4 00:42-39
20 Ruth Jones AIRE 44:51 +09:34
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:37-67 04:14-30 08:01-29 12:05-20 16:05-21 22:19-20 24:47-21 26:50-22 30:39-21 34:48-22 40:51-19 42:49-19 44:05-19 44:51-20
02:37 01:37-7 03:47-35 04:04-12 04:00-18 06:14-24 02:28-40 02:03-34 03:49-25 04:09-42 06:03-18 01:58-38 01:16-35 00:46-62
21 Jo Foster BOK 44:56 +09:39
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:54-30 05:45-67 08:34-43 12:23-25 16:08-22 21:57-17 24:05-18 25:47-16 30:12-19 33:34-19 41:30-21 43:02-21 44:15-21 44:56-21
01:54 03:51-82 02:49-6 03:49-6 03:45-13 05:49-15 02:08-20 01:42-15 04:25-40 03:22-16 07:56-49 01:32-6 01:13-24 00:41-33
22 Carol Edwards TVOC 46:06 +10:49
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:12-47 04:06-27 08:12-32 12:25-27 16:56-29 23:17-29 25:34-27 27:03-23 31:31-25 35:25-24 42:10-22 44:17-22 45:27-22 46:06-22
02:12 01:54-20 04:06-44 04:13-20 04:31-36 06:21-26 02:17-29 01:29-13 04:28-42 03:54-32 06:45-27 02:07-47 01:10-17 00:39-21
23 Katie Sellens SOS 46:18 +11:01
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:26-60 03:57-23 07:10-19 11:32-16 15:54-18 22:50-25 25:12-25 27:50-26 32:07-27 35:50-25 42:24-23 44:28-23 45:38-23 46:18-23
02:26 01:31-5 03:13-18 04:22-25 04:22-30 06:56-36 02:22-34 02:38-66 04:17-33 03:43-28 06:34-25 02:04-44 01:10-17 00:40-25
24 Sue Stevens AIRE 46:25 +11:08
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:53-27 05:02-49 08:30-40 12:30-28 17:37-33 24:06-30 26:30-30 27:53-28 31:56-26 36:06-26 42:50-25 44:29-24 45:43-24 46:25-24
01:53 03:09-69 03:28-26 04:00-11 05:07-53 06:29-29 02:24-37 01:23-11 04:03-30 04:10-43 06:44-26 01:39-13 01:14-31 00:42-39
25 Jackie Chapman SLOW 46:40 +11:23
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:49-21 03:54-20 07:29-21 12:05-20 16:27-25 22:31-23 24:53-22 26:48-21 30:47-22 34:52-23 42:40-24 44:44-25 45:57-25 46:40-25
01:49 02:05-26 03:35-29 04:36-32 04:22-30 06:04-22 02:22-34 01:55-27 03:59-29 04:05-39 07:48-48 02:04-44 01:13-24 00:43-45
26 Helen Kelsey BOK 47:31 +12:14
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:53-27 04:41-45 10:01-60 14:54-52 19:31-46 25:31-39 27:44-36 29:57-38 33:40-32 37:34-30 44:01-26 45:43-26 46:51-26 47:31-26
01:53 02:48-62 05:20-77 04:53-42 04:37-38 06:00-20 02:13-28 02:13-46 03:43-18 03:54-32 06:27-22 01:42-19 01:08-10 00:40-25
27 Vicky Thornton MDOC 47:51 +12:34
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:44-17 05:14-58 08:10-31 13:18-38 16:51-28 22:22-21 25:25-26 27:15-25 31:01-24 39:24-37 44:28-28 46:03-27 47:12-27 47:51-27
01:44 03:30-76 02:56-9 05:08-49 03:33-4 05:31-6 03:03-70 01:50-21 03:46-24 08:23-93 05:04-5 01:35-10 01:09-14 00:39-21
28 Helen Hanstock SARUM 48:02 +12:45
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:29-10 03:29-12 06:51-14 13:13-37 18:01-38 26:16-42 28:28-41 29:42-34 33:59-33 37:24-29 44:25-27 46:19-28 47:35-28 48:02-28
01:29 02:00-23 03:22-22 06:22-75 04:48-47 08:15-60 02:12-26 01:14-2 04:17-33 03:25-19 07:01-33 01:54-33 01:16-35 00:27-1
29 Ruth Sutherland SYO 48:38 +13:21
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:19-54 04:26-36 08:16-35 12:33-30 16:59-30 24:42-35 27:47-37 29:55-37 35:23-39 38:30-35 44:36-29 46:35-29 47:58-29 48:38-29
02:19 02:07-28 03:50-39 04:17-21 04:26-33 07:43-49 03:05-72 02:08-38 05:28-64 03:07-7 06:06-19 01:59-39 01:23-51 00:40-25
30 Chris Robinson SLOW 49:05 +13:48
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:51-23 04:08-29 07:57-25 13:06-35 17:48-35 24:38-33 26:42-31 28:46-30 33:09-30 38:02-32 44:53-30 46:57-30 48:21-30 49:05-30
01:51 02:17-35 03:49-37 05:09-50 04:42-43 06:50-34 02:04-19 02:04-35 04:23-37 04:53-59 06:51-30 02:04-44 01:24-57 00:44-50
AClare Claxton NOC 49:05 +13:48
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:22-56 04:27-38 08:29-39 13:06-35 17:48-35 24:41-34 27:13-32 29:01-31 34:50-37 38:13-33 45:15-32 47:11-31 48:23-31 49:05-30
02:22 02:05-26 04:02-43 04:37-33 04:42-43 06:53-35 02:32-44 01:48-19 05:49-73 03:23-17 07:02-34 01:56-37 01:12-22 00:42-39
32 Janet Evans NOC 49:15 +13:58
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:55-32 03:49-18 08:08-30 13:23-40 17:16-31 22:54-26 24:39-20 26:25-19 30:16-20 34:30-21 45:37-34 47:17-32 48:32-32 49:15-32
01:55 01:54-20 04:19-51 05:15-53 03:53-16 05:38-11 01:45-10 01:46-16 03:51-27 04:14-45 11:07-83 01:40-14 01:15-33 00:43-45
33 Sally Harmer SBOC 49:29 +14:12
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:55-32 06:59-80 10:42-67 15:24-55 19:53-51 27:28-49 29:37-43 31:30-43 35:28-40 38:41-36 45:12-31 47:23-33 48:49-33 49:29-33
01:55 05:04-90 03:43-30 04:42-40 04:29-34 07:35-46 02:09-22 01:53-24 03:58-28 03:13-12 06:31-24 02:11-48 01:26-59 00:40-25
34 Jane Booker NOC 49:38 +14:21
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:16-49 04:05-26 07:31-22 12:46-33 17:23-32 24:25-32 26:28-28 28:18-29 32:35-28 36:08-27 45:36-33 47:36-34 48:58-34 49:38-34
02:16 01:49-18 03:26-25 05:15-53 04:37-38 07:02-38 02:03-18 01:50-21 04:17-33 03:33-24 09:28-68 02:00-41 01:22-48 00:40-25
35 Laura Evans NOC 49:56 +14:39
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:11-45 03:49-18 06:54-16 11:59-19 15:40-17 21:40-16 27:40-35 29:38-33 33:21-31 40:30-40 46:21-35 48:16-35 49:22-35 49:56-35
02:11 01:38-8 03:05-14 05:05-47 03:41-11 06:00-20 06:00-95 01:58-29 03:43-18 07:09-85 05:51-15 01:55-35 01:06-6 00:34-8
36 Christine Kiddier GO 50:32 +15:15
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:58-36 07:09-82 10:53-71 14:57-53 21:03-60 27:19-48 30:38-51 32:57-49 36:40-43 40:20-39 46:47-37 48:38-36 49:51-36 50:32-36
01:58 05:11-91 03:44-31 04:04-12 06:06-83 06:16-25 03:19-77 02:19-51 03:43-18 03:40-27 06:27-22 01:51-27 01:13-24 00:41-33
37 Sarah Haines AIRE 50:51 +15:34
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:10-44 03:48-17 06:57-17 10:16-9 13:43-6 24:09-31 26:29-29 27:52-27 32:58-29 36:12-28 47:25-39 49:13-39 50:17-38 50:51-37
02:10 01:38-8 03:09-16 03:19-1 03:27-2 10:26-87 02:20-33 01:23-11 05:06-55 03:14-13 11:13-84 01:48-24 01:04-1 00:34-8
38 Judith Guillaume OD 51:03 +15:46
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:00-38 04:35-41 07:57-25 12:35-31 18:30-39 25:44-41 28:01-39 29:49-35 34:19-35 37:46-31 46:32-36 48:44-37 50:11-37 51:03-38
02:00 02:35-51 03:22-22 04:38-36 05:55-78 07:14-43 02:17-29 01:48-19 04:30-43 03:27-22 08:46-59 02:12-49 01:27-60 00:52-83
39 Hilary Palmer NOC 51:06 +15:49
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:53-27 03:56-22 07:46-23 12:14-23 16:22-24 23:07-27 28:26-40 30:38-41 35:01-38 38:27-34 47:08-38 49:02-38 50:25-39 51:06-39
01:53 02:03-24 03:50-39 04:28-30 04:08-23 06:45-32 05:19-93 02:12-45 04:23-37 03:26-21 08:41-57 01:54-33 01:23-51 00:41-33
40 Kate Bryant MDOC 51:28 +16:11
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:30-63 04:39-44 09:45-51 14:22-45 19:02-41 25:36-40 28:31-42 30:30-40 35:37-41 39:42-38 47:29-40 49:20-40 50:43-40 51:28-40
02:30 02:09-30 05:06-71 04:37-33 04:40-41 06:34-30 02:55-60 01:59-31 05:07-56 04:05-39 07:47-46 01:51-27 01:23-51 00:45-57
41 Elizabeth Furness OD 52:36 +17:19
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:55-32 03:58-24 07:50-24 12:44-32 17:43-34 25:26-37 27:48-38 30:07-39 35:37-41 40:39-41 47:54-41 50:15-41 51:50-41 52:36-41
01:55 02:03-24 03:52-41 04:54-43 04:59-50 07:43-49 02:22-34 02:19-51 05:30-66 05:02-63 07:15-38 02:21-59 01:35-76 00:46-62
42 Kathy Haynes SLOW 52:57 +17:40
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:48-20 05:05-53 08:26-37 12:30-28 16:35-26 22:31-23 25:05-24 30:52-42 34:35-36 42:12-47 49:18-42 51:03-42 52:16-42 52:57-42
01:48 03:17-73 03:21-20 04:04-12 04:05-22 05:56-18 02:34-47 05:47-98 03:43-18 07:37-89 07:06-35 01:45-23 01:13-24 00:41-33
43 Shirley Robinson SARUM 53:28 +18:11
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:42-69 05:04-51 08:33-42 14:52-51 19:03-43 25:29-38 27:25-33 29:51-36 34:05-34 42:34-49 49:47-45 51:39-43 52:50-43 53:28-43
02:42 02:22-41 03:29-27 06:19-73 04:11-25 06:26-27 01:56-15 02:26-55 04:14-32 08:29-96 07:13-37 01:52-31 01:11-20 00:38-17
44 Carol House SO 53:51 +18:34
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:51-23 03:59-25 09:51-55 14:28-46 19:09-44 27:58-53 30:15-49 32:23-45 37:10-44 41:58-44 49:43-44 51:42-44 53:02-44 53:51-44
01:51 02:08-29 05:52-82 04:37-33 04:41-42 08:49-70 02:17-29 02:08-38 04:47-50 04:48-58 07:45-45 01:59-39 01:20-44 00:49-75
45 Helena Burrows ERYRI 54:06 +18:49
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:18-53 04:41-45 09:38-48 14:33-48 20:35-56 28:01-55 30:49-53 33:48-54 38:27-50 42:22-48 49:59-47 52:14-46 53:28-45 54:06-45
02:18 02:23-42 04:57-68 04:55-44 06:02-81 07:26-44 02:48-56 02:59-79 04:39-46 03:55-34 07:37-43 02:15-54 01:14-31 00:38-17
46 Sue Carton SOS 54:22 +19:05
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:11-45 04:35-41 10:29-66 15:44-58 20:04-52 28:02-56 31:01-55 32:55-48 37:14-45 41:18-42 49:55-46 52:16-47 53:39-47 54:22-46
02:11 02:24-43 05:54-83 05:15-53 04:20-28 07:58-58 02:59-66 01:54-25 04:19-36 04:04-37 08:37-56 02:21-59 01:23-51 00:43-45
47 Susan Birtwhistle CLARO 54:23 +19:06
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:16-49 05:59-72 10:17-63 14:58-54 19:33-47 27:17-47 30:05-47 32:40-47 37:26-46 41:30-43 49:40-43 52:06-45 53:34-46 54:23-47
02:16 03:43-80 04:18-49 04:41-38 04:35-37 07:44-52 02:48-56 02:35-65 04:46-49 04:04-37 08:10-52 02:26-67 01:28-62 00:49-75
48 Hazel Waters WCH 54:36 +19:19
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:51-23 04:16-31 08:00-27 13:32-41 18:55-40 26:40-44 29:51-44 32:25-46 38:58-52 43:25-53 50:45-49 52:36-48 53:55-48 54:36-48
01:51 02:25-44 03:44-31 05:32-60 05:23-64 07:45-53 03:11-74 02:34-63 06:33-85 04:27-52 07:20-40 01:51-27 01:19-43 00:41-33
49 Jane Feltbower OD 54:53 +19:36
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:34-65 06:53-79 11:54-78 16:20-62 20:22-54 27:11-46 32:32-58 34:42-57 39:08-54 42:41-50 50:50-50 52:50-49 54:08-49 54:53-49
02:34 04:19-87 05:01-69 04:26-28 04:02-20 06:49-33 05:21-94 02:10-43 04:26-41 03:33-24 08:09-51 02:00-41 01:18-41 00:45-57
50 Lyn West SOS 55:17 +20:00
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
01:57-35 04:32-40 09:50-54 14:31-47 19:50-50 27:01-45 30:01-46 33:11-52 37:51-48 42:07-46 50:39-48 53:13-50 54:35-50 55:17-50
01:57 02:35-51 05:18-76 04:41-38 05:19-60 07:11-42 03:00-67 03:10-83 04:40-47 04:16-46 08:32-55 02:34-73 01:22-48 00:42-39
51 Wendy Carlyle AIRE 55:40 +20:23
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:53-76 05:10-56 08:55-46 14:49-49 20:04-52 27:59-54 30:30-50 33:12-53 39:06-53 43:14-52 51:01-52 53:32-51 54:55-51 55:40-51
02:53 02:17-35 03:45-34 05:54-66 05:15-58 07:55-55 02:31-42 02:42-69 05:54-74 04:08-41 07:47-46 02:31-69 01:23-51 00:45-57
52 Allyson Foord TVOC 55:56 +20:39
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:47-71 05:03-50 09:27-47 15:56-60 20:57-58 28:38-58 30:50-54 33:01-50 38:12-49 42:49-51 51:00-51 53:33-52 55:11-53 55:56-52
02:47 02:16-34 04:24-55 06:29-78 05:01-51 07:41-48 02:12-26 02:11-44 05:11-59 04:37-55 08:11-53 02:33-72 01:38-80 00:45-57
53 Jill Gorvett SYO 55:58 +20:41
1-N/A 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
00:00-0 04:28-39 08:52-44 14:12-43 19:23-45 27:55-52 30:06-48 34:12-56 38:46-51 43:53-54 51:21-53 53:38-53 55:08-52 55:58-53
00:00 04:28-89 04:24-55 05:20-56 05:11-57 08:32-63 02:11-25 04:06-92 04:34-44 05:07-64 07:28-41 02:17-55 01:30-67 00:50-80
54 Lyndsey Hensman CLARO 56:06 +20:49
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:03-40 04:17-32 08:26-37 14:16-44 19:02-41 26:29-43 29:56-45 32:17-44 37:29-47 41:59-45 51:50-54 54:03-54 55:23-54 56:06-54
02:03 02:14-33 04:09-45 05:50-64 04:46-46 07:27-45 03:27-79 02:21-54 05:12-60 04:30-53 09:51-71 02:13-50 01:20-44 00:43-45
55 Janet Richardson OD 58:12 +22:55
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
03:09-82 05:45-67 10:52-70 16:31-66 22:07-69 30:10-61 33:00-60 35:17-58 40:13-57 44:01-55 53:17-55 55:39-55 57:23-55 58:12-55
03:09 02:36-53 05:07-72 05:39-63 05:36-71 08:03-59 02:50-59 02:17-49 04:56-53 03:48-29 09:16-65 02:22-62 01:44-84 00:49-75
56 Linda Kelly CLARO 1:00:36 +25:19
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:51-75 05:22-60 09:53-57 15:50-59 21:21-62 30:19-62 32:46-59 35:42-60 40:55-59 45:28-56 55:42-56 58:04-56 59:43-56 60:36-56
02:51 02:31-48 04:31-59 05:57-67 05:31-68 08:58-74 02:27-39 02:56-75 05:13-62 04:33-54 10:14-76 02:22-62 01:39-81 00:53-86
57 Wendy Welham SOS 1:01:16 +25:59
1-31 2-95 3-94 4-81 5-85 6-106 7-83 8-82 9-107 10-104 11-67 12-79 13-48 14-249
02:14-48 04:58-48 11:32-76 16:38-69 21:47-64 31:00-68 34:09-67 36:42-64 42:13-63 48:54-67 56:23-57 58:46-57 60:27-57 61:16-57
02:14 02:44-60 06:34-89 05:06-48 05:09-54 09:13-76 03:09-73 02:33-62 05:31-67 06:41-84 07:29-42 02:23-64 01:41-82 00:49-75
58 Michelle Unek SO 1:01:22 +26:05
