1 Hector Haines AIRE 22:49 +00:00
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:28-8 02:27-7 05:10-4 07:50-3 09:29-3 11:01-3 13:05-2 14:26-2 15:21-1 19:15-1 21:25-1 22:22-1 22:49-1
01:28 00:59-3 02:43-4 02:40-4 01:39-6 01:32-1 02:04-2 01:21-2 00:55-1 03:54-1 02:10-6 00:57-2 00:27-10
2 Peter Hodkinson NOC 22:56 +00:07
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:19-3 02:17-3 04:52-1 07:33-2 09:01-1 10:40-1 12:40-1 14:22-1 15:26-2 19:34-2 21:35-2 22:31-2 22:56-2
01:19 00:58-2 02:35-2 02:41-5 01:28-1 01:39-3 02:00-1 01:42-10 01:04-7 04:08-4 02:01-1 00:56-1 00:25-5
3 Ralph Street SLOW 23:48 +00:59
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:21-5 02:14-1 06:06-13 08:44-5 10:18-5 11:57-5 14:05-5 15:19-4 16:28-4 20:23-3 22:26-3 23:24-3 23:48-3
01:21 00:53-1 03:52-25 02:38-3 01:34-2 01:39-3 02:08-5 01:14-1 01:09-13 03:55-2 02:03-2 00:58-3 00:24-3
4 Mikey Hopkins WCH 24:11 +01:22
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:27-7 02:33-8 05:16-6 07:51-4 09:50-4 11:30-4 13:36-3 15:01-3 16:04-3 20:32-5 22:39-4 23:44-4 24:11-4
01:27 01:06-8 02:43-4 02:35-2 01:59-22 01:40-5 02:06-4 01:25-3 01:03-4 04:28-6 02:07-5 01:05-9 00:27-10
5 James McMillan SLOW 24:18 +01:29
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:31-10 02:39-9 05:00-3 07:31-1 09:07-2 10:52-2 13:59-4 15:28-5 16:29-5 20:28-4 22:52-5 23:50-5 24:18-5
01:31 01:08-10 02:21-1 02:31-1 01:36-4 01:45-7 03:07-32 01:29-4 01:01-3 03:59-3 02:24-12 00:58-3 00:28-14
6 Matthew Halliday OD 25:29 +02:40
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:41-19 02:57-18 05:48-7 08:48-6 10:24-6 12:07-6 14:39-6 16:12-6 17:19-6 21:44-6 23:57-6 25:01-6 25:29-6
01:41 01:16-19 02:51-7 03:00-7 01:36-4 01:43-6 02:32-10 01:33-6 01:07-10 04:25-5 02:13-8 01:04-7 00:28-14
7 Kris Jones SBOC 26:13 +03:24
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:33-12 02:53-14 05:58-10 09:22-8 11:03-8 12:48-8 14:57-8 17:13-8 18:11-8 22:43-8 24:49-8 25:47-7 26:13-7
01:33 01:20-28 03:05-10 03:24-12 01:41-8 01:45-7 02:09-6 02:16-23 00:58-2 04:32-7 02:06-4 00:58-3 00:26-8
8 Matt Lyle BOK 26:28 +03:39
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:15-2 02:15-2 04:54-2 09:00-7 10:55-7 12:40-7 14:53-7 16:33-7 17:48-7 22:20-7 24:44-7 25:57-8 26:28-8
01:15 01:00-5 02:39-3 04:06-24 01:55-16 01:45-7 02:13-7 01:40-8 01:15-21 04:32-7 02:24-12 01:13-22 00:31-25
9 James Lyne SOS 27:58 +05:09
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:14-1 02:25-6 05:55-8 09:53-13 11:27-10 14:08-18 16:12-12 18:03-10 19:08-10 23:46-9 26:15-9 27:28-9 27:58-9
01:14 01:11-12 03:30-18 03:58-20 01:34-2 02:41-40 02:04-2 01:51-14 01:05-8 04:38-9 02:29-18 01:13-22 00:30-22
10 Julia Blomquist SARUM 28:00 +05:11
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:47-24 03:03-22 06:09-14 09:55-14 11:58-16 13:52-14 16:12-12 17:42-9 19:03-9 23:57-10 26:21-10 27:32-10 28:00-10
01:47 01:16-19 03:06-11 03:46-16 02:03-26 01:54-18 02:20-8 01:30-5 01:21-23 04:54-19 02:24-12 01:11-19 00:28-14
11 Liam Howlett SARUM 28:25 +05:36
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:19-3 02:21-4 05:10-4 09:56-15 12:16-19 14:03-17 16:54-15 18:28-13 19:42-11 24:33-12 26:52-11 28:02-11 28:25-11
01:19 01:02-6 02:49-6 04:46-36 02:20-37 01:47-12 02:51-24 01:34-7 01:14-19 04:51-17 02:19-9 01:10-16 00:23-2
12 Stuart Thompson FVO 28:43 +05:54
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:24-6 02:23-5 07:03-24 09:52-12 11:57-14 13:46-13 17:00-18 18:40-14 19:51-12 24:30-11 27:06-12 28:16-12 28:43-12
01:24 00:59-3 04:40-37 02:49-6 02:05-29 01:49-15 03:14-33 01:40-8 01:11-15 04:39-11 02:36-22 01:10-16 00:27-10
13 James Taylor NOC 28:54 +06:05
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:09-41 03:37-39 07:01-23 10:01-17 11:48-13 14:10-19 17:01-19 18:52-16 19:55-14 24:43-13 27:09-13 28:20-13 28:54-13
02:09 01:28-36 03:24-16 03:00-7 01:47-10 02:22-30 02:51-24 01:51-14 01:03-4 04:48-13 02:26-17 01:11-19 00:34-35
14 Ben Doherty SBOC 29:14 +06:25
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:37-14 02:56-15 05:55-8 10:09-19 11:57-14 13:45-12 16:17-14 18:40-14 19:52-13 25:04-14 27:36-14 28:49-14 29:14-14
01:37 01:19-25 02:59-8 04:14-30 01:48-11 01:48-14 02:32-10 02:23-28 01:12-17 05:12-25 02:32-21 01:13-22 00:25-5
15 Alistair Everett AIRE 30:58 +08:09
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:29-9 02:41-10 05:59-11 09:31-9 11:21-9 13:27-10 16:11-11 18:18-12 21:03-16 26:18-15 29:11-15 30:28-15 30:58-15
01:29 01:12-15 03:18-15 03:32-14 01:50-12 02:06-26 02:44-17 02:07-18 02:45-55 05:15-27 02:53-32 01:17-29 00:30-22
16 Daniel Fopma TVOC 31:22 +08:33
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:09-41 03:29-35 06:56-19 10:07-18 12:10-18 14:00-15 17:24-20 21:03-20 22:30-19 27:31-19 29:43-16 30:51-16 31:22-16
02:09 01:20-28 03:27-17 03:11-9 02:03-26 01:50-17 03:24-36 03:39-44 01:27-24 05:01-22 02:12-7 01:08-12 00:31-25
17 Adam Bushnell WCH 31:36 +08:47
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:37-14 02:50-12 06:04-12 09:56-15 12:03-17 14:02-16 16:54-15 19:05-17 21:40-17 27:13-17 30:02-18 31:11-18 31:36-17
01:37 01:13-18 03:14-13 03:52-18 02:07-31 01:59-21 02:52-26 02:11-21 02:35-53 05:33-30 02:49-28 01:09-14 00:25-5
18 Anwen Darlington ERYRI 31:38 +08:49
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:44-21 03:01-21 06:14-16 09:37-10 11:28-11 13:28-11 16:10-9 18:09-11 21:00-15 26:52-16 29:45-17 31:05-17 31:38-18
01:44 01:17-21 03:13-12 03:23-11 01:51-14 02:00-22 02:42-16 01:59-17 02:51-57 05:52-33 02:53-32 01:20-37 00:33-32
19 Gareth Haskins SARUM 31:59 +09:10
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:12-44 03:33-38 07:10-28 12:36-32 14:39-30 17:02-31 19:52-28 22:08-24 23:15-21 27:59-20 30:24-19 31:28-19 31:59-19
02:12 01:21-31 03:37-20 05:26-45 02:03-26 02:23-32 02:50-23 02:16-23 01:07-10 04:44-12 02:25-15 01:04-7 00:31-25
20 Catherine Bushnell WCH 32:23 +09:34
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:03-36 03:14-27 06:51-18 10:38-20 12:39-20 15:06-21 17:53-21 20:02-18 21:40-17 27:23-18 30:37-20 31:54-20 32:23-20
02:03 01:11-12 03:37-20 03:47-17 02:01-24 02:27-34 02:47-21 02:09-19 01:38-35 05:43-32 03:14-39 01:17-29 00:29-19
21 Rebecca Hoare ERYRI 32:55 +10:06
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:55-31 03:06-24 07:29-31 11:50-27 13:30-23 15:31-22 18:29-23 20:18-19 23:11-20 28:36-22 31:01-21 32:18-21 32:55-21
01:55 01:11-12 04:23-34 04:21-32 01:40-7 02:01-24 02:58-29 01:49-13 02:53-58 05:25-28 02:25-15 01:17-29 00:37-47
22 Toby Scott SYO 32:57 +10:08
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:44-21 02:56-15 06:13-15 09:40-11 11:37-12 13:26-9 16:10-9 21:51-22 23:18-22 28:24-21 31:08-22 32:29-22 32:57-22
01:44 01:12-15 03:17-14 03:27-13 01:57-20 01:49-15 02:44-17 05:41-60 01:27-24 05:06-24 02:44-27 01:21-38 00:28-14
23 Eliot Malkin MDOC 33:57 +11:08
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:35-13 03:06-24 06:45-17 10:43-21 13:48-26 15:59-24 18:33-24 23:55-31 25:01-29 29:51-24 32:22-23 33:36-24 33:57-23
01:35 01:31-38 03:39-22 03:58-20 03:05-49 02:11-27 02:34-12 05:22-58 01:06-9 04:50-16 02:31-20 01:14-25 00:21-1
24 Matthew Wallace NOC 34:01 +11:12
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:40-18 02:52-13 07:09-27 12:27-30 14:38-29 16:24-27 18:59-26 24:08-34 25:21-30 29:59-26 32:28-24 33:34-23 34:01-24
01:40 01:12-15 04:17-31 05:18-42 02:11-33 01:46-11 02:35-13 05:09-57 01:13-18 04:38-9 02:29-18 01:06-10 00:27-10
25 Alex Robinson SLOW 34:06 +11:17
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:13-45 03:32-36 08:17-38 11:49-25 13:49-27 15:36-23 18:23-22 24:04-33 25:41-34 30:33-29 32:37-26 33:40-25 34:06-25
02:13 01:19-25 04:45-39 03:32-14 02:00-23 01:47-12 02:47-21 05:41-60 01:37-32 04:52-18 02:04-3 01:03-6 00:26-8
26 Michael May SLOW 34:17 +11:28
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:58-32 03:08-26 06:58-21 11:04-23 12:48-21 14:24-20 16:59-17 21:33-21 24:31-25 29:44-23 32:36-25 33:53-26 34:17-26
01:58 01:10-11 03:50-24 04:06-24 01:44-9 01:36-2 02:35-13 04:34-54 02:58-60 05:13-26 02:52-30 01:17-29 00:24-3
27 George Stevens AIRE 34:56 +12:07
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:45-23 03:21-29 07:33-32 11:30-24 13:26-22 16:12-26 18:58-25 23:27-28 24:38-26 30:13-27 32:54-27 34:17-27 34:56-27
01:45 01:36-40 04:12-29 03:57-19 01:56-18 02:46-41 02:46-20 04:29-52 01:11-15 05:35-31 02:41-25 01:23-41 00:39-55
28 Timothy Martin NOC 35:03 +12:14
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:47-24 03:04-23 12:37-56 15:57-47 18:04-43 20:06-43 22:46-39 25:12-38 26:15-37 31:04-32 33:24-29 34:32-29 35:03-28
01:47 01:17-21 09:33-66 03:20-10 02:07-31 02:02-25 02:40-15 02:26-29 01:03-4 04:49-15 02:20-10 01:08-12 00:31-25
29 Peter Bray SN 35:06 +12:17
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:53-30 02:56-15 07:23-30 13:31-39 15:26-36 18:51-38 21:35-35 23:18-27 24:54-28 30:20-28 33:15-28 34:31-28 35:06-29
01:53 01:03-7 04:27-35 06:08-50 01:55-16 03:25-55 02:44-17 01:43-11 01:36-31 05:26-29 02:55-34 01:16-27 00:35-39
30 Jo West SOS 35:51 +13:02
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:23-49 03:42-40 07:50-34 12:02-28 14:04-28 16:28-28 19:30-27 22:07-23 23:40-23 29:58-25 33:41-30 35:16-30 35:51-30
02:23 01:19-25 04:08-27 04:12-28 02:02-25 02:24-33 03:02-30 02:37-31 01:33-28 06:18-40 03:43-48 01:35-51 00:35-39
31 Lucy Harris MDOC 36:06 +13:17
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:02-33 03:28-33 07:08-26 13:08-34 15:04-33 17:38-33 21:10-33 23:56-32 25:30-31 31:23-33 34:15-32 35:31-31 36:06-31
02:02 01:26-34 03:40-23 06:00-48 01:56-18 02:34-37 03:32-39 02:46-36 01:34-30 05:53-34 02:52-30 01:16-27 00:35-39
32 Clare Sutherland SYO 36:12 +13:23
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:50-27 03:26-31 07:47-33 12:29-31 14:52-31 17:46-34 21:00-31 23:09-26 24:42-27 30:55-31 34:06-31 35:33-32 36:12-32
01:50 01:36-40 04:21-33 04:42-34 02:23-39 02:54-44 03:14-33 02:09-19 01:33-28 06:13-38 03:11-38 01:27-43 00:39-55
33 James Park SOS 36:58 +14:09
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:32-11 02:58-19 07:07-25 11:49-25 13:39-25 16:40-29 21:32-34 24:14-36 25:34-33 31:50-34 35:11-36 36:30-33 36:58-33
01:32 01:26-34 04:09-28 04:42-34 01:50-12 03:01-47 04:52-53 02:42-33 01:20-22 06:16-39 03:21-42 01:19-34 00:28-14
34 Tom Abrams GO 37:00 +14:11
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:39-17 02:45-11 06:57-20 10:59-22 13:35-24 16:11-25 20:27-30 22:20-25 23:57-24 30:50-30 34:40-33 36:31-35 37:00-34
01:39 01:06-8 04:12-29 04:02-23 02:36-42 02:36-39 04:16-48 01:53-16 01:37-32 06:53-46 03:50-49 01:51-61 00:29-19
35 Alastair Mogford TVOC 37:04 +14:15
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:50-27 03:27-32 08:18-39 13:10-35 16:37-39 18:53-39 21:58-37 24:43-37 26:13-36 32:23-37 35:13-37 36:30-33 37:04-35
01:50 01:37-42 04:51-41 04:52-38 03:27-58 02:16-28 03:05-31 02:45-34 01:30-26 06:10-37 02:50-29 01:17-29 00:34-35
36 Clare Howes SO 37:11 +14:22
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:06-38 03:48-43 08:22-40 13:13-36 15:51-37 18:23-36 21:54-36 24:12-35 26:01-35 32:05-36 35:03-34 36:35-36 37:11-36
02:06 01:42-45 04:34-36 04:51-37 02:38-44 02:32-35 03:31-38 02:18-27 01:49-43 06:04-35 02:58-35 01:32-50 00:36-42
37 Bryony Crickmore SO 37:17 +14:28
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:02-33 03:19-28 09:28-45 13:27-37 15:25-35 17:47-35 21:06-32 23:47-30 25:30-31 31:50-34 35:09-35 36:40-37 37:17-37
02:02 01:17-21 06:09-50 03:59-22 01:58-21 02:22-30 03:19-35 02:41-32 01:43-40 06:20-41 03:19-41 01:31-47 00:37-47
38 Ian Evans WCH 37:39 +14:50
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:52-29 03:42-40 07:12-29 13:28-38 15:19-34 17:14-32 24:38-43 27:09-41 28:18-39 33:17-38 35:54-38 37:05-38 37:39-38
01:52 01:50-49 03:30-18 06:16-51 01:51-14 01:55-19 07:24-70 02:31-30 01:09-13 04:59-20 02:37-23 01:11-19 00:34-35
39 Matthew Illman SARUM 38:15 +15:26
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:37-14 03:59-47 06:58-21 16:28-49 18:50-47 20:46-44 23:42-42 28:15-45 29:23-43 34:11-39 36:33-39 37:42-39 38:15-39
01:37 02:22-60 02:59-8 09:30-65 02:22-38 01:56-20 02:56-27 04:33-53 01:08-12 04:48-13 02:22-11 01:09-14 00:33-32
40 William Viles WCH 39:58 +17:09
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:41-19 02:58-19 07:59-36 12:23-29 14:59-32 16:59-30 19:56-29 23:29-29 29:51-45 34:50-40 38:14-40 39:21-40 39:58-40
01:41 01:17-21 05:01-43 04:24-33 02:36-42 02:00-22 02:57-28 03:33-41 06:22-72 04:59-20 03:24-43 01:07-11 00:37-47
41 Ingrid Franklin SO 40:24 +17:35
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:11-43 04:00-48 09:15-43 14:35-42 18:33-45 21:23-45 24:48-44 26:59-39 28:37-40 35:07-41 38:15-41 39:46-41 40:24-41
02:11 01:49-48 05:15-45 05:20-43 03:58-65 02:50-42 03:25-37 02:11-21 01:38-35 06:30-43 03:08-37 01:31-47 00:38-52
42 Jamie Nicol FVO 40:54 +18:05
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:05-37 03:58-46 07:57-35 12:59-33 16:45-41 19:19-40 23:29-41 27:10-42 28:42-41 35:07-41 39:05-42 40:24-42 40:54-42
02:05 01:53-51 03:59-26 05:02-39 03:46-62 02:34-37 04:10-47 03:41-45 01:32-27 06:25-42 03:58-51 01:19-34 00:30-22
43 Lucy Benham SARUM 41:19 +18:30
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:40-55 04:22-52 10:23-49 15:53-46 18:42-46 21:34-46 25:11-45 27:28-43 29:11-42 35:44-43 39:21-44 40:42-43 41:19-43
02:40 01:42-45 06:01-49 05:30-46 02:49-46 02:52-43 03:37-40 02:17-25 01:43-40 06:33-44 03:37-46 01:21-38 00:37-47
44 Ben Moon BOK 41:29 +18:40
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:15-46 03:44-42 08:59-42 14:05-41 16:43-40 19:41-41 23:24-40 27:01-40 28:15-38 35:44-43 39:14-43 40:49-44 41:29-44
02:15 01:29-37 05:15-45 05:06-41 02:38-44 02:58-46 03:43-42 03:37-43 01:14-19 07:29-52 03:30-45 01:35-51 00:40-62
45 Sophie Thomas WCH 41:42 +18:53
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:49-59 06:09-63 11:39-52 17:02-50 19:08-49 22:02-47 26:21-46 28:06-44 29:45-44 36:22-45 39:37-45 41:05-45 41:42-45
02:49 03:20-68 05:30-48 05:23-44 02:06-30 02:54-44 04:19-49 01:45-12 01:39-37 06:37-45 03:15-40 01:28-45 00:37-47
46 Chris Brook AIRE 43:23 +20:34
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:08-39 03:32-36 11:50-55 17:21-52 20:47-54 23:19-51 27:12-51 30:00-47 32:15-46 38:24-46 41:28-46 42:47-46 43:23-46
02:08 01:24-33 08:18-62 05:31-47 03:26-57 02:32-35 03:53-44 02:48-37 02:15-48 06:09-36 03:04-36 01:19-34 00:36-42
47 David Watkins BADO 44:56 +22:07
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:20-48 04:15-50 08:33-41 13:37-40 16:33-38 18:50-37 27:01-48 30:46-50 32:28-47 39:30-47 43:08-47 44:23-47 44:56-47
02:20 01:55-52 04:18-32 05:04-40 02:56-48 02:17-29 08:11-72 03:45-46 01:42-39 07:02-47 03:38-47 01:15-26 00:33-32
48 Matt Standell TVOC 45:19 +22:30
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
01:49-26 03:49-44 11:26-51 15:36-45 18:02-42 19:47-42 22:17-38 29:50-46 36:00-51 41:02-49 43:40-48 44:50-48 45:19-48
01:49 02:00-55 07:37-58 04:10-27 02:26-40 01:45-7 02:30-9 07:33-70 06:10-71 05:02-23 02:38-24 01:10-16 00:29-19
49 Helen Clayton WCH 46:33 +23:44
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:30-51 04:39-55 09:59-47 17:18-51 19:47-51 22:50-49 27:11-50 30:43-49 32:57-48 40:25-48 44:27-49 45:54-49 46:33-49
02:30 02:09-56 05:20-47 07:19-55 02:29-41 03:03-49 04:21-50 03:32-40 02:14-47 07:28-51 04:02-52 01:27-43 00:39-55
50 Charles McMillan SLOW 48:35 +25:46
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:08-39 03:28-33 10:30-50 14:39-44 18:15-44 25:03-54 29:33-54 33:09-52 34:54-50 42:15-51 46:09-50 47:48-50 48:35-50
02:08 01:20-28 07:02-55 04:09-26 03:36-60 06:48-77 04:30-51 03:36-42 01:45-42 07:21-50 03:54-50 01:39-56 00:47-66
51 Claire Mills BAOC 49:54 +27:05
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:18-47 03:57-45 13:11-58 17:23-53 19:41-50 23:14-50 27:01-48 34:28-55 37:10-55 44:20-53 47:47-52 49:18-51 49:54-51
02:18 01:39-44 09:14-65 04:12-28 02:18-36 03:33-56 03:47-43 07:27-68 02:42-54 07:10-48 03:27-44 01:31-47 00:36-42
52 Nicola Johnson BOK 49:59 +27:10
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:30-51 05:28-61 10:09-48 16:10-48 19:04-48 22:22-48 26:28-47 30:16-48 33:41-49 41:52-50 47:38-51 49:28-52 49:59-52
02:30 02:58-65 04:41-38 06:01-49 02:54-47 03:18-52 04:06-46 03:48-49 03:25-65 08:11-57 05:46-73 01:50-60 00:31-25
53 Michael Collins WCH 50:30 +27:41
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:34-53 04:11-49 11:48-54 19:36-57 21:48-55 25:26-55 30:57-55 34:43-56 36:24-54 43:53-52 48:16-53 49:59-53 50:30-53
02:34 01:37-42 07:37-58 07:48-57 02:12-34 03:38-59 05:31-57 03:46-48 01:41-38 07:29-52 04:23-58 01:43-57 00:31-25
54 Katie Taylor NOC 51:42 +28:53
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:46-57 04:38-54 09:45-46 18:08-56 20:22-53 23:24-52 31:07-56 34:06-53 36:03-53 44:35-54 49:09-54 51:06-54 51:42-54
02:46 01:52-50 05:07-44 08:23-63 02:14-35 03:02-48 07:43-71 02:59-38 01:57-44 08:32-60 04:34-60 01:57-63 00:36-42
55 Dale Thomas SBOC 52:59 +30:10
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:46-57 04:28-53 09:22-44 17:45-55 22:04-57 25:26-55 29:21-53 33:06-51 39:39-56 46:55-55 50:59-55 52:21-55 52:59-55
02:46 01:42-45 04:54-42 08:23-63 04:19-68 03:22-53 03:55-45 03:45-46 06:33-73 07:16-49 04:04-55 01:22-40 00:38-52
56 Chris Lambert SO 56:14 +33:25
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:02-33 03:25-30 08:15-37 14:38-43 19:59-52 26:00-57 31:19-57 37:59-57 40:09-57 49:38-56 54:12-56 55:42-56 56:14-56
02:02 01:23-32 04:50-40 06:23-52 05:21-71 06:01-75 05:19-54 06:40-65 02:10-46 09:29-63 04:34-60 01:30-46 00:32-31
57 Alan Yeadon BKO 57:34 +34:45
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
03:40-68 05:57-62 13:31-60 20:57-58 24:46-58 29:28-60 34:53-58 39:08-58 42:16-58 50:43-57 54:45-57 56:42-57 57:34-57
03:40 02:17-59 07:34-57 07:26-56 03:49-64 04:42-66 05:25-56 04:15-51 03:08-62 08:27-59 04:02-52 01:57-63 00:52-69
58 Janet Gibson BKO 58:11 +35:22
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
04:17-70 06:57-68 13:41-61 21:51-60 24:57-60 28:35-58 37:18-61 40:03-59 42:28-59 50:53-58 55:17-58 57:20-58 58:11-58
04:17 02:40-63 06:44-52 08:10-61 03:06-51 03:38-59 08:43-73 02:45-34 02:25-49 08:25-58 04:24-59 02:03-66 00:51-68
59 Ben Kelsey BOK 58:15 +35:26
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:44-56 04:15-50 13:08-57 17:23-53 21:52-56 25:02-53 28:42-52 34:24-54 36:01-52 53:35-61 56:18-60 57:41-59 58:15-59
02:44 01:31-38 08:53-64 04:15-31 04:29-70 03:10-50 03:40-41 05:42-62 01:37-32 17:34-77 02:43-26 01:23-41 00:34-35
60 Liz Turbin BKO 58:50 +36:01
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
03:31-67 06:32-65 13:24-59 21:37-59 24:54-59 29:01-59 35:11-59 41:04-60 43:34-60 51:28-59 55:35-59 57:58-60 58:50-60
03:31 03:01-67 06:52-53 08:13-62 03:17-54 04:07-62 06:10-63 05:53-63 02:30-50 07:54-54 04:07-57 02:23-71 00:52-69
61 Sarah Park SOS 59:36 +36:47
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
02:58-60 05:24-60 17:40-66 25:45-65 28:56-65 32:29-65 38:07-63 41:26-62 43:35-61 52:31-60 57:07-61 58:51-61 59:36-61
02:58 02:26-62 12:16-68 08:05-59 03:11-52 03:33-56 05:38-58 03:19-39 02:09-45 08:56-61 04:36-62 01:44-58 00:45-65
62 Mary Nixon SOC 1:02:33 +39:44
1-96 2-100 3-88 4-105 5-50 6-116 7-111 8-112 9-115 10-109 11-70 12-48 13-249
