1 Tom Mccann MDOC 27:26 +00:00
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
00:35-7 02:34-1 04:06-1 06:25-1 09:40-1 11:10-1 13:06-1 16:14-1 18:31-1 20:24-1 22:52-1 26:04-1 26:45-1 27:26-1
00:35 01:59-1 01:32-2 02:19-4 03:15-1 01:30-4 01:56-4 03:08-6 02:17-3 01:53-5 02:28-1 03:12-2 00:41-3 00:41-4
2 Thomas Birkett SOS 31:46 +04:20
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
00:20-1 05:39-7 07:35-7 09:23-5 12:48-4 17:01-4 18:15-4 20:31-4 22:27-3 24:08-2 27:53-2 30:27-2 31:08-2 31:46-2
00:20 05:19-12 01:56-3 01:48-1 03:25-4 04:13-13 01:14-1 02:16-2 01:56-2 01:41-3 03:45-4 02:34-1 00:41-3 00:38-1
3 Rhianna Denton GO 34:49 +07:23
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
00:33-6 04:17-6 07:00-5 08:57-4 12:20-3 14:12-3 16:39-3 19:39-3 23:00-4 25:07-3 29:03-3 32:59-3 34:02-3 34:49-3
00:33 03:44-6 02:43-4 01:57-2 03:23-3 01:52-6 02:27-7 03:00-5 03:21-8 02:07-6 03:56-5 03:56-5 01:03-11 00:47-8
4 Alice Parfitt SARUM 35:01 +07:35
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
00:23-4 02:55-4 06:26-3 08:56-3 16:52-5 18:21-5 20:07-5 22:36-5 25:27-5 27:00-6 29:55-5 33:28-4 34:16-4 35:01-4
00:23 02:32-4 03:31-7 02:30-6 07:56-7 01:29-3 01:46-3 02:29-3 02:51-4 01:33-2 02:55-2 03:33-3 00:48-7 00:45-7
5 Philippa Jefferies BKO 35:41 +08:15
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
00:22-3 03:04-5 06:32-4 08:40-2 12:02-2 13:43-2 15:50-2 19:07-2 22:16-2 25:08-4 29:51-4 33:49-5 34:47-5 35:41-5
00:22 02:42-5 03:28-6 02:08-3 03:22-2 01:41-5 02:07-5 03:17-7 03:09-6 02:52-10 04:43-9 03:58-6 00:58-8 00:54-9
6 Thomas Salmon TVOC 39:22 +11:56
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
00:21-2 02:45-3 07:16-6 09:45-6 18:56-8 20:00-6 21:39-6 23:40-6 25:30-6 26:43-5 33:56-6 38:03-6 38:40-6 39:22-6
00:21 02:24-3 04:31-8 02:29-5 09:11-9 01:04-1 01:39-2 02:01-1 01:50-1 01:13-1 07:13-13 04:07-7 00:37-2 00:42-5
7 Cameron Finlay GO 47:42 +20:16
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
01:28-10 05:56-9 10:47-8 14:00-9 18:32-7 21:57-8 25:28-7 29:08-8 33:27-8 36:06-8 40:23-7 45:40-7 46:42-7 47:42-7
01:28 04:28-9 04:51-9 03:13-10 04:32-5 03:25-12 03:31-10 03:40-9 04:19-12 02:39-9 04:17-6 05:17-8 01:02-10 01:00-11
8 Daniel Finlay GO 47:55 +20:29
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
01:25-9 05:42-8 10:49-9 13:43-8 18:30-6 21:53-7 25:28-7 29:07-7 33:15-7 35:50-7 40:25-8 45:58-8 46:58-8 47:55-8
01:25 04:17-8 05:07-10 02:54-9 04:47-6 03:23-11 03:35-11 03:39-8 04:08-11 02:35-8 04:35-8 05:33-9 01:00-9 00:57-10
9 Patricia Deakin IND 56:06 +28:40
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
03:12-12 06:57-12 12:33-11 15:19-10 24:29-9 27:48-9 30:37-9 35:52-9 39:21-9 42:27-9 47:18-9 53:11-9 54:32-9 56:06-9
03:12 03:45-7 05:36-12 02:46-7 09:10-8 03:19-9 02:49-8 05:15-12 03:29-9 03:06-12 04:51-10 05:53-12 01:21-12 01:34-13
10 Georgina Ramsden CLARO 1:03:31 +36:05
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
01:00-8 06:03-10 11:34-10 16:20-11 29:57-10 32:11-10 36:49-10 41:53-10 45:04-10 50:34-10 55:33-10 62:01-10 62:47-10 63:31-10
01:00 05:03-11 05:31-11 04:46-12 13:37-12 02:14-7 04:38-12 05:04-11 03:11-7 05:30-13 04:59-12 06:28-13 00:46-5 00:44-6
11 Megan Oliver OD 1:08:52 +41:26
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
02:07-11 06:45-11 24:05-12 28:14-12 37:31-11 40:51-11 43:41-11 48:59-11 52:30-11 55:32-11 60:23-11 65:58-11 67:41-11 68:52-11
02:07 04:38-10 17:20-13 04:09-11 09:17-10 03:20-10 02:50-9 05:18-13 03:31-10 03:02-11 04:51-10 05:35-10 01:43-13 01:11-12
12 Aidan Sahni SYO 1:11:12 +43:46
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
17:29-13 29:59-13 30:50-13 33:41-13 43:26-12 45:53-12 53:53-12 56:35-12 59:35-12 61:45-12 66:19-12 69:59-12 70:34-12 71:12-12
17:29 12:30-13 00:51-1 02:51-8 09:45-11 02:27-8 08:00-13 02:42-4 03:00-5 02:10-7 04:34-7 03:40-4 00:35-1 00:38-1
13 Louise Adams SYO 1:18:15 +50:49
1-125 2-44 3-90 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
00:29-5 02:36-2 05:34-2 13:17-7 52:08-13 53:18-13 55:25-13 59:30-13 66:23-13 68:09-13 71:04-13 76:49-13 77:36-13 78:15-13
00:29 02:07-2 02:58-5 07:43-13 38:51-13 01:10-2 02:07-5 04:05-10 06:53-13 01:46-4 02:55-2 05:45-11 00:47-6 00:39-3
BNick Mckerrow SLOW 1:38:55
1-125 2-44 3-90 4-88 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-48 14-249
00:38-0 08:13-0 24:45-0 34:09-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 98:10-0 98:55-0
00:38 07:35-0 16:32-0 09:24-00-34:0-9-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 98:10-0 00:45-7
DRichard Symes BADO 1:31:36
1-125 2-44 3-N/A 4-88 5-91 6-78 7-42 8-122 9-128 10-126 11-127 12-124 13-48 14-249
00:31-0 04:03-0 00:00-0 25:25-0 61:06-0 62:54-0 65:57-0 69:49-0 74:23-0 77:39-0 83:23-0 89:46-0 90:33-0 91:36-0
00:31 03:32-0 0-4:0-3-0 25:25-0 35:41-0 01:48-0 03:03-0 03:52-0 04:34-0 03:16-0 05:44-0 06:23-0 00:47-6 01:03-0
Copyright 2004 Emit as