1 Jamie Stevenson SYO 18:21 +00:00
1-157 2-153 3-N/A 4-158 5-157 6-153 7-N/A 8-N/A 9-N/A 10-N/A 11-249
01:09-8 03:25-6 00:00-0 14:46-24 15:58-24 18:13-24 00:00-0 00:00-0 00:00-0 00:00-0 18:21-1
01:09 02:16-30-3:0-25-0 14:46-24 01:12-1 02:15-10-18:0-13-0 00:00-0 00:00-0 00:00-0 18:21-24
2 Matt Crane WCH 18:26 +00:05
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:06-3 03:16-1 05:52-1 07:10-1 08:23-1 10:42-1 13:29-1 14:46-1 16:00-1 18:17-1 18:26-2
01:06 02:10-1 02:36-1 01:18-3 01:13-2 02:19-3 02:47-4 01:17-2 01:14-1 02:17-3 00:09-4
3 Scott Fraser EUOC 18:29 +00:08
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:06-3 03:24-5 06:07-3 07:23-3 08:37-3 10:54-3 13:36-2 14:54-2 16:08-2 18:19-2 18:29-3
01:06 02:18-7 02:43-3 01:16-1 01:14-3 02:17-2 02:42-1 01:18-3 01:14-1 02:11-1 00:10-11
4 Murray Strain EUOC 18:34 +00:13
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:04-1 03:16-1 05:55-2 07:11-2 08:26-2 10:49-2 13:36-2 14:55-3 16:09-3 18:26-3 18:34-4
01:04 02:12-2 02:39-2 01:16-1 01:15-4 02:23-6 02:47-4 01:19-5 01:14-1 02:17-3 00:08-1
5 Ewan McCarthy MAROC 18:59 +00:38
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:08-7 03:27-8 06:12-4 07:35-7 08:51-5 11:13-5 13:59-5 15:20-5 16:35-5 18:51-4 18:59-5
01:08 02:19-8 02:45-5 01:23-14 01:16-6 02:22-5 02:46-3 01:21-9 01:15-4 02:16-2 00:08-1
6 Rob Baker SYO 19:01 +00:40
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:12-14 03:29-9 06:12-4 07:30-4 08:46-4 11:11-4 13:56-4 15:12-4 16:29-4 18:52-5 19:01-6
01:12 02:17-6 02:43-3 01:18-3 01:16-6 02:25-9 02:45-2 01:16-1 01:17-8 02:23-7 00:09-4
7 Jonathan Duncan WARRIOR 19:15 +00:54
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:09-8 03:29-9 06:18-9 07:37-8 08:53-7 11:14-6 14:07-6 15:28-6 16:44-6 19:06-6 19:15-7
01:09 02:20-11 02:49-6 01:19-6 01:16-6 02:21-4 02:53-7 01:21-9 01:16-5 02:22-6 00:09-4
8 Phil Winskill SYO 19:18 +00:57
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:07-5 03:23-4 06:14-6 07:33-5 08:54-9 11:18-8 14:15-9 15:34-9 16:50-9 19:08-7 19:18-8
01:07 02:16-3 02:51-8 01:19-6 01:21-17 02:24-7 02:57-9 01:19-5 01:16-5 02:18-5 00:10-11
9 Nick Barrable FVO 19:20 +00:59
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:07-5 03:26-7 06:17-8 07:37-8 08:52-6 11:16-7 14:11-7 15:30-7 16:46-7 19:10-8 19:20-9
01:07 02:19-8 02:51-8 01:20-9 01:15-4 02:24-7 02:55-8 01:19-5 01:16-5 02:24-8 00:10-11
10 Mark Nixon SOC 19:25 +01:04
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:11-12 03:31-12 06:20-10 07:38-10 08:54-9 11:21-9 14:11-7 15:30-7 16:49-8 19:16-9 19:25-10
01:11 02:20-11 02:49-6 01:18-3 01:16-6 02:27-10 02:50-6 01:19-5 01:19-10 02:27-11 00:09-4
11 Oleg Chepelin EUOC 19:41 +01:20
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:10-11 03:29-9 06:25-11 07:45-11 09:04-11 11:32-11 14:30-11 15:48-11 17:06-10 19:30-10 19:41-11
01:10 02:19-8 02:56-12 01:20-9 01:19-13 02:28-11 02:58-11 01:18-3 01:18-9 02:24-8 00:11-18
12 Niel Northrop SHUOC 19:43 +01:22
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:05-2 03:21-3 06:15-7 07:34-6 08:53-7 11:28-10 14:25-10 15:46-10 17:08-11 19:35-11 19:43-12
01:05 02:16-3 02:54-10 01:19-6 01:19-13 02:35-16 02:57-9 01:21-9 01:22-14 02:27-11 00:08-1
13 David Rollins BAOC 19:58 +01:37
1-157 2-153 3-N/A 4-158 5-157 6-153 7-N/A 8-158 9-157 10-153 11-249
01:14-19 03:38-16 00:00-0 07:53-12 09:10-12 11:38-12 00:00-0 16:04-13 17:23-12 19:48-12 19:58-13
01:14 02:24-140-3:0-38-0 07:53-23 01:17-11 02:28-110-11:0-38-0 16:04-19 01:19-10 02:25-10 00:10-11
14 John Rocke LEI 20:07 +01:46
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:14-19 03:38-16 06:34-13 07:55-14 09:11-13 11:40-13 14:39-12 16:03-12 17:24-13 19:57-13 20:07-14
01:14 02:24-14 02:56-12 01:21-11 01:16-6 02:29-13 02:59-12 01:24-12 01:21-12 02:33-13 00:10-11
15 Duncan Coombs MAROC 20:34 +02:13
1-157 2-153 3-189 4-158 5-157 6-153 7-N/A 8-158 9-157 10-153 11-249
01:13-17 03:39-18 06:34-13 07:55-14 09:14-15 11:45-14 00:00-0 16:18-14 17:45-15 20:25-15 20:34-15
01:13 02:26-17 02:55-11 01:21-11 01:19-13 02:31-140-11:0-45-0 16:18-20 01:27-18 02:40-17 00:09-4
16 James Tullie RR 20:35 +02:14
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:12-14 03:33-13 06:31-12 07:54-13 09:12-14 11:46-15 14:57-13 16:21-15 17:43-14 20:19-14 20:35-16
01:12 02:21-13 02:58-15 01:23-14 01:18-12 02:34-15 03:11-14 01:24-12 01:22-14 02:36-15 00:16-23
AAndy Simpson OD 20:35 +02:14
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:12-14 03:42-19 06:38-15 08:01-16 09:20-16 11:56-16 15:04-14 16:29-16 17:51-16 20:25-15 20:35-16
01:12 02:30-19 02:56-12 01:23-14 01:19-13 02:36-17 03:08-13 01:25-14 01:22-14 02:34-14 00:10-11
18 Jez Edwards WAROC 20:45 +02:24
1-157 2-153 3-189 4-158 5-157 6-153 7-N/A 8-158 9-157 10-153 11-249
01:09-8 03:36-14 06:46-16 08:07-17 09:29-17 12:06-17 00:00-0 16:37-17 17:58-17 20:35-17 20:45-18
01:09 02:27-18 03:10-18 01:21-11 01:22-19 02:37-180-12:0-6-0 16:37-21 01:21-12 02:37-16 00:10-11
19 Hector Haines AIRE 21:29 +03:08
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:11-12 03:36-14 06:53-17 08:20-18 09:41-18 12:22-18 15:41-15 17:07-18 18:34-18 21:18-18 21:29-19
01:11 02:25-16 03:17-20 01:27-18 01:21-17 02:41-20 03:19-15 01:26-16 01:27-18 02:44-20 00:11-18
20 Andrew Kitchin INT 21:31 +03:10
1-157 2-153 3-189 4-158 5-157 6-153 7-N/A 8-158 9-157 10-153 11-249
01:13-17 03:45-20 06:53-17 08:20-18 09:46-19 12:30-20 00:00-0 17:10-19 18:37-19 21:20-19 21:31-20
01:13 02:32-20 03:08-16 01:27-18 01:26-22 02:44-210-12:0-30-0 17:10-22 01:27-18 02:43-19 00:11-18
21 Douglas Tullie RR 21:35 +03:14
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:19-23 03:51-21 07:00-19 08:27-20 09:49-20 12:28-19 15:57-16 17:22-20 18:46-20 21:26-20 21:35-21
01:19 02:32-20 03:09-17 01:27-18 01:22-19 02:39-19 03:29-16 01:25-14 01:24-17 02:40-17 00:09-4
22 James Williams EPOC 21:55 +03:34
1-157 2-153 3-189 4-158 5-157 6-153 7-N/A 8-158 9-157 10-153 11-249
01:15-22 03:52-22 07:04-20 08:29-21 09:51-21 12:38-21 00:00-0 17:29-21 18:58-21 21:44-21 21:55-22
01:15 02:37-22 03:12-19 01:25-17 01:22-19 02:47-220-12:0-38-0 17:29-23 01:29-21 02:46-21 00:11-18
23 Jason Inman FVO 23:21 +05:00
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:24-24 04:09-24 07:32-22 09:06-23 10:39-23 13:31-23 17:06-17 18:43-22 20:19-23 23:12-22 23:21-23
01:24 02:45-24 03:23-21 01:34-22 01:33-24 02:52-23 03:35-17 01:37-18 01:36-23 02:53-22 00:09-4
24 Steve McLean SROC 23:23 +05:02
1-157 2-153 3-189 4-158 5-157 6-153 7-189 8-158 9-157 10-153 11-249
01:14-19 03:52-22 07:17-21 08:49-22 10:21-22 13:20-22 17:08-18 18:43-22 20:18-22 23:12-22 23:23-24
01:14 02:38-23 03:25-22 01:32-21 01:32-23 02:59-24 03:48-18 01:35-17 01:35-22 02:54-23 00:11-18
BRhodri Buffett SWOC 11:32
1-157 2-153 3-189 4-158 5-157 6-153 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
01:06-3 03:31-12 06:24-0 07:44-0 09:01-0 11:32-11 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
01:06 02:25-16 02:53-0 01:20-9 01:17-11 02:31-140-11:0-32-0 00:00-0 00:00-0 00:00-0 00:00-0