1 Lizzie Adams SHUOC 17:41 +00:00
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:17-2 03:48-1 07:11-1 08:38-1 11:52-1 13:19-1 14:48-1 17:31-1 17:41-1
01:17 02:31-1 03:23-1 01:27-1 03:14-2 01:27-1 01:29-1 02:43-1 00:10-1
2 Helen Bridle WIM 18:14 +00:33
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:17-2 03:58-3 07:24-3 08:55-3 12:16-2 13:45-2 15:14-2 18:04-2 18:14-2
01:17 02:41-3 03:26-3 01:31-2 03:21-4 01:29-2 01:29-1 02:50-3 00:10-1
3 Pippa Whitehouse CLOK 18:33 +00:52
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:15-1 03:53-2 07:16-2 08:50-2 12:20-3 13:53-3 15:28-3 18:22-3 18:33-3
01:15 02:38-2 03:23-1 01:34-4 03:30-8 01:33-4 01:35-6 02:54-5 00:11-6
4 Aislinn Austin CLOK 18:48 +01:07
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:27-9 04:19-6 07:49-5 09:27-5 12:46-5 14:21-5 15:52-5 18:38-4 18:48-4
01:27 02:52-6 03:30-4 01:38-6 03:19-3 01:35-6 01:31-3 02:46-2 00:10-1
5 Catherine Taylor CLOK 19:02 +01:21
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:17-2 04:04-4 07:37-4 09:15-4 12:36-4 14:12-4 15:49-4 18:51-5 19:02-5
01:17 02:47-4 03:33-6 01:38-6 03:21-4 01:36-7 01:37-7 03:02-9 00:11-6
6 Sarah Rollins BAOC 19:19 +01:38
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:32-11 04:27-11 08:02-8 09:35-7 13:05-8 14:39-6 16:13-6 19:08-6 19:19-6
01:32 02:55-7 03:35-7 01:33-3 03:30-8 01:34-5 01:34-5 02:55-7 00:11-6
7 Karen Hepptonstall CLOK 19:22 +01:41
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:24-5 04:12-5 07:52-6 09:33-6 13:01-6 14:39-6 16:19-7 19:11-7 19:22-7
01:24 02:48-5 03:40-8 01:41-9 03:28-6 01:38-9 01:40-9 02:52-4 00:11-6
8 Tessa Hill HOC 19:34 +01:53
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:27-9 04:22-9 07:53-7 09:35-7 13:03-7 14:44-8 16:21-8 19:24-8 19:34-8
01:27 02:55-7 03:31-5 01:42-10 03:28-6 01:41-10 01:37-7 03:03-10 00:10-1
9 Liis Johanson OD 20:12 +02:31
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:24-5 04:26-10 08:20-11 09:55-10 13:42-9 15:19-9 17:02-9 20:02-9 20:12-9
01:24 03:02-11 03:54-10 01:35-5 03:47-10 01:37-8 01:43-10 03:00-8 00:10-1
10 Heather Monro SLOW 20:14 +02:33
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:36-12 04:49-12 09:08-14 11:03-14 14:06-12 15:35-11 17:08-10 20:02-9 20:14-10
01:36 03:13-13 04:19-14 01:55-15 03:03-1 01:29-2 01:33-4 02:54-5 00:12-11
11 Rebecca Roberts SROC 20:29 +02:48
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:24-5 04:21-8 08:10-9 09:50-9 13:44-10 15:26-10 17:11-11 20:18-11 20:29-11
01:24 02:57-10 03:49-9 01:40-8 03:54-11 01:42-11 01:45-11 03:07-11 00:11-6
12 Hollie Orr CLYDE 21:10 +03:29
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-N/A 9-249
01:25-8 04:20-7 08:14-10 09:57-11 13:56-11 15:43-12 17:34-12 00:00-0 21:10-12
01:25 02:55-7 03:54-10 01:43-11 03:59-13 01:47-12 01:51-130-17:0-34-0 21:10-15
13 Lorna Eades INT 21:43 +04:02
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:36-12 04:49-12 08:51-12 10:42-12 14:37-13 16:25-13 18:11-13 21:31-12 21:43-13
01:36 03:13-13 04:02-12 01:51-13 03:55-12 01:48-13 01:46-12 03:20-12 00:12-11
14 Jessica Halliday EUOC 22:19 +04:38
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:38-14 04:50-14 09:06-13 10:54-13 14:58-14 16:46-14 18:39-14 22:07-13 22:19-14
01:38 03:12-12 04:16-13 01:48-12 04:04-14 01:48-13 01:53-14 03:28-13 00:12-11
15 Helen Winskill SYO 23:41 +06:00
1-157 2-153 3-189 4-158 5-189 6-158 7-157 8-153 9-249
01:41-15 05:07-15 09:30-15 11:21-15 15:50-15 17:46-15 19:45-15 23:29-14 23:41-15
01:41 03:26-15 04:23-15 01:51-13 04:29-15 01:56-15 01:59-15 03:44-14 00:12-11
Copyright 2004 Emit as