1 Tom Butt SARUM 33:17 +00:00
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
03:28-1 05:39-1 07:49-1 12:44-1 15:02-1 22:18-1 24:39-1 27:29-1 29:49-1 32:52-1 33:17-1
03:28 02:11-1 02:10-2 04:55-1 02:18-1 07:16-2 02:21-1 02:50-1 02:20-2 03:03-2 00:25-5
2 Elliot Malkin MDOC 41:35 +08:18
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
03:29-2 06:47-2 08:42-2 15:03-2 22:20-3 28:56-2 31:35-2 35:20-2 38:26-3 41:18-2 41:35-2
03:29 03:18-3 01:55-1 06:21-4 07:17-6 06:36-1 02:39-3 03:45-3 03:06-6 02:52-1 00:17-1
3 Jamie Medley SWOC 42:02 +08:45
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
03:57-3 07:31-3 11:56-3 18:12-3 22:12-2 29:36-3 32:06-3 35:23-3 37:38-2 41:42-3 42:02-3
03:57 03:34-5 04:25-4 06:16-3 04:00-5 07:24-3 02:30-2 03:17-2 02:15-1 04:04-6 00:20-2
4 Michael Rogers BKO 48:49 +15:32
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:47-5 09:35-5 12:47-4 20:32-4 23:39-4 33:37-4 37:59-4 42:07-4 44:46-4 48:27-4 48:49-4
06:47 02:48-2 03:12-3 07:45-5 03:07-3 09:58-4 04:22-5 04:08-4 02:39-3 03:41-4 00:22-3
5 Ezra Lutton OUOC 1:08:40 +35:23
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:58-4 09:14-4 19:36-6 25:01-5 28:41-5 54:06-5 57:03-5 61:44-5 64:30-5 68:10-5 68:40-5
04:58 04:16-6 10:22-6 05:25-2 03:40-4 25:25-6 02:57-4 04:41-6 02:46-4 03:40-3 00:30-6
6 Luke Dobson SAX 1:24:47 +51:30
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
07:33-6 10:55-6 16:03-5 50:33-6 53:25-6 65:50-6 73:34-6 77:46-6 80:34-6 84:25-6 84:47-6
07:33 03:22-4 05:08-5 34:30-6 02:52-2 12:25-5 07:44-6 04:12-5 02:48-5 03:51-5 00:22-3
BGareth Haskins SARUM 48:24
1-206 2-168 3-233 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-249
04:02-0 06:55-0 08:44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 48:24-0
04:02 02:53-0 01:49-00-8:0-44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 48:24-0
DMichael Collins WCH 1:38:36
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-N/A 10-100 11-249
04:33-0 09:14-4 11:17-0 44:15-0 48:24-0 67:22-0 72:09-0 76:25-0 00:00-0 98:07-0 98:36-0
04:33 04:41-0 02:03-0 32:58-0 04:09-0 18:58-0 04:47-0 04:16-00-16:0-25-0 98:07-0 00:29-0