1 Jenny Evans NOC 25:15 +00:00
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
02:19-11 04:46-8 09:46-2 11:05-2 13:30-2 15:50-2 18:17-2 21:27-1 23:33-1 24:57-1 25:15-1
02:19 02:27-8 05:00-1 01:19-3 02:25-4 02:20-3 02:27-1 03:10-1 02:06-1 01:24-1 00:18-1
2 Alice Fellbaum MDOC 28:11 +02:56
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
02:15-8 04:10-7 09:42-1 10:46-1 12:43-1 15:05-1 17:43-1 23:04-2 25:23-2 27:46-2 28:11-2
02:15 01:55-3 05:32-3 01:04-1 01:57-1 02:22-4 02:38-3 05:21-7 02:19-2 02:23-10 00:25-6
3 Zoe Harding SROC 29:22 +04:07
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
01:51-3 03:30-2 11:02-6 12:33-5 14:53-3 17:40-3 20:38-3 24:26-3 27:27-3 28:56-3 29:22-3
01:51 01:39-1 07:32-7 01:31-4 02:20-3 02:47-5 02:58-7 03:48-2 03:01-6 01:29-2 00:26-8
4 Bryony Harding HH 30:35 +05:20
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
02:01-6 04:01-6 10:51-5 12:30-3 14:57-4 17:47-4 20:41-4 25:38-4 28:19-4 30:13-4 30:35-4
02:01 02:00-5 06:50-5 01:39-5 02:27-5 02:50-7 02:54-5 04:57-4 02:41-5 01:54-8 00:22-3
5 Elizabeth Parkinson NOC 32:08 +06:53
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
01:44-2 03:49-3 11:22-7 12:31-4 15:16-5 18:27-5 21:23-5 26:40-5 29:53-5 31:49-5 32:08-5
01:44 02:05-7 07:33-8 01:09-2 02:45-9 03:11-8 02:56-6 05:17-6 03:13-7 01:56-9 00:19-2
6 Katrin Harding SROC 32:34 +07:19
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
01:41-1 03:25-1 10:43-4 16:05-8 18:08-7 20:24-6 22:56-6 27:55-6 30:35-6 32:08-6 32:34-6
01:41 01:44-2 07:18-6 05:22-10 02:03-2 02:16-2 02:32-2 04:59-5 02:40-4 01:33-3 00:26-8
7 Helen Elkington OD 37:03 +11:48
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
01:53-4 03:50-4 12:39-9 15:18-7 17:56-6 21:14-7 24:34-8 31:11-7 34:55-7 36:41-7 37:03-7
01:53 01:57-4 08:49-9 02:39-7 02:38-6 03:18-9 03:20-9 06:37-9 03:44-9 01:46-5 00:22-3
8 Lucy Butt SARUM 38:40 +13:25
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
02:05-7 05:16-9 10:32-3 14:44-6 19:09-8 21:24-8 24:29-7 32:03-8 36:37-8 38:13-8 38:40-8
02:05 03:11-9 05:16-2 04:12-9 04:25-11 02:15-1 03:05-8 07:34-10 04:34-10 01:36-4 00:27-10
9 Emma Kettley OD 39:59 +14:44
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
01:59-5 04:00-5 17:13-11 20:35-10 23:18-10 26:05-10 29:25-9 35:32-9 37:51-9 39:37-9 39:59-9
01:59 02:01-6 13:13-11 03:22-8 02:43-7 02:47-5 03:20-9 06:07-8 02:19-2 01:46-5 00:22-3
10 Katy Woods WAOC 57:38 +32:23
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
02:17-9 06:36-11 16:38-10 18:38-9 21:22-9 25:59-9 33:55-10 50:07-11 53:37-10 57:13-10 57:38-10
02:17 04:19-11 10:02-10 02:00-6 02:44-8 04:37-11 07:56-11 16:12-11 03:30-8 03:36-11 00:25-6
11 Sophie Horrocks PFO 58:02 +32:47
1-237 2-229 3-183 4-227 5-231 6-232 7-226 8-225 9-224 10-100 11-249
02:17-9 05:38-10 11:58-8 34:56-11 38:18-11 41:37-11 44:20-11 48:39-10 55:42-11 57:35-11 58:02-11
02:17 03:21-10 06:20-4 22:58-11 03:22-10 03:19-10 02:43-4 04:19-3 07:03-11 01:53-7 00:27-10
DEleanor Graham SOC 1:17:45
1-237 2-229 3-N/A 4-N/A 5-231 6-232 7-226 8-225 9-224 10-100 11-249
02:26-0 05:17-0 00:00-0 00:00-0 49:25-0 54:41-0 59:17-0 70:13-0 74:39-0 77:14-0 77:45-0
02:26 02:51-00-5:0-17-0 00:00-0 49:25-0 05:16-0 04:36-0 10:56-0 04:26-0 02:35-0 00:31-0