1 Alice Butt SARUM 44:13 +00:00
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
02:51-2 03:53-1 07:02-1 12:08-1 15:18-1 19:04-1 20:25-1 24:33-1 32:23-1 35:17-1 37:53-1 40:52-1 43:52-1 44:13-1
02:51 01:02-5 03:09-1 05:06-1 03:10-2 03:46-2 01:21-1 04:08-3 07:50-4 02:54-2 02:36-5 02:59-1 03:00-1 00:21-2
2 Joanna Halliday OD 48:20 +04:07
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:29-8 04:25-5 08:06-5 14:02-4 17:23-4 21:36-4 22:59-3 27:02-2 34:45-2 37:52-2 40:29-2 44:28-2 47:56-2 48:20-2
03:29 00:56-1 03:41-6 05:56-8 03:21-6 04:13-7 01:23-2 04:03-2 07:43-3 03:07-5 02:37-7 03:59-14 03:28-10 00:24-8
3 Sarah Claxton NOC 49:46 +05:33
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:33-9 04:32-7 08:03-3 13:51-3 17:10-3 21:01-2 24:38-4 29:44-3 37:07-3 40:11-3 42:35-3 46:09-3 49:26-3 49:46-3
03:33 00:59-2 03:31-4 05:48-7 03:19-3 03:51-4 03:37-16 05:06-7 07:23-1 03:04-3 02:24-2 03:34-7 03:17-7 00:20-1
4 Elizabeth Britton MDOC 50:24 +06:11
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:03-4 04:17-4 10:26-13 16:27-11 20:06-9 23:45-6 26:13-7 29:59-4 38:04-4 41:33-4 43:59-4 47:03-4 50:03-4 50:24-4
03:03 01:14-10 06:09-14 06:01-10 03:39-9 03:39-1 02:28-13 03:46-1 08:05-6 03:29-8 02:26-3 03:04-2 03:00-1 00:21-2
5 Clare Howes SO 53:38 +09:25
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:02-3 04:03-2 08:05-4 13:34-2 16:55-2 21:18-3 22:44-2 30:50-5 39:01-5 43:17-6 45:53-5 49:17-5 53:12-5 53:38-5
03:02 01:01-3 04:02-9 05:29-5 03:21-6 04:23-10 01:26-4 08:06-14 08:11-7 04:16-15 02:36-5 03:24-5 03:55-15 00:26-11
6 Helen Hanstock SARUM 53:55 +09:42
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:06-5 04:39-9 08:34-7 16:20-10 20:41-10 24:44-7 26:12-6 30:59-6 40:09-6 43:01-5 45:56-6 49:46-6 53:32-6 53:55-6
03:06 01:33-16 03:55-7 07:46-12 04:21-14 04:03-6 01:28-6 04:47-5 09:10-9 02:52-1 02:55-12 03:50-9 03:46-13 00:23-5
7 Becky Hoare ERYRI 54:11 +09:58
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:50-12 04:51-10 10:23-12 15:44-8 19:04-8 22:53-5 24:41-5 33:27-9 40:54-7 44:03-7 46:32-7 50:22-7 53:45-7 54:11-7
03:50 01:01-3 05:32-13 05:21-4 03:20-5 03:49-3 01:48-7 08:46-16 07:27-2 03:09-6 02:29-4 03:50-9 03:23-8 00:26-11
8 Mairead Rocke LEI 54:25 +10:12
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:04-17 05:52-16 09:30-10 14:49-6 17:57-6 25:08-9 28:32-11 33:20-7 41:14-8 44:55-8 47:50-8 50:58-8 54:03-8 54:25-8
04:04 01:48-17 03:38-5 05:19-3 03:08-1 07:11-16 03:24-15 04:48-6 07:54-5 03:41-12 02:55-12 03:08-4 03:05-4 00:22-4
9 Jene Hoare ERYRI 54:46 +10:33
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
02:46-1 04:07-3 10:47-14 15:53-9 22:44-13 26:58-11 28:21-10 33:42-11 42:34-9 45:54-9 48:10-9 51:15-9 54:23-9 54:46-9
02:46 01:21-14 06:40-16 05:06-1 06:51-18 04:14-8 01:23-2 05:21-9 08:52-8 03:20-7 02:16-1 03:05-3 03:08-6 00:23-5
10 Sanna Eriksson SLOW 56:42 +12:29
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:22-6 04:28-6 07:49-2 17:33-13 21:07-11 25:01-8 26:27-8 33:41-10 42:52-10 45:56-10 48:50-10 53:12-10 56:19-10 56:42-10
03:22 01:06-6 03:21-2 09:44-14 03:34-8 03:54-5 01:26-4 07:14-12 09:11-10 03:04-3 02:54-11 04:22-15 03:07-5 00:23-5
11 Laura Evans NOC 1:00:31 +16:18
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:45-18 05:56-17 10:02-11 17:21-12 21:57-12 26:14-10 28:20-9 33:26-8 43:04-11 46:45-11 52:56-11 56:40-11 60:07-11 60:31-11
04:45 01:11-7 04:06-10 07:19-11 04:36-15 04:17-9 02:06-11 05:06-7 09:38-12 03:41-12 06:11-18 03:44-8 03:27-9 00:24-8
12 Erin Malley DVO 1:02:36 +18:23
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:41-11 04:58-12 08:25-6 14:25-5 17:44-5 28:00-12 31:18-12 36:03-12 47:42-12 51:15-12 55:40-12 59:08-12 62:10-12 62:36-12
03:41 01:17-13 03:27-3 06:00-9 03:19-3 10:16-17 03:18-14 04:45-4 11:39-14 03:33-11 04:25-17 03:28-6 03:02-3 00:26-11
13 Jo West SOS 1:05:46 +21:33
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:24-7 04:36-8 13:18-17 24:19-16 28:03-16 32:35-16 34:25-15 42:05-15 51:16-13 54:47-13 57:38-13 61:36-13 65:20-13 65:46-13
03:24 01:12-9 08:42-18 11:01-16 03:44-10 04:32-11 01:50-8 07:40-13 09:11-10 03:31-10 02:51-9 03:58-13 03:44-12 00:26-11
14 Ingrid Franklin SO 1:12:05 +27:52
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:52-13 05:07-13 09:08-8 21:25-15 25:39-14 30:19-13 32:09-13 40:16-13 52:31-14 56:32-14 59:24-14 67:19-14 71:34-14 72:05-14
03:52 01:15-11 04:01-8 12:17-17 04:14-13 04:40-12 01:50-8 08:07-15 12:15-15 04:01-14 02:52-10 07:55-18 04:15-17 00:31-17
15 Clare Sutherland CUOC 1:14:02 +29:49
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:40-10 04:51-10 09:10-9 14:57-7 18:52-7 30:21-14 34:21-14 47:16-16 57:12-16 62:02-16 65:56-16 69:51-15 73:31-15 74:02-15
03:40 01:11-7 04:19-11 05:47-6 03:55-11 11:29-18 04:00-17 12:55-18 09:56-13 04:50-18 03:54-15 03:55-11 03:40-11 00:31-17
16 Sophie Thomas WCH 1:15:10 +30:57
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:52-13 11:20-18 16:42-18 27:32-17 31:32-17 37:04-17 42:14-17 48:11-17 60:36-17 64:05-17 66:53-17 70:49-16 74:43-16 75:10-16
03:52 07:28-18 05:22-12 10:50-15 04:00-12 05:32-14 05:10-18 05:57-10 12:25-17 03:29-8 02:48-8 03:56-12 03:54-14 00:27-15
17 Nicola Johnson BOK 1:16:38 +32:25
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:57-15 05:21-15 11:37-15 21:20-14 26:50-15 32:23-15 34:32-16 40:51-14 55:50-15 60:06-15 64:19-15 71:00-17 76:14-17 76:38-17
03:57 01:24-15 06:16-15 09:43-13 05:30-17 05:33-15 02:09-12 06:19-11 14:59-18 04:16-15 04:13-16 06:41-17 05:14-18 00:24-8
18 Alice Graham SOC 1:32:06 +47:53
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:02-16 05:18-14 13:10-16 41:10-18 45:49-18 51:01-18 52:57-18 62:13-18 74:30-18 79:15-18 82:29-18 87:30-18 91:38-18 92:06-18
04:02 01:16-12 07:52-17 28:00-18 04:39-16 05:12-13 01:56-10 09:16-17 12:17-16 04:45-17 03:14-14 05:01-16 04:08-16 00:28-16
BKitty Bray SN 25:46
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A
03:01-0 05:21-15 09:39-0 16:04-0 20:19-0 24:28-0 25:46-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
03:01 02:20-0 04:18-0 06:25-0 04:15-0 04:09-0 01:18-00-25:0-46-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0