1 Bruce Bryant OD 39:15 +00:00
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
01:51-1 07:52-1 11:30-1 15:19-1 19:01-1 23:51-1 26:44-1 27:49-1 30:30-1 33:23-1 34:54-1 38:51-1 39:15-1
01:51 06:01-2 03:38-6 03:49-6 03:42-10 04:50-3 02:53-1 01:05-1 02:41-5 02:53-3 01:31-5 03:57-7 00:24-6
2 Simon Moore BKO 42:00 +02:45
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:48-10 10:27-10 13:48-7 17:24-3 20:25-2 25:36-3 29:12-3 30:36-3 33:21-3 36:07-3 37:47-3 41:29-2 42:00-2
02:48 07:39-11 03:21-3 03:36-3 03:01-3 05:11-7 03:36-11 01:24-12 02:45-6 02:46-1 01:40-10 03:42-5 00:31-22
3 David Saunders HH 42:34 +03:19
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
04:10-20 09:56-7 13:19-4 17:05-2 20:37-3 25:33-2 28:36-2 29:49-2 32:34-2 35:42-2 37:22-2 42:06-3 42:34-3
04:10 05:46-1 03:23-4 03:46-5 03:32-7 04:56-4 03:03-2 01:13-7 02:45-6 03:08-4 01:40-10 04:44-22 00:28-15
4 Martin Goddard SARUM 43:01 +03:46
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:10-2 09:33-3 15:29-11 19:00-8 21:50-6 26:51-5 30:07-5 31:18-5 33:52-4 37:30-4 39:08-4 42:43-4 43:01-4
02:10 07:23-10 05:56-24 03:31-1 02:50-2 05:01-5 03:16-5 01:11-3 02:34-2 03:38-13 01:38-9 03:35-3 00:18-1
5 Lester Hartmann HOC 43:32 +04:17
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:12-15 09:49-6 13:25-5 18:14-5 21:21-5 26:48-4 29:52-4 31:03-4 34:14-5 37:41-5 39:09-5 43:12-5 43:32-5
03:12 06:37-4 03:36-5 04:49-15 03:07-4 05:27-9 03:04-3 01:11-3 03:11-16 03:27-10 01:28-3 04:03-9 00:20-2
6 Nigel Benham SARUM 44:14 +04:59
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:40-8 09:48-5 13:40-6 18:31-6 22:13-7 26:59-7 30:11-6 32:05-7 34:54-7 38:12-6 39:40-6 43:48-6 44:14-6
02:40 07:08-8 03:52-8 04:51-16 03:42-10 04:46-2 03:12-4 01:54-24 02:49-8 03:18-6 01:28-3 04:08-10 00:26-12
7 Andrew Kelly AIRE 47:10 +07:55
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:10-2 08:21-2 12:05-2 17:53-4 21:02-4 26:51-5 30:20-7 31:46-6 34:45-6 40:13-8 42:09-8 46:38-7 47:10-7
02:10 06:11-3 03:44-7 05:48-22 03:09-5 05:49-12 03:29-9 01:26-16 02:59-10 05:28-20 01:56-17 04:29-16 00:32-25
AZbig Gebka SPLOT 47:10 +07:55
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:51-19 10:37-11 14:42-9 18:48-7 23:15-9 28:58-9 32:17-8 33:35-8 36:43-8 40:00-7 41:49-7 46:39-8 47:10-7
03:51 06:46-5 04:05-12 04:06-8 04:27-20 05:43-11 03:19-6 01:18-9 03:08-14 03:17-5 01:49-15 04:50-23 00:31-22
9 Roger Morgan SOC 49:32 +10:17
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:36-7 10:40-12 16:13-15 20:52-14 24:52-14 30:41-10 34:12-10 35:36-10 39:02-9 43:14-9 44:47-9 49:07-9 49:32-9
02:36 08:04-13 05:33-23 04:39-13 04:00-17 05:49-12 03:31-10 01:24-12 03:26-18 04:12-18 01:33-6 04:20-13 00:25-8
10 Michael Maliphant SOC 49:44 +10:29
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:24-17 10:17-8 13:06-3 26:31-20 29:20-19 33:33-16 37:22-15 38:31-15 40:52-13 43:40-10 45:53-11 49:19-10 49:44-10
03:24 06:53-6 02:49-1 13:25-25 02:49-1 04:13-1 03:49-14 01:09-2 02:21-1 02:48-2 02:13-22 03:26-2 00:25-8
11 Duncan Minty LOK 50:24 +11:09
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
04:39-21 11:53-16 16:17-16 21:23-17 25:20-16 31:32-14 35:33-12 36:51-12 39:58-12 43:43-11 45:46-10 49:54-11 50:24-11
04:39 07:14-9 04:24-14 05:06-18 03:57-16 06:12-16 04:01-17 01:18-9 03:07-13 03:45-14 02:03-20 04:08-10 00:30-20
12 Steve Jones SBOC 51:02 +11:47
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:17-5 10:59-13 16:07-13 20:48-13 25:00-15 30:55-11 36:12-13 37:43-13 41:17-14 44:36-13 46:26-13 50:36-12 51:02-12
02:17 08:42-18 05:08-19 04:41-14 04:12-19 05:55-14 05:17-22 01:31-19 03:34-21 03:19-7 01:50-16 04:10-12 00:26-12
13 Dave Rogers BKO 51:14 +11:59
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:06-14 13:49-18 17:07-18 20:52-14 25:27-17 30:57-12 34:41-11 36:11-11 39:32-11 44:32-12 46:20-12 50:43-13 51:14-13
03:06 10:43-20 03:18-2 03:45-4 04:35-21 05:30-10 03:44-13 01:30-18 03:21-17 05:00-19 01:48-14 04:23-14 00:31-22
14 Ronan Cleary LOK 51:30 +12:15
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:41-9 10:25-9 14:22-8 19:25-9 22:58-8 28:17-8 33:41-9 35:25-9 39:26-10 45:38-14 47:14-14 51:08-14 51:30-14
02:41 07:44-12 03:57-10 05:03-17 03:33-8 05:19-8 05:24-24 01:44-22 04:01-24 06:12-22 01:36-7 03:54-6 00:22-3
15 Don Richards SAX 52:27 +13:12
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:50-11 09:46-4 15:15-10 20:38-12 24:27-12 32:39-15 36:38-14 38:03-14 41:36-15 45:42-15 47:23-15 51:59-15 52:27-15
02:50 06:56-7 05:29-22 05:23-19 03:49-13 08:12-21 03:59-16 01:25-14 03:33-20 04:06-17 01:41-12 04:36-18 00:28-15
16 Ian Ralph WIGHTO 56:14 +16:59
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:29-18 14:32-20 19:44-19 25:13-19 29:09-18 35:17-17 39:32-16 41:00-16 44:55-16 48:42-16 50:29-16 55:46-16 56:14-16
03:29 11:03-21 05:12-21 05:29-21 03:56-15 06:08-15 04:15-18 01:28-17 03:55-23 03:47-15 01:47-13 05:17-24 00:28-15
17 Alan Kersley BADO 59:08 +19:53
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:02-13 11:16-14 15:51-12 20:08-10 23:28-10 40:31-19 44:12-19 45:33-19 48:35-19 52:05-18 54:01-17 58:40-17 59:08-17
03:02 08:14-15 04:35-16 04:17-11 03:20-6 17:03-24 03:41-12 01:21-11 03:02-11 03:30-11 01:56-17 04:39-20 00:28-15
18 Ian Moran SOC 1:01:26 +22:11
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:14-4 25:33-23 29:27-23 33:46-23 38:27-22 43:28-21 48:34-21 49:46-21 52:26-21 55:52-20 57:19-18 60:58-18 61:26-18
02:14 23:19-23 03:54-9 04:19-12 04:41-22 05:01-5 05:06-21 01:12-5 02:40-4 03:26-9 01:27-2 03:39-4 00:28-15
19 Chic Young SARUM 1:02:40 +23:25
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
09:44-24 17:49-21 22:00-21 27:27-21 31:28-21 38:35-18 42:33-17 44:17-17 48:06-17 52:04-17 57:33-19 62:10-19 62:40-19
09:44 08:05-14 04:11-13 05:27-20 04:01-18 07:07-20 03:58-15 01:44-22 03:49-22 03:58-16 05:29-24 04:37-19 00:30-20
20 Gavin Avey-Hebditch WSX 1:05:13 +25:58
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:54-12 11:17-15 16:08-14 20:23-11 24:08-11 31:11-13 49:02-22 50:41-22 53:45-22 57:20-21 59:16-20 64:47-20 65:13-20
02:54 08:23-16 04:51-18 04:15-10 03:45-12 07:03-18 17:51-25 01:39-21 03:04-12 03:35-12 01:56-17 05:31-25 00:26-12
21 Steve Dobson SAX 1:09:26 +30:11
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
05:51-23 14:26-19 21:11-20 24:42-18 29:46-20 43:46-22 48:25-20 49:37-20 52:12-20 63:42-22 65:07-21 69:04-21 69:26-21
05:51 08:35-17 06:45-25 03:31-1 05:04-23 14:00-22 04:39-20 01:12-5 02:35-3 11:30-25 01:25-1 03:57-7 00:22-3
22 Michael Leake EBOR 1:13:02 +33:47
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:30-6 12:46-17 16:44-17 20:58-16 24:36-13 40:44-20 44:06-18 45:31-18 48:26-18 55:29-19 68:12-22 72:38-22 73:02-22
02:30 10:16-19 03:58-11 04:14-9 03:38-9 16:08-23 03:22-7 01:25-14 02:55-9 07:03-23 12:43-25 04:26-15 00:24-6
23 Brian Hodge WIM 1:20:45 +41:30
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:13-16 34:32-24 39:20-24 45:59-24 49:52-24 56:09-23 60:30-23 62:03-23 65:33-23 73:26-23 75:38-23 80:20-23 80:45-23
03:13 31:19-24 04:48-17 06:39-23 03:53-14 06:17-17 04:21-19 01:33-20 03:30-19 07:53-24 02:12-21 04:42-21 00:25-8
24 Neil Adams SOC 1:27:25 +48:10
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
11:49-25 23:47-22 28:14-22 32:12-22 48:05-23 65:12-24 70:35-24 72:41-24 78:03-24 81:26-24 83:45-24 87:02-24 87:25-24
11:49 11:58-22 04:27-15 03:58-7 15:53-25 17:07-25 05:23-23 02:06-25 05:22-25 03:23-8 02:19-23 03:17-1 00:23-5
25 Robert Norley SOC 1:31:14 +51:59
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
04:41-22 41:56-25 47:07-25 56:00-25 63:44-25 70:50-25 74:14-25 75:30-25 78:39-25 84:39-25 86:15-25 90:49-25 91:14-25
04:41 37:15-25 05:11-20 08:53-24 07:44-24 07:06-19 03:24-8 01:16-8 03:09-15 06:00-21 01:36-7 04:34-17 00:25-8
BLee Powell LEI 32:14
1-202 2-176 3-231 4-175 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A
04:28-0 16:04-0 20:35-0 32:14-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
04:28 11:36-0 04:31-0 11:39-00-32:0-14-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BJohn Round QO 1:03:44
1-202 2-176 3-N/A 4-N/A 5-173 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-181 12-100 13-249
02:49-0 32:37-0 00:00-0 00:00-0 49:03-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 60:24-0 63:20-0 63:44-0
02:49 29:48-00-32:0-37-0 00:00-0 49:03-00-49:0-3-0 00:00-0 00:00-0 00:00-0 00:00-0 60:24-0 02:56-0 00:24-6