1 Bill Marlow POW 42:14 +00:00
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:43-7 07:35-4 09:53-4 18:15-4 20:20-3 28:22-2 33:32-4 36:40-4 38:41-2 41:47-1 42:14-1
04:43 02:52-4 02:18-1 08:22-9 02:05-1 08:02-2 05:10-14 03:08-3 02:01-1 03:06-1 00:27-3
2 Dave Bryant MDOC 43:10 +00:56
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:39-6 08:30-7 11:27-6 18:51-5 21:38-4 30:22-4 33:20-3 36:22-3 39:30-3 42:44-2 43:10-2
04:39 03:51-9 02:57-5 07:24-7 02:47-3 08:44-3 02:58-3 03:02-2 03:08-9 03:14-2 00:26-2
3 Hedley Calderbank HH 44:36 +02:22
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
03:57-3 06:32-3 09:08-2 14:17-1 17:39-2 28:26-3 31:02-2 33:55-2 38:39-1 44:08-3 44:36-3
03:57 02:35-2 02:36-2 05:09-1 03:22-7 10:47-11 02:36-1 02:53-1 04:44-14 05:29-13 00:28-5
4 Mike Pemberton BKO 45:25 +03:11
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
03:36-1 06:12-1 09:06-1 14:58-2 17:29-1 27:10-1 30:08-1 33:40-1 40:22-4 44:50-4 45:25-4
03:36 02:36-3 02:54-4 05:52-2 02:31-2 09:41-4 02:58-3 03:32-5 06:42-16 04:28-9 00:35-11
5 Richard Raynsford BOK 47:36 +05:22
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
03:47-2 06:20-2 09:09-3 21:58-9 24:56-8 35:15-8 38:11-8 41:25-8 43:46-7 47:34-6 48:02-6
03:47 02:33-1 02:49-3 12:49-13 02:58-4 10:19-8 02:56-2 03:14-4 02:21-2 03:48-4 00:28-5
6 Steve Bouch BKO 47:52 +05:38
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:17-5 07:55-6 11:09-5 17:37-3 22:00-5 32:51-5 36:06-5 40:09-5 43:00-5 47:20-5 47:52-5
04:17 03:38-6 03:14-10 06:28-3 04:23-11 10:51-12 03:15-5 04:03-8 02:51-5 04:20-8 00:32-9
7 Grahame Crawshaw MDOC 48:29 +06:15
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:10-9 09:04-9 12:06-7 19:37-6 22:58-6 33:05-6 36:46-6 40:43-6 43:38-6 47:53-7 48:29-7
05:10 03:54-12 03:02-7 07:31-8 03:21-6 10:07-5 03:41-9 03:57-7 02:55-6 04:15-6 00:36-12
8 Alan Mackenzie SWOC 49:23 +07:09
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
07:55-15 10:49-13 13:48-12 20:28-7 23:35-7 33:47-7 37:04-7 40:50-7 44:52-8 48:56-8 49:23-8
07:55 02:54-5 02:59-6 06:40-4 03:07-5 10:12-6 03:17-6 03:46-6 04:02-13 04:04-5 00:27-3
9 Jim Harrison EBOR 56:54 +14:40
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:10-9 09:34-10 12:46-8 21:10-8 26:19-9 39:11-9 43:01-9 48:25-9 51:24-9 56:17-9 56:54-9
05:10 04:24-14 03:12-9 08:24-10 05:09-12 12:52-14 03:50-10 05:24-14 02:59-7 04:53-11 00:37-16
10 Michael Kite WIM 58:10 +15:56
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:51-8 08:42-8 13:06-9 23:07-10 29:23-11 39:52-10 45:42-10 50:09-10 53:16-10 57:34-10 58:10-10
04:51 03:51-9 04:24-15 10:01-11 06:16-14 10:29-9 05:50-15 04:27-9 03:07-8 04:18-7 00:36-12
11 Barrie Pearson SO 59:01 +16:47
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:14-4 07:52-5 13:40-10 32:18-12 36:40-12 44:33-12 47:54-12 52:32-12 55:00-12 58:39-11 59:01-11
04:14 03:38-6 05:48-16 18:38-14 04:22-10 07:53-1 03:21-7 04:38-11 02:28-3 03:39-3 00:22-1
12 John Wolinski BADO 1:01:18 +19:04
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:50-13 10:04-11 14:01-13 24:46-11 28:26-10 42:32-11 46:49-11 51:44-11 54:58-11 60:42-12 61:18-12
05:50 04:14-13 03:57-13 10:45-12 03:40-9 14:06-15 04:17-12 04:55-13 03:14-10 05:44-14 00:36-12
13 David Skinner SOS 1:08:35 +26:21
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
17:31-16 21:16-15 25:27-15 32:31-13 39:05-13 51:10-14 55:08-13 59:41-13 63:09-13 68:07-13 68:35-13
17:31 03:45-8 04:11-14 07:04-6 06:34-15 12:05-13 03:58-11 04:33-10 03:28-11 04:58-12 00:28-5
14 Fred Miller NATO 1:19:48 +37:34
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:43-12 11:11-14 14:21-14 34:52-15 40:08-14 50:48-13 60:15-14 69:38-15 72:06-14 79:19-14 79:48-14
05:43 05:28-15 03:10-8 20:31-16 05:16-13 10:40-10 09:27-16 09:23-16 02:28-3 07:13-16 00:29-8
15 Norman Wilson SOC 1:20:20 +38:06
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:25-11 36:19-16 39:54-16 46:42-16 50:10-15 60:28-15 63:53-15 68:38-14 75:01-15 79:47-15 80:20-15
05:25 30:54-16 03:35-12 06:48-5 03:28-8 10:18-7 03:25-8 04:45-12 06:23-15 04:46-10 00:33-10
16 Michael Comery HOC 1:29:10 +46:56
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:22-14 10:14-12 13:42-11 33:18-14 52:28-16 67:13-16 72:05-16 78:41-16 82:28-16 88:34-16 89:10-16
06:22 03:52-11 03:28-11 19:36-15 19:10-16 14:45-16 04:52-13 06:36-15 03:47-12 06:06-15 00:36-12
BTony Bayne IND 1:50:13
1-206 2-168 3-233 4-184 5-174 6-N/A 7-N/A 8-N/A 9-N/A 10-100 11-249
10:41-0 18:25-0 22:02-0 65:03-0 68:44-0 00:00-0 00:00-0 00:00-0 00:00-0 109:38-0 110:13-0
10:41 07:44-0 03:37-0 43:01-0 03:41-00-8:0-44-0 00:00-0 00:00-0 00:00-0 109:38-0 00:35-11
DTrevor Griffiths BOK 38:09
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-N/A 9-225 10-100 11-249
03:34-0 05:57-0 08:33-0 14:59-0 17:01-0 24:48-0 27:19-0 00:00-0 34:03-0 37:43-0 38:09-0
03:34 02:23-0 02:36-2 06:26-0 02:02-0 07:47-0 02:31-00-27:0-19-0 34:03-0 03:40-0 00:26-2