1 Mike Murray SLOW 44:17 +00:00
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:06-5 04:24-5 08:03-6 13:22-3 16:14-1 19:32-1 21:12-1 25:07-1 33:11-1 35:53-1 38:06-1 40:58-1 43:54-1 44:17-1
03:06 01:18-20 03:39-13 05:19-1 02:52-1 03:18-1 01:40-13 03:55-2 08:04-5 02:42-2 02:13-2 02:52-1 02:56-1 00:23-2
2 Jim Prowting TVOC 47:55 +03:38
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:12-8 04:21-4 07:47-2 13:10-1 16:47-2 20:34-2 22:13-2 26:39-2 34:43-2 37:32-2 40:23-2 44:10-2 47:30-2 47:55-2
03:12 01:09-5 03:26-5 05:23-2 03:37-7 03:47-3 01:39-11 04:26-6 08:04-5 02:49-5 02:51-16 03:47-17 03:20-12 00:25-8
3 David May SLOW 48:04 +03:47
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:06-5 04:29-7 07:55-3 14:43-8 17:50-6 21:30-4 23:07-4 27:02-3 35:20-3 38:21-3 40:50-3 44:18-3 47:38-3 48:04-3
03:06 01:23-25 03:26-5 06:48-15 03:07-3 03:40-2 01:37-9 03:55-2 08:18-7 03:01-7 02:29-6 03:28-7 03:20-12 00:26-11
4 Christopher Branford WIM 49:04 +04:47
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:58-30 05:03-19 08:17-9 13:51-4 17:16-4 21:55-5 23:31-5 29:11-6 36:34-4 39:40-4 42:08-4 45:14-4 48:33-4 49:04-4
03:58 01:05-1 03:14-2 05:34-3 03:25-5 04:39-19 01:36-7 05:40-22 07:23-2 03:06-9 02:28-5 03:06-3 03:19-10 00:31-32
5 Dudley Budden BOK 50:54 +06:37
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
02:50-1 03:57-1 07:27-1 13:14-2 17:01-3 21:12-3 22:42-3 28:13-4 37:14-5 40:28-5 43:12-5 47:02-5 50:28-5 50:54-5
02:50 01:07-4 03:30-8 05:47-5 03:47-10 04:11-9 01:30-3 05:31-21 09:01-14 03:14-11 02:44-12 03:50-20 03:26-16 00:26-11
6 Charlie Richardson SOC 50:55 +06:38
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
02:57-2 04:45-13 08:23-10 14:34-7 17:56-7 23:04-9 24:47-8 29:03-5 38:00-6 41:48-6 44:08-6 47:16-6 50:31-6 50:55-6
02:57 01:48-37 03:38-12 06:11-9 03:22-4 05:08-26 01:43-14 04:16-4 08:57-13 03:48-26 02:20-3 03:08-4 03:15-6 00:24-4
7 Ian Cooper BKO 51:31 +07:14
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:00-3 04:25-6 07:55-3 13:59-6 17:43-5 22:18-6 24:26-7 29:26-7 39:47-7 42:31-7 45:05-7 48:01-7 51:10-7 51:31-7
03:00 01:25-26 03:30-8 06:04-8 03:44-9 04:35-17 02:08-28 05:00-15 10:21-28 02:44-3 02:34-7 02:56-2 03:09-5 00:21-1
8 David Palmer BOK 53:48 +09:31
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:25-13 04:30-8 07:59-5 14:48-9 18:22-8 22:32-7 24:05-6 30:00-8 40:44-8 44:01-8 46:38-8 49:55-8 53:22-8 53:48-8
03:25 01:05-1 03:29-7 06:49-16 03:34-6 04:10-8 01:33-4 05:55-26 10:44-30 03:17-14 02:37-9 03:17-5 03:27-17 00:26-11
9 Les Hooper SO 56:49 +12:32
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:06-5 04:15-2 08:59-15 15:45-11 19:36-10 23:37-10 25:29-9 30:26-10 41:21-9 45:24-10 48:21-9 52:42-10 56:23-9 56:49-9
03:06 01:09-5 04:44-28 06:46-14 03:51-15 04:01-7 01:52-20 04:57-13 10:55-31 04:03-30 02:57-20 04:21-30 03:41-23 00:26-11
10 Richard Rae BKO 57:34 +13:17
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:21-12 04:53-15 09:17-20 17:42-22 23:32-28 28:09-24 29:42-23 34:39-15 43:32-13 46:52-12 50:02-12 53:48-11 57:06-10 57:34-10
03:21 01:32-28 04:24-25 08:25-28 05:50-39 04:37-18 01:33-4 04:57-13 08:53-11 03:20-16 03:10-25 03:46-15 03:18-8 00:28-19
11 Gerry Spalton OD 58:02 +13:45
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:34-17 04:48-14 08:11-7 13:53-5 21:10-17 25:36-13 27:12-12 35:33-18 44:36-15 47:48-13 50:29-13 54:07-12 57:30-11 58:02-11
03:34 01:14-12 03:23-4 05:42-4 07:17-42 04:26-15 01:36-7 08:21-35 09:03-16 03:12-10 02:41-10 03:38-11 03:23-14 00:32-36
12 Mark Blackstone BOK 58:54 +14:37
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:45-22 05:02-18 09:04-17 16:43-18 20:57-16 26:23-18 28:07-16 33:02-11 42:34-12 46:23-11 49:36-11 54:14-13 58:29-12 58:54-12
03:45 01:17-18 04:02-20 07:39-24 04:14-22 05:26-30 01:44-16 04:55-11 09:32-20 03:49-28 03:13-29 04:38-33 04:15-38 00:25-8
13 Trefor Williams TVOC 59:08 +14:51
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:07-33 05:22-26 09:12-18 16:15-14 20:31-13 25:46-14 27:43-14 33:07-12 41:44-11 44:59-9 48:22-10 52:34-9 58:39-13 59:08-13
04:07 01:15-14 03:50-16 07:03-20 04:16-25 05:15-27 01:57-23 05:24-19 08:37-10 03:15-12 03:23-32 04:12-25 06:05-46 00:29-24
14 Julian Lailey SROC 59:14 +14:57
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:55-26 05:45-34 08:26-11 15:47-12 21:28-18 25:16-11 26:36-11 39:58-30 47:03-24 50:01-20 52:12-19 55:43-16 58:48-15 59:14-14
03:55 01:50-41 02:41-1 07:21-22 05:41-36 03:48-4 01:20-1 13:22-46 07:05-1 02:58-6 02:11-1 03:31-8 03:05-3 00:26-11
15 Jan Belza SARUM 59:16 +14:59
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:29-15 04:43-12 08:16-8 15:05-10 18:52-9 22:50-8 25:29-9 30:07-9 45:27-20 48:29-18 51:14-16 55:02-14 58:46-14 59:16-15
03:29 01:14-12 03:33-10 06:49-16 03:47-10 03:58-5 02:39-41 04:38-8 15:20-42 03:02-8 02:45-13 03:48-18 03:44-24 00:30-29
16 Keith Henderson WIM 59:24 +15:07
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:57-28 05:06-20 09:03-16 18:01-24 21:49-20 29:11-28 30:45-26 35:33-18 44:46-17 48:08-15 51:09-15 55:17-15 58:52-16 59:24-16
03:57 01:09-5 03:57-18 08:58-33 03:48-13 07:22-40 01:34-6 04:48-9 09:13-17 03:22-17 03:01-22 04:08-24 03:35-21 00:32-36
17 Dave Skidmore DVO 59:57 +15:40
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:36-18 05:25-28 09:20-23 17:05-19 20:55-15 26:17-16 28:21-18 33:34-13 44:30-14 48:18-16 51:30-18 55:44-17 59:29-17 59:57-17
03:36 01:49-39 03:55-17 07:45-25 03:50-14 05:22-28 02:04-26 05:13-17 10:56-32 03:48-26 03:12-27 04:14-26 03:45-25 00:28-19
18 Mike Baron SO 1:00:14 +15:57
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:57-28 05:09-22 10:00-25 15:58-13 20:27-12 25:59-15 28:18-17 33:37-14 41:34-10 50:27-22 53:10-21 56:41-18 59:48-18 60:14-18
03:57 01:12-10 04:51-29 05:58-7 04:29-27 05:32-31 02:19-33 05:19-18 07:57-4 08:53-46 02:43-11 03:31-8 03:07-4 00:26-11
19 James Morris GO 1:00:52 +16:35
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:33-38 06:19-36 09:54-24 16:23-16 22:36-24 29:26-30 31:19-28 35:07-16 44:42-16 47:59-14 50:44-14 56:51-19 60:21-19 60:52-19
04:33 01:46-36 03:35-11 06:29-11 06:13-40 06:50-38 01:53-22 03:48-1 09:35-22 03:17-14 02:45-13 06:07-45 03:30-18 00:31-32
20 Geoff Wright GO 1:01:46 +17:29
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:52-25 05:41-32 11:08-32 17:47-23 21:51-21 26:22-17 27:59-15 36:41-22 46:25-21 50:49-24 53:44-22 57:17-20 61:17-20 61:46-20
03:52 01:49-39 05:27-34 06:39-13 04:04-20 04:31-16 01:37-9 08:42-37 09:44-25 04:24-36 02:55-17 03:33-10 04:00-33 00:29-24
21 Garry Parmenter HAVOC 1:01:51 +17:34
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:26-37 05:41-32 10:44-30 17:41-21 21:43-19 26:28-20 29:40-22 36:25-21 45:19-19 48:50-19 53:07-20 57:34-21 61:23-21 61:51-21
04:26 01:15-14 05:03-33 06:57-18 04:02-18 04:45-20 03:12-44 06:45-29 08:54-12 03:31-19 04:17-41 04:27-31 03:49-29 00:28-19
22 Julian Lyne SOC 1:02:13 +17:56
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:37-19 05:57-35 10:14-27 17:16-20 25:06-32 30:06-31 32:06-30 38:33-28 48:00-26 51:43-27 54:39-25 58:23-22 61:47-23 62:13-22
03:37 02:20-44 04:17-23 07:02-19 07:50-43 05:00-25 02:00-25 06:27-28 09:27-19 03:43-22 02:56-18 03:44-13 03:24-15 00:26-11
23 Peter Morton KERNO 1:02:14 +17:57
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:18-11 04:39-11 11:14-34 19:48-31 24:03-30 28:22-25 31:30-29 35:46-20 44:48-18 48:19-17 51:26-17 58:31-23 61:46-22 62:14-23
03:18 01:21-24 06:35-43 08:34-30 04:15-23 04:19-11 03:08-43 04:16-4 09:02-15 03:31-19 03:07-23 07:05-46 03:15-6 00:28-19
24 Howard Thomas BOK 1:02:15 +17:58
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
05:36-42 06:52-39 11:48-37 18:22-26 22:09-22 26:33-21 28:21-18 38:32-27 48:12-27 51:35-26 54:54-27 58:32-24 61:51-24 62:15-24
05:36 01:16-17 04:56-30 06:34-12 03:47-10 04:24-14 01:48-17 10:11-42 09:40-24 03:23-18 03:19-31 03:38-11 03:19-10 00:24-4
25 Tony Vickers BADO 1:02:40 +18:23
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:37-19 04:55-16 10:33-29 16:22-15 20:37-14 25:33-12 27:32-13 35:15-17 48:53-29 52:08-28 54:42-26 58:39-25 62:09-25 62:40-25
03:37 01:18-20 05:38-36 05:49-6 04:15-23 04:56-23 01:59-24 07:43-34 13:38-39 03:15-12 02:34-7 03:57-21 03:30-18 00:31-32
26 Mike Perry SAX 1:03:35 +19:18
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:00-32 05:36-30 10:08-26 20:34-34 24:31-31 29:17-29 32:30-31 37:00-24 46:32-23 50:25-21 54:11-23 59:11-26 63:02-26 63:35-26
04:00 01:36-31 04:32-27 10:26-39 03:57-17 04:46-21 03:13-45 04:30-7 09:32-20 03:53-29 03:46-39 05:00-39 03:51-31 00:33-40
27 James Parker SO 1:04:02 +19:45
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
09:11-45 10:30-45 14:17-42 21:23-36 25:29-33 30:28-32 32:58-32 38:25-26 48:45-28 53:11-29 56:34-30 60:20-28 63:38-27 64:02-27
09:11 01:19-22 03:47-15 07:06-21 04:06-21 04:59-24 02:30-36 05:27-20 10:20-27 04:26-37 03:23-32 03:46-15 03:18-8 00:24-4
28 David Nixon SOC 1:04:31 +20:14
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:45-22 05:20-25 09:17-20 18:04-25 22:40-25 28:03-23 30:33-24 36:51-23 46:26-22 50:43-23 54:13-24 59:37-27 64:03-28 64:31-28
03:45 01:35-30 03:57-18 08:47-31 04:36-29 05:23-29 02:30-36 06:18-27 09:35-22 04:17-32 03:30-35 05:24-41 04:26-40 00:28-19
29 Bob Balding TVOC 1:04:38 +20:21
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:12-34 05:23-27 08:45-12 16:36-17 20:19-11 26:25-19 29:29-21 37:59-25 47:20-25 50:59-25 56:21-28 60:28-29 64:13-29 64:38-29
04:12 01:11-9 03:22-3 07:51-26 03:43-8 06:06-36 03:04-42 08:30-36 09:21-18 03:39-21 05:22-46 04:07-23 03:45-25 00:25-8
30 David Holmes QO 1:05:53 +21:36
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:32-16 04:59-17 09:15-19 20:27-33 27:26-35 31:48-33 33:37-33 42:29-34 51:05-31 54:52-31 58:01-31 61:49-31 65:22-30 65:53-30
03:32 01:27-27 04:16-22 11:12-40 06:59-41 04:22-12 01:49-19 08:52-38 08:36-8 03:47-24 03:09-24 03:48-18 03:33-20 00:31-32
31 Jack Hutchison SOC 1:06:32 +22:15
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:12-8 04:18-3 09:19-22 19:07-28 22:13-23 26:36-22 29:12-20 42:18-33 50:54-30 53:32-30 56:22-29 61:42-30 66:00-31 66:32-31
03:12 01:06-3 05:01-32 09:48-37 03:06-2 04:23-13 02:36-40 13:06-45 08:36-8 02:38-1 02:50-15 05:20-40 04:18-39 00:32-36
32 Tim Holt SOC 1:09:28 +25:11
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:01-4 07:00-42 11:03-31 19:11-29 23:14-27 28:57-27 30:36-25 40:13-31 52:01-32 55:46-32 60:13-32 64:55-32 68:58-32 69:28-32
03:01 03:59-46 04:03-21 08:08-27 04:03-19 05:43-33 01:39-11 09:37-41 11:48-35 03:45-23 04:27-43 04:42-37 04:03-35 00:30-29
33 Peter Hubberstey NOC 1:10:21 +26:04
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:40-21 05:18-24 11:41-36 19:11-29 23:50-29 32:08-34 34:29-34 43:56-35 54:35-34 58:40-34 61:40-33 65:44-33 69:52-33 70:21-33
03:40 01:38-32 06:23-42 07:30-23 04:39-30 08:18-43 02:21-34 09:27-40 10:39-29 04:05-31 03:00-21 04:04-22 04:08-37 00:29-24
34 Andy Gaches WIGHTO 1:10:33 +26:16
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
14:34-46 16:15-46 21:48-46 27:59-43 31:54-41 36:09-38 37:32-36 47:50-39 55:38-36 61:20-36 63:46-36 67:08-35 70:04-34 70:33-34
14:34 01:41-33 05:33-35 06:11-9 03:55-16 04:15-10 01:23-2 10:18-43 07:48-3 05:42-45 02:26-4 03:22-6 02:56-1 00:29-24
35 Ian Peirce SARUM 1:11:36 +27:19
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:25-13 04:35-9 08:56-14 18:22-26 22:52-26 28:47-26 30:55-27 38:34-29 54:56-35 59:19-35 62:30-35 67:00-34 71:06-35 71:36-35
03:25 01:10-8 04:21-24 09:26-35 04:30-28 05:55-35 02:08-28 07:39-33 16:22-44 04:23-35 03:11-26 04:30-32 04:06-36 00:30-29
36 Roger Hateley DEVON 1:12:34 +28:17
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:57-40 06:55-40 11:51-39 21:30-37 27:10-34 32:49-35 35:12-35 42:13-32 53:28-33 58:15-33 61:49-34 67:20-36 72:00-36 72:34-36
04:57 01:58-43 04:56-30 09:39-36 05:40-35 05:39-32 02:23-35 07:01-32 11:15-34 04:47-41 03:34-36 05:31-42 04:40-42 00:34-41
37 Ken Stimson NWO 1:16:26 +32:09
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:55-26 05:07-21 08:52-13 21:15-35 29:20-39 40:00-42 42:11-42 48:05-41 60:02-39 64:21-39 67:57-38 72:14-37 76:03-37 76:26-37
03:55 01:12-10 03:45-14 12:23-43 08:05-44 10:40-44 02:11-31 05:54-25 11:57-36 04:19-33 03:36-37 04:17-28 03:49-29 00:23-2
38 John Collyer SOS 1:17:34 +33:17
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:59-31 05:16-23 11:13-33 30:09-44 34:57-43 39:48-41 41:59-41 47:51-40 58:51-38 63:13-38 66:54-37 72:28-38 76:56-38 77:34-38
03:59 01:17-18 05:57-38 18:56-45 04:48-31 04:51-22 02:11-31 05:52-24 11:00-33 04:22-34 03:41-38 05:34-43 04:28-41 00:38-45
39 John Burrows NGOC 1:18:19 +34:02
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:48-39 06:30-37 12:46-40 21:55-38 27:41-36 35:08-36 38:27-38 45:14-36 58:00-37 62:52-37 68:02-39 73:01-39 77:42-39 78:19-39
04:48 01:42-34 06:16-41 09:09-34 05:46-38 07:27-42 03:19-46 06:47-30 12:46-38 04:52-43 05:10-45 04:59-38 04:41-43 00:37-44
40 Victor Wills SO 1:20:37 +36:20
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
05:14-41 06:58-41 13:00-41 36:54-46 41:18-45 47:01-44 48:53-44 53:46-43 63:44-41 68:29-41 71:41-40 76:20-40 80:08-40 80:37-40
05:14 01:44-35 06:02-40 23:54-46 04:24-26 05:43-33 01:52-20 04:53-10 09:58-26 04:45-40 03:12-27 04:39-35 03:48-27 00:29-24
41 John Tilsley WIM 1:20:55 +36:38
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:23-36 06:50-38 14:29-43 23:20-39 28:57-37 36:21-39 38:54-39 49:46-42 62:12-40 67:24-40 71:49-41 76:27-41 80:23-41 80:55-41
04:23 02:27-45 07:39-44 08:51-32 05:37-34 07:24-41 02:33-38 10:52-44 12:26-37 05:12-44 04:25-42 04:38-33 03:56-32 00:32-36
42 Peter Heywood MV 1:21:41 +37:24
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
05:50-43 07:22-43 11:50-38 24:05-40 29:00-38 36:03-37 37:51-37 47:12-38 64:34-42 69:03-42 72:57-42 77:13-42 81:14-42 81:41-42
05:50 01:32-28 04:28-26 12:15-42 04:55-32 07:03-39 01:48-17 09:21-39 17:22-45 04:29-38 03:54-40 04:16-27 04:01-34 00:27-18
43 Geoffrey Newton MV 1:23:22 +39:05
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:16-35 05:31-29 11:28-35 20:00-32 33:44-42 46:46-43 48:50-43 53:46-43 67:37-43 72:09-43 75:35-43 79:19-43 82:58-43 83:22-43
04:16 01:15-14 05:57-38 08:32-29 13:44-45 13:02-45 02:04-26 04:56-12 13:51-40 04:32-39 03:26-34 03:44-13 03:39-22 00:24-4
44 Brian Palmer TVOC 1:30:09 +45:52
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:16-10 04:35-9 10:25-28 27:51-42 49:01-46 52:59-45 54:42-45 59:51-45 75:29-45 78:14-45 81:27-45 85:47-45 89:35-44 90:09-44
03:16 01:19-22 05:50-37 17:26-44 21:10-46 03:58-5 01:43-14 05:09-16 15:38-43 02:45-4 03:13-29 04:20-29 03:48-27 00:34-41
45 Barry Breed HH 1:30:52 +46:35
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:51-24 05:39-31 15:30-44 25:49-41 30:51-40 37:02-40 39:35-40 46:29-37 73:54-44 77:41-44 80:37-44 85:17-44 90:16-45 90:52-45
03:51 01:48-37 09:51-45 10:19-38 05:02-33 06:11-37 02:33-38 06:54-31 27:25-46 03:47-24 02:56-18 04:40-36 04:59-44 00:36-43
46 Richard Thornton SARUM 1:39:06 +54:49
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
06:11-44 08:03-44 20:03-45 32:04-45 37:46-44 55:06-46 57:14-46 62:55-46 77:30-46 82:21-46 86:52-46 92:49-46 98:25-46 99:06-46
06:11 01:52-42 12:00-46 12:01-41 05:42-37 17:20-46 02:08-28 05:41-23 14:35-41 04:51-42 04:31-44 05:57-44 05:36-45 00:41-46
DKeith Marsden HH 1:11:24
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-191 7-N/A 8-179 9-177 10-178 11-162 12-225 13-100 14-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 29:07-0 00:00-0 44:44-0 54:19-0 58:58-0 62:05-0 67:27-0 70:58-0 71:24-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 29:07-00-29:0-7-0 44:44-0 09:35-22 04:39-0 03:07-23 05:22-0 03:31-0 00:26-11