1 Barrie Speake EBOR 44:20 +00:00
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:35-5 10:31-4 13:52-2 17:39-2 21:06-2 26:14-1 31:00-2 32:07-2 34:55-1 38:02-1 39:38-1 43:48-1 44:20-1
02:35 07:56-5 03:21-1 03:47-3 03:27-2 05:08-5 04:46-20 01:07-1 02:48-2 03:07-2 01:36-2 04:10-6 00:32-16
2 Andy Macgregor BADO 45:22 +01:02
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
01:59-1 08:45-1 12:46-1 16:17-1 20:45-1 26:29-2 29:16-1 30:34-1 35:28-2 38:55-2 40:36-2 44:53-2 45:22-2
01:59 06:46-1 04:01-7 03:31-1 04:28-16 05:44-10 02:47-1 01:18-2 04:54-27 03:27-6 01:41-4 04:17-8 00:29-14
3 Roger Maher SO 46:28 +02:08
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:10-2 12:27-13 16:27-7 21:10-5 25:14-4 30:14-4 33:13-4 34:32-4 37:20-4 40:21-4 42:04-4 46:00-3 46:28-3
02:10 10:17-18 04:00-6 04:43-8 04:04-11 05:00-1 02:59-2 01:19-4 02:48-2 03:01-1 01:43-8 03:56-1 00:28-6
4 Arthur Vince QO 46:42 +02:22
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:26-4 09:34-2 14:26-4 18:43-3 22:25-3 27:56-3 31:26-3 32:54-3 36:01-3 40:09-3 41:59-3 46:17-4 46:42-4
02:26 07:08-2 04:52-14 04:17-6 03:42-6 05:31-7 03:30-8 01:28-9 03:07-12 04:08-19 01:50-11 04:18-9 00:25-3
5 Garry Langston WCH 49:50 +05:30
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:42-7 10:18-3 13:53-3 21:59-8 25:37-6 31:08-5 34:26-5 35:50-5 39:06-5 42:51-5 44:38-5 49:22-5 49:50-5
02:42 07:36-4 03:35-4 08:06-25 03:38-3 05:31-7 03:18-6 01:24-7 03:16-13 03:45-11 01:47-10 04:44-14 00:28-6
6 Trevor Simpson OD 50:47 +06:27
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:18-18 11:24-7 16:21-6 21:31-6 25:18-5 31:39-6 35:00-6 36:35-6 40:41-7 44:08-6 45:50-6 50:14-6 50:47-6
03:18 08:06-6 04:57-17 05:10-10 03:47-8 06:21-17 03:21-7 01:35-15 04:06-21 03:27-6 01:42-6 04:24-10 00:33-20
7 Iain Cairns GO 51:26 +07:06
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:03-15 11:26-8 16:20-5 22:41-9 26:36-7 32:50-8 36:34-8 38:08-8 41:08-8 44:25-8 46:25-7 50:58-7 51:26-7
03:03 08:23-8 04:54-15 06:21-17 03:55-9 06:14-15 03:44-12 01:34-13 03:00-8 03:17-5 02:00-19 04:33-13 00:28-6
8 Keith Jones BOK 53:29 +09:09
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:16-3 11:56-11 16:42-10 20:21-4 27:38-9 32:43-7 36:22-7 37:52-7 40:32-6 44:21-7 48:59-8 53:05-8 53:29-8
02:16 09:40-15 04:46-13 03:39-2 07:17-25 05:05-2 03:39-11 01:30-11 02:40-1 03:49-14 04:38-28 04:06-5 00:24-1
9 Robin Campbell CHIG 54:13 +09:53
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:25-19 20:33-26 24:24-25 28:31-23 31:55-20 37:03-15 40:06-11 41:24-9 44:30-10 48:03-10 49:45-10 53:45-9 54:13-9
03:25 17:08-27 03:51-5 04:07-4 03:24-1 05:08-5 03:03-3 01:18-2 03:06-11 03:33-10 01:42-6 04:00-3 00:28-6
10 Richard Brightman WIM 54:21 +10:01
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:39-6 13:19-15 17:52-13 24:54-15 29:07-11 36:21-13 39:59-9 41:28-10 44:22-9 47:50-9 49:40-9 53:54-10 54:21-10
02:39 10:40-21 04:33-10 07:02-22 04:13-15 07:14-23 03:38-10 01:29-10 02:54-5 03:28-8 01:50-11 04:14-7 00:27-5
11 Arthur Boyt KERNO 56:20 +12:00
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:43-8 16:17-24 20:41-21 26:16-18 29:54-14 35:31-11 42:43-19 44:09-18 47:00-15 50:16-12 51:57-12 55:55-11 56:20-11
02:43 13:34-26 04:24-9 05:35-12 03:38-3 05:37-9 07:12-28 01:26-8 02:51-4 03:16-4 01:41-4 03:58-2 00:25-3
12 Robert Teed NGOC 57:09 +12:49
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:31-20 13:30-17 18:43-15 23:02-10 27:07-8 33:13-9 40:03-10 42:00-11 45:25-11 49:16-11 51:18-11 56:33-12 57:09-12
03:31 09:59-16 05:13-20 04:19-7 04:05-13 06:06-13 06:50-26 01:57-23 03:25-17 03:51-15 02:02-20 05:15-19 00:36-23
13 John Faller SO 58:18 +13:58
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:49-12 11:27-9 16:28-8 21:48-7 29:32-12 37:48-19 41:57-17 43:33-15 47:13-16 50:58-13 52:43-13 57:46-13 58:18-13
02:49 08:38-12 05:01-18 05:20-11 07:44-27 08:16-25 04:09-16 01:36-17 03:40-19 03:45-11 01:45-9 05:03-16 00:32-16
14 John Russell SOS 58:26 +14:06
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
07:32-28 14:53-22 19:09-17 23:16-12 31:01-17 37:18-17 41:19-13 42:40-12 45:56-12 51:28-15 53:26-15 57:58-14 58:26-14
07:32 07:21-3 04:16-8 04:07-4 07:45-28 06:17-16 04:01-13 01:21-5 03:16-13 05:32-28 01:58-14 04:32-12 00:28-6
15 Chris James NGOC 58:34 +14:14
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
05:44-26 14:16-18 22:48-24 29:27-24 36:19-25 41:26-25 44:30-20 45:51-20 48:51-20 52:19-19 53:58-18 58:03-15 58:34-15
05:44 08:32-9 08:32-28 06:39-20 06:52-24 05:07-4 03:04-4 01:21-5 03:00-8 03:28-8 01:39-3 04:05-4 00:31-15
16 Tony Noott BOK 59:30 +15:10
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:48-11 11:20-5 16:36-9 23:57-14 28:05-10 34:32-10 42:00-18 43:36-16 47:34-17 51:37-16 53:36-16 58:52-16 59:30-16
02:48 08:32-9 05:16-21 07:21-23 04:08-14 06:27-18 07:28-29 01:36-17 03:58-20 04:03-17 01:59-16 05:16-20 00:38-24
17 Douglas Deeks SAX 59:47 +15:27
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:36-21 11:58-12 20:53-23 26:36-19 30:22-15 36:51-14 41:49-14 43:25-13 46:42-13 52:02-17 53:53-17 59:15-17 59:47-17
03:36 08:22-7 08:55-29 05:43-13 03:46-7 06:29-19 04:58-22 01:36-17 03:17-15 05:20-26 01:51-13 05:22-23 00:32-16
18 John Davies MV 59:58 +15:38
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:46-10 11:20-5 17:39-12 23:26-13 29:49-13 35:40-12 41:54-16 43:27-14 46:45-14 51:11-14 53:09-14 59:25-18 59:58-18
02:46 08:34-11 06:19-26 05:47-14 06:23-23 05:51-11 06:14-25 01:33-12 03:18-16 04:26-21 01:58-14 06:16-27 00:33-20
19 Jeremy Oldershaw SAX 1:00:02 +15:42
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:45-9 21:04-27 25:59-27 30:51-25 34:55-24 40:58-23 45:16-23 46:59-23 50:02-22 53:13-21 54:47-20 59:34-19 60:02-19
02:45 18:19-28 04:55-16 04:52-9 04:04-11 06:03-12 04:18-17 01:43-20 03:03-10 03:11-3 01:34-1 04:47-15 00:28-6
20 Robin Walker BOK 1:00:10 +15:50
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:03-15 13:27-16 19:37-18 25:26-16 30:35-16 37:42-18 41:49-14 44:02-17 48:17-19 52:18-18 54:22-19 59:38-20 60:10-20
03:03 10:24-19 06:10-25 05:49-15 05:09-18 07:07-22 04:07-15 02:13-25 04:15-23 04:01-16 02:04-21 05:16-20 00:32-16
21 David Bland WIM 1:03:17 +18:57
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:50-13 11:51-10 16:55-11 23:13-11 33:25-22 40:18-21 44:42-22 46:27-21 49:54-21 54:50-22 57:00-21 62:43-21 63:17-21
02:50 09:01-13 05:04-19 06:18-16 10:12-29 06:53-21 04:24-18 01:45-21 03:27-18 04:56-24 02:10-22 05:43-24 00:34-22
22 A Chalmers TVOC 1:03:34 +19:14
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
06:12-27 15:47-23 20:23-19 26:52-20 34:33-23 41:11-24 46:08-25 47:42-24 52:17-24 56:02-24 58:01-22 63:06-22 63:34-22
06:12 09:35-14 04:36-11 06:29-19 07:41-26 06:38-20 04:57-21 01:34-13 04:35-26 03:45-11 01:59-16 05:05-17 00:28-6
23 Pete Lomas MDOC 1:04:39 +20:19
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
02:57-14 14:24-19 17:56-14 27:32-22 31:10-18 37:16-16 40:21-12 45:03-19 47:59-18 52:41-20 59:48-24 64:15-24 64:39-23
02:57 11:27-23 03:32-2 09:36-27 03:38-3 06:06-13 03:05-5 04:42-29 02:56-6 04:42-22 07:07-29 04:27-11 00:24-1
24 Hally Hardie WAOC 1:05:04 +20:44
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:38-22 14:37-21 20:43-22 27:10-21 32:28-21 39:56-20 44:33-21 46:44-22 50:53-23 55:53-23 58:15-23 64:14-23 65:04-24
03:38 10:59-22 06:06-23 06:27-18 05:18-19 07:28-24 04:37-19 02:11-24 04:09-22 05:00-25 02:22-24 05:59-25 00:50-29
25 Brian Odell EBOR 1:07:19 +22:59
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:10-17 13:12-14 18:58-16 25:51-17 31:35-19 40:53-22 45:56-24 48:27-25 52:51-25 58:14-25 60:30-25 66:39-25 67:19-25
03:10 10:02-17 05:46-22 06:53-21 05:44-20 09:18-27 05:03-23 02:31-28 04:24-24 05:23-27 02:16-23 06:09-26 00:40-26
26 Peter Leake LEI 1:10:24 +26:04
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:48-23 26:21-29 29:55-29 39:39-29 43:42-29 48:47-28 52:50-27 54:38-26 57:35-26 61:39-26 64:14-26 69:35-26 70:24-26
03:48 22:33-29 03:34-3 09:44-28 04:03-10 05:05-2 04:03-14 01:48-22 02:57-7 04:04-18 02:35-25 05:21-22 00:49-28
27 Bernard Pullen KERNO 1:14:18 +29:58
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
12:10-29 23:38-28 28:17-28 37:26-28 42:06-28 50:58-29 54:30-28 56:05-28 62:33-29 66:43-28 68:42-27 73:50-27 74:18-27
12:10 11:28-24 04:39-12 09:09-26 04:40-17 08:52-26 03:32-9 01:35-15 06:28-29 04:10-20 01:59-16 05:08-18 00:28-6
28 David Tonge WIM 1:16:51 +32:31
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:56-25 14:31-20 20:38-20 31:55-26 37:54-26 47:28-26 52:39-26 55:06-27 60:21-27 66:35-27 69:31-28 76:09-28 76:51-28
03:56 10:35-20 06:07-24 11:17-29 05:59-21 09:34-28 05:11-24 02:27-27 05:15-28 06:14-29 02:56-27 06:38-28 00:42-27
29 John Warren WIM 1:17:08 +32:48
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
03:50-24 16:21-25 24:30-26 32:04-27 38:21-27 48:07-27 55:14-29 57:37-29 62:10-28 66:58-29 69:34-29 76:30-29 77:08-29
03:50 12:31-25 08:09-27 07:34-24 06:17-22 09:46-29 07:07-27 02:23-26 04:33-25 04:48-23 02:36-26 06:56-29 00:38-24
DBill Brown WSX 58:16
1-202 2-176 3-231 4-175 5-173 6-172 7-171 8-170 9-190 10-N/A 11-181 12-100 13-249
04:04-0 11:55-0 16:37-0 21:47-0 25:46-0 31:56-0 35:37-0 37:16-0 40:47-0 00:00-0 53:04-0 57:40-0 58:16-0
04:04 07:51-0 04:42-0 05:10-10 03:59-0 06:10-0 03:41-0 01:39-0 03:31-00-40:0-47-0 53:04-0 04:36-0 00:36-23
DPatrick Pay WRE 1:08:25
1-202 2-176 3-231 4-175 5-N/A 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
07:07-0 15:21-0 19:44-0 27:10-21 00:00-0 47:45-0 52:15-0 53:55-0 57:03-0 60:45-0 62:27-0 67:52-0 68:25-0
07:07 08:14-0 04:23-0 07:26-00-27:0-10-0 47:45-0 04:30-0 01:40-0 03:08-0 03:42-0 01:42-6 05:25-0 00:33-20
DRoy Morgan WSX 1:43:13
1-202 2-176 3-N/A 4-175 5-173 6-172 7-171 8-170 9-190 10-169 11-181 12-100 13-249
05:04-0 26:12-0 00:00-0 46:59-0 53:29-0 64:43-0 72:39-0 74:47-0 80:48-0 93:09-0 95:33-0 102:32-0 103:13-0
05:04 21:08-00-26:0-12-0 46:59-0 06:30-0 11:14-0 07:56-0 02:08-0 06:01-0 12:21-0 02:24-0 06:59-0 00:41-0