1 Peter Seward SBOC 46:14 +00:00
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
04:08-7 07:04-5 10:52-4 16:08-1 25:47-1 27:49-1 33:02-1 35:44-1 40:12-1 45:30-1 46:14-1
04:08 02:56-1 03:48-3 05:16-1 09:39-7 02:02-2 05:13-7 02:42-5 04:28-4 05:18-3 00:44-9
2 Roy Malley NATO 47:27 +01:13
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:53-5 06:50-3 10:15-1 18:39-3 27:55-2 29:48-2 34:46-2 37:04-2 41:16-2 46:37-2 47:27-2
03:53 02:57-2 03:25-1 08:24-5 09:16-6 01:53-1 04:58-5 02:18-2 04:12-3 05:21-4 00:50-10
3 Bernard Potter TVOC 49:27 +03:13
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:55-6 07:33-7 13:49-9 20:33-4 29:46-3 32:13-3 36:55-3 39:59-3 44:09-3 48:52-3 49:27-3
03:55 03:38-9 06:16-9 06:44-2 09:13-5 02:27-6 04:42-2 03:04-7 04:10-2 04:43-2 00:35-2
4 Geoffrey Geere TVOC 54:19 +08:05
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:29-2 06:54-4 10:33-2 25:26-6 33:28-5 35:39-5 40:26-4 43:12-4 47:47-4 53:42-4 54:19-4
03:29 03:25-7 03:39-2 14:53-6 08:02-2 02:11-3 04:47-4 02:46-6 04:35-6 05:55-8 00:37-4
5 Richard Arman WSX 57:31 +11:17
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:34-4 07:05-6 11:48-6 28:22-7 35:51-6 39:25-6 43:50-5 46:27-5 51:29-5 56:51-5 57:31-5
03:34 03:31-8 04:43-6 16:34-9 07:29-1 03:34-10 04:25-1 02:37-4 05:02-8 05:22-5 00:40-7
6 Mac Gollifer SN 58:05 +11:51
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:29-2 06:35-2 11:37-5 18:24-2 31:12-4 34:34-4 45:13-6 47:31-6 51:59-6 57:29-6 58:05-6
03:29 03:06-4 05:02-7 06:47-3 12:48-9 03:22-9 10:39-11 02:18-2 04:28-4 05:30-7 00:36-3
7 Ron Ley SARUM 58:28 +12:14
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:07-1 06:16-1 10:50-3 32:09-10 40:16-8 42:36-7 47:44-7 50:00-7 53:31-7 57:59-7 58:28-7
03:07 03:09-5 04:34-5 21:19-10 08:07-3 02:20-4 05:08-6 02:16-1 03:31-1 04:28-1 00:29-1
8 Douglas Baker TVOC 1:08:56 +22:42
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
05:03-10 08:57-10 12:55-7 28:48-8 44:17-10 46:42-9 52:39-9 56:16-8 61:54-8 68:04-8 68:56-8
05:03 03:54-10 03:58-4 15:53-8 15:29-10 02:25-5 05:57-8 03:37-9 05:38-9 06:10-9 00:52-11
9 Darrell Cruickshank BKO 1:12:52 +26:38
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
04:50-9 09:16-11 16:05-11 31:22-9 42:15-9 45:17-8 52:06-8 60:15-9 65:57-9 72:11-9 72:52-9
04:50 04:26-11 06:49-10 15:17-7 10:53-8 03:02-8 06:49-9 08:09-11 05:42-10 06:14-11 00:41-8
10 Reg Parker BKO 1:14:04 +27:50
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
05:09-11 08:18-9 13:39-8 21:00-5 38:50-7 51:24-10 56:06-10 60:32-10 67:15-10 73:27-10 74:04-10
05:09 03:09-5 05:21-8 07:21-4 17:50-11 12:34-11 04:42-2 04:26-10 06:43-11 06:12-10 00:37-4
11 Denis Hamment BOK 1:22:41 +36:27
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
04:41-8 07:38-8 14:42-10 50:08-11 58:29-11 61:07-11 68:20-11 71:37-11 76:36-11 82:04-11 82:41-11
04:41 02:57-2 07:04-11 35:26-11 08:21-4 02:38-7 07:13-10 03:17-8 04:59-7 05:28-6 00:37-4
DWilliam Ball MEROC 1:20:14
1-234 2-232 3-226 4-193 5-195 6-N/A 7-163 8-215 9-225 10-100 11-249
05:08-0 11:05-0 16:32-0 27:12-0 39:53-0 00:00-0 61:25-0 65:26-0 71:36-0 79:16-0 80:14-0
05:08 05:57-0 05:27-0 10:40-0 12:41-00-39:0-53-0 61:25-0 04:01-0 06:10-0 07:40-0 00:58-0