1 Jane Morgan SOC 45:34 +00:00
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
02:55-1 03:55-1 07:05-1 12:41-1 16:04-1 19:30-1 21:13-1 25:12-1 33:08-1 36:29-1 39:03-1 42:05-1 45:11-1 45:34-1
02:55 01:00-1 03:10-1 05:36-2 03:23-1 03:26-1 01:43-6 03:59-2 07:56-2 03:21-5 02:34-1 03:02-1 03:06-2 00:23-2
2 Jackie Butt SARUM 46:53 +01:19
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
02:56-2 04:03-2 07:16-2 12:45-2 16:10-2 21:01-2 22:35-2 26:22-2 33:54-2 37:00-2 39:34-2 43:32-2 46:32-2 46:53-2
02:56 01:07-4 03:13-2 05:29-1 03:25-2 04:51-7 01:34-1 03:47-1 07:32-1 03:06-1 02:34-1 03:58-5 03:00-1 00:21-1
3 Wendy Billing SYO 51:41 +06:07
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:20-3 04:25-3 08:05-3 14:44-3 18:28-3 21:57-3 23:37-3 27:38-3 37:28-3 41:13-3 44:06-3 48:01-3 51:13-3 51:41-3
03:20 01:05-2 03:40-3 06:39-6 03:44-3 03:29-2 01:40-4 04:01-3 09:50-6 03:45-8 02:53-4 03:55-3 03:12-3 00:28-6
4 Woo Allen BAOC 54:52 +09:18
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:23-4 04:34-4 08:57-4 17:38-6 21:33-4 25:26-4 27:05-4 32:08-4 40:18-4 43:36-4 46:24-4 50:38-4 54:21-4 54:52-4
03:23 01:11-5 04:23-8 08:41-10 03:55-4 03:53-3 01:39-3 05:03-6 08:10-3 03:18-3 02:48-3 04:14-7 03:43-5 00:31-10
5 Janet Adams SYO 56:47 +11:13
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:15-8 05:34-8 09:33-5 16:05-4 23:10-5 27:15-5 29:01-5 33:50-5 43:03-5 46:14-5 49:07-5 52:44-5 56:17-5 56:47-5
04:15 01:19-7 03:59-4 06:32-4 07:05-13 04:05-4 01:46-8 04:49-4 09:13-5 03:11-2 02:53-4 03:37-2 03:33-4 00:30-9
6 Alison Smith TVOC 1:02:12 +16:38
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
06:15-13 07:30-13 11:48-10 19:44-9 25:59-7 30:06-6 31:44-6 38:16-7 46:55-6 50:27-6 53:21-6 57:35-6 61:38-6 62:12-6
06:15 01:15-6 04:18-6 07:56-7 06:15-11 04:07-5 01:38-2 06:32-8 08:39-4 03:32-7 02:54-6 04:14-7 04:03-9 00:34-11
7 Caroline Moran SOC 1:03:15 +17:41
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:49-6 05:21-7 09:41-6 16:17-5 26:13-8 30:57-8 32:37-8 37:38-6 48:27-7 51:52-7 54:46-7 58:59-7 62:49-7 63:15-7
03:49 01:32-10 04:20-7 06:36-5 09:56-15 04:44-6 01:40-4 05:01-5 10:49-8 03:25-6 02:54-6 04:13-6 03:50-7 00:26-4
8 Liz Phillips OD 1:06:16 +20:42
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
03:25-5 04:55-5 09:46-7 22:07-11 26:20-10 31:40-10 33:48-10 39:39-8 51:25-8 54:45-8 57:40-8 61:58-8 65:47-8 66:16-8
03:25 01:30-9 04:51-9 12:21-15 04:13-5 05:20-9 02:08-11 05:51-7 11:46-11 03:20-4 02:55-8 04:18-9 03:49-6 00:29-8
9 Serena Ludford BADO 1:11:16 +25:42
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:51-11 06:32-11 10:49-8 19:07-8 24:33-6 30:17-7 32:28-7 42:19-9 53:41-9 57:51-9 61:29-9 66:15-9 70:40-9 71:16-9
04:51 01:41-13 04:17-5 08:18-8 05:26-9 05:44-11 02:11-12 09:51-12 11:22-9 04:10-11 03:38-11 04:46-11 04:25-11 00:36-13
10 Susan Crickmore SO 1:15:08 +29:34
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
06:43-14 08:21-14 15:48-14 24:48-13 29:38-12 34:58-11 37:43-11 44:42-10 56:46-10 60:34-10 65:00-10 69:41-10 74:31-10 75:08-10
06:43 01:38-12 07:27-13 09:00-11 04:50-6 05:20-9 02:45-15 06:59-10 12:04-13 03:48-9 04:26-14 04:41-10 04:50-12 00:37-14
11 Kate Brett LOK 1:16:09 +30:35
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:00-7 05:05-6 11:25-9 17:52-7 26:26-11 31:34-9 33:18-9 49:48-12 59:58-11 64:18-11 67:48-11 71:45-11 75:41-11 76:09-11
04:00 01:05-2 06:20-12 06:27-3 08:34-14 05:08-8 01:44-7 16:30-15 10:10-7 04:20-12 03:30-10 03:57-4 03:56-8 00:28-6
12 Judith Carder SO 1:19:13 +33:39
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:50-10 06:12-10 11:57-11 21:13-10 26:18-9 39:26-13 41:32-13 48:19-11 61:27-12 66:18-12 69:41-12 74:31-12 78:50-12 79:13-12
04:50 01:22-8 05:45-11 09:16-12 05:05-7 13:08-15 02:06-9 06:47-9 13:08-14 04:51-15 03:23-9 04:50-12 04:19-10 00:23-2
13 Victoria Harvey NWO 1:25:29 +39:55
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:20-9 06:05-9 15:25-13 27:34-15 33:11-15 43:52-15 46:21-15 54:31-13 66:11-13 70:32-13 74:51-13 80:11-14 85:03-13 85:29-13
04:20 01:45-15 09:20-15 12:09-14 05:37-10 10:41-14 02:29-14 08:10-11 11:40-10 04:21-13 04:19-13 05:20-14 04:52-13 00:26-4
14 Caroline Louth WAOC 1:25:55 +40:21
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
07:34-15 09:16-15 18:31-15 27:06-14 32:26-14 42:10-14 44:17-14 54:50-14 66:50-14 71:16-14 75:08-14 80:06-13 85:21-14 85:55-14
07:34 01:42-14 09:15-14 08:35-9 05:20-8 09:44-13 02:07-10 10:33-13 12:00-12 04:26-14 03:52-12 04:58-13 05:15-14 00:34-11
15 Catherine Howlett SARUM 1:38:07 +52:33
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
05:28-12 07:01-12 12:14-12 24:08-12 30:36-13 36:53-12 39:20-12 55:18-15 76:32-15 80:35-15 86:01-15 91:24-15 97:26-15 98:07-15
05:28 01:33-11 05:13-10 11:54-13 06:28-12 06:17-12 02:27-13 15:58-14 21:14-15 04:03-10 05:26-15 05:23-15 06:02-15 00:41-15
BHelen Ashenden SPLOT 1:01:08
1-229 2-207 3-203 4-192 5-183 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-249
07:25-0 09:22-0 16:03-0 32:11-0 40:52-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 61:08-0
07:25 01:57-0 06:41-0 16:08-0 08:41-00-40:0-52-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 61:08-0
BLynne Moore BKO 1:36:16
1-229 2-207 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-N/A 12-N/A 13-N/A 14-249
03:58-0 13:57-0 19:50-0 30:22-0 34:46-0 45:19-0 48:13-0 54:49-0 73:02-0 78:41-0 00:00-0 00:00-0 00:00-0 96:16-0
03:58 09:59-0 05:53-0 10:32-0 04:24-0 10:33-0 02:54-0 06:36-0 18:13-0 05:39-00-18:0-41-0 00:00-0 00:00-0 96:16-0
DKim Giddis DEE 1:05:18
1-229 2-N/A 3-203 4-192 5-183 6-191 7-180 8-179 9-177 10-178 11-162 12-225 13-100 14-249
04:46-0 00:00-0 10:45-0 18:43-0 23:04-0 28:53-0 30:54-0 38:46-0 49:22-0 53:39-0 56:34-0 60:46-0 64:47-0 65:18-0
04:460-4:0-46-0 10:45-0 07:58-0 04:21-0 05:49-0 02:01-0 07:52-0 10:36-0 04:17-0 02:55-8 04:12-0 04:01-0 00:31-10