1 Hilary Palmer NOC 41:49 +00:00
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:19-4 07:02-4 09:51-4 16:20-1 19:21-1 28:12-1 31:15-1 34:33-1 36:57-1 41:16-1 41:49-1
04:19 02:43-4 02:49-6 06:29-2 03:01-8 08:51-3 03:03-5 03:18-3 02:24-4 04:19-9 00:33-10
2 Sue Hands WIM 43:04 +01:15
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
03:53-1 06:44-2 09:30-2 16:35-2 19:25-2 29:56-2 32:53-2 36:31-2 38:54-2 42:39-2 43:04-2
03:53 02:51-6 02:46-5 07:05-4 02:50-4 10:31-8 02:57-3 03:38-5 02:23-3 03:45-2 00:25-1
3 Elizabeth Drew HH 44:28 +02:39
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:10-3 06:50-3 09:31-3 16:42-3 21:20-4 30:46-3 33:37-3 37:01-3 39:46-3 43:54-3 44:28-3
04:10 02:40-2 02:41-3 07:11-5 04:38-21 09:26-5 02:51-2 03:24-4 02:45-8 04:08-6 00:34-12
4 Judith Holt LEI 45:45 +03:56
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:17-24 09:03-11 12:04-8 18:10-4 21:14-3 31:24-4 34:46-4 37:59-4 41:23-4 45:11-4 45:45-4
06:17 02:46-5 03:01-8 06:06-1 03:04-9 10:10-7 03:22-10 03:13-2 03:24-19 03:48-4 00:34-12
5 Miriam Rosen SROC 50:45 +08:56
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:13-22 11:40-22 15:22-20 22:57-9 25:27-7 34:40-5 37:57-5 41:48-5 45:37-5 50:08-5 50:45-5
06:13 05:27-20 03:42-23 07:35-6 02:30-2 09:13-4 03:17-9 03:51-7 03:49-21 04:31-12 00:37-20
6 Katy Dyer BOK 53:09 +11:20
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:59-8 08:44-7 11:25-6 24:30-11 27:22-9 38:21-6 42:16-6 46:30-6 48:57-6 52:44-6 53:09-6
04:59 03:45-10 02:41-3 13:05-18 02:52-6 10:59-9 03:55-15 04:14-10 02:27-5 03:47-3 00:25-1
7 Liz Godfree DVO 56:39 +14:50
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
03:58-2 06:36-1 08:49-1 34:07-22 36:23-22 44:31-17 47:35-13 50:39-9 52:45-9 56:08-7 56:39-7
03:58 02:38-1 02:13-1 25:18-24 02:16-1 08:08-1 03:04-6 03:04-1 02:06-1 03:23-1 00:31-6
8 Jose Stanley WIM 56:58 +15:09
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:12-10 08:53-10 12:05-9 22:14-8 25:59-8 38:50-7 43:59-9 48:22-7 50:41-7 56:21-8 56:58-8
05:12 03:41-9 03:12-12 10:09-13 03:45-16 12:51-17 05:09-21 04:23-13 02:19-2 05:40-26 00:37-20
9 Teresa Turner SLOW 57:17 +15:28
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:40-16 09:53-12 13:03-12 22:06-6 28:05-10 39:44-8 43:37-7 48:48-8 51:55-8 56:42-9 57:17-9
05:40 04:13-15 03:10-10 09:03-10 05:59-26 11:39-12 03:53-13 05:11-18 03:07-15 04:47-18 00:35-16
10 Anne Palmer BOK 59:46 +17:57
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:49-26 11:29-21 14:42-19 25:52-13 29:26-12 43:20-13 47:06-11 51:45-10 54:44-10 59:11-10 59:46-10
06:49 04:40-16 03:13-13 11:10-15 03:34-15 13:54-19 03:46-12 04:39-16 02:59-12 04:27-11 00:35-16
11 Maureen Weldon WAOC 1:00:50 +19:01
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:43-5 08:23-5 11:02-5 29:05-20 32:38-19 41:07-10 43:47-8 53:30-14 56:10-13 60:17-11 60:50-11
04:43 03:40-8 02:39-2 18:03-21 03:33-14 08:29-2 02:40-1 09:43-26 02:40-7 04:07-5 00:33-10
12 Sue Williams WIGHTO 1:01:09 +19:20
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:52-7 11:00-19 14:18-16 24:05-10 28:19-11 39:56-9 49:38-17 53:30-14 56:23-14 60:35-12 61:09-12
04:52 06:08-22 03:18-18 09:47-12 04:14-19 11:37-11 09:42-25 03:52-8 02:53-10 04:12-8 00:34-12
13 Barbara Ralph SOC 1:01:13 +19:24
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:48-6 08:42-6 11:53-7 18:56-5 21:33-5 42:37-12 47:58-14 52:05-11 56:03-12 60:38-13 61:13-13
04:48 03:54-12 03:11-11 07:03-3 02:37-3 21:04-23 05:21-22 04:07-9 03:58-22 04:35-13 00:35-16
14 Janet Nash LOC 1:02:05 +20:16
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:06-20 10:00-13 13:09-13 27:10-17 30:08-15 41:07-10 45:01-10 52:25-12 55:57-11 61:22-14 62:05-14
06:06 03:54-12 03:09-9 14:01-20 02:58-7 10:59-9 03:54-14 07:24-22 03:32-20 05:25-24 00:43-26
15 Ann Smith EBOR 1:03:06 +21:17
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:55-18 14:27-23 17:42-22 26:00-14 30:37-16 44:26-16 48:23-16 53:25-13 57:54-16 62:36-15 63:06-15
05:55 08:32-23 03:15-15 08:18-8 04:37-20 13:49-18 03:57-16 05:02-17 04:29-23 04:42-16 00:30-3
16 Frances Goldingay HH 1:03:42 +21:53
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:40-16 10:36-17 14:06-15 22:12-7 25:26-6 43:26-14 47:08-12 54:52-17 57:51-15 63:03-16 63:42-16
05:40 04:56-17 03:30-21 08:06-7 03:14-13 18:00-21 03:42-11 07:44-23 02:59-12 05:12-22 00:39-23
17 Mary Nixon SOC 1:07:06 +25:17
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:10-9 16:08-25 19:37-24 28:46-19 33:24-20 45:06-18 48:17-15 53:52-16 61:04-17 66:30-17 67:06-17
05:10 10:58-25 03:29-20 09:09-11 04:38-21 11:42-13 03:11-8 05:35-20 07:12-25 05:26-25 00:36-19
18 Carol Sands BAOC 1:08:55 +27:06
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:58-19 10:10-15 16:48-21 27:13-18 31:18-17 43:46-15 53:30-18 60:10-18 63:15-18 68:16-18 68:55-18
05:58 04:12-14 06:38-25 10:25-14 04:05-18 12:28-16 09:44-26 06:40-21 03:05-14 05:01-21 00:39-23
19 Val Challacombe HH 1:09:06 +27:17
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:06-20 08:48-8 20:21-25 41:33-24 44:23-24 54:14-21 57:22-20 61:07-19 63:55-19 68:34-19 69:06-19
06:06 02:42-3 11:33-26 21:12-22 02:50-4 09:51-6 03:08-7 03:45-6 02:48-9 04:39-15 00:32-8
20 Roberta Baldwin BKO 1:11:40 +29:51
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:20-12 10:25-16 13:41-14 38:19-23 42:12-23 53:58-20 58:55-21 63:14-20 66:33-20 71:10-20 71:40-20
05:20 05:05-18 03:16-16 24:38-23 03:53-17 11:46-14 04:57-20 04:19-11 03:19-18 04:37-14 00:30-3
21 Lynn Branford WIM 1:13:07 +31:18
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:15-23 10:00-13 12:56-10 25:03-12 30:06-14 50:33-19 56:56-19 65:32-22 68:26-21 72:37-21 73:07-21
06:15 03:45-10 02:56-7 12:07-17 05:03-24 20:27-22 06:23-24 08:36-24 02:54-11 04:11-7 00:30-3
22 Sue Pearson SO 1:14:11 +32:22
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:22-13 11:09-20 14:30-17 26:29-16 29:36-13 56:55-23 61:07-22 65:28-21 68:44-22 73:30-22 74:11-22
05:22 05:47-21 03:21-19 11:59-16 03:07-12 27:19-25 04:12-18 04:21-12 03:16-17 04:46-17 00:41-25
23 Denise Mullins SARUM 1:18:38 +36:49
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:14-11 19:26-26 22:40-26 31:27-21 34:32-21 61:58-24 66:10-24 70:33-24 73:47-24 78:07-23 78:38-23
05:14 14:12-26 03:14-14 08:47-9 03:05-10 27:26-26 04:12-18 04:23-13 03:14-16 04:20-10 00:31-6
24 Yvonne Hodson TVOC 1:18:54 +37:05
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:30-14 08:49-9 13:02-11 26:07-15 31:55-18 56:49-22 63:11-23 67:37-23 73:20-23 78:16-24 78:54-24
05:30 03:19-7 04:13-24 13:05-18 05:48-25 24:54-24 06:22-23 04:26-15 05:43-24 04:56-19 00:38-22
25 Pat Cameron NGOC 1:30:21 +48:32
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:45-25 15:42-24 18:59-23 51:07-26 54:12-26 69:16-26 72:14-26 81:55-26 84:30-25 89:49-25 90:21-25
06:45 08:57-24 03:17-17 32:08-26 03:05-10 15:04-20 02:58-4 09:41-25 02:35-6 05:19-23 00:32-8
26 Caroline Christopher WIM 1:31:36 +49:47
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:36-15 10:58-18 14:39-18 45:20-25 50:00-25 62:07-25 66:13-25 71:33-25 86:02-26 91:02-26 91:36-26
05:36 05:22-19 03:41-22 30:41-25 04:40-23 12:07-15 04:06-17 05:20-19 14:29-26 05:00-20 00:34-12
DGill Thomlinson SOC 1:19:57
1-206 2-168 3-233 4-N/A 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:21-0 08:31-0 11:06-0 00:00-0 52:10-0 67:04-0 69:46-0 73:20-0 75:44-0 79:31-0 79:57-0
04:21 04:10-0 02:35-00-11:0-6-0 52:10-0 14:54-0 02:42-0 03:34-0 02:24-4 03:47-3 00:26-0