1 Anne May SLOW 36:53 +00:00
1-233 2-232 3-226 4-179 5-193 6-163 7-215 8-239 9-100 10-249
04:35-4 06:27-3 10:29-3 12:56-1 17:44-1 23:33-1 26:26-1 32:30-1 36:04-1 36:53-1
04:35 01:52-3 04:02-5 02:27-1 04:48-2 05:49-4 02:53-4 06:04-4 03:34-2 00:49-6
2 Susan Morton KERNO 37:33 +00:40
1-233 2-232 3-226 4-179 5-193 6-163 7-215 8-239 9-100 10-249
05:07-6 07:05-6 10:36-5 13:47-2 19:37-2 24:53-2 27:14-2 33:10-2 36:56-2 37:33-2
05:07 01:58-4 03:31-2 03:11-2 05:50-5 05:16-2 02:21-1 05:56-3 03:46-3 00:37-4
3 Ruth Ellis DVO 40:02 +03:09
1-233 2-232 3-226 4-179 5-193 6-163 7-215 8-239 9-100 10-249
04:25-3 07:02-5 11:13-6 14:41-4 19:46-3 25:29-3 28:59-3 34:24-3 39:27-3 40:02-3
04:25 02:37-6 04:11-6 03:28-3 05:05-4 05:43-3 03:30-5 05:25-2 05:03-6 00:35-3
4 Andrea Marlow POW 42:38 +05:45
1-233 2-232 3-226 4-179 5-193 6-163 7-215 8-239 9-100 10-249
04:00-1 05:30-1 08:34-1 14:08-3 23:21-5 27:43-4 33:57-5 39:16-5 42:07-4 42:38-4
04:00 01:30-1 03:04-1 05:34-5 09:13-6 04:22-1 06:14-7 05:19-1 02:51-1 00:31-1
5 Pauline Olivant NOC 43:03 +06:10
1-233 2-232 3-226 4-179 5-193 6-163 7-215 8-239 9-100 10-249
04:05-2 05:56-2 09:34-2 17:50-5 22:13-4 29:30-5 32:01-4 38:44-4 42:30-5 43:03-5
04:05 01:51-2 03:38-3 08:16-6 04:23-1 07:17-6 02:31-3 06:43-5 03:46-3 00:33-2
6 Christine King BOK 48:02 +11:09
1-233 2-232 3-226 4-179 5-193 6-163 7-215 8-239 9-100 10-249
04:35-4 06:51-4 10:33-4 20:47-6 25:35-6 32:07-6 34:37-6 42:26-6 46:50-6 47:36-6
04:35 02:16-5 03:42-4 10:14-7 04:48-2 06:32-5 02:30-2 07:49-6 04:24-5 00:46-5
7 Jan Oxenham SARUM 1:09:04 +32:11
1-233 2-232 3-226 4-179 5-193 6-163 7-215 8-239 9-100 10-249
14:01-7 16:40-7 26:45-7 31:08-7 40:42-7 49:09-7 53:31-7 61:54-7 68:05-7 69:04-7
14:01 02:39-7 10:05-7 04:23-4 09:34-7 08:27-7 04:22-6 08:23-7 06:11-7 00:59-7
DRos West CHIG 48:20
1-233 2-232 3-226 4-179 5-193 6-163 7-215 8-N/A 9-100 10-249
05:23-0 07:41-0 11:16-0 14:29-0 30:47-0 36:02-0 38:36-0 00:00-0 47:42-0 48:20-0
05:23 02:18-0 03:35-0 03:13-0 16:18-0 05:15-0 02:34-00-38:0-36-0 47:42-0 00:38-0
DJan Holmes QO 1:08:15
1-233 2-N/A 3-226 4-179 5-193 6-163 7-215 8-239 9-100 10-249
04:23-0 00:00-0 10:39-0 15:13-0 22:45-0 46:21-0 50:19-0 63:53-0 67:37-0 68:15-0
04:230-4:0-23-0 10:39-0 04:34-0 07:32-0 23:36-0 03:58-0 13:34-0 03:44-0 00:38-0