1 Pauline Ward DVO 40:46 +00:00
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:49-5 08:09-4 10:35-1 16:23-1 18:36-1 27:28-1 30:33-1 33:59-1 36:23-1 40:15-1 40:46-1
04:49 03:20-3 02:26-1 05:48-1 02:13-1 08:52-1 03:05-1 03:26-1 02:24-1 03:52-2 00:31-2
2 Jenny Collyer SOS 47:10 +06:24
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:32-1 07:55-2 10:46-2 17:01-2 21:01-3 31:52-2 35:13-2 39:18-2 42:24-2 46:37-2 47:10-2
04:32 03:23-4 02:51-2 06:15-2 04:00-11 10:51-8 03:21-5 04:05-6 03:06-7 04:13-4 00:33-6
3 Monika Cooper SYO 48:38 +07:52
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:45-3 07:54-1 11:04-3 18:44-4 21:56-4 32:34-3 36:06-3 40:34-3 43:29-3 48:06-3 48:38-3
04:45 03:09-1 03:10-7 07:40-5 03:12-6 10:38-5 03:32-6 04:28-9 02:55-6 04:37-9 00:32-4
4 Susan Hateley DEVON 52:12 +11:26
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:23-9 12:11-15 15:18-12 22:27-7 27:22-7 37:14-4 40:30-4 44:03-4 46:56-4 51:41-4 52:12-4
05:23 06:48-16 03:07-5 07:09-4 04:55-15 09:52-3 03:16-3 03:33-2 02:53-5 04:45-11 00:31-2
5 Jane Christopher WCH 54:27 +13:41
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:42-2 08:00-3 11:08-4 17:40-3 20:21-2 37:29-5 42:53-5 46:37-5 49:12-5 53:47-5 54:27-5
04:42 03:18-2 03:08-6 06:32-3 02:41-3 17:08-17 05:24-17 03:44-3 02:35-3 04:35-7 00:40-15
6 Kay Sayer WSX 56:16 +15:30
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:11-6 08:44-6 11:55-5 19:43-5 26:51-6 37:30-6 44:03-6 47:55-6 51:15-6 55:41-6 56:16-6
05:11 03:33-6 03:11-8 07:48-6 07:08-17 10:39-6 06:33-18 03:52-4 03:20-11 04:26-5 00:35-10
7 Irene Crawshaw MDOC 58:15 +17:29
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:16-7 10:19-8 13:16-8 29:21-12 32:02-10 41:19-9 44:34-7 48:29-7 53:51-8 57:41-7 58:15-7
05:16 05:03-14 02:57-3 16:05-16 02:41-3 09:17-2 03:15-2 03:55-5 05:22-14 03:50-1 00:34-9
8 Charlotte Duncan SARUM 58:38 +17:52
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:22-8 09:17-7 12:45-6 26:39-10 30:18-8 40:59-8 45:24-9 49:33-9 52:46-7 58:02-8 58:38-8
05:22 03:55-8 03:28-11 13:54-12 03:39-9 10:41-7 04:25-11 04:09-7 03:13-8 05:16-12 00:36-13
9 Liz Turbin BKO 1:01:57 +21:11
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:46-13 10:35-9 13:53-9 22:57-8 26:41-5 40:22-7 45:06-8 49:16-8 56:47-9 61:22-9 61:57-9
06:46 03:49-7 03:18-10 09:04-8 03:44-10 13:41-12 04:44-14 04:10-8 07:31-16 04:35-7 00:35-10
10 Jill Green DEVON 1:02:24 +21:38
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
04:48-4 08:18-5 13:13-7 21:25-6 35:50-16 46:58-13 50:16-12 54:44-11 57:08-10 61:51-10 62:24-10
04:48 03:30-5 04:55-17 08:12-7 14:25-18 11:08-9 03:18-4 04:28-9 02:24-1 04:43-10 00:33-6
11 Sally Thomas BOK 1:04:27 +23:41
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
05:51-10 12:51-17 15:54-15 30:05-15 33:42-12 44:17-11 48:25-11 57:08-13 59:43-11 63:52-11 64:27-11
05:51 07:00-17 03:03-4 14:11-13 03:37-8 10:35-4 04:08-7 08:43-18 02:35-3 04:09-3 00:35-10
12 Elsie Hargreaves KERNO 1:04:58 +24:12
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
07:10-17 11:10-11 14:22-10 32:59-17 36:00-17 47:37-14 52:00-14 56:41-12 59:55-12 64:25-12 64:58-12
07:10 04:00-9 03:12-9 18:37-17 03:01-5 11:37-10 04:23-10 04:41-11 03:14-9 04:30-6 00:33-6
13 Nina Stimson NWO 1:06:21 +25:35
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:19-12 12:06-14 15:40-13 25:49-9 30:19-9 42:11-10 46:58-10 52:58-10 60:22-13 65:51-13 66:21-13
06:19 05:47-15 03:34-12 10:09-11 04:30-14 11:52-11 04:47-15 06:00-15 07:24-15 05:29-14 00:30-1
14 Geraldine Russell SOS 1:07:38 +26:52
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:57-15 15:52-18 19:28-17 28:52-11 32:22-11 46:03-12 50:24-13 58:24-14 61:38-14 66:59-14 67:38-14
06:57 08:55-18 03:36-13 09:24-10 03:30-7 13:41-12 04:21-9 08:00-17 03:14-9 05:21-13 00:39-14
15 Susan Marsden HH 1:10:50 +30:04
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:17-11 10:50-10 14:56-11 29:39-14 35:14-15 49:58-16 54:27-16 60:07-16 63:53-15 70:00-15 70:50-15
06:17 04:33-10 04:06-16 14:43-14 05:35-16 14:44-16 04:29-12 05:40-14 03:46-13 06:07-17 00:50-18
16 Frances Alexander NGOC 1:12:20 +31:34
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
07:08-16 11:58-13 20:05-18 29:23-13 33:50-13 51:51-17 56:40-17 61:30-17 65:10-16 71:31-16 72:20-16
07:08 04:50-11 08:07-18 09:18-9 04:27-13 18:01-18 04:49-16 04:50-12 03:40-12 06:21-18 00:49-17
17 Clare Fletcher BOK 1:13:16 +32:30
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
06:48-14 11:43-12 15:43-14 30:27-16 34:30-14 49:12-15 53:42-15 58:51-15 66:34-17 72:31-17 73:16-17
06:48 04:55-12 04:00-15 14:44-15 04:03-12 14:42-15 04:30-13 05:09-13 07:43-17 05:57-15 00:45-16
18 Patricia Walker BOK 1:24:43 +43:57
1-206 2-168 3-233 4-184 5-174 6-195 7-167 8-166 9-225 10-100 11-249
07:36-18 12:35-16 16:32-16 40:02-18 42:42-18 56:49-18 61:06-18 68:50-18 78:12-18 84:11-18 84:43-18
07:36 04:59-13 03:57-14 23:30-18 02:40-2 14:07-14 04:17-8 07:44-16 09:22-18 05:59-16 00:32-4
BSue Porter LEI 04:59
1-206 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
04:59-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
04:590-4:0-59-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BCarol Stewart NGOC 1:25:48
1-206 2-168 3-233 4-N/A 5-N/A 6-N/A 7-167 8-166 9-225 10-100 11-249
05:09-0 17:20-0 20:21-0 00:00-0 00:00-0 00:00-0 66:23-0 74:03-0 80:22-0 85:07-0 85:48-0
05:09 12:11-0 03:01-00-20:0-21-0 00:00-0 00:00-0 66:23-0 07:40-0 06:19-0 04:45-11 00:41-0
DGillian James NGOC 1:16:56
1-206 2-168 3-233 4-N/A 5-N/A 6-195 7-167 8-166 9-225 10-100 11-249
08:58-0 14:00-0 19:11-0 00:00-0 00:00-0 44:51-0 62:20-0 67:02-0 70:22-0 76:15-0 76:56-0
08:58 05:02-0 05:11-00-19:0-11-0 00:00-0 44:51-0 17:29-0 04:42-0 03:20-11 05:53-0 00:41-0