1 Ruby Campbell CHIG 43:45 +00:00
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:00-1 05:47-1 11:11-6 19:38-3 27:35-2 29:24-1 33:04-1 35:17-1 38:57-1 43:13-1 43:45-1
03:00 02:47-1 05:24-12 08:27-5 07:57-2 01:49-1 03:40-1 02:13-4 03:40-1 04:16-1 00:32-1
2 Janet Gibson BKO 50:25 +06:40
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:43-5 06:42-5 10:21-4 17:04-1 26:47-1 30:35-2 35:02-2 38:17-2 45:11-2 49:42-2 50:25-2
03:43 02:59-4 03:39-4 06:43-1 09:43-5 03:48-8 04:27-4 03:15-10 06:54-14 04:31-2 00:43-8
3 Catherine Odell EBOR 50:48 +07:03
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:32-4 06:21-4 09:46-2 18:36-2 29:13-3 32:12-3 39:14-3 41:34-3 45:35-3 50:13-3 50:48-3
03:32 02:49-2 03:25-2 08:50-7 10:37-7 02:59-7 07:02-9 02:20-5 04:01-2 04:38-3 00:35-3
4 Joan Crompton WIM 54:19 +10:34
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
04:06-8 07:42-8 12:43-8 21:07-5 31:22-4 33:39-4 39:30-4 42:29-4 47:43-4 53:36-4 54:19-4
04:06 03:36-10 05:01-8 08:24-4 10:15-6 02:17-2 05:51-7 02:59-8 05:14-8 05:53-8 00:43-8
5 Iris Fay WIGHTO 57:56 +14:11
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
05:27-13 08:45-12 13:59-11 22:40-7 34:45-7 37:43-5 43:23-5 46:17-5 51:07-5 57:11-5 57:56-5
05:27 03:18-7 05:14-11 08:41-6 12:05-10 02:58-6 05:40-6 02:54-7 04:50-5 06:04-9 00:45-11
6 Margaret Thompson TVOC 1:01:10 +17:25
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
04:01-7 08:00-10 13:04-9 25:43-10 36:50-9 39:15-6 45:32-6 48:16-6 53:26-6 60:14-6 61:10-6
04:01 03:59-13 05:04-9 12:39-12 11:07-8 02:25-3 06:17-8 02:44-6 05:10-7 06:48-12 00:56-14
7 Rae Lomas MDOC 1:02:13 +18:28
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
04:42-11 07:34-7 11:10-5 35:35-13 43:34-12 46:30-10 50:46-9 52:47-8 56:54-7 61:36-7 62:13-7
04:42 02:52-3 03:36-3 24:25-14 07:59-3 02:56-5 04:16-2 02:01-1 04:07-3 04:42-4 00:37-4
8 Hilary Simpson OD 1:04:12 +20:27
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:17-3 06:19-3 09:42-1 20:01-4 31:58-6 46:09-9 50:25-8 52:35-7 57:25-8 63:30-8 64:12-8
03:17 03:02-5 03:23-1 10:19-10 11:57-9 14:11-14 04:16-2 02:10-3 04:50-5 06:05-10 00:42-6
9 Sue Parker SO 1:10:14 +26:29
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
04:28-10 07:50-9 12:41-7 22:02-6 35:32-8 49:23-12 57:03-11 59:06-10 64:55-10 69:42-9 70:14-9
04:28 03:22-8 04:51-6 09:21-9 13:30-12 13:51-13 07:40-11 02:03-2 05:49-12 04:47-5 00:32-1
10 Vikki Crawford WIM 1:11:42 +27:57
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:09-2 06:17-2 09:59-3 23:47-9 31:37-5 42:15-7 49:25-7 60:20-11 65:34-11 71:03-10 71:42-10
03:09 03:08-6 03:42-5 13:48-13 07:50-1 10:38-11 07:10-10 10:55-13 05:14-8 05:29-7 00:39-5
11 Shirley Moir LEI 1:14:05 +30:20
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
05:18-12 09:10-13 14:22-12 27:00-12 39:33-10 44:27-8 54:59-10 58:11-9 64:41-9 73:15-11 74:05-11
05:18 03:52-12 05:12-10 12:38-11 12:33-11 04:54-9 10:32-12 03:12-9 06:30-13 08:34-14 00:50-12
12 Anne Parker BKO 1:16:04 +32:19
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
07:17-14 13:29-14 18:26-13 26:44-11 51:32-14 54:04-13 59:40-12 63:12-12 68:35-12 75:09-12 76:04-12
07:17 06:12-14 04:57-7 08:18-3 24:48-14 02:32-4 05:36-5 03:32-11 05:23-10 06:34-11 00:55-13
13 Roo Gaches WIGHTO 1:26:20 +42:35
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
03:58-6 07:20-6 30:30-14 37:57-14 47:14-13 60:07-14 71:57-14 76:03-14 80:14-13 85:38-13 86:20-13
03:58 03:22-8 23:10-14 07:27-2 09:17-4 12:53-12 11:50-13 04:06-12 04:11-4 05:24-6 00:42-6
14 Margarette Parker BOK 1:28:37 +44:52
1-234 2-232 3-226 4-193 5-195 6-213 7-163 8-215 9-225 10-100 11-249
04:18-9 08:04-11 13:44-10 22:42-8 40:11-11 47:45-11 61:12-13 75:15-13 81:01-14 87:54-14 88:37-14
04:18 03:46-11 05:40-13 08:58-8 17:29-13 07:34-10 13:27-14 14:03-14 05:46-11 06:53-13 00:43-8
BLyn Blackie TVOC 1:06:58
1-234 2-232 3-226 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-100 11-249
04:35-0 08:08-0 12:30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 65:51-0 66:58-0
04:35 03:33-0 04:22-00-12:0-30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 65:51-0 01:07-0
DSusan Lumas SLOW 1:27:08
1-234 2-232 3-226 4-N/A 5-195 6-213 7-163 8-215 9-225 10-100 11-249
05:50-0 13:08-0 18:36-0 00:00-0 52:49-0 56:54-0 66:29-0 70:34-0 77:19-0 85:58-0 87:08-0
05:50 07:18-0 05:28-00-18:0-36-0 52:49-0 04:05-0 09:35-0 04:05-0 06:45-0 08:39-0 01:10-0