1 T Johns IND 11:38 +00:00
1-248 2-194 3-245 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
00:57-1 01:44-1 02:52-1 03:49-1 04:29-1 06:16-1 07:27-1 09:15-1 10:36-1 11:10-1 11:38-1
00:57 00:47-2 01:08-2 00:57-1 00:40-2 01:47-1 01:11-1 01:48-1 01:21-2 00:34-1 00:28-1
2 Daniel Couldery GO 14:52 +03:14
1-248 2-194 3-245 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
02:07-5 02:59-4 04:24-3 05:36-2 06:30-2 08:25-2 10:10-2 12:15-3 13:41-3 14:20-2 14:52-2
02:07 00:52-4 01:25-4 01:12-3 00:54-4 01:55-2 01:45-4 02:05-4 01:26-3 00:39-3 00:32-3
3 James and Chris Lacey and Overtveld BKO 15:37 +03:59
1-248 2-194 3-245 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
03:33-8 04:08-7 05:15-7 06:16-4 06:53-3 08:53-3 10:25-3 12:13-2 13:29-2 15:09-3 15:37-3
03:33 00:35-1 01:07-1 01:01-2 00:37-1 02:00-3 01:32-3 01:48-1 01:16-1 01:40-7 00:28-1
4 Emma Giddis DEE 19:37 +07:59
1-248 2-194 3-245 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
01:07-3 02:21-3 04:11-2 06:07-3 07:47-5 11:31-4 14:04-4 16:27-4 18:12-4 19:00-4 19:37-4
01:07 01:14-6 01:50-5 01:56-5 01:40-6 03:44-5 02:33-7 02:23-5 01:45-4 00:48-5 00:37-5
5 P Johns IND 24:11 +12:33
1-248 2-194 3-245 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
02:51-7 03:40-6 04:49-5 06:23-5 07:15-4 17:03-6 18:23-6 20:11-5 22:46-5 23:26-5 24:11-5
02:51 00:49-3 01:09-3 01:34-4 00:52-3 09:48-8 01:20-2 01:48-1 02:35-5 00:40-4 00:45-6
6 Gemma Gostick HH 27:29 +15:51
1-248 2-194 3-245 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
02:06-4 03:23-5 05:13-6 08:15-6 09:10-6 13:38-5 16:06-5 21:06-6 24:50-6 26:02-6 27:29-6
02:06 01:17-7 01:50-5 03:02-7 00:55-5 04:28-6 02:28-6 05:00-7 03:44-7 01:12-6 01:27-7
7 Pippy Dickin SOC 27:48 +16:10
1-248 2-194 3-245 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
01:04-2 02:15-2 04:33-4 11:45-8 13:37-7 17:07-7 19:08-7 23:43-7 26:37-7 27:14-7 27:48-7
01:04 01:11-5 02:18-7 07:12-8 01:52-7 03:30-4 02:01-5 04:35-6 02:54-6 00:37-2 00:34-4
8 Sarah Horsler WIM 43:19 +31:41
1-248 2-194 3-245 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
02:26-6 04:52-8 07:56-8 10:36-7 13:58-8 18:39-8 22:15-8 29:20-8 39:16-8 41:19-8 43:19-8
02:26 02:26-8 03:04-8 02:40-6 03:22-8 04:41-7 03:36-8 07:05-8 09:56-8 02:03-8 02:00-8
DBen Wetherill WAOC 19:04
1-248 2-194 3-245 4-244 5-242 6-239 7-N/A 8-240 9-247 10-100 11-249
01:06-0 01:58-0 03:08-0 04:06-0 04:58-0 09:41-0 00:00-0 15:51-0 17:36-0 18:30-0 19:04-0
01:06 00:52-4 01:10-0 00:58-0 00:52-3 04:43-00-9:0-41-0 15:51-0 01:45-4 00:54-0 00:34-4
DJane Tandy SOC 19:57
1-248 2-194 3-N/A 4-244 5-242 6-239 7-241 8-240 9-247 10-100 11-249
01:27-0 02:17-0 00:00-0 08:45-0 09:54-0 12:11-0 14:13-0 16:21-0 18:13-0 19:02-0 19:57-0
01:27 00:50-00-2:0-17-0 08:45-0 01:09-0 02:17-0 02:02-0 02:08-0 01:52-0 00:49-0 00:55-0
DGeorge Lacey BKO 30:11
1-248 2-194 3-245 4-N/A 5-242 6-239 7-241 8-240 9-N/A 10-100 11-249
01:09-0 02:02-0 03:23-0 00:00-0 14:23-0 22:38-0 24:10-0 27:20-0 00:00-0 29:48-0 30:11-0
01:09 00:53-0 01:21-00-3:0-23-0 14:23-0 08:15-0 01:32-3 03:10-00-27:0-20-0 29:48-0 00:23-0