| 1 | Paul Nixon, SLOW | 36:49 | +00:00 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 02:54-1 | 05:46-1 | 08:46-1 | 09:44-1 | 12:16-1 | 15:08-1 | 18:35-1 | 20:01-1 | 22:50-1 | 25:15-1 | 30:10-1 | 31:20-1 | 35:52-1 | 36:38-1 | 36:49-1 |
| Split time | 02:54 | 02:52-1 | 03:00-1 | 00:58-1 | 02:32-1 | 02:52-1 | 03:27-2 | 01:26-1 | 02:49-1 | 02:25-2 | 04:55-1 | 01:10-1 | 04:32-2 | 00:46-2 | 00:11-7 |
| 2 | Keith McCarthy, SOC | 43:50 | +07:01 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 06:12-55 | 10:41-35 | 14:31-25 | 15:40-23 | 18:20-18 | 21:30-12 | 24:56-5 | 26:27-4 | 29:36-2 | 31:53-2 | 37:10-2 | 38:26-2 | 42:45-2 | 43:38-2 | 43:50-2 |
| Split time | 06:12 | 04:29-15 | 03:50-6 | 01:09-6 | 02:40-2 | 03:10-2 | 03:26-1 | 01:31-2 | 03:09-2 | 02:17-1 | 05:17-2 | 01:16-2 | 04:19-1 | 00:53-4 | 00:12-16 |
| 3 | Sarah Louise Francis, SN | 47:50 | +11:01 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:14-23 | 08:00-9 | 11:50-8 | 13:01-8 | 16:16-8 | 20:41-8 | 24:52-4 | 26:32-5 | 29:57-4 | 32:44-4 | 38:56-3 | 41:08-4 | 46:46-4 | 47:41-3 | 47:50-3 |
| Split time | 04:14 | 03:46-4 | 03:50-6 | 01:11-9 | 03:15-6 | 04:25-20 | 04:11-6 | 01:40-4 | 03:25-4 | 02:47-5 | 06:12-9 | 02:12-30 | 05:38-7 | 00:55-5 | 00:09-1 |
| 4 | Iain Robinson, SOC | 48:36 | +11:47 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:34-9 | 07:23-5 | 11:41-7 | 12:44-6 | 16:04-6 | 20:11-5 | 24:58-6 | 26:38-6 | 30:13-5 | 32:55-5 | 38:58-4 | 40:36-3 | 46:27-3 | 48:20-4 | 48:36-4 |
| Split time | 03:34 | 03:49-6 | 04:18-17 | 01:03-2 | 03:20-9 | 04:07-10 | 04:47-24 | 01:40-4 | 03:35-5 | 02:42-4 | 06:03-7 | 01:38-7 | 05:51-11 | 01:53-55 | 00:16-46 |
| 5 | Craig Purchase, DFOK | 48:52 | +12:03 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:24-27 | 08:28-12 | 12:09-10 | 13:21-10 | 16:40-10 | 20:10-4 | 24:31-3 | 26:10-3 | 30:50-7 | 33:54-7 | 39:41-6 | 41:39-6 | 47:37-5 | 48:41-5 | 48:52-5 |
| Split time | 04:24 | 04:04-8 | 03:41-4 | 01:12-10 | 03:19-8 | 03:30-4 | 04:21-12 | 01:39-3 | 04:40-30 | 03:04-13 | 05:47-5 | 01:58-18 | 05:58-14 | 01:04-10 | 00:11-7 |
| 6 | Simon Evans, SLOW | 49:04 | +12:15 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:03-2 | 07:34-7 | 11:31-6 | 12:44-6 | 15:57-4 | 19:13-2 | 23:47-2 | 25:40-2 | 29:40-3 | 32:32-3 | 39:52-7 | 41:36-5 | 47:47-6 | 48:49-6 | 49:04-6 |
| Split time | 03:03 | 04:31-16 | 03:57-9 | 01:13-11 | 03:13-4 | 03:16-3 | 04:34-18 | 01:53-17 | 04:00-12 | 02:52-10 | 07:20-23 | 01:44-9 | 06:11-17 | 01:02-7 | 00:15-41 |
| 7 | Mike Christopher, WIM | 50:20 | +13:31 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:29-7 | 07:11-3 | 11:18-4 | 12:37-5 | 16:03-5 | 20:39-7 | 25:01-7 | 26:51-7 | 30:26-6 | 33:14-6 | 39:22-5 | 41:56-7 | 47:48-7 | 50:09-7 | 50:20-7 |
| Split time | 03:29 | 03:42-3 | 04:07-11 | 01:19-19 | 03:26-13 | 04:36-23 | 04:22-13 | 01:50-15 | 03:35-5 | 02:48-7 | 06:08-8 | 02:34-43 | 05:52-13 | 02:21-63 | 00:11-7 |
| 8 | Kitty Bray, SN | 50:21 | +13:32 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:30-8 | 09:00-18 | 13:27-17 | 14:33-16 | 17:51-15 | 21:27-11 | 25:36-10 | 27:23-10 | 32:00-10 | 35:33-10 | 42:25-11 | 43:50-10 | 49:19-8 | 50:10-8 | 50:21-8 |
| Split time | 03:30 | 05:30-35 | 04:27-19 | 01:06-3 | 03:18-7 | 03:36-5 | 04:09-5 | 01:47-9 | 04:37-27 | 03:33-27 | 06:52-18 | 01:25-3 | 05:29-4 | 00:51-3 | 00:11-7 |
| 9 | Richard Raynsford, BOK | 51:09 | +14:20 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:16-5 | 07:41-8 | 11:58-9 | 13:12-9 | 16:36-9 | 20:32-6 | 25:02-8 | 27:22-9 | 31:32-8 | 34:19-8 | 41:03-8 | 43:30-8 | 49:55-10 | 50:56-9 | 51:09-9 |
| Split time | 03:16 | 04:25-11 | 04:17-16 | 01:14-12 | 03:24-12 | 03:56-9 | 04:30-15 | 02:20-49 | 04:10-18 | 02:47-5 | 06:44-15 | 02:27-40 | 06:25-22 | 01:01-6 | 00:13-23 |
| 10 | Tom Murphy, BAOC | 51:18 | +14:29 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:03-2 | 07:01-2 | 10:39-2 | 11:55-2 | 15:15-2 | 24:00-22 | 27:48-15 | 29:35-14 | 34:31-16 | 37:20-13 | 42:45-12 | 44:10-11 | 49:45-9 | 51:07-10 | 51:18-10 |
| Split time | 03:03 | 03:58-7 | 03:38-3 | 01:16-15 | 03:20-9 | 08:45-66 | 03:48-3 | 01:47-9 | 04:56-43 | 02:49-8 | 05:25-4 | 01:25-3 | 05:35-6 | 01:22-37 | 00:11-7 |
| 11 | Andy MacGregor, BADO | 51:46 | +14:57 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:06-4 | 07:12-4 | 11:24-5 | 12:32-4 | 16:11-7 | 21:07-10 | 25:46-11 | 27:31-11 | 31:35-9 | 34:54-9 | 41:22-9 | 43:42-9 | 50:32-11 | 53:56-14 | 54:39-16 |
| Split time | 03:06 | 04:06-9 | 04:12-15 | 01:08-4 | 03:39-15 | 04:56-30 | 04:39-19 | 01:45-7 | 04:04-14 | 03:19-21 | 06:28-11 | 02:20-35 | 06:50-28 | 03:24-69 | 00:43-68 |
| 12 | Sue Hands, WIM | 51:59 | +15:10 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:02-15 | 08:15-11 | 12:24-11 | 13:51-12 | 17:34-12 | 21:56-14 | 26:23-12 | 28:07-12 | 32:42-11 | 35:46-11 | 42:14-10 | 44:22-12 | 50:37-12 | 51:49-11 | 51:59-11 |
| Split time | 04:02 | 04:13-10 | 04:09-13 | 01:27-25 | 03:43-17 | 04:22-19 | 04:27-14 | 01:44-6 | 04:35-25 | 03:04-13 | 06:28-11 | 02:08-25 | 06:15-18 | 01:12-18 | 00:10-3 |
| 13 | Elisabeth Dickson, BAOC | 53:19 | +16:30 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:56-38 | 09:24-22 | 14:01-22 | 15:28-21 | 19:08-20 | 24:39-23 | 29:09-23 | 31:02-23 | 34:41-17 | 37:46-16 | 44:17-13 | 46:08-13 | 51:59-14 | 53:09-12 | 53:19-12 |
| Split time | 04:56 | 04:28-12 | 04:37-24 | 01:27-25 | 03:40-16 | 05:31-39 | 04:30-15 | 01:53-17 | 03:39-8 | 03:05-15 | 06:31-13 | 01:51-15 | 05:51-11 | 01:10-17 | 00:10-3 |
| 14 | Jane Archer, SN | 54:05 | +17:16 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:50-34 | 09:37-26 | 14:24-24 | 15:47-24 | 19:33-24 | 23:54-21 | 28:35-20 | 30:29-19 | 34:29-15 | 37:27-14 | 44:51-16 | 46:40-16 | 52:50-16 | 53:52-13 | 54:05-13 |
| Split time | 04:50 | 04:47-19 | 04:47-30 | 01:23-21 | 03:46-18 | 04:21-17 | 04:41-21 | 01:54-19 | 04:00-12 | 02:58-12 | 07:24-25 | 01:49-12 | 06:10-16 | 01:02-7 | 00:13-23 |
| 15 | Christine Kiddier, GO | 54:31 | +17:42 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:14-23 | 08:42-15 | 12:40-13 | 13:55-13 | 17:41-13 | 21:35-13 | 28:33-19 | 30:33-20 | 34:17-13 | 37:50-18 | 44:21-14 | 46:10-14 | 51:51-13 | 54:19-15 | 54:31-14 |
| Split time | 04:14 | 04:28-12 | 03:58-10 | 01:15-14 | 03:46-18 | 03:54-8 | 06:58-64 | 02:00-25 | 03:44-9 | 03:33-27 | 06:31-13 | 01:49-12 | 05:41-8 | 02:28-64 | 00:12-16 |
| 16 | Peter Narramore, TVOC | 54:37 | +17:48 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:50-34 | 10:49-37 | 14:42-27 | 15:56-27 | 19:51-26 | 23:27-18 | 27:57-16 | 29:49-15 | 34:42-18 | 37:48-17 | 44:33-15 | 46:38-15 | 53:12-17 | 54:28-16 | 54:37-15 |
| Split time | 04:50 | 05:59-43 | 03:53-8 | 01:14-12 | 03:55-24 | 03:36-5 | 04:30-15 | 01:52-16 | 04:53-40 | 03:06-16 | 06:45-16 | 02:05-21 | 06:34-24 | 01:16-28 | 00:09-1 |
| 17 | Mark Blackstone, BOK | 54:58 | +18:09 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:35-10 | 08:33-13 | 13:18-16 | 14:53-18 | 18:54-19 | 23:08-17 | 28:12-18 | 30:13-17 | 34:17-13 | 37:38-15 | 45:06-17 | 46:47-17 | 53:42-18 | 54:45-17 | 54:58-17 |
| Split time | 03:35 | 04:58-23 | 04:45-28 | 01:35-33 | 04:01-26 | 04:14-14 | 05:04-32 | 02:01-26 | 04:04-14 | 03:21-22 | 07:28-27 | 01:41-8 | 06:55-30 | 01:03-9 | 00:13-23 |
| 18 | Gareth Davis, GO | 55:33 | +18:44 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:06-17 | 09:28-23 | 13:01-15 | 14:11-14 | 18:12-17 | 27:40-34 | 31:44-32 | 33:42-32 | 36:51-24 | 40:04-23 | 45:24-18 | 47:14-18 | 52:47-15 | 55:22-18 | 55:33-18 |
| Split time | 04:06 | 05:22-33 | 03:33-2 | 01:10-8 | 04:01-26 | 09:28-67 | 04:04-4 | 01:58-22 | 03:09-2 | 03:13-18 | 05:20-3 | 01:50-14 | 05:33-5 | 02:35-66 | 00:11-7 |
| 19 | Jo-Anne Purchase, DFOK | 55:58 | +19:09 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:10-19 | 08:38-14 | 12:45-14 | 14:11-14 | 18:07-16 | 22:43-16 | 27:34-14 | 29:55-16 | 35:27-21 | 39:29-20 | 46:23-20 | 48:16-20 | 54:38-19 | 55:45-19 | 55:58-19 |
| Split time | 04:10 | 04:28-12 | 04:07-11 | 01:26-23 | 03:56-25 | 04:36-23 | 04:51-27 | 02:21-50 | 05:32-52 | 04:02-42 | 06:54-20 | 01:53-16 | 06:22-20 | 01:07-12 | 00:13-23 |
| 20 | Alexander Moore, BKO | 56:18 | +19:29 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:43-12 | 07:23-5 | 11:04-3 | 12:12-3 | 15:26-3 | 19:33-3 | 31:38-31 | 33:26-30 | 38:18-31 | 41:08-28 | 47:05-22 | 48:50-22 | 54:56-21 | 56:05-20 | 56:18-20 |
| Split time | 03:43 | 03:40-2 | 03:41-4 | 01:08-4 | 03:14-5 | 04:07-10 | 12:05-68 | 01:48-12 | 04:52-38 | 02:50-9 | 05:57-6 | 01:45-10 | 06:06-15 | 01:09-16 | 00:13-23 |
| 21 | Lynne Moore, BKO | 56:21 | +19:32 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:26-6 | 09:34-25 | 14:31-25 | 15:49-25 | 19:43-25 | 24:43-24 | 28:54-21 | 30:50-21 | 34:59-19 | 38:49-19 | 46:01-19 | 48:12-19 | 55:06-23 | 56:10-21 | 56:21-21 |
| Split time | 03:26 | 06:08-47 | 04:57-33 | 01:18-18 | 03:54-22 | 05:00-33 | 04:11-6 | 01:56-20 | 04:09-17 | 03:50-37 | 07:12-22 | 02:11-29 | 06:54-29 | 01:04-10 | 00:11-7 |
| = | Gwyn Davies, SARUM | 56:21 | +19:32 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:25-28 | 08:12-10 | 12:34-12 | 13:50-11 | 17:12-11 | 21:03-9 | 25:18-9 | 27:03-8 | 37:44-28 | 40:20-25 | 47:13-23 | 48:40-21 | 55:03-22 | 56:11-23 | 56:21-21 |
| Split time | 04:25 | 03:47-5 | 04:22-18 | 01:16-15 | 03:22-11 | 03:51-7 | 04:15-10 | 01:45-7 | 10:41-69 | 02:36-3 | 06:53-19 | 01:27-5 | 06:23-21 | 01:08-13 | 00:10-3 |
| 23 | Tim Pugh, GO | 56:32 | +19:43 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:58-14 | 08:59-17 | 13:32-18 | 14:59-19 | 19:15-21 | 23:28-19 | 28:09-17 | 30:22-18 | 35:11-20 | 39:32-21 | 46:58-21 | 49:04-23 | 54:54-20 | 56:20-24 | 56:32-23 |
| Split time | 03:58 | 05:01-26 | 04:33-22 | 01:27-25 | 04:16-33 | 04:13-13 | 04:41-21 | 02:13-36 | 04:49-35 | 04:21-51 | 07:26-26 | 02:06-23 | 05:50-10 | 01:26-42 | 00:12-16 |
| 24 | David Taylor, BAOC | 56:34 | +19:45 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:12-21 | 09:10-19 | 13:43-19 | 14:52-17 | 17:49-14 | 22:27-15 | 26:39-13 | 28:56-13 | 33:50-12 | 36:46-12 | 48:11-25 | 50:19-24 | 55:43-24 | 56:10-21 | 56:34-24 |
| Split time | 04:12 | 04:58-23 | 04:33-22 | 01:09-6 | 02:57-3 | 04:38-25 | 04:12-9 | 02:17-44 | 04:54-41 | 02:56-11 | 11:25-63 | 02:08-25 | 05:24-3 | 00:27-1 | 00:24-65 |
| 25 | Keith Marston, WIGHTO | 58:28 | +21:39 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 06:30-59 | 11:22-44 | 15:32-36 | 16:58-35 | 20:30-29 | 24:44-25 | 28:55-22 | 30:52-22 | 39:39-35 | 42:52-32 | 49:07-30 | 51:16-29 | 57:00-25 | 58:16-25 | 58:28-25 |
| Split time | 06:30 | 04:52-21 | 04:10-14 | 01:26-23 | 03:32-14 | 04:14-14 | 04:11-6 | 01:57-21 | 08:47-67 | 03:13-18 | 06:15-10 | 02:09-27 | 05:44-9 | 01:16-28 | 00:12-16 |
| 26 | Cliff Thorne, IND | 59:04 | +22:15 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:10-19 | 10:12-31 | 14:49-31 | 16:22-31 | 20:37-30 | 25:51-30 | 30:45-26 | 32:43-26 | 36:40-23 | 40:10-24 | 48:17-26 | 50:56-27 | 57:36-26 | 58:52-26 | 59:04-26 |
| Split time | 04:10 | 06:02-44 | 04:37-24 | 01:33-31 | 04:15-32 | 05:14-34 | 04:54-28 | 01:58-22 | 03:57-10 | 03:30-25 | 08:07-37 | 02:39-45 | 06:40-25 | 01:16-28 | 00:12-16 |
| 27 | Gill Thomlinson, SOC | 59:24 | +22:35 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 05:38-46 | 10:13-32 | 14:44-28 | 16:04-28 | 20:15-28 | 27:49-36 | 32:28-34 | 34:17-33 | 37:54-29 | 41:27-30 | 49:16-31 | 51:37-30 | 58:03-27 | 59:11-27 | 59:24-27 |
| Split time | 05:38 | 04:35-17 | 04:31-21 | 01:20-20 | 04:11-31 | 07:34-58 | 04:39-19 | 01:49-13 | 03:37-7 | 03:33-27 | 07:49-33 | 02:21-37 | 06:26-23 | 01:08-13 | 00:13-23 |
| 28 | Sue Bett, SN | 59:43 | +22:54 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:03-16 | 08:45-16 | 13:45-20 | 15:21-20 | 19:22-22 | 24:52-26 | 30:01-24 | 32:15-24 | 36:12-22 | 39:57-22 | 47:42-24 | 50:31-25 | 58:13-29 | 59:27-28 | 59:43-28 |
| Split time | 04:03 | 04:42-18 | 05:00-34 | 01:36-35 | 04:01-26 | 05:30-38 | 05:09-35 | 02:14-37 | 03:57-10 | 03:45-36 | 07:45-31 | 02:49-50 | 07:42-40 | 01:14-21 | 00:16-46 |
| 29 | Eric Male, BAOC | 59:49 | +23:00 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:40-11 | 10:57-40 | 15:43-37 | 17:10-37 | 21:20-34 | 25:31-27 | 30:45-26 | 32:54-28 | 37:18-26 | 40:51-27 | 48:50-28 | 50:51-26 | 58:11-28 | 59:32-29 | 59:49-29 |
| Split time | 03:40 | 07:17-61 | 04:46-29 | 01:27-25 | 04:10-30 | 04:11-12 | 05:14-38 | 02:09-33 | 04:24-21 | 03:33-27 | 07:59-34 | 02:01-19 | 07:20-36 | 01:21-36 | 00:17-48 |
| 30 | Jenny Bray, SN | 59:58 | +23:09 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:17-25 | 09:28-23 | 14:19-23 | 15:53-26 | 20:47-31 | 25:44-28 | 30:47-28 | 32:51-27 | 37:22-27 | 41:25-29 | 48:53-29 | 51:08-28 | 58:16-30 | 59:41-30 | 59:58-30 |
| Split time | 04:17 | 05:11-30 | 04:51-32 | 01:34-32 | 04:54-48 | 04:57-31 | 05:03-31 | 02:04-30 | 04:31-23 | 04:03-44 | 07:28-27 | 02:15-32 | 07:08-31 | 01:25-41 | 00:17-48 |
| 31 | Brian Watkins, SOC | 1:00:48 | +23:59 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:58-39 | 10:06-30 | 15:06-33 | 16:51-34 | 21:59-37 | 26:20-31 | 31:37-30 | 33:39-31 | 38:09-30 | 41:35-31 | 49:46-32 | 51:39-31 | 59:11-31 | 60:37-31 | 60:48-31 |
| Split time | 04:58 | 05:08-28 | 05:00-34 | 01:45-48 | 05:08-56 | 04:21-17 | 05:17-41 | 02:02-27 | 04:30-22 | 03:26-24 | 08:11-39 | 01:53-16 | 07:32-38 | 01:26-42 | 00:11-7 |
| 32 | Gavin Avey-Hebditch, WSX | 1:01:00 | +24:11 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 05:24-44 | 10:24-33 | 14:53-32 | 16:10-29 | 19:57-27 | 28:13-39 | 32:59-36 | 34:46-34 | 40:25-38 | 44:02-36 | 51:03-33 | 52:48-33 | 59:36-32 | 60:50-32 | 61:00-32 |
| Split time | 05:24 | 05:00-25 | 04:29-20 | 01:17-17 | 03:47-20 | 08:16-63 | 04:46-23 | 01:47-9 | 05:39-53 | 03:37-32 | 07:01-21 | 01:45-10 | 06:48-27 | 01:14-21 | 00:10-3 |
| 33 | John Farren, TVOC | 1:02:21 | +25:32 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:20-26 | 09:16-20 | 13:58-21 | 15:29-22 | 19:23-23 | 23:52-20 | 30:18-25 | 32:32-25 | 37:07-25 | 40:29-26 | 48:30-27 | 51:49-32 | 60:32-33 | 62:08-33 | 62:21-33 |
| Split time | 04:20 | 04:56-22 | 04:42-26 | 01:31-29 | 03:54-22 | 04:29-22 | 06:26-58 | 02:14-37 | 04:35-25 | 03:22-23 | 08:01-35 | 03:19-61 | 08:43-52 | 01:36-48 | 00:13-23 |
| 34 | David Lee, NGOC | 1:02:47 | +25:58 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 03:50-13 | 10:04-29 | 15:13-34 | 16:48-33 | 21:23-35 | 27:06-32 | 32:44-35 | 35:00-35 | 39:19-33 | 43:31-34 | 51:18-34 | 53:25-34 | 61:07-34 | 62:30-34 | 62:47-34 |
| Split time | 03:50 | 06:14-48 | 05:09-38 | 01:35-33 | 04:35-38 | 05:43-43 | 05:38-46 | 02:16-40 | 04:19-20 | 04:12-48 | 07:47-32 | 02:07-24 | 07:42-40 | 01:23-38 | 00:17-48 |
| 35 | Helen Sharp, SWOC | 1:02:56 | +26:07 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:12-21 | 09:22-21 | 14:46-30 | 16:11-30 | 21:07-33 | 27:18-33 | 32:24-33 | 35:00-35 | 39:37-34 | 43:18-33 | 51:37-35 | 53:50-35 | 61:28-35 | 62:44-35 | 62:56-35 |
| Split time | 04:12 | 05:10-29 | 05:24-43 | 01:25-22 | 04:56-51 | 06:11-50 | 05:06-33 | 02:36-57 | 04:37-27 | 03:41-33 | 08:19-40 | 02:13-31 | 07:38-39 | 01:16-28 | 00:12-16 |
| 36 | Victoria Deakin, BAOC | 1:03:07 | +26:18 | ||||||||||||
| Control | 1-219 | 2-211 | 3-209 | 4-230 | 5-218 | 6-220 | 7-225 | 8-247 | 9-226 | 10-231 | 11-208 | 12-236 | 13-229 | 14-200 | 15-249 |
| Total time | 04:49-33 | 12:47-53 | 19:03-51 | 20:42-50 | 25:04-47 | 29:20-43 | 33:38-40 | 35:27-37 | 39:42-36 | 44:36-38 | 52:13-36 | 55:28-37 | 61:47-36 | 62:55-36 | 63:07-36 |
