| 1 | David Watkins, BADO | 42:58 | +00:00 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:03-7 | 06:22-2 | 09:22-5 | 12:15-3 | 14:08-2 | 16:41-1 | 20:27-1 | 27:25-2 | 30:27-1 | 33:52-1 | 35:16-1 | 38:32-1 | 41:16-1 | 42:44-1 | 42:58-1 |
| Split time | 03:03 | 03:19-1 | 03:00-20 | 02:53-3 | 01:53-1 | 02:33-2 | 03:46-2 | 06:58-2 | 03:02-13 | 03:25-1 | 01:24-4 | 03:16-2 | 02:44-10 | 01:28-7 | 00:14-7 |
| 2 | Andrew Holland, IND | 44:11 | +01:13 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 04:10-19 | 07:29-6 | 10:28-12 | 13:19-6 | 15:26-6 | 17:50-3 | 21:31-2 | 28:30-3 | 31:16-2 | 35:06-2 | 36:30-2 | 39:50-2 | 42:18-2 | 43:57-2 | 44:11-2 |
| Split time | 04:10 | 03:19-1 | 02:59-19 | 02:51-2 | 02:07-7 | 02:24-1 | 03:41-1 | 06:59-3 | 02:46-10 | 03:50-2 | 01:24-4 | 03:20-3 | 02:28-6 | 01:39-12 | 00:14-7 |
| 3 | Jonathan Johns, SN | 47:31 | +04:33 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 00:10-1 | 05:19-1 | 09:09-3 | 10:50-1 | 13:12-1 | 17:52-4 | 22:21-3 | 25:55-1 | 33:20-4 | 40:54-5 | 43:20-6 | 45:02-5 | 47:05-4 | 47:10-3 | 47:31-3 |
| Split time | 00:10 | 05:09-17 | 03:50-29 | 01:41-1 | 02:22-12 | 04:40-18 | 04:29-4 | 03:34-1 | 07:25-29 | 07:34-25 | 02:26-25 | 01:42-1 | 02:03-1 | 00:05-1 | 00:21-21 |
| 4 | Carol Sands, BAOC | 49:15 | +06:17 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:39-14 | 07:55-9 | 09:33-6 | 13:05-5 | 15:20-5 | 18:23-5 | 22:50-4 | 30:13-4 | 34:05-5 | 39:25-4 | 40:42-4 | 44:19-3 | 46:32-3 | 49:02-4 | 49:15-4 |
| Split time | 03:39 | 04:16-5 | 01:38-2 | 03:32-4 | 02:15-8 | 03:03-5 | 04:27-3 | 07:23-4 | 03:52-17 | 05:20-16 | 01:17-3 | 03:37-6 | 02:13-3 | 02:30-25 | 00:13-3 |
| 5 | Joanne Pickering, WIM | 49:45 | +06:47 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 02:58-5 | 06:42-4 | 08:19-1 | 12:29-4 | 14:34-4 | 17:32-2 | 22:53-5 | 30:30-5 | 32:38-3 | 37:16-3 | 39:19-3 | 44:49-4 | 47:50-5 | 49:24-5 | 49:45-5 |
| Split time | 02:58 | 03:44-3 | 01:37-1 | 04:10-14 | 02:05-4 | 02:58-4 | 05:21-12 | 07:37-5 | 02:08-1 | 04:38-9 | 02:03-17 | 05:30-19 | 03:01-14 | 01:34-11 | 00:21-21 |
| 6 | John Thompson, TVOC | 50:55 | +07:57 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 02:52-4 | 06:36-3 | 08:19-1 | 12:10-2 | 14:33-3 | 20:09-8 | 24:46-6 | 35:26-12 | 37:53-11 | 41:55-8 | 43:22-7 | 47:01-6 | 49:31-6 | 50:43-6 | 50:55-6 |
| Split time | 02:52 | 03:44-3 | 01:43-3 | 03:51-10 | 02:23-13 | 05:36-24 | 04:37-5 | 10:40-18 | 02:27-7 | 04:02-6 | 01:27-7 | 03:39-7 | 02:30-7 | 01:12-3 | 00:12-1 |
| 7 | Peter Kelly, SN | 53:22 | +10:24 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 02:41-2 | 07:03-5 | 09:21-4 | 14:02-8 | 16:08-7 | 21:30-12 | 27:05-12 | 36:05-13 | 38:28-12 | 42:27-9 | 44:30-9 | 48:45-9 | 51:44-7 | 53:05-7 | 53:22-7 |
| Split time | 02:41 | 04:22-6 | 02:18-13 | 04:41-19 | 02:06-6 | 05:22-23 | 05:35-14 | 09:00-10 | 02:23-6 | 03:59-4 | 02:03-17 | 04:15-9 | 02:59-12 | 01:21-5 | 00:17-14 |
| 8 | Lucy Thraves, SO | 53:46 | +10:48 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:26-13 | 09:29-19 | 11:19-15 | 14:51-13 | 16:55-11 | 19:48-6 | 25:36-9 | 34:35-8 | 36:53-7 | 41:22-6 | 42:36-5 | 48:39-8 | 52:06-8 | 53:34-8 | 53:46-8 |
| Split time | 03:26 | 06:03-22 | 01:50-5 | 03:32-4 | 02:04-3 | 02:53-3 | 05:48-18 | 08:59-9 | 02:18-5 | 04:29-7 | 01:14-2 | 06:03-24 | 03:27-19 | 01:28-7 | 00:12-1 |
| 9 | Richard Hillman, SN | 54:04 | +11:06 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:16-9 | 07:39-7 | 09:56-7 | 14:40-12 | 16:55-11 | 22:05-16 | 27:43-14 | 36:55-14 | 39:10-13 | 43:11-11 | 45:08-10 | 49:32-11 | 52:31-11 | 53:43-9 | 54:04-9 |
| Split time | 03:16 | 04:23-7 | 02:17-12 | 04:44-20 | 02:15-8 | 05:10-22 | 05:38-16 | 09:12-13 | 02:15-4 | 04:01-5 | 01:57-15 | 04:24-10 | 02:59-12 | 01:12-3 | 00:21-21 |
| 10 | Barrie Walmsley, TVOC | 54:39 | +11:41 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:47-16 | 08:10-13 | 10:05-8 | 14:05-9 | 16:10-8 | 20:03-7 | 25:21-8 | 34:33-7 | 37:26-8 | 42:30-10 | 44:06-8 | 48:32-7 | 52:21-10 | 54:23-10 | 54:39-10 |
| Split time | 03:47 | 04:23-7 | 01:55-6 | 04:00-11 | 02:05-4 | 03:53-11 | 05:18-11 | 09:12-13 | 02:53-12 | 05:04-12 | 01:36-8 | 04:26-11 | 03:49-23 | 02:02-18 | 00:16-11 |
| 11 | Yvonne Hodson, TVOC | 54:52 | +11:54 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:18-10 | 08:01-10 | 10:09-10 | 13:57-7 | 16:51-10 | 20:21-9 | 25:55-10 | 34:48-9 | 37:36-10 | 43:55-12 | 45:32-12 | 49:29-10 | 52:08-9 | 54:35-11 | 54:52-11 |
| Split time | 03:18 | 04:43-12 | 02:08-10 | 03:48-9 | 02:54-22 | 03:30-7 | 05:34-13 | 08:53-8 | 02:48-11 | 06:19-18 | 01:37-9 | 03:57-8 | 02:39-8 | 02:27-24 | 00:17-14 |
| 12 | Richard Cocks, GO | 55:24 | +12:26 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 05:07-24 | 09:45-21 | 11:52-19 | 15:26-15 | 17:29-14 | 21:00-11 | 26:04-11 | 35:07-10 | 40:09-15 | 46:51-15 | 48:16-15 | 51:48-15 | 54:05-14 | 55:11-12 | 55:24-12 |
| Split time | 05:07 | 04:38-10 | 02:07-9 | 03:34-6 | 02:03-2 | 03:31-8 | 05:04-9 | 09:03-11 | 05:02-22 | 06:42-20 | 01:25-6 | 03:32-5 | 02:17-4 | 01:06-2 | 00:13-3 |
| 13 | Frederick Smith, GO | 55:29 | +12:31 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 04:06-18 | 09:00-17 | 10:56-13 | 14:30-10 | 16:47-9 | 20:28-10 | 25:09-7 | 33:59-6 | 36:42-6 | 44:18-13 | 45:24-11 | 50:56-12 | 53:36-13 | 55:16-13 | 55:29-13 |
| Split time | 04:06 | 04:54-16 | 01:56-7 | 03:34-6 | 02:17-10 | 03:41-10 | 04:41-6 | 08:50-7 | 02:43-9 | 07:36-26 | 01:06-1 | 05:32-20 | 02:40-9 | 01:40-13 | 00:13-3 |
| 14 | Christine King, BOK | 56:09 | +13:11 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 02:46-3 | 08:05-11 | 10:25-11 | 15:19-14 | 17:49-15 | 21:57-14 | 27:44-15 | 37:26-15 | 39:54-14 | 44:25-14 | 46:21-13 | 51:23-14 | 54:18-15 | 55:51-14 | 56:09-14 |
| Split time | 02:46 | 05:19-20 | 02:20-15 | 04:54-22 | 02:30-15 | 04:08-14 | 05:47-17 | 09:42-16 | 02:28-8 | 04:31-8 | 01:56-14 | 05:02-16 | 02:55-11 | 01:33-10 | 00:18-16 |
| 15 | Fred Ashford, TVOC | 56:57 | +13:59 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:24-11 | 10:44-23 | 12:31-22 | 16:08-19 | 18:50-18 | 22:16-17 | 27:21-13 | 35:21-11 | 37:35-9 | 41:29-7 | 47:42-14 | 51:02-13 | 53:09-12 | 56:42-15 | 56:57-15 |
| Split time | 03:24 | 07:20-29 | 01:47-4 | 03:37-8 | 02:42-18 | 03:26-6 | 05:05-10 | 08:00-6 | 02:14-2 | 03:54-3 | 06:13-32 | 03:20-3 | 02:07-2 | 03:33-30 | 00:15-10 |
| 16 | Geoff Bristow, TVOC | 1:01:34 | +18:36 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 04:55-23 | 09:27-18 | 11:27-16 | 16:05-18 | 22:07-22 | 27:59-23 | 33:35-22 | 42:38-19 | 44:52-19 | 49:44-16 | 51:27-16 | 56:16-16 | 59:29-16 | 61:16-16 | 61:34-16 |
| Split time | 04:55 | 04:32-9 | 02:00-8 | 04:38-17 | 06:02-31 | 05:52-25 | 05:36-15 | 09:03-11 | 02:14-2 | 04:52-10 | 01:43-11 | 04:49-12 | 03:13-17 | 01:47-14 | 00:18-16 |
| 17 | Jayne Chambers, IND | 1:02:17 | +19:19 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 05:41-25 | 11:53-25 | 15:09-25 | 19:12-24 | 22:24-23 | 25:55-21 | 30:51-19 | 40:28-18 | 44:41-18 | 49:53-17 | 51:41-17 | 57:16-17 | 60:25-17 | 61:52-17 | 62:17-17 |
| Split time | 05:41 | 06:12-26 | 03:16-25 | 04:03-12 | 03:12-25 | 03:31-8 | 04:56-8 | 09:37-15 | 04:13-18 | 05:12-13 | 01:48-12 | 05:35-21 | 03:09-16 | 01:27-6 | 00:25-28 |
| 18 | Diana Smith, SOC | 1:06:27 | +23:29 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:11-8 | 07:50-8 | 10:08-9 | 14:39-11 | 17:13-13 | 21:50-13 | 28:58-17 | 40:21-17 | 44:12-16 | 52:33-19 | 54:36-19 | 60:32-18 | 64:12-19 | 66:09-18 | 66:27-18 |
| Split time | 03:11 | 04:39-11 | 02:18-13 | 04:31-16 | 02:34-17 | 04:37-17 | 07:08-23 | 11:23-21 | 03:51-16 | 08:21-29 | 02:03-17 | 05:56-22 | 03:40-21 | 01:57-16 | 00:18-16 |
| 19 | Anita Boyce, SOFA | 1:06:31 | +23:33 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:39-14 | 08:31-14 | 11:34-17 | 15:38-16 | 17:58-16 | 22:03-15 | 28:27-16 | 38:29-16 | 44:25-17 | 51:18-18 | 53:13-18 | 60:57-19 | 63:58-18 | 66:17-19 | 66:31-19 |
| Split time | 03:39 | 04:52-14 | 03:03-22 | 04:04-13 | 02:20-11 | 04:05-13 | 06:24-20 | 10:02-17 | 05:56-26 | 06:53-21 | 01:55-13 | 07:44-29 | 03:01-14 | 02:19-23 | 00:14-7 |
| 20 | Beryl Williams, TVOC | 1:07:46 | +24:48 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 04:15-20 | 10:19-22 | 13:21-23 | 18:21-23 | 21:09-21 | 25:41-20 | 31:35-20 | 43:58-21 | 48:54-21 | 54:11-20 | 56:36-20 | 61:25-20 | 65:11-20 | 67:27-20 | 67:46-20 |
| Split time | 04:15 | 06:04-23 | 03:02-21 | 05:00-23 | 02:48-21 | 04:32-15 | 05:54-19 | 12:23-23 | 04:56-21 | 05:17-14 | 02:25-24 | 04:49-12 | 03:46-22 | 02:16-22 | 00:19-19 |
| 21 | Wendy Smith, IND | 1:11:08 | +28:10 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 04:02-17 | 08:55-16 | 12:02-20 | 16:42-21 | 19:15-19 | 23:48-18 | 32:13-21 | 43:33-20 | 48:15-20 | 56:33-21 | 58:47-21 | 65:23-21 | 68:57-21 | 70:55-21 | 71:08-21 |
| Split time | 04:02 | 04:53-15 | 03:07-23 | 04:40-18 | 02:33-16 | 04:33-16 | 08:25-27 | 11:20-20 | 04:42-19 | 08:18-28 | 02:14-23 | 06:36-26 | 03:34-20 | 01:58-17 | 00:13-3 |
| 22 | Mike Johnson, SOFA | 1:13:26 | +30:28 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 04:28-22 | 11:15-24 | 13:45-24 | 19:22-25 | 22:30-24 | 27:18-22 | 35:33-23 | 46:27-23 | 53:11-22 | 59:23-22 | 61:23-22 | 67:25-22 | 71:17-22 | 73:06-22 | 73:26-22 |
| Split time | 04:28 | 06:47-28 | 02:30-16 | 05:37-27 | 03:08-23 | 04:48-19 | 08:15-26 | 10:54-19 | 06:44-27 | 06:12-17 | 02:00-16 | 06:02-23 | 03:52-24 | 01:49-15 | 00:20-20 |
| 23 | Mike Heath, WIM | 1:16:37 | +33:39 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 02:58-5 | 08:07-12 | 11:01-14 | 15:53-17 | 18:40-17 | 29:07-24 | 36:02-24 | 47:38-24 | 54:33-23 | 61:35-23 | 63:39-23 | 68:36-23 | 74:47-25 | 76:15-23 | 76:37-23 |
| Split time | 02:58 | 05:09-17 | 02:54-18 | 04:52-21 | 02:47-19 | 10:27-31 | 06:55-22 | 11:36-22 | 06:55-28 | 07:02-22 | 02:04-20 | 04:57-15 | 06:11-29 | 01:28-7 | 00:22-24 |
| 24 | Margaret Thompson, TVOC | 1:17:47 | +34:49 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 03:24-11 | 08:36-15 | 11:50-18 | 16:18-20 | 22:32-25 | 35:41-28 | 43:25-28 | 56:05-28 | 59:21-28 | 64:23-27 | 66:28-26 | 71:31-25 | 75:24-26 | 77:31-24 | 77:47-24 |
| Split time | 03:24 | 05:12-19 | 03:14-24 | 04:28-15 | 06:14-32 | 13:09-32 | 07:44-25 | 12:40-25 | 03:16-14 | 05:02-11 | 02:05-21 | 05:03-17 | 03:53-25 | 02:07-19 | 00:16-11 |
| = | Samuel Gunter, IND | 1:17:47 | +34:49 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 09:47-29 | 14:38-27 | 16:53-27 | 22:23-27 | 24:52-26 | 29:53-25 | 36:41-25 | 50:19-25 | 55:21-24 | 62:57-25 | 64:36-24 | 72:06-26 | 74:30-23 | 77:31-24 | 77:47-24 |
| Split time | 09:47 | 04:51-13 | 02:15-11 | 05:30-25 | 02:29-14 | 05:01-20 | 06:48-21 | 13:38-28 | 05:02-22 | 07:36-26 | 01:39-10 | 07:30-28 | 02:24-5 | 03:01-27 | 00:16-11 |
| 26 | Calvin Manning, SN | 1:18:49 | +35:51 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 04:17-21 | 09:39-20 | 12:20-21 | 18:00-22 | 20:47-20 | 24:50-19 | 29:42-18 | 44:23-22 | 57:35-26 | 62:54-24 | 65:20-25 | 70:15-24 | 74:38-24 | 78:05-26 | 78:49-26 |
| Split time | 04:17 | 05:22-21 | 02:41-17 | 05:40-28 | 02:47-19 | 04:03-12 | 04:52-7 | 14:41-29 | 13:12-32 | 05:19-15 | 02:26-25 | 04:55-14 | 04:23-27 | 03:27-29 | 00:44-32 |
| 27 | John Coleman, NGOC | 1:20:03 | +37:05 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 09:07-28 | 15:18-28 | 19:03-28 | 24:58-28 | 28:33-28 | 34:42-27 | 43:08-27 | 55:34-27 | 59:07-27 | 65:39-28 | 67:52-28 | 74:08-27 | 77:32-27 | 79:39-27 | 80:03-27 |
| Split time | 09:07 | 06:11-24 | 03:45-28 | 05:55-29 | 03:35-27 | 06:09-27 | 08:26-28 | 12:26-24 | 03:33-15 | 06:32-19 | 02:13-22 | 06:16-25 | 03:24-18 | 02:07-19 | 00:24-27 |
| 28 | Judith Bland, WIM | 1:21:09 | +38:11 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 06:12-26 | 12:23-26 | 15:48-26 | 21:43-26 | 25:22-27 | 31:21-26 | 39:02-26 | 52:20-26 | 57:13-25 | 64:15-26 | 66:56-27 | 74:22-28 | 78:38-28 | 80:46-28 | 81:09-28 |
| Split time | 06:12 | 06:11-24 | 03:25-27 | 05:55-29 | 03:39-28 | 05:59-26 | 07:41-24 | 13:18-27 | 04:53-20 | 07:02-22 | 02:41-29 | 07:26-27 | 04:16-26 | 02:08-21 | 00:23-25 |
| 29 | Margarette Parker, BOK | 1:33:23 | +50:25 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 12:40-30 | 19:13-29 | 22:29-29 | 27:51-29 | 31:17-29 | 36:21-29 | 52:27-29 | 65:21-29 | 70:27-29 | 77:32-29 | 80:03-29 | 85:26-29 | 90:26-29 | 93:00-29 | 93:23-29 |
| Split time | 12:40 | 06:33-27 | 03:16-25 | 05:22-24 | 03:26-26 | 05:04-21 | 16:06-32 | 12:54-26 | 05:06-24 | 07:05-24 | 02:31-27 | 05:23-18 | 05:00-28 | 02:34-26 | 00:23-25 |
| 30 | John Greaves, TVOC | 1:52:39 | +1:09:41 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 14:48-31 | 22:33-31 | 27:08-31 | 34:16-31 | 38:43-32 | 46:02-32 | 56:26-31 | 73:06-30 | 78:46-30 | 87:42-30 | 91:04-30 | 100:14-30 | 107:13-30 | 112:11-30 | 112:39-30 |
| Split time | 14:48 | 07:45-30 | 04:35-32 | 07:08-32 | 04:27-30 | 07:19-29 | 10:24-30 | 16:40-31 | 05:40-25 | 08:56-30 | 03:22-30 | 09:10-30 | 06:59-31 | 04:58-31 | 00:28-30 |
| 31 | Linda Elleker, IND | 2:04:24 | +1:21:26 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 16:56-32 | 25:53-32 | 29:57-32 | 35:29-32 | 38:38-31 | 45:06-31 | 57:06-32 | 73:13-31 | 82:50-31 | 97:18-31 | 99:57-31 | 109:38-31 | 116:18-31 | 123:52-31 | 124:24-31 |
| Split time | 16:56 | 08:57-31 | 04:04-31 | 05:32-26 | 03:09-24 | 06:28-28 | 12:00-31 | 16:07-30 | 09:37-30 | 14:28-32 | 02:39-28 | 09:41-32 | 06:40-30 | 07:34-32 | 00:32-31 |
| 32 | Brian Francis, SN | 2:13:07 | +1:30:09 | ||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 08:23-27 | 19:29-30 | 23:19-30 | 30:07-30 | 34:23-30 | 43:53-30 | 54:12-30 | 84:51-32 | 96:09-32 | 108:50-32 | 112:14-32 | 121:27-32 | 129:16-32 | 132:41-32 | 133:07-32 |
| Split time | 08:23 | 11:06-32 | 03:50-29 | 06:48-31 | 04:16-29 | 09:30-30 | 10:19-29 | 30:39-32 | 11:18-31 | 12:41-31 | 03:24-31 | 09:13-31 | 07:49-32 | 03:25-28 | 00:26-29 |
| DNF | Rory Scannell, IND | ||||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15-249 |
| Total time | 02:54-0 | 05:33-0 | 26:53-0 | 30:11-0 | 38:36-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 80:47-0 |
| Split time | 02:54 | 02:39-0 | 21:20-0 | 03:18-0 | 08:25-0 | - | - | - | - | - | - | - | - | - | - |
| DNF | Jean Velecky, SOC | ||||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9-228 | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14-200 | 15-249 |
| Total time | 05:20-0 | 12:00-0 | 16:31-0 | 21:17-0 | 24:46-0 | 29:52-0 | 42:02-0 | 55:40-0 | 61:33-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 93:28-0 | 94:08-0 |
| Split time | 05:20 | 06:40-0 | 04:31-0 | 04:46-0 | 03:29-0 | 05:06-0 | 12:10-0 | 13:38-28 | 05:53-0 | - | - | - | - | - | 00:40-0 |
| DSQ | Tony Worsford, BADO | ||||||||||||||
| Control | 1-248 | 2-220 | 3-242 | 4-225 | 5-247 | 6-221 | 7-231 | 8-208 | 9 N/A | 10-230 | 11-209 | 12-218 | 13-229 | 14-200 | 15-249 |
| Total time | 14:01-0 | 17:16-0 | 25:25-0 | 28:21-0 | 30:11-0 | 33:51-0 | 38:57-0 | 46:03-0 | 00:00-0 | 51:54-0 | 53:46-0 | 58:43-0 | 62:22-0 | 65:21-0 | 65:31-0 |
| Split time | 14:01 | 03:15-0 | 08:09-0 | 02:56-0 | 01:50-0 | 03:40-0 | 05:06-0 | 07:06-0 | - | - | 01:52-0 | 04:57-15 | 03:39-0 | 02:59-0 | 00:10-0 |
Home page:Mike Broderick
19/11/06 17:44:21 eTiming Version 2.4 Emit as
Lisensed to: EMIT UK