| 1 | Stuart Atkins, BAOC | 25:34 | +00:00 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 04:18-2 | 04:59-2 | 08:02-1 | 11:03-1 | 14:10-1 | 16:31-1 | 19:33-1 | 20:44-1 | 23:44-1 | 25:33-1 | 27:46-1 |
| Split time | 04:18 | 00:41-1 | 03:03-1 | 03:01-1 | 03:07-1 | 02:21-2 | 03:02-1 | 01:11-1 | 03:00-1 | 01:49-2 | 02:13-14 |
| 2 | Katherine Bett, SN | 36:49 | +11:15 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 02:55-1 | 03:49-1 | 10:53-2 | 14:39-2 | 18:14-2 | 20:17-2 | 23:58-2 | 25:39-2 | 31:07-2 | 36:37-2 | 36:49-2 |
| Split time | 02:55 | 00:54-4 | 07:04-10 | 03:46-4 | 03:35-3 | 02:03-1 | 03:41-3 | 01:41-2 | 05:28-3 | 05:30-8 | 00:12-1 |
| 3 | Kelly White, IND | 44:07 | +18:33 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 07:05-8 | 08:27-8 | 13:25-4 | 19:23-4 | 23:11-4 | 25:47-4 | 31:35-4 | 34:32-4 | 40:19-3 | 43:50-3 | 44:07-3 |
| Split time | 07:05 | 01:22-8 | 04:58-4 | 05:58-9 | 03:48-4 | 02:36-3 | 05:48-5 | 02:57-9 | 05:47-4 | 03:31-5 | 00:17-9 |
| 4 | Jennifer Miles, IND | 48:03 | +22:29 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 05:28-3 | 06:56-3 | 13:19-3 | 18:04-3 | 23:36-5 | 26:46-5 | 33:32-5 | 35:56-5 | 43:41-4 | 47:47-4 | 48:03-4 |
| Split time | 05:28 | 01:28-9 | 06:23-6 | 04:45-6 | 05:32-5 | 03:10-5 | 06:46-10 | 02:24-5 | 07:45-7 | 04:06-6 | 00:16-8 |
| 5 | Matthew Jones, SLOW | 51:09 | +25:35 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 10:11-9 | 11:19-9 | 16:12-8 | 19:36-5 | 22:48-3 | 25:25-3 | 28:32-3 | 30:21-3 | 49:15-6 | 50:50-5 | 51:09-5 |
| Split time | 10:11 | 01:08-5 | 04:53-3 | 03:24-3 | 03:12-2 | 02:37-4 | 03:07-2 | 01:49-3 | 18:54-12 | 01:35-1 | 00:19-10 |
| 6 | Stephen Cochrane, IND | 51:47 | +26:13 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 13:52-10 | 14:37-10 | 18:53-10 | 22:08-7 | 27:58-6 | 31:31-6 | 36:41-6 | 40:40-6 | 48:19-5 | 51:33-6 | 51:47-6 |
| Split time | 13:52 | 00:45-2 | 04:16-2 | 03:15-2 | 05:50-7 | 03:33-8 | 05:10-4 | 03:59-14 | 07:39-6 | 03:14-3 | 00:14-3 |
| 7 | Samuel Francis, SN | 58:44 | +33:10 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 06:33-7 | 07:53-4 | 15:49-7 | 22:01-6 | 28:27-7 | 31:58-7 | 40:26-9 | 43:18-9 | 51:51-7 | 58:30-7 | 58:44-7 |
| Split time | 06:33 | 01:20-6 | 07:56-13 | 06:12-10 | 06:26-10 | 03:31-7 | 08:28-14 | 02:52-7 | 08:33-9 | 06:39-11 | 00:14-3 |
| 8 | Hazel Blackstone, BOK | 1:01:42 | +36:08 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 05:55-6 | 08:12-7 | 16:12-8 | 26:16-10 | 32:48-11 | 37:11-10 | 43:55-10 | 46:44-10 | 53:58-8 | 61:05-8 | 61:42-8 |
| Split time | 05:55 | 02:17-14 | 08:00-14 | 10:04-14 | 06:32-12 | 04:23-13 | 06:44-9 | 02:49-6 | 07:14-5 | 07:07-12 | 00:37-13 |
| 9 | Susan Cochrane, IND | 1:02:43 | +37:09 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 15:32-11 | 16:23-11 | 22:13-11 | 26:57-11 | 32:46-10 | 38:26-11 | 45:24-11 | 48:43-11 | 57:58-9 | 62:29-9 | 62:43-9 |
| Split time | 15:32 | 00:51-3 | 05:50-5 | 04:44-5 | 05:49-6 | 05:40-14 | 06:58-12 | 03:19-10 | 09:15-10 | 04:31-7 | 00:14-3 |
| 10 | AIDAN BOYCE, SOFA | 1:05:20 | +39:46 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 24:46-14 | 26:06-14 | 32:45-14 | 37:38-14 | 44:17-14 | 48:04-14 | 54:16-14 | 56:29-14 | 61:44-11 | 65:05-10 | 65:20-10 |
| Split time | 24:46 | 01:20-6 | 06:39-9 | 04:53-7 | 06:39-13 | 03:47-11 | 06:12-6 | 02:13-4 | 05:15-2 | 03:21-4 | 00:15-6 |
| 11 | Jane White, MV | 1:07:06 | +41:32 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 19:05-13 | 20:56-13 | 27:22-12 | 33:02-12 | 39:32-12 | 42:46-12 | 49:34-12 | 52:54-12 | 60:44-10 | 66:36-11 | 67:06-11 |
| Split time | 19:05 | 01:51-10 | 06:26-7 | 05:40-8 | 06:30-11 | 03:14-6 | 06:48-11 | 03:20-11 | 07:50-8 | 05:52-9 | 00:30-12 |
| 12 | Lucy Freemantle, SN | 1:11:49 | +46:15 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 05:51-5 | 07:54-5 | 15:11-6 | 22:37-9 | 28:48-9 | 32:27-9 | 38:46-8 | 42:35-8 | 63:44-13 | 71:36-12 | 71:49-12 |
| Split time | 05:51 | 02:03-11 | 07:17-11 | 07:26-12 | 06:11-8 | 03:39-9 | 06:19-8 | 03:49-12 | 21:09-14 | 07:52-13 | 00:13-2 |
| 13 | Jack Kelly, SN | 1:11:54 | +46:20 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 05:46-4 | 07:56-6 | 14:30-5 | 22:14-8 | 28:37-8 | 32:20-8 | 38:35-7 | 42:31-7 | 63:38-12 | 71:39-13 | 71:54-13 |
| Split time | 05:46 | 02:10-13 | 06:34-8 | 07:44-13 | 06:23-9 | 03:43-10 | 06:15-7 | 03:56-13 | 21:07-13 | 08:01-14 | 00:15-6 |
| 14 | Jan Oxenham, SARUM | 1:15:08 | +49:34 | ||||||||
| Control | 1-248 | 2-214 | 3-228 | 4-237 | 5-238 | 6-225 | 7-242 | 8-234 | 9-243 | 10-200 | 11-249 |
| Total time | 17:42-12 | 19:49-12 | 27:24-13 | 34:15-13 | 41:31-13 | 45:18-13 | 52:20-13 | 55:15-13 | 68:38-14 | 74:45-14 | 75:08-14 |
| Split time | 17:42 | 02:07-12 | 07:35-12 | 06:51-11 | 07:16-14 | 03:47-11 | 07:02-13 | 02:55-8 | 13:23-11 | 06:07-10 | 00:23-11 |
Home page:Mike Broderick
19/11/06 17:44:21 eTiming Version 2.4 Emit as
Lisensed to: EMIT UK