| 1 | Thomas Ellis, BKO | 07:53 | +00:00 | ||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-248 | 6-249 | |
| Total time | 00:58-4 | 02:09-4 | 03:39-4 | 04:31-3 | 05:19-1 | 07:53-1 | |
| Split time | 00:58 | 01:11-4 | 01:30-2 | 00:52-4 | 00:48-2 | 02:34-4 | |
| 2 | Phoebe Johns, SN | 08:55 | +01:02 | ||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-248 | 6-249 | |
| Total time | 01:13-5 | 02:56-5 | 04:58-5 | 05:45-5 | 06:26-2 | 08:55-2 | |
| Split time | 01:13 | 01:43-5 | 02:02-5 | 00:47-3 | 00:41-1 | 02:29-2 | |
| 3 | Naomi Edge, SN | 10:11 | +02:18 | ||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-248 | 6-249 | |
| Total time | 00:41-3 | 01:50-3 | 03:28-3 | 04:47-4 | 07:39-3 | 10:11-3 | |
| Split time | 00:41 | 01:09-3 | 01:38-4 | 01:19-5 | 02:52-6 | 02:32-3 | |
| 4 | Rachel Robinson, SOC | 11:34 | +03:41 | ||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-248 | 6-249 | |
| Total time | 00:28-1 | 01:26-1 | 02:45-1 | 03:24-1 | 09:27-4 | 11:34-4 | |
| Split time | 00:28 | 00:58-1 | 01:19-1 | 00:39-1 | 06:03-7 | 02:07-1 | |
| 5 | Thomas Engelhardtsem, IND | 14:02 | +06:09 | ||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-248 | 6-249 | |
| Total time | 01:26-6 | 03:44-6 | 07:00-6 | 08:44-6 | 10:06-5 | 14:02-5 | |
| Split time | 01:26 | 02:18-7 | 03:16-6 | 01:44-6 | 01:22-3 | 03:56-6 | |
| 6 | Sarah Horsler, WIM | 20:10 | +12:17 | ||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-248 | 6-249 | |
| Total time | 02:10-7 | 04:06-7 | 10:15-7 | 12:10-7 | 14:26-6 | 20:10-6 | |
| Split time | 02:10 | 01:56-6 | 06:09-8 | 01:55-7 | 02:16-5 | 05:44-8 | |
| 7 | Elle Freemantle, SN | 20:52 | +12:59 | ||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-248 | 6-249 | |
| Total time | 02:11-8 | 06:13-8 | 10:43-8 | 13:27-8 | 15:21-7 | 20:52-7 | |
| Split time | 02:11 | 04:02-8 | 04:30-7 | 02:44-8 | 01:54-4 | 05:31-7 | |
| 8 | Joseph Moore, BKO | 21:10 | +13:17 | ||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-248 | 6-249 | |
| Total time | 00:36-2 | 01:38-2 | 03:11-2 | 03:56-2 | 18:04-8 | 21:10-8 | |
| Split time | 00:36 | 01:02-2 | 01:33-3 | 00:45-2 | 14:08-8 | 03:06-5 | |
Home page:Mike Broderick
19/11/06 17:44:21 eTiming Version 2.4 Emit as
Lisensed to: EMIT UK