| 1 | Rachel Robinson, SOC | 18:10 | +00:00 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 00:41-2 | 01:42-2 | 03:20-2 | 04:03-2 | 05:58-2 | 09:45-3 | 15:08-1 | 18:00-1 | 18:10-1 |
| Split time | 00:41 | 01:01-3 | 01:38-3 | 00:43-1 | 01:55-4 | 03:47-3 | 05:23-3 | 02:52-3 | 00:10-2 |
| 2 | Theo Johns, SN | 21:11 | +03:01 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 00:27-1 | 01:24-1 | 02:37-1 | 03:20-1 | 04:46-1 | 08:06-1 | 18:54-4 | 21:02-2 | 21:11-2 |
| Split time | 00:27 | 00:57-1 | 01:13-1 | 00:43-1 | 01:26-1 | 03:20-1 | 10:48-7 | 02:08-1 | 00:09-1 |
| 3 | Gayle Taylor, BAOC | 22:28 | +04:18 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 00:54-4 | 02:02-5 | 03:52-4 | 04:39-4 | 06:45-4 | 11:22-4 | 16:10-2 | 22:15-3 | 22:28-3 |
| Split time | 00:54 | 01:08-4 | 01:50-5 | 00:47-4 | 02:06-7 | 04:37-4 | 04:48-1 | 06:05-9 | 00:13-4 |
| 4 | Andrew Smith, IND | 24:06 | +05:56 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 01:36-8 | 03:08-8 | 05:00-7 | 05:43-6 | 07:33-5 | 12:28-5 | 17:22-3 | 23:51-4 | 24:06-4 |
| Split time | 01:36 | 01:32-7 | 01:52-6 | 00:43-1 | 01:50-3 | 04:55-6 | 04:54-2 | 06:29-10 | 00:15-6 |
| 5 | Alistair Cocks, GO | 27:54 | +09:44 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 01:42-9 | 03:02-6 | 05:36-9 | 06:38-9 | 09:35-9 | 16:08-9 | 23:32-6 | 27:31-5 | 27:54-5 |
| Split time | 01:42 | 01:20-6 | 02:34-9 | 01:02-7 | 02:57-11 | 06:33-10 | 07:24-4 | 03:59-4 | 00:23-9 |
| 6 | Adzona Kwabla, IND | 28:05 | +09:55 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 01:11-6 | 03:07-7 | 04:52-6 | 05:53-7 | 07:51-7 | 12:32-6 | 21:49-5 | 27:41-6 | 28:05-6 |
| Split time | 01:11 | 01:56-9 | 01:45-4 | 01:01-6 | 01:58-5 | 04:41-5 | 09:17-6 | 05:52-8 | 00:24-10 |
| 7 | Megan Bett, SN | 30:24 | +12:14 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 01:22-7 | 03:16-9 | 05:33-8 | 06:20-8 | 08:20-8 | 13:40-7 | 24:54-7 | 30:09-7 | 30:24-7 |
| Split time | 01:22 | 01:54-8 | 02:17-8 | 00:47-4 | 02:00-6 | 05:20-7 | 11:14-8 | 05:15-7 | 00:15-6 |
| 8 | Alex Bett, SN | 31:50 | +13:40 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 00:56-5 | 01:54-4 | 03:26-3 | 04:38-3 | 06:11-3 | 09:43-2 | 26:35-8 | 31:39-8 | 31:50-8 |
| Split time | 00:56 | 00:58-2 | 01:32-2 | 01:12-10 | 01:33-2 | 03:32-2 | 16:52-12 | 05:04-6 | 00:11-3 |
| 9 | Laura Smith, IND | 33:43 | +15:33 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 03:35-13 | 07:19-11 | 09:53-11 | 11:02-11 | 13:42-11 | 19:55-11 | 28:26-9 | 33:25-9 | 33:43-9 |
| Split time | 03:35 | 03:44-11 | 02:34-9 | 01:09-9 | 02:40-9 | 06:13-8 | 08:31-5 | 04:59-5 | 00:18-8 |
| 10 | Phoebe Johns, IND | 33:52 | +15:42 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 00:42-3 | 01:51-3 | 04:07-5 | 05:11-5 | 07:37-6 | 15:56-8 | 30:49-11 | 33:39-10 | 33:52-10 |
| Split time | 00:42 | 01:09-5 | 02:16-7 | 01:04-8 | 02:26-8 | 08:19-11 | 14:53-11 | 02:50-2 | 00:13-4 |
| 11 | Andy Macdonald, IND | 40:08 | +21:58 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 02:02-10 | 04:05-10 | 06:51-10 | 08:31-10 | 11:16-10 | 17:41-10 | 30:14-10 | 38:47-11 | 40:08-11 |
| Split time | 02:02 | 02:03-10 | 02:46-11 | 01:40-11 | 02:45-10 | 06:25-9 | 12:33-9 | 08:33-12 | 01:21-13 |
| 12 | Jasmine Stanfield, SOC | 51:45 | +33:35 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 02:44-11 | 08:31-13 | 13:25-13 | 15:28-13 | 18:56-13 | 27:58-12 | 42:11-12 | 51:13-12 | 51:45-12 |
| Split time | 02:44 | 05:47-13 | 04:54-13 | 02:03-12 | 03:28-12 | 09:02-12 | 14:13-10 | 09:02-13 | 00:32-11 |
| 13 | Catherine Swain, BADO | 54:43 | +36:33 | ||||||
| Control | 1-201 | 2-202 | 3-214 | 4-203 | 5-204 | 6-234 | 7-243 | 8-200 | 9-249 |
| Total time | 02:46-12 | 07:35-12 | 11:24-12 | 14:16-12 | 17:56-12 | 29:08-13 | 46:16-13 | 54:02-13 | 54:43-13 |
| Split time | 02:46 | 04:49-12 | 03:49-12 | 02:52-13 | 03:40-13 | 11:12-13 | 17:08-13 | 07:46-11 | 00:41-12 |
Home page:Mike Broderick
19/11/06 17:44:21 eTiming Version 2.4 Emit as
Lisensed to: EMIT UK