Results SOC District/SCOA League Event
Blue
| Rank |
Name |
Club |
1-219 | 2-248 | 3-227 | 4-247 | 5-246 | 6-243 | 7-242 | 8-237 | 9-241 | 10-238 | 11-230 | 12-228 | 13-211 | 14-249 |
|
1 | Lizzie Adams | SOC | 04:05(3) | 04:45(2) | 03:46(3) | 05:16(1) | 02:19(3) | 06:29(8) | 02:48(3) | 04:36(4) | 00:56(5) | 03:56(22) | 05:26(1) | 01:51(2) | 01:13(7) | 00:27(6) | 47:53+00:00 |
|
2 | Gavin Clegg | BOK | 03:50(2) | 04:52(4) | 03:30(1) | 05:53(6) | 02:18(1) | 05:38(1) | 02:50(5) | 04:42(6) | 01:13(28) | 03:52(19) | 05:32(2) | 02:19(18) | 01:06(2) | 00:23(2) | 47:58+00:05 |
|
3 | Abi Weeds | SLOW | 04:35(15) | 05:23(12) | 03:59(7) | 05:47(4) | 02:18(1) | 06:33(9) | 02:48(3) | 05:55(36) | 00:56(5) | 03:10(2) | 05:39(4) | 02:06(9) | 01:20(19) | 00:29(13) | 50:58+03:05 |
|
4 | Jack Hutchison | SOC | 04:31(9) | 05:02(5) | 04:06(10) | 05:50(5) | 02:29(4) | 06:12(4) | 03:01(8) | 04:10(1) | 00:52(1) | 03:38(11) | 07:29(45) | 02:01(6) | 01:26(31) | 00:34(41) | 51:21+03:28 |
|
5 | Matthew Whipple | SOC | 03:09(1) | 06:20(26) | 03:38(2) | 05:27(2) | 03:01(27) | 07:04(20) | 02:46(2) | 04:21(2) | 03:37(65) | 03:45(13) | 05:38(3) | 01:45(1) | 01:05(1) | 00:29(13) | 52:05+04:12 |
|
6 | Ian Cooper | BKO | 04:37(18) | 05:05(6) | 03:50(4) | 06:49(16) | 02:40(9) | 07:05(22) | 02:58(7) | 06:05(39) | 01:02(12) | 03:38(11) | 05:41(5) | 01:53(3) | 01:10(4) | 00:30(19) | 53:03+05:10 |
|
7 | Peter Bray | SN | 04:53(26) | 05:26(13) | 04:20(16) | 06:50(18) | 02:57(21) | 06:17(6) | 03:19(16) | 05:08(15) | 00:59(10) | 03:17(6) | 06:05(12) | 01:55(4) | 01:15(12) | 00:34(41) | 53:15+05:22 |
|
8 | Tony Ludford | BADO | 04:51(22) | 05:07(7) | 04:34(24) | 07:11(25) | 02:43(10) | 06:16(5) | 03:04(10) | 04:48(9) | 00:54(3) | 04:00(23) | 06:10(14) | 02:46(41) | 01:25(30) | 00:31(23) | 54:20+06:27 |
|
9 | Robin Smith | SOC | 04:12(4) | 05:17(9) | 04:06(10) | 05:45(3) | 02:49(14) | 06:17(6) | 03:03(9) | 04:46(7) | 05:25(72) | 03:01(1) | 06:02(10) | 01:56(5) | 01:20(19) | 00:27(6) | 54:26+06:33 |
|
10 | Philip Eeles | SOC | 04:33(12) | 05:17(9) | 04:02(8) | 06:03(8) | 02:34(7) | 05:54(2) | 02:45(1) | 05:07(14) | 03:45(67) | 05:15(47) | 06:44(27) | 02:12(14) | 01:21(23) | 00:28(11) | 56:00+08:07 |
|
11 | Colin Hicks | SOC | 05:24(38) | 05:38(14) | 04:20(16) | 06:24(11) | 03:07(31) | 07:22(33) | 04:14(42) | 05:08(15) | 01:02(12) | 03:16(5) | 06:13(16) | 02:06(9) | 01:23(26) | 00:34(41) | 56:11+08:18 |
|
12 | Luke Woodward | JOK | 04:51(22) | 05:40(15) | 04:50(34) | 06:28(12) | 03:15(39) | 07:30(35) | 03:59(32) | 04:47(8) | 01:05(18) | 03:28(9) | 07:12(38) | 02:44(37) | 01:14(8) | 00:21(1) | 57:24+09:31 |
|
13 | Ian Prosser | BAOC | 04:22(5) | 04:47(3) | 06:19(62) | 06:02(7) | 02:58(23) | 06:55(17) | 05:36(58) | 04:31(3) | 01:01(11) | 04:03(24) | 06:49(29) | 02:28(24) | 01:10(4) | 00:27(6) | 57:28+09:35 |
|
14 | Ian Sayer | WSX | 04:32(11) | 06:02(18) | 04:06(10) | 07:02(21) | 03:11(35) | 06:43(13) | 03:24(19) | 05:00(11) | 02:36(61) | 05:17(50) | 06:01(9) | 02:42(35) | 01:27(34) | 00:34(41) | 58:37+10:44 |
|
15 | John Shucksmith | WIM | 05:24(38) | 06:01(17) | 04:15(14) | 07:05(23) | 02:49(14) | 07:10(25) | 04:45(47) | 05:01(13) | 01:11(24) | 04:25(28) | 06:51(31) | 02:11(13) | 01:27(34) | 00:34(41) | 59:09+11:16 |
|
16 | Michael Rose | BADO | 04:26(6) | 06:55(39) | 04:03(9) | 07:45(39) | 02:56(19) | 06:52(15) | 02:54(6) | 06:38(50) | 00:53(2) | 03:53(20) | 05:50(7) | 04:22(69) | 01:14(8) | 00:36(53) | 59:17+11:24 |
|
17 | Christopher Branford | WIM | 05:03(28) | 05:51(16) | 04:24(20) | 06:35(13) | 02:33(6) | 07:01(18) | 07:06(66) | 05:29(23) | 01:13(28) | 03:49(14) | 07:06(36) | 02:07(11) | 01:26(31) | 00:33(33) | 1:00:16+12:23 |
|
18 | Terry Smith | SOC | 04:36(16) | 06:05(20) | 04:39(28) | 06:49(16) | 03:13(37) | 08:12(45) | 04:53(51) | 05:43(31) | 00:56(5) | 04:07(25) | 06:07(13) | 03:07(56) | 01:16(13) | 00:34(41) | 1:00:17+12:24 |
|
19 | Jackie Butt | SARUM | 04:51(22) | 09:15(65) | 04:12(13) | 07:02(21) | 02:45(12) | 06:37(10) | 03:17(15) | 05:20(20) | 00:56(5) | 04:52(41) | 06:31(19) | 03:17(60) | 01:20(19) | 00:29(13) | 1:00:44+12:51 |
|
20 | Jes Dickin | SOC | 04:31(9) | 08:30(60) | 04:16(15) | 06:58(20) | 03:04(29) | 08:07(42) | 03:15(13) | 04:39(5) | 01:06(19) | 03:49(14) | 07:58(56) | 02:32(29) | 01:39(59) | 00:31(23) | 1:00:55+13:02 |
|
21 | Robert Hick | WSX | 05:25(40) | 05:21(11) | 04:21(18) | 06:35(13) | 02:44(11) | 12:40(71) | 03:19(16) | 06:07(40) | 01:02(12) | 03:12(3) | 06:15(17) | 02:10(12) | 01:23(26) | 00:27(6) | 1:01:01+13:08 |
|
22 | Andy Gaches | WIGHTO | 05:49(50) | 06:03(19) | 04:34(24) | 06:12(9) | 02:51(16) | 06:39(11) | 05:32(56) | 05:51(35) | 02:11(56) | 04:45(38) | 05:54(8) | 03:06(55) | 01:14(8) | 00:25(4) | 1:01:06+13:13 |
|
23 | James Crichton | BAOC | 04:29(7) | 04:41(1) | 04:22(19) | 06:14(10) | 03:24(43) | 06:09(3) | 03:10(12) | 10:55(72) | 02:16(58) | 05:25(55) | 06:04(11) | 02:17(17) | 01:18(16) | 00:33(33) | 1:01:17+13:24 |
|
24 | Mark Bentley | WIM | 04:36(16) | 05:11(8) | 03:52(5) | 08:53(56) | 02:32(5) | 12:51(72) | 03:08(11) | 06:58(55) | 00:58(9) | 03:26(7) | 05:46(6) | 02:05(8) | 01:12(6) | 00:26(5) | 1:01:54+14:01 |
|
25 | Robert Knapp | SARUM | 05:11(33) | 06:35(32) | 05:39(50) | 08:03(44) | 02:57(21) | 07:04(20) | 04:01(34) | 05:57(37) | 01:17(33) | 04:25(28) | 06:36(23) | 02:28(24) | 01:18(16) | 00:32(29) | 1:02:03+14:10 |
|
26 | Michael Merritt | SO | 05:30(42) | 06:05(20) | 05:18(45) | 08:27(50) | 02:51(16) | 07:57(40) | 03:46(28) | 05:11(17) | 01:03(16) | 03:49(14) | 07:54(53) | 02:29(27) | 01:20(19) | 00:38(62) | 1:02:18+14:25 |
|
27 | Roy Heselden | BADO | 05:56(53) | 06:30(29) | 05:53(56) | 07:36(35) | 03:32(48) | 07:17(30) | 03:30(21) | 05:44(33) | 01:06(19) | 03:36(10) | 06:52(32) | 03:04(54) | 01:34(49) | 00:32(29) | 1:02:42+14:49 |
|
28 | Colin Holcombe | BAOC | 05:10(32) | 06:08(23) | 04:35(26) | 06:52(19) | 02:52(18) | 07:10(25) | 03:40(25) | 09:01(65) | 02:14(57) | 04:54(42) | 06:38(24) | 02:23(20) | 01:17(14) | 00:37(59) | 1:03:31+15:38 |
|
29 | Jan Belza | SARUM | 04:41(20) | 07:32(47) | 04:40(29) | 07:20(29) | 03:10(32) | 06:53(16) | 03:37(23) | 05:19(19) | 01:19(36) | 04:57(43) | 06:41(25) | 05:56(73) | 01:39(59) | 00:35(49) | 1:04:19+16:26 |
|
30 | Chris Fry | SLOW | 04:50(21) | 06:05(20) | 05:07(40) | 08:19(48) | 03:57(63) | 07:18(31) | 03:38(24) | 05:30(25) | 02:31(60) | 05:19(51) | 07:04(35) | 02:32(29) | 01:36(54) | 00:37(59) | 1:04:23+16:30 |
|
31 | Kelvin Dean | SARUM | 05:05(29) | 06:37(34) | 04:44(30) | 07:13(27) | 03:05(30) | 07:20(32) | 03:49(29) | 08:32(60) | 02:09(55) | 05:22(52) | 06:42(26) | 02:37(33) | 01:24(28) | 00:33(33) | 1:05:12+17:19 |
|
32 | Julian Lyne | SOC | 05:46(48) | 06:15(25) | 04:37(27) | 07:53(41) | 03:38(54) | 08:16(47) | 03:43(26) | 05:40(27) | 01:11(24) | 05:55(62) | 07:20(41) | 02:53(48) | 01:36(54) | 00:30(19) | 1:05:13+17:20 |
|
33 | Steve Pullen | SOC | 05:48(49) | 06:33(31) | 05:54(57) | 09:07(59) | 03:10(32) | 07:46(36) | 03:45(27) | 05:18(18) | 01:15(30) | 04:40(36) | 07:38(50) | 02:29(27) | 01:34(49) | 00:36(53) | 1:05:33+17:40 |
|
34 | Mike Bray | SN | 06:13(59) | 07:56(54) | 04:54(37) | 07:25(30) | 03:11(35) | 08:24(48) | 04:46(48) | 05:35(26) | 01:04(17) | 04:31(32) | 07:23(43) | 02:50(45) | 01:14(8) | 00:29(13) | 1:05:55+18:02 |
|
35 | Woo Allen | BAOC | 05:06(30) | 10:29(69) | 04:33(23) | 11:20(72) | 02:38(8) | 07:08(23) | 03:31(22) | 05:00(11) | 01:07(23) | 04:47(40) | 06:34(21) | 02:45(39) | 01:40(61) | 00:36(53) | 1:07:14+19:21 |
|
36 | Kitty Bray | SN | 05:06(30) | 06:46(36) | 04:46(31) | 10:23(69) | 04:52(68) | 07:09(24) | 05:57(59) | 04:50(10) | 01:16(32) | 03:50(18) | 07:49(52) | 02:55(52) | 01:21(23) | 00:32(29) | 1:07:32+19:39 |
|
37 | Andrew Houlder | WSX | 05:39(46) | 08:08(55) | 05:10(41) | 07:47(40) | 05:41(71) | 07:11(28) | 06:50(64) | 05:41(28) | 01:02(12) | 03:26(7) | 07:32(47) | 02:13(15) | 01:19(18) | 00:30(19) | 1:08:09+20:16 |
|
38 | Tim Houlder | WSX | 04:39(19) | 11:48(70) | 03:56(6) | 07:26(31) | 02:46(13) | 13:44(73) | 03:15(13) | 06:42(52) | 00:54(3) | 03:14(4) | 06:10(14) | 02:03(7) | 01:17(14) | 00:27(6) | 1:08:21+20:28 |
|
39 | Stephanie Gilmour | AIRE | 05:17(35) | 06:29(27) | 05:12(43) | 07:37(36) | 03:14(38) | 07:01(18) | 04:08(38) | 09:56(69) | 03:03(62) | 05:23(54) | 06:49(29) | 02:28(24) | 01:29(38) | 00:31(23) | 1:08:37+20:44 |
|
40 | Caroline Moran | SOC | 05:18(36) | 06:53(38) | 04:51(36) | 07:30(33) | 03:40(56) | 08:11(43) | 05:33(57) | 05:43(31) | 04:11(70) | 05:22(52) | 07:12(38) | 02:16(16) | 01:34(49) | 00:39(66) | 1:08:53+21:00 |
|
41 | Kirsty Staunton | WIM | 05:59(56) | 07:41(51) | 04:50(34) | 07:18(28) | 02:58(23) | 09:21(61) | 04:05(37) | 07:08(57) | 01:06(19) | 05:07(45) | 09:07(66) | 02:38(34) | 01:30(43) | 00:36(53) | 1:09:24+21:31 |
|
42 | Brian Pilling | SN | 04:52(25) | 07:07(42) | 05:23(48) | 08:08(45) | 03:25(44) | 08:39(51) | 03:59(32) | 06:52(54) | 03:41(66) | 05:15(47) | 07:13(40) | 02:53(48) | 01:42(63) | 00:32(29) | 1:09:41+21:48 |
|
43 | David Battison | SARUM | 06:04(57) | 07:21(46) | 06:47(67) | 09:57(68) | 03:10(32) | 08:48(54) | 04:35(46) | 05:45(34) | 01:22(39) | 04:34(34) | 07:00(33) | 02:51(46) | 01:29(38) | 00:35(49) | 1:10:18+22:25 |
|
44 | Mark Thompson | TVOC | 06:20(60) | 10:05(68) | 05:48(55) | 07:39(37) | 03:20(42) | 08:26(49) | 03:49(29) | 06:14(44) | 01:18(35) | 05:32(57) | 07:11(37) | 02:48(43) | 01:21(23) | 00:29(13) | 1:10:20+22:27 |
|
45 | Bill Davidson | SOC | 05:57(54) | 06:29(27) | 06:00(59) | 08:21(49) | 03:40(56) | 07:10(25) | 07:10(68) | 08:39(62) | 01:19(36) | 03:49(14) | 08:38(63) | 02:21(19) | 01:35(53) | 00:31(23) | 1:11:39+23:46 |
|
46 | Brian Bailey | WIGHTO | 06:47(63) | 06:36(33) | 04:49(32) | 07:31(34) | 02:59(25) | 07:52(38) | 04:13(41) | 08:54(64) | 03:03(62) | 05:39(60) | 08:32(62) | 02:44(37) | 01:38(57) | 00:35(49) | 1:11:52+23:59 |
|
47 | Neil Adams | SOC | 09:55(73) | 08:25(59) | 08:07(72) | 07:28(32) | 03:51(60) | 06:50(14) | 04:17(44) | 05:26(22) | 01:15(30) | 04:07(25) | 06:34(21) | 04:03(68) | 01:09(3) | 00:29(13) | 1:11:56+24:03 |
|
48 | Keith Ellis | BKO | 04:33(12) | 14:45(72) | 05:12(43) | 06:42(15) | 03:19(41) | 06:40(12) | 03:26(20) | 09:59(70) | 02:26(59) | 04:44(37) | 06:32(20) | 02:27(22) | 01:24(28) | 00:33(33) | 1:12:42+24:49 |
|
49 | Tom Murphy | BAOC | 04:29(7) | 08:36(61) | 04:30(22) | 07:12(26) | 03:03(28) | 07:22(33) | 03:22(18) | 09:46(68) | 01:17(33) | 11:33(73) | 07:00(33) | 02:34(32) | 01:34(49) | 00:33(33) | 1:12:51+24:58 |
|
50 | Laurie Rose | BADO | 05:00(27) | 06:31(30) | 05:11(42) | 08:47(53) | 02:59(25) | 11:02(69) | 06:54(65) | 09:26(67) | 01:33(44) | 04:45(38) | 06:44(27) | 02:27(22) | 01:30(43) | 00:33(33) | 1:13:22+25:29 |
|
51 | Tamsin Horsler | WIM | 05:19(37) | 07:18(45) | 05:00(38) | 07:55(42) | 03:52(61) | 08:13(46) | 06:33(62) | 06:47(53) | 01:59(54) | 04:30(31) | 11:37(71) | 02:25(21) | 01:32(48) | 00:43(72) | 1:13:43+25:50 |
|
52 | John Walton | SO | 05:33(43) | 07:47(52) | 05:06(39) | 08:14(46) | 03:33(49) | 08:44(53) | 06:36(63) | 06:07(40) | 03:31(64) | 05:10(46) | 07:54(53) | 03:27(62) | 01:29(38) | 00:38(62) | 1:13:49+25:56 |
|
53 | Marko Kiiski | IND | 08:02(69) | 06:58(40) | 06:53(69) | 08:47(53) | 04:00(65) | 07:15(29) | 05:02(53) | 05:29(23) | 01:12(26) | 05:15(47) | 07:22(42) | 05:44(72) | 01:27(34) | 00:24(3) | 1:13:50+25:57 |
|
54 | Carol Prosser | BAOC | 05:28(41) | 06:08(23) | 06:02(60) | 12:04(73) | 03:47(59) | 08:56(57) | 04:09(40) | 06:24(47) | 04:07(69) | 04:37(35) | 07:42(51) | 02:47(42) | 01:31(45) | 00:33(33) | 1:14:15+26:22 |
|
55 | Chris Rose | BADO | 06:32(61) | 07:17(44) | 05:41(51) | 09:22(62) | 03:57(63) | 08:42(52) | 04:56(52) | 06:19(46) | 01:31(43) | 06:33(68) | 08:18(59) | 03:07(56) | 01:31(45) | 00:38(62) | 1:14:24+26:31 |
|
| Peter Riches | TVOC | 06:09(58) | 07:38(50) | 06:49(68) | 09:40(66) | 03:31(47) | 09:19(60) | 04:51(50) | 06:39(51) | 01:22(39) | 05:36(58) | 07:58(56) | 02:53(48) | 01:31(45) | 00:28(11) | 1:14:24+26:31 |
|
57 | Ken Ricketts | BKO | 07:50(67) | 07:49(53) | 05:19(46) | 07:42(38) | 03:27(45) | 10:58(68) | 03:53(31) | 06:11(42) | 01:39(48) | 06:15(66) | 08:18(59) | 03:11(59) | 01:26(31) | 00:35(49) | 1:14:33+26:40 |
|
58 | Simon Bevan | SOC | 04:34(14) | 07:33(48) | 05:21(47) | 09:36(65) | 03:30(46) | 10:27(67) | 04:01(34) | 08:35(61) | 01:53(51) | 05:45(61) | 08:49(65) | 02:52(47) | 01:29(38) | 00:40(69) | 1:15:05+27:12 |
|
59 | Barry Breed | HH | 05:50(51) | 09:14(64) | 05:42(52) | 09:55(67) | 04:41(67) | 08:55(56) | 04:08(38) | 06:26(48) | 01:38(47) | 06:01(63) | 07:29(45) | 02:45(39) | 01:55(72) | 00:38(62) | 1:15:17+27:24 |
|
60 | Mary Adams | SOC | 05:37(45) | 08:22(57) | 05:55(58) | 10:28(70) | 03:17(40) | 09:44(65) | 04:15(43) | 05:24(21) | 01:21(38) | 06:06(64) | 08:27(61) | 04:30(70) | 01:45(64) | 00:39(66) | 1:15:50+27:57 |
|
61 | Alan Springett | BKO | 06:32(61) | 08:50(63) | 05:43(53) | 08:17(47) | 03:44(58) | 08:03(41) | 06:25(61) | 06:13(43) | 03:55(68) | 06:41(69) | 07:24(44) | 02:43(36) | 01:36(54) | 00:33(33) | 1:16:39+28:46 |
|
62 | Glyn Williams | WIGHTO | 05:39(46) | 06:41(35) | 04:49(32) | 07:58(43) | 03:35(51) | 07:52(38) | 07:07(67) | 06:17(45) | 04:40(71) | 09:33(72) | 07:34(48) | 02:54(51) | 01:38(57) | 00:34(41) | 1:16:51+28:58 |
|
63 | Alain Wilkes | BKO | 05:53(52) | 06:48(37) | 07:04(70) | 09:10(60) | 04:24(66) | 09:13(59) | 07:44(71) | 08:46(63) | 01:06(19) | 04:33(33) | 07:35(49) | 03:23(61) | 01:27(34) | 00:36(53) | 1:17:42+29:49 |
|
64 | Angus Grandfield | WSX | 06:51(65) | 07:05(41) | 11:06(73) | 08:50(55) | 03:37(53) | 09:30(63) | 04:01(34) | 05:58(38) | 01:45(49) | 05:38(59) | 06:25(18) | 04:57(71) | 01:29(38) | 00:31(23) | 1:17:43+29:50 |
|
65 | Jane Archer | SN | 06:49(64) | 07:37(49) | 06:08(61) | 09:02(58) | 03:34(50) | 09:51(66) | 07:18(70) | 07:04(56) | 01:12(26) | 06:07(65) | 08:14(58) | 02:33(31) | 01:41(62) | 00:41(70) | 1:17:51+29:58 |
|
66 | Andrew Morgan-Giles | TVOC | 05:58(55) | 07:11(43) | 06:35(65) | 08:29(51) | 05:07(70) | 08:29(50) | 07:10(68) | 07:28(58) | 01:47(50) | 05:31(56) | 09:17(67) | 03:46(66) | 01:52(68) | 00:34(41) | 1:19:14+31:21 |
|
67 | Pete Bartlet | WIGHTO | 08:12(70) | 08:22(57) | 06:41(66) | 09:25(63) | 03:39(55) | 08:11(43) | 05:11(54) | 10:29(71) | 01:37(46) | 05:04(44) | 08:38(63) | 02:49(44) | 01:48(66) | 00:42(71) | 1:20:48+32:55 |
|
68 | Alan Mackenzie | SWOC | 09:09(71) | 08:44(62) | 05:44(54) | 09:01(57) | 05:00(69) | 09:05(58) | 04:32(45) | 08:22(59) | 01:25(42) | 06:24(67) | 10:25(68) | 03:03(53) | 01:54(71) | 00:39(66) | 1:23:27+35:34 |
|
69 | Edward Brett | WIM | 09:29(72) | 09:42(67) | 05:27(49) | 07:05(23) | 02:56(19) | 07:49(37) | 14:09(73) | 05:42(30) | 01:22(39) | 04:25(28) | 10:43(70) | 03:29(63) | 01:52(68) | 00:31(23) | 1:24:41+36:48 |
|
70 | Duncan Shiell | INT | 05:35(44) | 08:20(56) | 07:34(71) | 09:25(63) | 03:36(52) | 09:21(61) | 05:57(59) | 06:33(49) | 05:36(73) | 07:54(71) | 12:20(72) | 03:09(58) | 01:52(68) | 00:37(59) | 1:27:49+39:56 |
|
71 | Jonathan Marshall | OUOC | 05:13(34) | 15:55(73) | 04:27(21) | 10:47(71) | 05:58(72) | 12:29(70) | 08:41(72) | 05:41(28) | 01:54(52) | 03:55(21) | 07:56(55) | 03:31(64) | 01:45(64) | 00:30(19) | 1:28:42+40:49 |
|
72 | Dan Wilby | SOC | 07:25(66) | 12:16(71) | 06:23(63) | 09:10(60) | 03:55(62) | 09:31(64) | 05:15(55) | 12:57(73) | 01:34(45) | 04:12(27) | 10:39(69) | 03:38(65) | 01:50(67) | 00:43(72) | 1:29:28+41:35 |
|
73 | Damon Roberts | IND | 07:52(68) | 09:36(66) | 06:32(64) | 08:36(52) | 10:40(73) | 08:49(55) | 04:46(48) | 09:25(66) | 01:58(53) | 07:37(70) | 14:33(73) | 04:02(67) | 02:20(73) | 00:36(53) | 1:37:22+49:29 |
|
DNF | Michael May | SLOW | 05:11(33) | 05:29(0) | 04:49(32) | 10:18(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 25:47+22:06 |
|
DNF | Victoria Harvey | NWO | 07:12(0) | 09:33(0) | 06:43(0) | 17:36(0) | 04:59(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 46:03+01:50 |
|
DSQ | Michael Jones | SOC | 05:35(44) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 35:15(0) | 04:34(0) | 03:11(0) | 01:35(0) | 44:35+03:18 |
|
DSQ | William Dean | SARUM | 04:19(0) | 06:10(0) | 03:52(5) | 06:06(0) | 01:53(0) | 05:33(0) | 03:12(0) | 04:07(0) | 01:29(0) | 04:20(0) | 05:08(0) | 0-:0-(0) | 49:05(0) | 00:24(3) | 49:29+01:36 |
|
DSQ | Martin Goddard | SARUM | 08:29(0) | 05:41(0) | 04:05(0) | 06:33(0) | 02:42(0) | 06:36(0) | 03:14(0) | 04:54(0) | 01:05(18) | 03:21(0) | 06:01(9) | 0-:0-(0) | 55:27(0) | 00:29(13) | 55:56+08:03 |
|
DSQ | Alan Richards | NGOC | 05:22(0) | 06:11(0) | 04:29(0) | 06:57(0) | 03:11(35) | 06:37(10) | 03:28(0) | 04:58(0) | 02:03(0) | 07:01(0) | 06:19(0) | 0-:0-(0) | 1:00:00(0) | 00:33(33) | 1:00:33+12:40 |
|
DSQ | Martin Yeo | SOC | 05:12(0) | 07:31(0) | 04:42(0) | 08:19(48) | 04:18(0) | 10:50(0) | 04:25(0) | 11:24(0) | 03:41(66) | 04:27(0) | 12:16(0) | 0-:0-(0) | 1:23:26(0) | 00:38(62) | 1:24:04+36:11 |
Emit timing system