Results SOC District/SCOA League Event
Green
| Rank |
Name |
Club |
1-212 | 2-219 | 3-221 | 4-224 | 5-226 | 6-235 | 7-242 | 8-240 | 9-238 | 10-230 | 11-228 | 12-211 | 13-249 |
|
1 | Martin Wilson | BKO | 03:51(4) | 02:19(2) | 02:10(3) | 04:44(50) | 02:30(6) | 04:16(2) | 03:47(2) | 04:13(19) | 03:02(4) | 05:56(3) | 02:18(6) | 01:37(18) | 00:38(33) | 41:21+00:00 |
|
2 | Thomas Butt | SARUM | 03:51(4) | 02:30(6) | 02:13(5) | 02:59(1) | 02:14(1) | 05:36(24) | 04:46(22) | 03:36(6) | 03:04(6) | 06:10(4) | 02:41(15) | 01:23(7) | 00:30(6) | 41:33+00:12 |
|
3 | Robert Norley | SOC | 03:42(3) | 02:24(4) | 02:03(1) | 04:24(31) | 02:14(1) | 04:49(4) | 04:09(9) | 04:29(29) | 03:02(4) | 06:41(7) | 02:07(3) | 01:41(21) | 00:29(4) | 42:14+00:53 |
|
4 | Alexander Moore | BKO | 03:54(7) | 02:50(13) | 02:42(20) | 03:26(6) | 02:52(19) | 05:04(9) | 04:08(8) | 03:07(3) | 03:35(13) | 06:15(5) | 03:03(31) | 01:29(11) | 00:32(12) | 42:57+01:36 |
|
5 | Keith Henderson | WIM | 04:00(11) | 02:39(7) | 02:25(13) | 03:23(3) | 02:28(5) | 05:07(12) | 04:06(7) | 03:23(5) | 03:58(21) | 08:03(21) | 02:22(9) | 01:19(4) | 00:30(6) | 43:43+02:22 |
|
6 | Gwyn Davies | SARUM | 03:56(8) | 02:40(9) | 02:14(6) | 03:25(5) | 02:23(4) | 04:41(3) | 04:05(5) | 03:53(13) | 02:48(2) | 08:29(27) | 02:45(16) | 01:44(26) | 00:41(53) | 43:44+02:23 |
|
7 | Andy MacGregor | BADO | 04:15(13) | 02:40(9) | 02:22(8) | 03:27(7) | 02:33(7) | 05:28(22) | 04:23(15) | 03:19(4) | 04:05(27) | 07:49(17) | 02:22(9) | 01:46(32) | 00:34(16) | 45:03+03:42 |
|
8 | Elisabeth Dickson | BAOC | 04:32(19) | 02:55(16) | 02:39(18) | 03:34(9) | 02:35(9) | 05:00(8) | 04:18(12) | 03:51(11) | 03:59(23) | 07:43(16) | 02:26(11) | 01:31(12) | 00:36(24) | 45:39+04:18 |
|
9 | Iain Robinson | SOC | 03:59(10) | 02:25(5) | 02:12(4) | 03:28(8) | 02:36(11) | 05:04(9) | 04:32(19) | 09:38(81) | 02:56(3) | 06:31(6) | 02:49(21) | 01:19(4) | 00:33(13) | 48:02+06:41 |
|
10 | Lucy Benham | SARUM | 03:58(9) | 03:33(40) | 02:22(8) | 03:50(12) | 02:37(13) | 05:11(14) | 04:27(16) | 03:43(10) | 04:40(46) | 08:37(30) | 03:14(40) | 01:31(12) | 00:27(3) | 48:10+06:49 |
|
11 | Ray Massey | SOC | 04:52(28) | 03:17(25) | 02:32(17) | 04:05(20) | 02:42(15) | 05:53(35) | 04:12(10) | 03:41(9) | 03:27(11) | 08:11(22) | 02:53(25) | 01:52(37) | 00:36(24) | 48:13+06:52 |
|
12 | Hands Sue | WIM | 07:32(81) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 26:12(85) | 0-:0-(0) | 00:00(0) | 35:31(85) | 07:33(85) | 03:05(79) | 01:43(85) | 00:30() | 48:22+07:01 |
|
13 | Richard Brightman | WIM | 04:39(22) | 02:44(12) | 02:30(15) | 04:12(25) | 02:52(19) | 05:14(16) | 04:21(13) | 05:24(57) | 04:30(40) | 07:34(12) | 02:50(22) | 01:32(14) | 00:35(18) | 48:57+07:36 |
|
14 | Peter Taylor | IND | 04:08(12) | 02:39(7) | 02:22(8) | 04:22(29) | 02:47(16) | 04:55(7) | 04:17(11) | 04:32(31) | 04:15(32) | 07:39(14) | 04:51(80) | 01:37(18) | 00:38(33) | 49:02+07:41 |
|
15 | Tim Pugh | GO | 04:33(20) | 03:44(55) | 02:31(16) | 04:01(17) | 02:36(11) | 04:54(6) | 04:22(14) | 03:52(12) | 04:49(50) | 08:16(24) | 03:15(41) | 01:45(29) | 00:36(24) | 49:14+07:53 |
|
16 | Roger Hills | WIM | 04:42(24) | 02:59(19) | 03:06(33) | 04:20(27) | 03:05(28) | 05:26(20) | 04:39(21) | 04:06(17) | 03:27(11) | 08:12(23) | 03:04(33) | 01:43(25) | 00:36(24) | 49:25+08:04 |
|
17 | Martin Lewis | IND | 03:52(6) | 03:17(25) | 02:22(8) | 05:09(63) | 04:16(68) | 04:50(5) | 08:39(78) | 02:56(1) | 05:47(70) | 05:25(1) | 01:54(2) | 01:08(1) | 00:22(1) | 49:57+08:36 |
|
18 | Michael Rogers | BKO | 04:26(17) | 03:08(21) | 02:23(12) | 03:49(11) | 03:25(38) | 06:24(45) | 05:32(47) | 07:11(73) | 02:38(1) | 07:27(11) | 02:27(12) | 01:20(6) | 00:26(2) | 50:36+09:15 |
|
19 | Alan Kersley | BADO | 04:43(25) | 03:41(50) | 02:42(20) | 03:55(13) | 02:37(13) | 05:15(17) | 09:17(80) | 03:36(6) | 03:57(20) | 06:51(8) | 02:11(4) | 01:27(9) | 00:30(6) | 50:42+09:21 |
|
20 | Adrian Mitchell | WIM | 04:18(14) | 03:03(20) | 06:27(82) | 04:10(22) | 02:52(19) | 05:36(24) | 03:34(1) | 03:55(15) | 04:14(31) | 08:24(25) | 02:13(5) | 01:25(8) | 00:33(13) | 50:44+09:23 |
|
21 | David Rogers | BKO | 01:40(1) | 01:47(1) | 03:07(34) | 04:23(30) | 02:56(24) | 05:33(23) | 04:27(16) | 04:32(31) | 03:58(21) | 07:41(15) | 02:40(14) | 01:45(29) | 00:38(33) | 51:14+09:53 |
|
22 | Karen French | LOK | 04:38(21) | 02:53(15) | 03:23(47) | 04:04(19) | 02:35(9) | 05:18(18) | 04:29(18) | 04:41(38) | 04:29(39) | 09:54(51) | 02:45(16) | 01:54(41) | 00:48(72) | 51:51+10:30 |
|
23 | Jackie Chapman | SLOW | 04:26(17) | 02:51(14) | 02:43(22) | 04:34(39) | 02:59(25) | 05:07(12) | 03:56(4) | 09:24(80) | 03:17(9) | 07:55(19) | 02:48(20) | 01:36(17) | 00:33(13) | 52:09+10:48 |
|
24 | Tim Holt | SOC | 04:45(26) | 02:56(17) | 02:58(29) | 03:57(15) | 03:00(26) | 06:01(40) | 05:08(37) | 04:51(46) | 04:31(42) | 09:39(41) | 02:45(16) | 01:41(21) | 00:38(33) | 52:50+11:29 |
|
25 | Ceri Rees | IND | 12:41(84) | 05:29(76) | 02:17(7) | 03:06(2) | 04:34(73) | 03:33(1) | 03:47(2) | 03:04(2) | 05:23(63) | 05:42(2) | 01:44(1) | 01:08(1) | 00:29(4) | 52:57+11:36 |
|
26 | Ron Cartwright | SOC | 04:23(15) | 02:42(11) | 02:57(28) | 03:58(16) | 02:33(7) | 05:38(27) | 04:05(5) | 11:33(83) | 04:23(34) | 07:08(10) | 02:21(8) | 01:28(10) | 00:35(18) | 53:44+12:23 |
|
27 | John Thompson | TVOC | 05:25(43) | 03:25(32) | 03:03(32) | 04:30(36) | 03:06(29) | 05:43(29) | 04:50(24) | 04:22(24) | 04:30(40) | 09:04(35) | 03:03(31) | 02:07(58) | 00:37(30) | 53:45+12:24 |
|
28 | John Parker | BOK | 04:59(30) | 03:21(28) | 04:57(76) | 04:26(33) | 03:25(38) | 06:20(44) | 04:56(28) | 04:28(28) | 03:05(7) | 08:27(26) | 03:19(43) | 01:45(29) | 00:36(24) | 54:04+12:43 |
|
29 | Caroline Christopher | WIM | 06:00(63) | 03:37(44) | 03:39(52) | 04:10(22) | 03:34(46) | 05:53(35) | 05:56(57) | 03:53(13) | 04:35(43) | 08:00(20) | 02:51(23) | 01:55(42) | 00:37(30) | 54:40+13:19 |
|
30 | Jenny Bray | SN | 05:00(32) | 03:29(38) | 03:46(55) | 04:10(22) | 03:14(33) | 05:50(34) | 06:55(72) | 04:25(26) | 04:16(33) | 07:34(12) | 03:56(65) | 01:41(21) | 00:40(48) | 54:56+13:35 |
|
31 | Julia Blomquist | BAOC | 03:40(2) | 02:21(3) | 02:07(2) | 03:24(4) | 02:17(3) | 05:06(11) | 04:34(20) | 08:30(79) | 05:39(66) | 12:27(70) | 03:18(42) | 01:10(3) | 00:38(33) | 55:11+13:50 |
|
32 | Gavin Avey-Hebditch | WSX | 04:25(16) | 02:57(18) | 02:26(14) | 04:24(31) | 03:45(50) | 05:39(28) | 04:46(22) | 04:14(20) | 09:35(83) | 07:53(18) | 02:51(23) | 01:50(36) | 00:31(10) | 55:16+13:55 |
|
33 | Sue Williams | WIGHTO | 05:26(45) | 03:46(58) | 05:14(77) | 04:43(48) | 03:18(36) | 05:49(33) | 04:56(28) | 04:43(39) | 04:05(27) | 08:40(31) | 03:20(45) | 01:34(15) | 00:38(33) | 56:12+14:51 |
|
34 | Sarah Houlder | WSX | 05:53(60) | 04:00(67) | 03:19(44) | 05:00(59) | 03:10(31) | 06:00(39) | 05:11(38) | 04:36(35) | 05:13(59) | 08:32(28) | 03:46(60) | 02:00(51) | 00:38(33) | 57:18+15:57 |
|
35 | Brian Hodge | WIM | 05:14(39) | 03:28(36) | 03:08(35) | 04:57(58) | 03:27(42) | 07:01(61) | 06:34(69) | 04:18(23) | 04:01(25) | 09:34(39) | 03:33(53) | 01:41(21) | 00:30(6) | 57:26+16:05 |
|
36 | John Farren | TVOC | 05:02(33) | 03:49(59) | 03:13(39) | 04:42(45) | 03:29(44) | 06:10(43) | 05:18(42) | 04:58(48) | 04:44(49) | 09:39(41) | 03:56(65) | 02:00(51) | 00:48(72) | 57:48+16:27 |
|
37 | Anne May | SLOW | 06:13(65) | 03:37(44) | 03:11(36) | 04:33(38) | 03:15(34) | 06:52(60) | 05:40(50) | 04:44(40) | 04:37(44) | 09:20(37) | 02:56(28) | 01:58(47) | 00:53(79) | 57:49+16:28 |
|
38 | Clare Gromow | IND | 04:55(29) | 03:41(50) | 02:55(27) | 04:16(26) | 08:03(81) | 05:45(30) | 05:11(38) | 04:32(31) | 04:12(30) | 09:52(49) | 02:39(13) | 01:40(20) | 00:36(24) | 58:17+16:56 |
|
39 | David Bland | WIM | 05:08(35) | 03:28(36) | 03:22(46) | 04:44(50) | 03:54(55) | 07:08(63) | 05:05(34) | 04:45(42) | 04:27(37) | 09:38(40) | 03:36(55) | 02:21(72) | 00:42(56) | 58:18+16:57 |
|
40 | Bill Brown | WSX | 05:03(34) | 07:02(81) | 03:29(49) | 04:38(44) | 02:47(16) | 05:45(30) | 04:51(25) | 04:24(25) | 04:54(53) | 10:44(60) | 02:56(28) | 01:52(37) | 00:42(56) | 59:07+17:46 |
|
41 | Barbara Ralph | SOC | 05:18(40) | 03:33(40) | 02:53(26) | 04:21(28) | 03:15(34) | 06:50(57) | 06:31(68) | 06:11(68) | 04:09(29) | 09:43(44) | 03:38(56) | 02:20(70) | 00:39(45) | 59:21+18:00 |
|
42 | Paul Scoble | SARUM | 04:48(27) | 03:09(22) | 04:27(69) | 04:27(34) | 03:00(26) | 06:24(45) | 04:52(26) | 04:59(50) | 03:17(9) | 13:27(77) | 03:46(60) | 02:16(65) | 00:56(81) | 59:48+18:27 |
|
43 | Simon Whipple | SOC | 05:24(42) | 03:38(46) | 02:41(19) | 07:37(80) | 03:26(41) | 06:39(51) | 05:30(46) | 04:17(22) | 03:59(23) | 09:48(46) | 04:12(74) | 02:06(57) | 00:35(18) | 59:52+18:31 |
|
44 | John Spence | TVOC | 05:49(57) | 03:26(33) | 02:45(23) | 04:09(21) | 02:54(23) | 05:45(30) | 10:20(82) | 04:35(34) | 05:11(58) | 09:44(45) | 03:08(35) | 01:35(16) | 00:37(30) | 59:58+18:37 |
|
45 | Helen Sharp | SWOC | 05:12(37) | 03:54(62) | 03:01(30) | 04:43(48) | 05:54(77) | 07:49(76) | 05:20(43) | 05:27(59) | 04:27(37) | 08:59(32) | 02:55(27) | 01:46(32) | 00:34(16) | 1:00:01+18:40 |
|
46 | Catherine Springett | BKO | 05:55(62) | 03:53(60) | 03:12(38) | 05:12(66) | 04:04(63) | 07:46(74) | 05:28(45) | 05:35(63) | 03:47(16) | 09:48(46) | 03:11(39) | 01:53(39) | 00:38(33) | 1:00:22+19:01 |
|
47 | Christine Robinson | SLOW | 06:40(73) | 03:58(65) | 03:54(57) | 05:27(69) | 03:28(43) | 07:22(69) | 05:51(55) | 04:31(30) | 03:55(19) | 09:01(34) | 03:19(43) | 02:09(61) | 00:48(72) | 1:00:23+19:02 |
|
48 | Jane Blackford | BADO | 06:05(64) | 03:44(55) | 03:14(41) | 05:50(73) | 04:06(64) | 06:37(49) | 05:05(34) | 04:25(26) | 04:56(54) | 09:53(50) | 04:34(79) | 01:58(47) | 00:41(53) | 1:01:08+19:47 |
|
49 | Geoffrey Geere | TVOC | 05:44(55) | 03:42(53) | 03:13(39) | 04:30(36) | 03:58(57) | 06:40(52) | 05:53(56) | 05:54(67) | 05:40(67) | 10:14(57) | 03:29(51) | 01:55(42) | 00:42(56) | 1:01:34+20:13 |
|
50 | Neil Haskins | SARUM | 05:37(51) | 03:33(40) | 04:11(61) | 03:56(14) | 03:13(32) | 05:37(26) | 05:03(32) | 04:06(17) | 03:52(18) | 17:55(83) | 02:18(6) | 01:55(42) | 00:38(33) | 1:01:54+20:33 |
|
51 | Lynn Branford | WIM | 05:42(54) | 03:14(24) | 03:14(41) | 04:44(50) | 04:07(65) | 07:21(68) | 05:56(57) | 10:27(82) | 03:11(8) | 08:32(28) | 03:26(48) | 01:44(26) | 00:35(18) | 1:02:13+20:52 |
|
52 | Gill Thomlinson | SOC | 05:13(38) | 04:20(69) | 04:38(72) | 04:46(53) | 03:06(29) | 05:53(35) | 05:11(38) | 07:36(77) | 03:46(15) | 11:05(64) | 02:54(26) | 02:45(78) | 01:20(83) | 1:02:33+21:12 |
|
53 | Tracey Penna | SOC | 04:41(23) | 05:53(79) | 05:53(79) | 04:01(17) | 02:50(18) | 05:11(14) | 04:59(31) | 04:16(21) | 05:16(61) | 12:34(72) | 03:06(34) | 03:12(80) | 00:42(56) | 1:02:34+21:13 |
|
54 | Sian Barber | WSX | 05:36(50) | 03:41(50) | 05:14(77) | 05:09(63) | 03:53(53) | 06:50(57) | 05:37(49) | 05:34(62) | 05:30(64) | 10:14(57) | 03:22(46) | 02:02(54) | 00:40(48) | 1:03:22+22:01 |
|
55 | Alison Saunders | HH | 05:38(52) | 03:56(64) | 04:06(59) | 05:35(70) | 03:20(37) | 05:27(21) | 04:54(27) | 07:20(75) | 06:14(76) | 09:15(36) | 02:46(19) | 04:21(83) | 00:31(10) | 1:03:23+22:02 |
|
56 | Celia Robertson | WSX | 05:25(43) | 03:38(46) | 04:27(69) | 05:06(62) | 03:57(56) | 07:50(77) | 05:41(51) | 04:58(48) | 06:42(80) | 09:57(52) | 03:28(50) | 02:18(68) | 00:46(67) | 1:04:13+22:52 |
|
57 | Matthew Billings | IND | 05:09(36) | 03:29(38) | 03:20(45) | 05:01(60) | 04:01(60) | 06:49(55) | 07:38(75) | 08:16(78) | 04:23(34) | 10:17(59) | 03:09(37) | 01:59(49) | 00:45(64) | 1:04:16+22:55 |
|
58 | Roberta Baldwin | SN | 05:46(56) | 03:33(40) | 03:48(56) | 05:44(71) | 03:50(52) | 06:25(47) | 05:33(48) | 07:34(76) | 05:37(65) | 09:39(41) | 04:09(73) | 01:59(49) | 00:40(48) | 1:04:17+22:56 |
|
59 | Pat Hart | SARUM | 06:24(69) | 03:38(46) | 04:43(73) | 05:03(61) | 03:59(59) | 07:46(74) | 06:05(63) | 05:13(54) | 04:58(55) | 10:12(55) | 04:01(69) | 01:47(35) | 00:38(33) | 1:04:27+23:06 |
|
60 | Richard Arman | WSX | 05:49(57) | 03:54(62) | 03:33(51) | 05:19(68) | 03:25(38) | 06:43(53) | 06:23(67) | 04:57(47) | 05:08(57) | 13:09(75) | 04:05(72) | 02:08(59) | 00:44(62) | 1:05:17+23:56 |
|
61 | Christine Currie | SOC | 06:22(67) | 03:42(53) | 03:41(53) | 05:10(65) | 03:53(53) | 07:12(66) | 06:18(66) | 05:25(58) | 05:56(73) | 11:13(67) | 03:47(62) | 02:17(67) | 00:56(81) | 1:05:52+24:31 |
|
62 | Jane Smith | WIM | 05:53(60) | 03:23(30) | 03:01(30) | 04:36(41) | 03:35(48) | 06:38(50) | 05:59(60) | 05:19(56) | 04:25(36) | 13:53(79) | 06:46(84) | 01:53(39) | 00:45(64) | 1:06:06+24:45 |
|
63 | Vikki Crawford | WIM | 05:32(48) | 11:55(82) | 03:11(36) | 04:36(41) | 03:58(57) | 06:31(48) | 05:15(41) | 04:48(45) | 04:50(52) | 09:24(38) | 03:22(46) | 02:26(73) | 00:46(67) | 1:06:34+25:13 |
|
64 | Richard Thornton | SARUM | 05:34(49) | 03:26(33) | 06:28(83) | 04:29(35) | 03:32(45) | 06:04(41) | 06:14(65) | 05:11(53) | 05:50(71) | 13:41(78) | 03:38(56) | 01:55(42) | 00:38(33) | 1:06:40+25:19 |
|
65 | Charlotte Duncan | SARUM | 06:39(72) | 04:25(70) | 03:57(58) | 07:13(78) | 03:46(51) | 07:57(78) | 05:46(54) | 05:04(51) | 04:37(44) | 10:12(55) | 04:15(75) | 02:12(62) | 00:41(53) | 1:06:44+25:23 |
|
66 | Kerrie Benham | SARUM | 05:38(52) | 03:44(55) | 03:30(50) | 04:54(56) | 06:31(78) | 05:53(35) | 05:56(57) | 05:51(66) | 05:55(72) | 13:07(74) | 03:39(58) | 02:01(53) | 00:38(33) | 1:07:17+25:56 |
|
67 | Barrie Walmsley | TVOC | 05:26(45) | 03:22(29) | 03:25(48) | 04:36(41) | 04:01(60) | 06:50(57) | 06:07(64) | 07:04(71) | 05:59(74) | 11:01(63) | 04:28(77) | 04:54(84) | 00:40(48) | 1:07:53+26:32 |
|
68 | Brian Watkins | SOC | 05:21(41) | 03:27(35) | 03:18(43) | 04:42(45) | 04:32(70) | 18:20(84) | 05:05(34) | 04:44(40) | 03:47(16) | 08:59(32) | 03:09(37) | 01:55(42) | 00:39(45) | 1:07:58+26:37 |
|
69 | Anne Edwards | TVOC | 07:04(79) | 03:53(60) | 04:12(63) | 05:48(72) | 04:03(62) | 06:49(55) | 08:11(76) | 05:32(61) | 07:17(81) | 10:57(62) | 03:01(30) | 02:16(65) | 00:51(77) | 1:09:54+28:33 |
|
70 | Christine Smith | BADO | 06:19(66) | 04:03(68) | 06:07(81) | 04:56(57) | 04:32(70) | 07:30(71) | 05:26(44) | 05:18(55) | 04:40(46) | 14:27(81) | 03:50(63) | 02:08(59) | 00:44(62) | 1:10:00+28:39 |
|
71 | Richard Baldwin | SN | 05:27(47) | 03:18(27) | 05:55(80) | 04:52(55) | 03:39(49) | 07:10(64) | 06:00(61) | 04:47(44) | 04:40(46) | 11:19(68) | 03:26(48) | 09:51(85) | 00:39(45) | 1:11:03+29:42 |
|
72 | Jane Breed | HH | 06:54(75) | 05:36(77) | 04:12(63) | 05:17(67) | 04:12(66) | 07:13(67) | 06:57(73) | 05:41(65) | 05:42(68) | 12:32(71) | 03:44(59) | 02:31(74) | 00:50(76) | 1:11:21+30:00 |
|
73 | Colin McMurtry | WIM | 06:23(68) | 06:42(80) | 03:45(54) | 04:42(45) | 04:36(74) | 07:40(73) | 07:11(74) | 04:40(37) | 05:20(62) | 10:49(61) | 06:40(83) | 02:12(62) | 00:47(71) | 1:11:27+30:06 |
|
74 | John Warren | WIM | 06:55(77) | 05:10(75) | 04:09(60) | 05:59(74) | 04:27(69) | 07:39(72) | 06:41(71) | 05:31(60) | 06:40(79) | 11:11(66) | 04:31(78) | 02:34(76) | 00:46(67) | 1:12:13+30:52 |
|
75 | Julia Loring | SOC | 09:31(82) | 03:24(31) | 07:38(84) | 04:50(54) | 08:00(80) | 08:16(80) | 05:43(52) | 04:46(43) | 04:49(50) | 09:50(48) | 03:34(54) | 02:05(56) | 00:46(67) | 1:13:12+31:51 |
|
76 | Norman Wilson | SOC | 22:27(85) | 03:13(23) | 02:52(25) | 03:42(10) | 05:49(76) | 06:04(41) | 09:20(81) | 03:40(8) | 04:04(26) | 06:57(9) | 03:30(52) | 01:46(32) | 00:35(18) | 1:13:59+32:38 |
|
77 | Gordon Raggett | WSX | 06:28(71) | 04:33(71) | 04:22(65) | 06:32(77) | 13:13(84) | 06:48(54) | 04:57(30) | 07:11(73) | 06:07(75) | 10:00(53) | 03:56(65) | 02:31(74) | 00:45(64) | 1:17:23+36:02 |
|
78 | Kay Sayer | WSX | 04:59(30) | 03:40(49) | 04:52(75) | 04:35(40) | 10:44(82) | 07:10(64) | 13:22(84) | 05:06(52) | 03:45(14) | 11:07(65) | 05:37(81) | 01:44(26) | 00:43(60) | 1:17:24+36:03 |
|
79 | Helen Bolton | WIM | 09:31(82) | 04:41(72) | 04:49(74) | 06:31(76) | 04:32(70) | 08:05(79) | 08:49(79) | 06:59(70) | 06:19(77) | 12:55(73) | 03:59(68) | 02:19(69) | 00:48(72) | 1:20:17+38:56 |
|
80 | Iris Fay | WIGHTO | 07:24(80) | 12:19(83) | 04:32(71) | 07:36(79) | 04:13(67) | 07:27(70) | 08:21(77) | 05:35(63) | 05:15(60) | 14:10(80) | 04:22(76) | 02:14(64) | 00:54(80) | 1:24:22+43:01 |
|
81 | Alan Hooper | WSX | 06:25(70) | 05:07(74) | 04:23(67) | 08:41(82) | 05:01(75) | 09:18(81) | 06:01(62) | 14:43(84) | 05:45(69) | 11:44(69) | 04:01(69) | 03:29(81) | 00:40(48) | 1:25:18+43:57 |
|
82 | Calvin Manning | SN | 06:54(75) | 03:59(66) | 04:22(65) | 16:28(84) | 03:34(46) | 07:03(62) | 05:45(53) | 04:39(36) | 06:34(78) | 18:40(84) | 03:51(64) | 02:35(77) | 01:26(84) | 1:25:50+44:29 |
|
83 | Roy Morgan | WSX | 06:58(78) | 04:56(73) | 04:11(61) | 14:36(83) | 12:03(83) | 09:30(82) | 06:37(70) | 06:38(69) | 05:00(56) | 13:13(76) | 04:01(69) | 02:20(70) | 00:51(77) | 1:30:54+49:33 |
|
84 | Freda Peirce | SARUM | 06:51(74) | 05:51(78) | 04:26(68) | 08:11(81) | 07:05(79) | 10:30(83) | 10:48(83) | 07:08(72) | 07:34(82) | 16:25(82) | 05:43(82) | 03:38(82) | 00:35(18) | 1:34:45+53:24 |
|
85 | Andy Parker | BADO | 05:50(59) | 30:03(84) | 02:45(23) | 06:20(75) | 02:52(19) | 05:23(19) | 05:03(32) | 04:01(16) | 21:09(84) | 10:01(54) | 03:08(35) | 02:02(54) | 00:43(60) | 1:39:20+57:59 |
|
DSQ | Frank Wright | SO | 05:07(0) | 03:29(38) | 04:37(0) | 04:06(0) | 02:32(0) | 05:47(0) | 04:45(0) | 07:43(0) | 05:35(0) | 14:59(0) | 0-:0-(0) | 1:02:33(0) | 00:40(48) | 1:03:13+21:52 |
Emit timing system