Results SOC District/SCOA League Event
Orange
| Rank |
Name |
Club |
1-202 | 2-220 | 3-205 | 4-222 | 5-225 | 6-232 | 7-231 | 8-229 | 9-211 | 10-249 |
|
1 | Tom Stubbs | Burgate School | 01:34(1) | 01:53(1) | 02:05(3) | 02:01(3) | 02:19(2) | 06:34(2) | 03:42(2) | 02:55(2) | 01:57(4) | 00:24(1) | 25:24+00:00 |
|
2 | Sam Giles | SARUM | 02:04(4) | 03:01(6) | 01:44(1) | 01:48(1) | 02:24(3) | 06:04(1) | 03:27(1) | 02:47(1) | 01:45(2) | 00:29(4) | 25:33+00:09 |
|
3 | Tamsin Moran | SOC | 02:06(7) | 03:15(9) | 02:35(11) | 02:07(6) | 02:36(4) | 07:08(4) | 03:57(4) | 03:38(7) | 01:40(1) | 00:30(5) | 29:32+04:08 |
|
4 | James Foord | TVOC | 02:05(5) | 02:25(4) | 02:08(4) | 02:01(3) | 02:45(6) | 06:53(3) | 06:40(15) | 03:19(4) | 02:07(6) | 00:30(5) | 30:53+05:29 |
|
5 | Dane Blomquist | BAOC | 02:01(3) | 03:05(8) | 02:26(9) | 02:16(7) | 02:36(4) | 07:40(5) | 04:54(10) | 03:27(6) | 02:09(7) | 00:27(2) | 31:01+05:37 |
|
6 | Tristan Knapp | SARUM | 02:05(5) | 04:49(15) | 02:24(8) | 02:01(3) | 02:05(1) | 09:27(10) | 03:44(3) | 02:58(3) | 01:52(3) | 00:27(2) | 31:52+06:28 |
|
7 | Trevor Kearton | SARUM | 02:49(14) | 03:42(10) | 02:20(5) | 01:54(2) | 02:53(12) | 08:09(6) | 04:43(8) | 03:58(9) | 01:57(4) | 00:34(8) | 32:59+07:35 |
|
8 | Jamie Hicks | SOC | 01:57(2) | 07:43(25) | 04:27(19) | 02:23(10) | 02:50(10) | 08:51(7) | 04:50(9) | 04:30(14) | 02:15(8) | 00:30(5) | 40:16+14:52 |
|
9 | Liz Dickin | SOC | 03:22(18) | 04:53(16) | 03:31(16) | 02:52(12) | 03:12(14) | 10:34(14) | 05:53(13) | 04:01(10) | 03:02(15) | 00:41(16) | 42:01+16:37 |
|
10 | Rosalind Harrison | IND | 02:58(15) | 03:02(7) | 02:57(15) | 02:17(8) | 02:47(8) | 10:55(15) | 09:01(21) | 03:21(5) | 04:22(23) | 00:42(17) | 42:22+16:58 |
|
11 | Paul Hoskins | BADO | 02:46(12) | 03:55(11) | 02:23(7) | 02:49(11) | 09:14(26) | 13:42(18) | 04:16(6) | 04:47(16) | 02:21(10) | 00:38(12) | 46:51+21:27 |
|
12 | Emma Crickmore | WSX | 02:22(10) | 02:58(5) | 02:39(13) | 13:54(26) | 02:47(8) | 09:02(9) | 05:04(12) | 04:41(15) | 02:39(14) | 00:55(20) | 47:01+21:37 |
|
13 | Elissa Foord | TVOC | 02:22(10) | 02:19(3) | 02:21(6) | 02:58(13) | 02:46(7) | 23:02(26) | 04:42(7) | 04:14(12) | 02:26(13) | 00:36(10) | 47:46+22:22 |
|
14 | Harry Butt | SARUM | 13:47(27) | 02:03(2) | 02:30(10) | 02:21(9) | 02:56(13) | 13:16(17) | 04:13(5) | 03:56(8) | 02:19(9) | 00:38(12) | 47:59+22:35 |
|
15 | Katherine Hodge | WIM | 02:47(13) | 05:04(18) | 10:13(27) | 03:13(15) | 03:29(15) | 10:16(12) | 06:03(14) | 05:27(18) | 03:05(16) | 00:38(12) | 50:15+24:51 |
|
16 | James Crickmore | WSX | 02:18(9) | 03:55(11) | 02:36(12) | 18:00(27) | 02:52(11) | 08:54(8) | 05:02(11) | 04:28(13) | 02:25(12) | 00:35(9) | 51:05+25:41 |
|
17 | Richard Keighley | WIM | 04:07(20) | 05:36(19) | 06:56(24) | 03:41(16) | 04:31(19) | 13:14(16) | 07:50(17) | 06:17(22) | 04:08(22) | 01:16(25) | 57:36+32:12 |
|
18 | Mike Seale | SOC | 05:16(24) | 05:49(20) | 04:15(18) | 03:50(18) | 04:19(17) | 16:29(22) | 07:15(16) | 05:25(17) | 03:59(21) | 01:15(23) | 57:52+32:28 |
|
19 | Claire Hodge | WIM | 02:09(8) | 15:35(26) | 03:49(17) | 03:47(17) | 04:22(18) | 10:18(13) | 08:06(18) | 06:03(21) | 03:15(17) | 00:37(11) | 58:01+32:37 |
|
20 | Peter Robertson | WSX | 04:12(21) | 04:15(14) | 05:48(23) | 03:54(19) | 04:38(20) | 15:46(19) | 08:37(19) | 06:29(23) | 04:32(25) | 01:30(27) | 59:41+34:17 |
|
21 | Andrew Hirst | IND | 04:05(19) | 04:06(13) | 04:48(20) | 07:02(22) | 05:30(21) | 15:54(20) | 08:44(20) | 05:47(20) | 04:57(26) | 01:04(21) | 1:01:57+36:33 |
|
22 | Emily Blackford | BADO | 04:44(22) | 06:30(22) | 05:31(21) | 05:35(21) | 06:11(23) | 16:20(21) | 10:01(22) | 06:51(24) | 05:13(27) | 01:15(23) | 1:08:11+42:47 |
|
| Lucy Brain | WIM | 04:48(23) | 05:54(21) | 05:37(22) | 04:06(20) | 05:59(22) | 17:13(23) | 10:53(23) | 08:24(25) | 04:26(24) | 00:51(19) | 1:08:11+42:47 |
|
24 | Josep Gonzalez | IND | 03:21(17) | 16:01(27) | 01:44(1) | 11:21(25) | 09:29(27) | 09:48(11) | 13:33(26) | 04:08(11) | 02:22(11) | 00:39(15) | 1:12:26+47:02 |
|
25 | Elle Sowerbutts | SOC | 05:42(25) | 07:34(24) | 09:27(25) | 09:54(24) | 08:16(24) | 21:41(25) | 13:29(25) | 09:49(26) | 03:56(20) | 01:14(22) | 1:31:02+1:05:38 |
|
26 | Rebecca Loescher | IND | 05:49(26) | 07:31(23) | 09:34(26) | 09:51(23) | 08:52(25) | 20:51(24) | 13:28(24) | 09:55(27) | 03:55(19) | 01:27(26) | 1:31:13+1:05:49 |
|
27 | Sue Hillman | SARUM | 02:58(15) | 04:53(16) | 02:56(14) | 03:02(14) | 03:43(16) | 36:01(27) | 30:05(27) | 05:41(19) | 03:33(18) | 00:45(18) | 1:33:37+1:08:13 |
|
DSQ | Conner Kearton | SARUM | 00:00(0) | 10:46(0) | 01:49(0) | 01:57(0) | 02:27(0) | 04:56(0) | 03:09(0) | 02:26(0) | 01:46(0) | 00:25(0) | 29:41+04:17 |
Emit timing system