Results SOC District/SCOA League Event
Red
| Rank |
Name |
Club |
1-202 | 2-205 | 3-215 | 4-217 | 5-248 | 6-245 | 7-244 | 8-236 | 9-239 | 10-238 | 11-234 | 12-231 | 13-211 | 14-249 |
|
1 | Mike Webb | IND | 01:31(1) | 01:52(1) | 01:35(1) | 01:21(1) | 04:47(1) | 03:29(1) | 02:36(1) | 03:56(1) | 02:55(1) | 02:01(3) | 02:25(1) | 05:50(4) | 02:58(1) | 00:28(1) | 37:44+00:00 |
|
2 | Richard Webb | IND | 02:25(4) | 02:34(4) | 01:58(3) | 01:51(4) | 05:59(4) | 05:21(4) | 04:31(7) | 05:23(4) | 04:45(2) | 02:09(5) | 03:01(3) | 05:00(2) | 03:52(3) | 00:38(8) | 49:27+11:43 |
|
3 | Andy Barnsley | IND | 02:42(5) | 02:24(2) | 01:52(2) | 01:33(2) | 12:00(12) | 04:15(2) | 02:43(2) | 04:46(2) | 04:47(3) | 01:55(2) | 02:25(1) | 06:00(6) | 03:19(2) | 00:29(2) | 51:10+13:26 |
|
4 | Peter Webb | SOC | 01:59(2) | 02:31(3) | 02:07(4) | 01:46(3) | 05:13(2) | 04:41(3) | 05:08(9) | 05:34(5) | 12:53(13) | 02:08(4) | 03:07(4) | 04:40(1) | 04:11(4) | 00:35(5) | 56:33+18:49 |
|
5 | Vicky Webb | IND | 02:08(3) | 02:46(5) | 02:12(5) | 02:20(5) | 05:52(3) | 06:20(7) | 05:19(11) | 05:09(3) | 08:18(12) | 01:37(1) | 04:31(8) | 05:32(3) | 04:31(5) | 00:34(4) | 57:09+19:25 |
|
6 | Alex Brain | WIM | 03:08(10) | 03:31(10) | 02:42(7) | 04:46(12) | 08:24(8) | 06:01(5) | 05:12(10) | 06:12(6) | 05:33(5) | 03:41(12) | 05:14(12) | 07:01(9) | 04:38(6) | 00:35(5) | 1:06:38+28:54 |
|
7 | Jane Tandy | SOC | 04:37(13) | 03:21(7) | 02:38(6) | 03:40(10) | 08:55(11) | 10:19(12) | 04:12(3) | 07:45(12) | 05:18(4) | 02:48(7) | 04:14(7) | 05:50(4) | 05:00(7) | 00:44(11) | 1:09:21+31:37 |
|
8 | Keith Whiting | IND | 03:17(12) | 03:35(11) | 04:09(12) | 02:32(6) | 07:20(5) | 06:14(6) | 06:19(12) | 07:24(11) | 06:59(10) | 03:02(9) | 03:54(6) | 07:00(8) | 07:29(12) | 00:37(7) | 1:09:51+32:07 |
|
9 | Caroline Morris | WIM | 02:47(7) | 03:28(9) | 03:16(10) | 04:01(11) | 08:18(7) | 08:38(11) | 04:24(6) | 06:51(8) | 06:50(9) | 03:40(11) | 04:46(10) | 07:43(12) | 05:28(9) | 00:48(12) | 1:10:58+33:14 |
|
10 | Hywel Morris | WIM | 02:45(6) | 03:21(7) | 02:48(8) | 04:47(13) | 08:14(6) | 08:35(10) | 04:12(3) | 06:50(7) | 07:01(11) | 03:28(10) | 05:01(11) | 07:27(10) | 05:48(11) | 00:42(9) | 1:10:59+33:15 |
|
11 | John Smith | BADO | 03:05(8) | 03:52(12) | 04:47(13) | 03:00(8) | 08:39(10) | 08:30(9) | 06:54(13) | 11:01(13) | 06:08(6) | 02:56(8) | 04:37(9) | 06:39(7) | 05:39(10) | 00:43(10) | 1:16:30+38:46 |
|
12 | Justin Neale | IND | 03:10(11) | 03:02(6) | 02:49(9) | 02:52(7) | 12:30(13) | 06:34(8) | 04:41(8) | 06:51(8) | 06:47(8) | 04:21(13) | 03:43(5) | 21:09(13) | 05:03(8) | 00:33(3) | 1:24:05+46:21 |
|
13 | Roger Bradley | IND | 03:07(9) | 04:08(13) | 03:32(11) | 03:16(9) | 08:38(9) | 12:05(13) | 04:14(5) | 07:09(10) | 06:39(7) | 02:36(6) | 06:05(13) | 07:36(11) | 27:37(13) | 00:52(13) | 1:37:34+59:50 |
Emit timing system