Results SOC District/SCOA League Event
Yellow
| Rank |
Name |
Club |
1-201 | 2-203 | 3-213 | 4-214 | 5-215 | 6-216 | 7-206 | 8-208 | 9-211 | 10-249 |
|
1 | Gareth Haskins | SARUM | 01:00(1) | 01:27(1) | 02:08(4) | 01:18(1) | 01:21(1) | 01:41(1) | 01:30(1) | 01:19(1) | 02:42(1) | 00:30(2) | 14:56+00:00 |
|
2 | Nicholas Moran | SOC | 01:17(5) | 02:16(4) | 02:02(1) | 02:02(2) | 01:50(2) | 02:13(2) | 02:12(4) | 02:03(4) | 03:48(3) | 00:37(5) | 20:20+05:24 |
|
3 | Adam Bentley | WIM | 01:16(4) | 02:22(5) | 02:13(5) | 02:32(4) | 02:12(4) | 02:32(4) | 02:05(3) | 02:07(6) | 04:16(4) | 00:34(4) | 22:09+07:13 |
|
4 | Georgina Cant | SARUM | 01:21(6) | 01:56(3) | 02:40(6) | 02:37(7) | 01:52(3) | 02:41(6) | 03:37(7) | 02:03(4) | 03:12(2) | 00:47(7) | 22:46+07:50 |
|
5 | Laura Hillman | SARUM | 01:03(2) | 01:53(2) | 02:03(2) | 02:33(5) | 02:16(5) | 02:24(3) | 02:42(6) | 01:39(2) | 07:17(6) | 00:31(3) | 24:21+09:25 |
|
6 | Thomas Ellis | BKO | 01:10(3) | 02:58(7) | 03:32(8) | 02:33(5) | 02:27(7) | 02:38(5) | 02:27(5) | 02:15(7) | 04:17(5) | 00:28(1) | 24:45+09:49 |
|
7 | Katie Taylor | SARUM | 01:27(7) | 02:27(6) | 02:06(3) | 02:14(3) | 02:16(5) | 02:45(7) | 01:59(2) | 01:48(3) | 12:07(10) | 00:44(6) | 29:53+14:57 |
|
8 | Anne Morgan | WSX | 03:07(9) | 04:12(8) | 03:30(7) | 04:19(9) | 03:42(8) | 04:14(8) | 03:43(8) | 04:01(10) | 07:33(7) | 01:30(8) | 39:51+24:55 |
|
9 | John Bolton | WIM | 02:58(8) | 04:29(9) | 04:11(9) | 03:59(8) | 03:56(9) | 05:01(10) | 05:03(9) | 03:15(8) | 08:24(8) | 01:45(9) | 43:01+28:05 |
|
10 | Freya Elise Norley | SOC | 07:01(10) | 06:13(10) | 05:06(10) | 05:33(10) | 05:34(10) | 04:24(9) | 05:31(10) | 03:52(9) | 12:02(9) | 02:36(10) | 57:52+42:56 |
Emit timing system