Results SOC District/SCOA League Event 07.01.2007

Yellow

1 Gareth Haskins, SARUM 14:56 +00:00
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 01:00-1 02:27-1 04:35-1 05:53-1 07:14-1 08:55-1 10:25-1 11:44-1 14:26-1 14:56-1
Split time 01:00 01:27-1 02:08-4 01:18-1 01:21-1 01:41-1 01:30-1 01:19-1 02:42-1 00:30-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Nicholas Moran, SOC 20:20 +05:24
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 01:17-5 03:33-4 05:35-3 07:37-3 09:27-2 11:40-2 13:52-2 15:55-2 19:43-2 20:20-2
Split time 01:17 02:16-4 02:02-1 02:02-2 01:50-2 02:13-2 02:12-4 02:03-4 03:48-3 00:37-5
Time behind +00:17 +00:49 -00:06 +00:44 +00:29 +00:32 +00:42 +00:44 +01:06 +00:07
3 Adam Bentley, WIM 22:09 +07:13
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 01:16-4 03:38-5 05:51-4 08:23-5 10:35-6 13:07-4 15:12-4 17:19-5 21:35-3 22:09-3
Split time 01:16 02:22-5 02:13-5 02:32-4 02:12-4 02:32-4 02:05-3 02:07-6 04:16-4 00:34-4
Time behind +00:16 +00:55 +00:05 +01:14 +00:51 +00:51 +00:35 +00:48 +01:34 +00:04
4 Georgina Cant, SARUM 22:46 +07:50
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 01:21-6 03:17-3 05:57-5 08:34-6 10:26-4 13:07-4 16:44-6 18:47-6 21:59-4 22:46-4
Split time 01:21 01:56-3 02:40-6 02:37-7 01:52-3 02:41-6 03:37-7 02:03-4 03:12-2 00:47-7
Time behind +00:21 +00:29 +00:32 +01:19 +00:31 +01:00 +02:07 +00:44 +00:30 +00:17
5 Laura Hillman, SARUM 24:21 +09:25
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 01:03-2 02:56-2 04:59-2 07:32-2 09:48-3 12:12-3 14:54-3 16:33-3 23:50-5 24:21-5
Split time 01:03 01:53-2 02:03-2 02:33-5 02:16-5 02:24-3 02:42-6 01:39-2 07:17-6 00:31-3
Time behind +00:03 +00:26 -00:05 +01:15 +00:55 +00:43 +01:12 +00:20 +04:35 +00:01
6 Thomas Ellis, BKO 24:45 +09:49
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 01:10-3 04:08-7 07:40-7 10:13-7 12:40-7 15:18-7 17:45-7 20:00-7 24:17-6 24:45-6
Split time 01:10 02:58-7 03:32-8 02:33-5 02:27-7 02:38-5 02:27-5 02:15-7 04:17-5 00:28-1
Time behind +00:10 +01:31 +01:24 +01:15 +01:06 +00:57 +00:57 +00:56 +01:35 -00:02
7 Katie Taylor, SARUM 29:53 +14:57
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 01:27-7 03:54-6 06:00-6 08:14-4 10:30-5 13:15-6 15:14-5 17:02-4 29:09-7 29:53-7
Split time 01:27 02:27-6 02:06-3 02:14-3 02:16-5 02:45-7 01:59-2 01:48-3 12:07-10 00:44-6
Time behind +00:27 +01:00 -00:02 +00:56 +00:55 +01:04 +00:29 +00:29 +09:25 +00:14
8 Anne Morgan, WSX 39:51 +24:55
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 03:07-9 07:19-8 10:49-8 15:08-8 18:50-8 23:04-8 26:47-8 30:48-8 38:21-8 39:51-8
Split time 03:07 04:12-8 03:30-7 04:19-9 03:42-8 04:14-8 03:43-8 04:01-10 07:33-7 01:30-8
Time behind +02:07 +02:45 +01:22 +03:01 +02:21 +02:33 +02:13 +02:42 +04:51 +01:00
9 John Bolton, WIM 43:01 +28:05
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 02:58-8 07:27-9 11:38-9 15:37-9 19:33-9 24:34-9 29:37-9 32:52-9 41:16-9 43:01-9
Split time 02:58 04:29-9 04:11-9 03:59-8 03:56-9 05:01-10 05:03-9 03:15-8 08:24-8 01:45-9
Time behind +01:58 +03:02 +02:03 +02:41 +02:35 +03:20 +03:33 +01:56 +05:42 +01:15
10 Freya Elise Norley, SOC 57:52 +42:56
Control 1-201 2-203 3-213 4-214 5-215 6-216 7-206 8-208 9-211 10-249
Total time 07:01-10 13:14-10 18:20-10 23:53-10 29:27-10 33:51-10 39:22-10 43:14-10 55:16-10 57:52-10
Split time 07:01 06:13-10 05:06-10 05:33-10 05:34-10 04:24-9 05:31-10 03:52-9 12:02-9 02:36-10
Time behind +06:01 +04:46 +02:58 +04:15 +04:13 +02:43 +04:01 +02:33 +09:20 +02:06

07/01/07 16:10:58 eTiming Version 2.4 Emit as

Lisensed to: EMIT UK