Results NWO District & SWOA Galoppen
Lt Green
| Rank |
Name |
Club |
1-111 | 2-133 | 3-136 | 4-141 | 5-148 | 6-149 | 7-109 | 8-108 | 9-127 | 10-120 | 11-132 | 12-249 |
|
1 | Jack Benham | SARUM | 02:08(1) | 02:49(5) | 02:36(2) | 05:29(1) | 06:36(2) | 03:35(11) | 03:10(4) | 03:08(1) | 04:15(1) | 02:16(2) | 02:28(3) | 01:28(4) | 39:58+00:00 |
|
2 | Alex Russell-Bates | KSODA | 02:55(6) | 02:32(2) | 03:07(9) | 06:49(7) | 07:07(4) | 02:59(6) | 02:48(1) | 04:12(7) | 04:38(2) | 02:47(7) | 02:04(1) | 01:11(1) | 43:09+03:11 |
|
3 | Ben Maliphant | BOK | 02:23(2) | 02:22(1) | 02:27(1) | 05:46(3) | 07:10(5) | 04:55(26) | 02:56(2) | 03:40(5) | 05:16(4) | 02:46(5) | 02:48(6) | 02:21(23) | 44:50+04:52 |
|
4 | John Grenfell-Shaw | BOK | 03:19(8) | 02:53(6) | 05:26(25) | 07:16(10) | 07:05(3) | 01:51(1) | 02:57(3) | 05:16(18) | 06:47(11) | 02:46(5) | 03:02(15) | 01:52(11) | 50:30+10:32 |
|
5 | Lucy Butt | SARUM | 02:27(3) | 03:12(9) | 02:51(4) | 06:02(4) | 07:21(6) | 02:45(5) | 10:36(34) | 03:23(2) | 04:52(3) | 03:09(10) | 02:54(9) | 01:36(6) | 51:08+11:10 |
|
6 | Elliot Haines | BOK | 03:04(7) | 03:38(12) | 03:36(10) | 06:57(8) | 08:22(11) | 04:25(17) | 04:02(11) | 04:24(10) | 05:33(5) | 02:15(1) | 03:46(22) | 01:18(2) | 51:20+11:22 |
|
7 | Eleanor Foster | BOK | 03:31(9) | 03:00(7) | 06:34(30) | 06:26(5) | 09:27(13) | 03:03(7) | 03:14(5) | 03:38(4) | 06:15(6) | 03:20(13) | 03:14(17) | 01:57(13) | 53:39+13:41 |
|
8 | Chris Wood | IND | 03:37(10) | 03:08(8) | 03:02(7) | 07:38(11) | 08:11(10) | 03:25(8) | 04:09(12) | 04:26(11) | 07:35(20) | 02:32(4) | 05:52(33) | 01:44(9) | 55:19+15:21 |
|
9 | Oliver Levett | BGS | 02:28(4) | 02:42(3) | 07:37(34) | 07:03(9) | 11:35(24) | 02:37(4) | 03:19(6) | 04:14(8) | 10:10(30) | 03:18(12) | 03:02(15) | 01:28(4) | 59:33+19:35 |
|
10 | Theresa Wheatcroft | BOK | 04:08(12) | 03:22(11) | 04:11(16) | 10:41(25) | 08:09(9) | 03:26(9) | 04:44(16) | 04:33(12) | 07:22(18) | 04:02(23) | 02:58(13) | 02:27(24) | 1:00:03+20:05 |
|
11 | Nick Hooper | BOK | 04:28(13) | 03:20(10) | 04:56(23) | 08:21(16) | 10:00(15) | 04:04(16) | 05:09(19) | 05:43(21) | 07:17(16) | 03:14(11) | 02:50(7) | 01:58(14) | 1:01:20+21:22 |
|
12 | Grace Davies | BOK | 05:58(23) | 04:04(17) | 03:44(12) | 06:44(6) | 09:40(14) | 05:02(27) | 03:57(10) | 05:00(14) | 07:33(19) | 03:27(15) | 04:33(28) | 01:49(10) | 1:01:31+21:33 |
|
13 | Andrew Miller | BGS | 04:33(15) | 04:05(18) | 03:44(12) | 12:03(28) | 10:38(19) | 02:28(3) | 03:24(7) | 05:52(23) | 06:39(8) | 03:54(21) | 02:29(4) | 01:58(14) | 1:01:47+21:49 |
|
14 | Anne Donnell | BOK | 04:01(11) | 04:22(22) | 03:54(14) | 08:16(15) | 10:22(16) | 03:50(15) | 04:29(14) | 07:04(28) | 06:30(7) | 03:56(22) | 04:00(24) | 02:18(21) | 1:03:02+23:04 |
|
15 | Alan Kempton | BOK | 04:28(13) | 04:38(24) | 02:57(6) | 09:17(19) | 10:58(21) | 05:04(28) | 05:37(24) | 05:29(19) | 07:00(12) | 04:02(23) | 03:24(21) | 02:30(26) | 1:05:24+25:26 |
|
16 | Daphne Hall | BOK | 06:57(27) | 04:03(16) | 04:48(22) | 09:46(24) | 11:43(26) | 03:49(14) | 03:54(9) | 04:53(13) | 07:14(15) | 03:40(17) | 02:57(11) | 01:43(8) | 1:05:27+25:29 |
|
17 | Richard Root | BGS | 09:21(30) | 04:40(25) | 03:39(11) | 09:32(21) | 10:27(18) | 03:35(11) | 04:13(13) | 04:17(9) | 06:42(10) | 04:35(30) | 03:15(18) | 02:19(22) | 1:06:35+26:37 |
|
18 | Sophie Davie | SARUM | 09:34(31) | 03:45(13) | 04:46(20) | 08:25(17) | 10:23(17) | 04:29(20) | 05:35(22) | 06:52(26) | 07:13(14) | 02:49(8) | 02:23(2) | 01:40(7) | 1:07:54+27:56 |
|
19 | Tom Stubbs | SARUM | 06:47(26) | 02:47(4) | 02:52(5) | 05:31(2) | 06:10(1) | 23:10(34) | 03:37(8) | 03:33(3) | 07:08(13) | 02:20(3) | 02:47(5) | 01:23(3) | 1:08:05+28:07 |
|
20 | Dina Ronson | BOK | 11:28(33) | 03:56(15) | 05:36(27) | 08:02(14) | 08:04(8) | 06:50(30) | 04:47(17) | 05:10(15) | 08:19(25) | 03:48(18) | 02:59(14) | 01:58(14) | 1:10:57+30:59 |
|
21 | Jerry Wheatcroft | BOK | 02:50(5) | 05:04(30) | 06:15(29) | 08:26(18) | 14:52(31) | 04:43(22) | 05:41(25) | 06:36(24) | 06:41(9) | 04:25(27) | 04:10(25) | 02:06(18) | 1:11:49+31:51 |
|
22 | Christine King | BOK | 04:54(18) | 04:42(26) | 04:07(15) | 09:34(23) | 13:14(27) | 02:22(2) | 05:35(22) | 07:20(29) | 08:12(24) | 04:33(29) | 05:26(31) | 02:38(27) | 1:12:37+32:39 |
|
23 | Kate Maliphant | BOK | 04:47(16) | 04:16(20) | 07:16(32) | 10:43(26) | 09:05(12) | 04:25(17) | 08:37(30) | 06:59(27) | 07:17(16) | 03:51(20) | 02:53(8) | 02:39(28) | 1:12:48+32:50 |
|
24 | Natasha Alan-Williams | WSX | 05:07(19) | 03:48(14) | 04:45(19) | 12:50(30) | 16:12(33) | 04:31(21) | 04:41(15) | 05:10(15) | 08:24(26) | 03:39(16) | 02:57(11) | 01:56(12) | 1:14:00+34:02 |
|
25 | Caroline Levett | IND | 05:11(20) | 04:18(21) | 05:28(26) | 12:26(29) | 10:42(20) | 04:28(19) | 05:11(21) | 05:13(17) | 11:50(34) | 04:37(31) | 03:23(20) | 02:42(29) | 1:15:29+35:31 |
|
26 | Clare Grant | SWOC | 05:25(21) | 07:49(34) | 05:01(24) | 11:34(27) | 13:33(28) | 03:26(9) | 04:54(18) | 05:29(19) | 08:10(23) | 04:18(26) | 04:11(26) | 03:27(34) | 1:17:17+37:19 |
|
27 | Iona Taylor | SARUM | 06:12(25) | 04:47(27) | 06:05(28) | 09:33(22) | 11:25(23) | 06:00(29) | 08:13(29) | 07:26(30) | 10:06(29) | 03:20(13) | 02:54(9) | 02:11(19) | 1:18:12+38:14 |
|
28 | Pat Grenfell | BOK | 05:53(22) | 05:21(31) | 04:11(16) | 07:50(12) | 14:27(29) | 04:44(24) | 08:50(31) | 12:43(35) | 08:00(22) | 04:58(32) | 03:22(19) | 02:43(30) | 1:23:02+43:04 |
|
29 | Janice Holmes | QO | 11:27(32) | 06:17(33) | 04:35(18) | 09:30(20) | 14:43(30) | 04:46(25) | 06:19(26) | 10:06(33) | 09:05(27) | 05:33(33) | 04:15(27) | 02:43(30) | 1:29:19+49:21 |
|
30 | Fiona Hanstock | BOK | 04:53(17) | 04:31(23) | 04:46(20) | 21:58(35) | 15:02(32) | 03:44(13) | 09:36(32) | 08:02(31) | 07:38(21) | 04:30(28) | 05:38(32) | 02:29(25) | 1:32:47+52:49 |
|
31 | Jackie Tollit | BOK | 06:06(24) | 05:42(32) | 10:09(35) | 18:51(33) | 11:41(25) | 04:43(22) | 05:09(19) | 09:57(32) | 09:10(28) | 02:58(9) | 05:19(30) | 03:03(32) | 1:32:48+52:50 |
|
32 | Kathryn Robinson | BOK | 09:07(29) | 04:10(19) | 03:06(8) | 07:55(13) | 07:29(7) | 38:29(35) | 08:05(28) | 05:43(21) | 10:46(32) | 03:49(19) | 05:09(29) | 02:14(20) | 1:46:02+1:06:04 |
|
33 | Daniele Fawkner-Corbett | BOK | 18:47(35) | 04:49(28) | 06:38(31) | 17:21(32) | 11:04(22) | 09:28(31) | 16:25(35) | 06:48(25) | 16:02(35) | 04:15(25) | 03:59(23) | 03:08(33) | 1:58:44+1:18:46 |
|
34 | Joel Pryn | BOK | 11:33(34) | 04:57(29) | 02:46(3) | 16:22(31) | 33:59(35) | 10:04(32) | 10:35(33) | 03:50(6) | 10:14(31) | 05:33(33) | 09:52(35) | 02:01(17) | 2:01:46+1:21:48 |
|
35 | Adrian Dawson | SARUM | 07:42(28) | 08:03(35) | 07:33(33) | 19:08(34) | 16:46(34) | 17:38(33) | 07:47(27) | 10:56(34) | 11:15(33) | 07:57(35) | 06:20(34) | 03:47(35) | 2:04:52+1:24:54 |
|
DSQ | Paul Basher | IND | 03:23(0) | 03:08(8) | 02:51(4) | 04:33(0) | 08:21(0) | 01:36(0) | 03:09(0) | 0-:0-(0) | 33:25(0) | 03:04(0) | 02:25(0) | 02:00(0) | 40:54+00:56 |
|
DSQ | David Milne | BOK | 06:35(0) | 02:21(0) | 0-:0-(0) | 23:44(0) | 0-:0-(0) | 00:00(0) | 31:04(0) | 05:51(0) | 06:56(0) | 03:19(0) | 0-:0-(0) | 50:14(0) | 50:14+10:16 |
|
DSQ | Rosemary Hurford | BOK | 03:06(0) | 06:41(0) | 06:17(0) | 06:09(0) | 0-:0-(0) | 34:20(0) | 03:27(0) | 03:40(5) | 05:38(0) | 03:29(0) | 03:07(0) | 02:07(0) | 55:48+15:50 |
|
DSQ | Richard Jeffery | BOK | 03:07(0) | 03:06(0) | 07:18(0) | 10:08(0) | 07:26(0) | 02:15(0) | 12:14(0) | 0-:0-(0) | 52:58(0) | 03:15(0) | 0-:0-(0) | 59:21(0) | 59:21+19:23 |
|
DSQ | Patricia Robinson | HOC | 17:13(0) | 05:56(0) | 06:58(0) | 10:06(0) | 10:46(0) | 04:18(0) | 10:22(0) | 21:47(0) | 0-:0-(0) | 1:36:45(0) | 03:29(0) | 03:11(0) | 1:43:25+1:03:27 |
Emit timing system