Results NWO District & SWOA Galoppen
Orange
| Rank |
Name |
Club |
1-126 | 2-116 | 3-141 | 4-121 | 5-143 | 6-134 | 7-108 | 8-127 | 9-122 | 10-249 |
|
1 | Conner Kearton | SARUM | 02:58(2) | 02:31(1) | 02:45(25) | 09:25(19) | 03:08(7) | 02:06(2) | 05:19(2) | 05:01(5) | 03:07(1) | 01:22(1) | 37:42+00:00 |
|
2 | Luke Grenfell-Shaw | BOK | 02:43(1) | 07:00(21) | 02:27(23) | 05:17(1) | 02:37(1) | 02:16(4) | 05:37(4) | 04:18(1) | 03:20(2) | 02:19(9) | 37:54+00:12 |
|
3 | Rachel Helfer | BOK | 07:40(14) | 03:19(3) | 01:04(1) | 05:28(2) | 02:56(4) | 03:55(15) | 06:09(9) | 05:31(6) | 04:24(6) | 02:17(8) | 42:43+05:01 |
|
4 | Sam Giles | SARUM | 07:24(13) | 03:55(5) | 01:11(3) | 06:08(5) | 02:51(3) | 02:47(10) | 06:02(8) | 05:39(9) | 05:08(12) | 02:05(5) | 43:10+05:28 |
|
5 | Lily Middleton | KERNO | 03:43(4) | 06:51(20) | 01:17(6) | 06:02(3) | 03:46(11) | 02:59(11) | 08:21(18) | 06:58(12) | 04:16(5) | 02:19(9) | 46:32+08:50 |
|
6 | George Hurford | BOK | 10:10(16) | 04:36(8) | 01:34(8) | 07:05(11) | 03:50(12) | 04:23(21) | 05:47(6) | 04:57(4) | 04:34(9) | 01:31(2) | 48:27+10:45 |
|
7 | Malcolm Woodrow | IND | 14:08(20) | 03:45(4) | 01:41(11) | 06:04(4) | 02:37(1) | 02:03(1) | 04:54(1) | 04:55(3) | 07:15(16) | 02:03(3) | 49:25+11:43 |
|
8 | Tim Stuckes | IND | 04:11(6) | 07:52(25) | 01:57(15) | 06:44(7) | 03:42(10) | 04:34(22) | 07:00(10) | 07:10(13) | 04:07(4) | 02:47(17) | 50:04+12:22 |
|
9 | Harry Butt | SARUM | 04:36(9) | 05:11(11) | 01:34(8) | 07:30(13) | 04:39(17) | 07:21(24) | 07:20(12) | 05:37(8) | 04:34(9) | 02:09(7) | 50:31+12:49 |
|
10 | Matthew Jeffery | BOK | 12:28(19) | 03:05(2) | 01:16(5) | 06:08(5) | 03:04(5) | 02:15(3) | 05:26(3) | 04:29(2) | 03:27(3) | 10:03(30) | 51:41+13:59 |
|
11 | Jessie Benjamin | BOK | 04:56(10) | 05:27(13) | 01:24(7) | 07:18(12) | 03:14(8) | 02:39(6) | 11:56(24) | 10:09(22) | 06:43(14) | 02:08(6) | 55:54+18:12 |
|
12 | Norman Harvey | QO | 04:26(7) | 05:38(14) | 02:01(19) | 06:58(9) | 03:58(13) | 02:43(9) | 09:20(21) | 08:14(19) | 10:52(27) | 02:41(13) | 56:51+19:09 |
|
13 | James Artingstall | BGS | 16:14(23) | 04:31(7) | 01:53(14) | 06:59(10) | 05:37(20) | 02:41(7) | 05:45(5) | 05:44(10) | 08:21(22) | 02:04(4) | 59:49+22:07 |
|
14 | Trevor Kearton | SARUM | 03:41(3) | 11:29(29) | 01:04(1) | 08:25(15) | 03:04(5) | 03:00(12) | 09:10(20) | 08:03(18) | 11:17(29) | 02:48(19) | 1:02:01+24:19 |
|
15 | Abigail Kerr | RHSB | 04:29(8) | 10:57(28) | 01:15(4) | 08:59(18) | 07:20(25) | 03:57(16) | 08:05(15) | 07:25(15) | 09:15(24) | 02:38(12) | 1:04:20+26:38 |
|
16 | Fiona Donald | IND | 07:02(12) | 07:03(22) | 02:21(20) | 09:43(20) | 05:29(19) | 03:13(13) | 09:42(22) | 10:48(26) | 07:43(18) | 03:12(26) | 1:06:16+28:34 |
|
17 | David Johnson-Morgan | BGS | 22:16(29) | 04:41(9) | 01:48(12) | 06:57(8) | 05:51(21) | 02:35(5) | 05:51(7) | 05:33(7) | 08:13(21) | 02:55(23) | 1:06:40+28:58 |
|
18 | Alison Wilkinson | HOC | 17:20(25) | 05:11(11) | 01:57(15) | 09:46(21) | 04:39(17) | 03:53(14) | 09:06(19) | 11:09(27) | 06:48(15) | 02:45(15) | 1:12:34+34:52 |
|
19 | Alex Lamb | IND | 15:34(22) | 06:18(17) | 02:22(21) | 10:35(23) | 06:50(24) | 10:18(27) | 07:13(11) | 08:00(17) | 04:27(7) | 02:36(11) | 1:14:13+36:31 |
|
20 | Penny Ireland | IND | 11:22(17) | 04:26(6) | 01:34(8) | 07:37(14) | 03:14(8) | 02:42(8) | 08:18(17) | 08:51(21) | 24:08(30) | 02:53(22) | 1:15:05+37:23 |
|
21 | Luke Taylor | IND | 16:39(24) | 06:05(16) | 02:42(24) | 10:31(22) | 06:35(23) | 10:17(26) | 07:25(13) | 07:58(16) | 04:32(8) | 02:47(17) | 1:15:31+37:49 |
|
22 | Stephanie Basher | SROC | 21:23(28) | 06:46(19) | 02:57(26) | 08:31(16) | 06:14(22) | 04:04(18) | 08:15(16) | 11:45(29) | 04:46(11) | 02:58(24) | 1:17:39+39:57 |
|
23 | Rhiannon Fadeyibi | NGOC | 09:04(15) | 10:44(27) | 03:32(27) | 11:19(24) | 04:24(15) | 04:12(20) | 12:25(25) | 11:39(28) | 08:49(23) | 02:59(25) | 1:19:07+41:25 |
|
24 | Stuart Hanstock | BOK | 04:05(5) | 09:18(26) | 02:24(22) | 12:40(27) | 08:17(28) | 15:44(30) | 12:45(26) | 07:20(14) | 05:37(13) | 03:37(27) | 1:21:47+44:05 |
|
25 | Phillip Bennett | BGS | 15:28(21) | 04:56(10) | 02:00(17) | 14:03(28) | 04:34(16) | 14:25(29) | 07:45(14) | 08:37(20) | 07:24(17) | 02:46(16) | 1:21:58+44:16 |
|
26 | Adam Potter | IND | 18:37(26) | 06:36(18) | 06:05(29) | 08:38(17) | 04:16(14) | 11:20(28) | 11:13(23) | 06:00(11) | 10:52(27) | 02:43(14) | 1:26:20+48:38 |
|
27 | Jemma Davie | SARUM | 05:45(11) | 07:50(24) | 02:00(17) | 12:12(25) | 08:17(28) | 04:01(17) | 27:11(29) | 10:35(24) | 10:46(25) | 02:49(20) | 1:31:26+53:44 |
|
28 | Emily Green | IND | 11:50(18) | 05:49(15) | 01:49(13) | 12:39(26) | 07:59(26) | 04:06(19) | 27:18(30) | 10:25(23) | 10:48(26) | 02:52(21) | 1:35:35+57:53 |
|
29 | Nikki Pryn | BOK | 21:10(27) | 07:26(23) | 07:53(30) | 29:27(30) | 08:42(30) | 07:32(25) | 12:50(27) | 10:43(25) | 08:06(20) | 05:14(29) | 1:59:03+1:21:21 |
|
30 | Caroline Potter | IND | 22:23(30) | 44:41(30) | 04:09(28) | 18:38(29) | 08:10(27) | 05:23(23) | 23:56(28) | 22:35(30) | 07:47(19) | 04:04(28) | 2:41:46+2:04:04 |
|
DNF | Timothy Woodhead | KSODA | 12:44(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 43:17(0) | 43:17+05:35 |
|
DNF | Paula Johnson | BOK | 09:28(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 56:19(0) | 56:19+18:37 |
|
DNF | Pat Kenyon | NWO | 19:32(0) | 38:01(0) | 06:01(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 1:03:34+25:52 |
|
DSQ | tim Evans | IND | 00:00(0) | 06:49(0) | 02:58(0) | 06:10(0) | 06:14(22) | 03:00(12) | 20:10(0) | 04:54(0) | 05:12(0) | 02:17(8) | 57:44+20:02 |
|
DSQ | Clare Kendall | IND | 10:11(0) | 0-:0-(0) | 00:00(0) | 50:18(0) | 04:23(0) | 07:24(0) | 08:27(0) | 08:18(0) | 0-:0-(0) | 1:28:42(0) | 1:28:42+51:00 |
Emit timing system