Results NWO District & SWOA Galoppen
Yellow
| Rank |
Name |
Club |
1-150 | 2-112 | 3-133 | 4-144 | 5-155 | 6-101 | 7-142 | 8-114 | 9-145 | 10-111 | 11-110 | 12-122 | 13-104 | 14-249 |
|
1 | Will Roper | KSODA | 01:26(5) | 02:08(1) | 00:33(4) | 02:06(3) | 00:45(3) | 01:50(2) | 02:45(8) | 01:03(5) | 01:32(4) | 01:47(3) | 01:14(3) | 02:34(4) | 01:13(5) | 01:04(2) | 22:00+00:00 |
|
2 | Jack Stuckes | KSODA | 01:19(1) | 04:37(8) | 00:31(1) | 02:17(4) | 00:36(1) | 01:55(4) | 01:47(1) | 00:51(1) | 01:10(2) | 01:40(2) | 01:08(1) | 02:52(5) | 00:54(2) | 01:02(1) | 22:39+00:39 |
|
3 | Holly Taylor | SARUM | 02:12(12) | 02:08(1) | 00:43(9) | 02:31(8) | 00:59(7) | 02:39(5) | 02:31(6) | 01:17(7) | 01:55(8) | 02:56(8) | 01:18(4) | 02:32(3) | 01:16(7) | 01:23(8) | 26:20+04:20 |
|
4 | Tamsin Ireland | KSODA | 02:02(9) | 02:42(5) | 00:32(3) | 02:22(6) | 00:50(5) | 03:08(7) | 02:41(7) | 01:02(4) | 02:26(11) | 01:58(4) | 01:36(5) | 02:59(6) | 01:22(8) | 01:25(9) | 27:05+05:05 |
|
5 | Lawrence Pryn | BOK | 01:21(3) | 04:39(9) | 00:55(11) | 02:34(9) | 00:53(6) | 03:40(11) | 02:12(3) | 01:06(6) | 01:38(5) | 01:59(5) | 02:02(10) | 02:08(2) | 01:07(3) | 01:15(5) | 27:29+05:29 |
|
6 | Cameron Davies | KESO | 01:19(1) | 03:47(6) | 00:33(4) | 01:52(1) | 00:45(3) | 01:50(2) | 02:09(2) | 00:55(2) | 01:13(3) | 01:29(1) | 06:02(15) | 03:33(8) | 01:08(4) | 01:20(7) | 27:55+05:55 |
|
7 | Jo Jukes | KESO | 02:02(9) | 02:19(3) | 00:38(6) | 02:51(10) | 01:16(9) | 03:31(9) | 03:16(9) | 01:36(9) | 02:07(9) | 03:25(10) | 01:44(6) | 03:17(7) | 01:31(9) | 01:37(11) | 31:10+09:10 |
|
8 | Michael Hallett | BOK | 01:21(3) | 14:09(15) | 00:39(7) | 02:02(2) | 00:44(2) | 01:36(1) | 02:19(4) | 00:58(3) | 01:08(1) | 02:01(7) | 01:08(1) | 02:05(1) | 00:50(1) | 01:11(4) | 32:11+10:11 |
|
9 | Joe Bonham-Carter | BOK | 02:00(8) | 02:20(4) | 00:42(8) | 03:19(11) | 01:17(11) | 02:39(5) | 03:45(10) | 02:02(13) | 03:00(15) | 03:30(12) | 01:44(6) | 03:47(10) | 01:32(10) | 01:38(12) | 33:15+11:15 |
|
10 | Alex Milne | Nails | 01:44(6) | 03:50(7) | 00:59(12) | 03:44(12) | 01:17(11) | 03:32(10) | 02:28(5) | 01:47(11) | 01:42(6) | 03:20(9) | 02:14(11) | 03:43(9) | 01:51(13) | 01:06(3) | 33:17+11:17 |
|
11 | Angus Milne | IND | 02:08(11) | 05:21(10) | 00:53(10) | 02:19(5) | 01:09(8) | 03:54(12) | 04:53(11) | 01:45(10) | 02:47(14) | 03:45(13) | 01:49(8) | 04:04(11) | 01:14(6) | 01:19(6) | 37:20+15:20 |
|
12 | Emily Ronson | BOK | 02:18(13) | 10:48(13) | 00:31(1) | 02:24(7) | 01:34(13) | 03:29(8) | 05:46(12) | 01:18(8) | 01:44(7) | 01:59(5) | 01:53(9) | 04:17(12) | 01:36(11) | 01:44(15) | 41:21+19:21 |
|
13 | Megan Haines | IND | 04:12(14) | 06:12(12) | 01:34(14) | 05:15(13) | 02:08(15) | 05:50(15) | 07:22(15) | 02:48(14) | 02:21(10) | 07:35(15) | 03:03(12) | 05:45(13) | 02:08(14) | 01:43(14) | 57:56+35:56 |
|
14 | Alex Kendall | BGS | 01:44(6) | 13:46(14) | 02:00(15) | 10:52(14) | 01:16(9) | 04:56(14) | 07:03(14) | 01:50(12) | 02:34(12) | 03:27(11) | 03:33(13) | 10:23(15) | 01:42(12) | 01:35(10) | 1:06:41+44:41 |
|
15 | Will West | BGS | 04:55(15) | 06:10(11) | 01:33(13) | 23:35(15) | 02:05(14) | 04:15(13) | 06:48(13) | 02:52(15) | 02:39(13) | 05:34(14) | 03:42(14) | 06:07(14) | 02:52(15) | 01:41(13) | 1:14:48+52:48 |
|
DNF | Edward Wheatcroft | BOF | 01:34(0) | 15:29(0) | 00:44(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 17:47+04:13 |
|
DSQ | Emma Woodrow | IND | 02:16(0) | 04:47(0) | 00:42(8) | 03:09(0) | 00:59(7) | 02:21(0) | 02:52(0) | 02:30(0) | 01:36(0) | 02:34(0) | 01:35(0) | 0-:0-(0) | 00:00(0) | 30:24(0) | 30:24+08:24 |
Emit timing system