| 1 | Clive Hallett, BOK | 55:51 | +00:00 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 02:07-1 | 05:20-1 | 07:06-1 | 08:55-1 | 10:03-1 | 12:50-1 | 13:45-1 | 16:04-1 | 17:09-1 | 19:54-1 | 21:37-1 | 24:44-1 | 29:17-1 | 31:56-1 | 34:51-1 | 35:53-1 | 38:23-1 | 42:11-1 | 44:44-1 | 47:20-1 | 48:19-1 | 50:28-1 | 53:44-1 | 55:51-1 |
| Split time | 02:07 | 03:13-1 | 01:46-1 | 01:49-1 | 01:08-1 | 02:47-1 | 00:55-2 | 02:19-1 | 01:05-1 | 02:45-1 | 01:43-1 | 03:07-14 | 04:33-1 | 02:39-1 | 02:55-1 | 01:02-1 | 02:30-6 | 03:48-1 | 02:33-1 | 02:36-3 | 00:59-1 | 02:09-1 | 03:16-1 | 02:07-2 |
| 2 | Ben Chesters, SARUM | 59:42 | +03:51 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 02:10-2 | 05:58-2 | 07:52-2 | 09:47-2 | 11:17-2 | 15:07-2 | 15:59-2 | 18:22-2 | 19:28-2 | 22:18-2 | 24:14-2 | 26:34-2 | 32:07-2 | 34:48-2 | 37:48-2 | 38:50-2 | 41:06-2 | 45:07-2 | 47:53-2 | 50:22-2 | 51:23-2 | 53:44-2 | 57:35-2 | 59:42-2 |
| Split time | 02:10 | 03:48-2 | 01:54-2 | 01:55-2 | 01:30-5 | 03:50-16 | 00:52-1 | 02:23-2 | 01:06-2 | 02:50-2 | 01:56-3 | 02:20-2 | 05:33-3 | 02:41-2 | 03:00-3 | 01:02-1 | 02:16-4 | 04:01-2 | 02:46-2 | 02:29-2 | 01:01-2 | 02:21-2 | 03:51-2 | 02:07-2 |
| 3 | Andrew Monro, EBOR | 1:04:27 | +08:36 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 02:32-4 | 06:49-4 | 08:51-3 | 10:52-3 | 12:24-3 | 15:14-3 | 16:11-3 | 18:53-3 | 20:16-3 | 23:27-3 | 25:21-3 | 27:51-3 | 33:40-3 | 36:56-3 | 39:58-3 | 41:19-3 | 43:18-3 | 48:08-3 | 51:05-3 | 54:44-3 | 55:49-3 | 58:20-3 | 62:25-3 | 64:27-3 |
| Split time | 02:32 | 04:17-4 | 02:02-4 | 02:01-4 | 01:32-6 | 02:50-2 | 00:57-4 | 02:42-4 | 01:23-7 | 03:11-3 | 01:54-2 | 02:30-3 | 05:49-5 | 03:16-6 | 03:02-4 | 01:21-4 | 01:59-1 | 04:50-4 | 02:57-4 | 03:39-23 | 01:05-3 | 02:31-3 | 04:05-3 | 02:02-1 |
| 4 | James Clemence, SWOC | 1:06:59 | +11:08 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 02:27-3 | 06:31-3 | 09:14-4 | 11:44-4 | 13:06-4 | 16:29-4 | 17:29-4 | 20:34-4 | 21:50-4 | 25:09-4 | 27:07-4 | 29:39-4 | 35:05-4 | 37:55-4 | 40:59-4 | 42:30-4 | 44:43-4 | 49:14-4 | 52:26-4 | 55:22-4 | 56:46-4 | 59:29-4 | 64:12-4 | 66:59-4 |
| Split time | 02:27 | 04:04-3 | 02:43-12 | 02:30-6 | 01:22-3 | 03:23-9 | 01:00-5 | 03:05-9 | 01:16-3 | 03:19-6 | 01:58-5 | 02:32-4 | 05:26-2 | 02:50-4 | 03:04-5 | 01:31-7 | 02:13-3 | 04:31-3 | 03:12-6 | 02:56-13 | 01:24-8 | 02:43-9 | 04:43-5 | 02:47-12 |
| 5 | Matthew Franklin, SO | 1:09:53 | +14:02 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:04-9 | 09:23-14 | 11:24-10 | 13:57-8 | 17:08-12 | 20:22-10 | 21:25-10 | 23:58-7 | 25:17-7 | 28:31-7 | 30:35-7 | 32:53-6 | 39:03-6 | 42:13-6 | 45:29-6 | 46:39-5 | 48:43-5 | 53:42-5 | 56:32-5 | 59:13-5 | 60:25-5 | 63:02-5 | 67:25-5 | 69:53-5 |
| Split time | 03:04 | 06:19-21 | 02:01-3 | 02:33-7 | 03:11-22 | 03:14-6 | 01:03-7 | 02:33-3 | 01:19-4 | 03:14-5 | 02:04-8 | 02:18-1 | 06:10-8 | 03:10-5 | 03:16-6 | 01:10-3 | 02:04-2 | 04:59-5 | 02:50-3 | 02:41-5 | 01:12-4 | 02:37-5 | 04:23-4 | 02:28-6 |
| 6 | Charles Daniel, BOK | 1:14:38 | +18:47 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:22-11 | 07:47-7 | 10:18-6 | 12:13-5 | 13:34-5 | 16:36-5 | 17:51-5 | 20:47-5 | 22:08-5 | 25:30-5 | 27:30-5 | 31:27-5 | 37:26-5 | 40:08-5 | 44:44-5 | 46:49-6 | 50:46-6 | 56:23-6 | 60:05-6 | 62:51-6 | 64:34-6 | 67:15-6 | 72:19-6 | 74:38-6 |
| Split time | 03:22 | 04:25-6 | 02:31-9 | 01:55-2 | 01:21-2 | 03:02-4 | 01:15-15 | 02:56-6 | 01:21-5 | 03:22-9 | 02:00-6 | 03:57-25 | 05:59-6 | 02:42-3 | 04:36-27 | 02:05-15 | 03:57-21 | 05:37-10 | 03:42-10 | 02:46-8 | 01:43-17 | 02:41-7 | 05:04-7 | 02:19-4 |
| 7 | ian Dawes, IND | 1:16:22 | +20:31 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 02:47-6 | 07:07-5 | 09:34-5 | 13:33-6 | 15:26-6 | 18:51-6 | 20:01-7 | 23:22-6 | 24:44-6 | 28:15-6 | 30:31-6 | 33:37-7 | 40:56-7 | 44:15-7 | 47:39-7 | 49:26-7 | 51:42-7 | 57:33-7 | 61:20-7 | 64:21-7 | 65:43-7 | 68:39-7 | 73:27-7 | 76:22-7 |
| Split time | 02:47 | 04:20-5 | 02:27-7 | 03:59-25 | 01:53-9 | 03:25-10 | 01:10-11 | 03:21-13 | 01:22-6 | 03:31-10 | 02:16-10 | 03:06-13 | 07:19-17 | 03:19-7 | 03:24-8 | 01:47-13 | 02:16-4 | 05:51-11 | 03:47-12 | 03:01-15 | 01:22-6 | 02:56-10 | 04:48-6 | 02:55-16 |
| 8 | Eddie Walsh, BAOC | 1:17:55 | +22:04 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:30-12 | 09:17-13 | 11:36-12 | 13:49-7 | 15:54-8 | 18:53-7 | 20:00-6 | 27:48-17 | 29:17-17 | 32:36-16 | 34:37-15 | 37:24-11 | 43:09-11 | 47:39-10 | 50:36-9 | 52:02-8 | 55:57-9 | 61:14-9 | 64:13-8 | 66:20-8 | 67:45-8 | 70:23-8 | 75:36-8 | 77:55-8 |
| Split time | 03:30 | 05:47-15 | 02:19-6 | 02:13-5 | 02:05-12 | 02:59-3 | 01:07-9 | 07:48-29 | 01:29-9 | 03:19-6 | 02:01-7 | 02:47-7 | 05:45-4 | 04:30-25 | 02:57-2 | 01:26-5 | 03:55-20 | 05:17-7 | 02:59-5 | 02:07-1 | 01:25-9 | 02:38-6 | 05:13-10 | 02:19-4 |
| 9 | Jeremy Parr, IND | 1:21:45 | +25:54 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:34-13 | 08:25-8 | 10:56-7 | 14:03-9 | 15:45-7 | 19:33-8 | 20:48-8 | 24:16-8 | 25:54-8 | 29:36-8 | 32:18-8 | 36:36-9 | 43:08-10 | 47:03-9 | 50:55-10 | 52:36-9 | 55:11-8 | 61:02-8 | 65:10-9 | 68:16-9 | 69:53-9 | 73:12-9 | 78:40-9 | 81:45-9 |
| Split time | 03:34 | 04:51-7 | 02:31-9 | 03:07-17 | 01:42-7 | 03:48-14 | 01:15-15 | 03:28-15 | 01:38-15 | 03:42-11 | 02:42-19 | 04:18-26 | 06:32-9 | 03:55-17 | 03:52-17 | 01:41-11 | 02:35-7 | 05:51-11 | 04:08-21 | 03:06-19 | 01:37-14 | 03:19-20 | 05:28-14 | 03:05-20 |
| 10 | Christopher Kelsey, BOK | 1:25:34 | +29:43 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:50-15 | 09:08-12 | 11:38-13 | 14:16-11 | 19:36-17 | 23:12-17 | 24:23-17 | 27:18-16 | 28:41-15 | 31:54-13 | 34:04-10 | 36:41-10 | 42:44-8 | 46:12-8 | 49:38-8 | 53:30-10 | 57:28-10 | 63:32-10 | 67:07-10 | 72:16-11 | 73:47-11 | 76:54-11 | 82:34-10 | 85:34-10 |
| Split time | 03:50 | 05:18-10 | 02:30-8 | 02:38-8 | 05:20-29 | 03:36-11 | 01:11-12 | 02:55-5 | 01:23-7 | 03:13-4 | 02:10-9 | 02:37-5 | 06:03-7 | 03:28-8 | 03:26-10 | 03:52-28 | 03:58-22 | 06:04-17 | 03:35-8 | 05:09-25 | 01:31-13 | 03:07-13 | 05:40-18 | 03:00-18 |
| 11 | Graham Whiffen, WSX | 1:25:50 | +29:59 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 04:48-25 | 10:03-17 | 12:42-16 | 15:40-14 | 17:41-13 | 20:46-11 | 21:57-11 | 25:16-9 | 26:59-9 | 30:41-9 | 33:02-9 | 36:21-8 | 43:02-9 | 49:15-11 | 53:09-11 | 55:25-12 | 58:45-12 | 63:50-11 | 67:12-11 | 72:42-12 | 74:38-13 | 77:41-12 | 83:06-11 | 85:50-11 |
| Split time | 04:48 | 05:15-9 | 02:39-11 | 02:58-11 | 02:01-11 | 03:05-5 | 01:11-12 | 03:19-12 | 01:43-20 | 03:42-11 | 02:21-12 | 03:19-18 | 06:41-11 | 06:13-27 | 03:54-18 | 02:16-18 | 03:20-14 | 05:05-6 | 03:22-7 | 05:30-28 | 01:56-21 | 03:03-12 | 05:25-13 | 02:44-10 |
| 12 | Trevor Griffiths, BOK | 1:26:05 | +30:14 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 02:58-7 | 08:36-10 | 11:20-8 | 14:20-12 | 16:19-10 | 20:08-9 | 21:15-9 | 25:45-10 | 27:23-10 | 31:28-10 | 34:23-11 | 37:24-11 | 45:31-12 | 49:44-12 | 53:25-12 | 54:55-11 | 58:10-11 | 64:06-12 | 67:43-12 | 73:10-13 | 74:32-12 | 77:49-13 | 83:19-12 | 86:05-12 |
| Split time | 02:58 | 05:38-14 | 02:44-13 | 03:00-12 | 01:59-10 | 03:49-15 | 01:07-9 | 04:30-25 | 01:38-15 | 04:05-20 | 02:55-24 | 03:01-8 | 08:07-21 | 04:13-20 | 03:41-14 | 01:30-6 | 03:15-13 | 05:56-14 | 03:37-9 | 05:27-26 | 01:22-6 | 03:17-19 | 05:30-15 | 02:46-11 |
| 13 | Pat Benjamin, BOK | 1:27:00 | +31:09 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 04:00-18 | 09:34-16 | 13:26-18 | 16:19-16 | 17:43-14 | 21:54-14 | 23:09-14 | 26:16-12 | 28:04-13 | 32:05-14 | 34:31-14 | 37:36-13 | 46:02-14 | 50:17-13 | 54:12-13 | 56:20-13 | 59:19-13 | 65:21-13 | 69:24-13 | 72:07-10 | 73:25-10 | 76:49-10 | 83:43-13 | 87:00-13 |
| Split time | 04:00 | 05:34-12 | 03:52-28 | 02:53-10 | 01:24-4 | 04:11-22 | 01:15-15 | 03:07-11 | 01:48-23 | 04:01-18 | 02:26-13 | 03:05-10 | 08:26-22 | 04:15-21 | 03:55-19 | 02:08-16 | 02:59-10 | 06:02-16 | 04:03-20 | 02:43-6 | 01:18-5 | 03:24-22 | 06:54-25 | 03:17-23 |
| 14 | Clive Caffall, SPLOT | 1:27:32 | +31:41 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:09-10 | 08:27-9 | 11:26-11 | 14:36-13 | 16:51-11 | 21:44-13 | 22:40-12 | 26:16-12 | 27:57-12 | 31:52-12 | 35:14-17 | 38:26-15 | 48:24-17 | 51:53-15 | 55:22-15 | 56:55-14 | 59:48-14 | 66:15-14 | 71:17-14 | 74:31-14 | 75:59-14 | 79:09-14 | 84:18-14 | 87:32-14 |
| Split time | 03:09 | 05:18-10 | 02:59-19 | 03:10-18 | 02:15-13 | 04:53-26 | 00:56-3 | 03:36-17 | 01:41-19 | 03:55-16 | 03:22-28 | 03:12-15 | 09:58-28 | 03:29-9 | 03:29-11 | 01:33-8 | 02:53-9 | 06:27-21 | 05:02-27 | 03:14-22 | 01:28-10 | 03:10-15 | 05:09-9 | 03:14-22 |
| 15 | Robert Hick, WSX | 1:30:05 | +34:14 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:36-14 | 09:31-15 | 12:29-15 | 17:19-19 | 20:53-20 | 24:37-19 | 26:02-19 | 29:41-19 | 31:20-19 | 35:03-19 | 37:56-19 | 41:16-18 | 48:08-16 | 52:02-16 | 56:07-16 | 57:46-16 | 60:54-15 | 67:23-15 | 71:17-14 | 76:46-15 | 78:36-15 | 81:45-15 | 87:01-15 | 90:05-15 |
| Split time | 03:36 | 05:55-16 | 02:58-18 | 04:50-27 | 03:34-24 | 03:44-13 | 01:25-24 | 03:39-18 | 01:39-17 | 03:43-13 | 02:53-23 | 03:20-20 | 06:52-12 | 03:54-16 | 04:05-20 | 01:39-10 | 03:08-12 | 06:29-22 | 03:54-14 | 05:29-27 | 01:50-20 | 03:09-14 | 05:16-11 | 03:04-19 |
| 16 | Mark Grenfell-Shaw, BOK | 1:31:17 | +35:26 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 04:19-22 | 10:18-18 | 13:13-17 | 16:43-18 | 19:04-16 | 22:21-16 | 23:37-16 | 27:09-15 | 28:39-14 | 32:44-17 | 35:10-16 | 38:56-16 | 48:42-18 | 52:49-17 | 57:34-18 | 60:48-19 | 64:10-17 | 70:06-17 | 74:19-17 | 77:28-16 | 79:33-17 | 82:15-16 | 87:50-16 | 91:17-16 |
| Split time | 04:19 | 05:59-18 | 02:55-17 | 03:30-23 | 02:21-17 | 03:17-7 | 01:16-18 | 03:32-16 | 01:30-10 | 04:05-20 | 02:26-13 | 03:46-24 | 09:46-26 | 04:07-18 | 04:45-28 | 03:14-26 | 03:22-15 | 05:56-14 | 04:13-23 | 03:09-20 | 02:05-25 | 02:42-8 | 05:35-17 | 03:27-25 |
| 17 | John Sreeves, NWO | 1:31:21 | +35:30 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:03-8 | 08:38-11 | 12:28-14 | 15:46-15 | 18:43-15 | 22:04-15 | 23:34-15 | 26:58-14 | 28:41-15 | 32:30-15 | 34:27-13 | 39:03-17 | 45:58-13 | 55:48-22 | 59:27-22 | 61:21-21 | 65:07-19 | 70:33-18 | 74:30-18 | 77:32-17 | 79:16-16 | 82:26-17 | 88:39-17 | 91:21-17 |
| Split time | 03:03 | 05:35-13 | 03:50-27 | 03:18-20 | 02:57-21 | 03:21-8 | 01:30-27 | 03:24-14 | 01:43-20 | 03:49-15 | 01:57-4 | 04:36-27 | 06:55-14 | 09:50-29 | 03:39-13 | 01:54-14 | 03:46-18 | 05:26-9 | 03:57-16 | 03:02-16 | 01:44-18 | 03:10-15 | 06:13-22 | 02:42-9 |
| 18 | Martin Longhurst, QO | 1:31:54 | +36:03 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 03:56-17 | 17:57-27 | 20:15-26 | 23:19-26 | 25:47-26 | 29:52-26 | 30:54-26 | 33:55-25 | 35:49-24 | 39:55-24 | 42:26-24 | 45:03-24 | 51:56-24 | 58:56-24 | 62:21-24 | 64:03-24 | 67:47-24 | 73:04-23 | 77:05-22 | 79:55-22 | 81:37-22 | 84:08-19 | 89:25-18 | 91:54-18 |
| Split time | 03:56 | 14:01-27 | 02:18-5 | 03:04-14 | 02:28-19 | 04:05-20 | 01:02-6 | 03:01-7 | 01:54-26 | 04:06-22 | 02:31-15 | 02:37-5 | 06:53-13 | 07:00-28 | 03:25-9 | 01:42-12 | 03:44-17 | 05:17-7 | 04:01-18 | 02:50-9 | 01:42-15 | 02:31-3 | 05:17-12 | 02:29-7 |
| 19 | Paul Bryce, NGOC | 1:32:18 | +36:27 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 04:02-19 | 10:44-20 | 13:37-19 | 16:39-17 | 20:11-18 | 23:47-18 | 25:16-18 | 29:00-18 | 30:31-18 | 35:01-18 | 37:34-18 | 42:14-19 | 51:09-22 | 54:57-21 | 58:44-20 | 61:28-22 | 64:15-18 | 70:49-19 | 75:50-19 | 79:01-18 | 80:30-18 | 83:29-18 | 89:26-19 | 92:18-19 |
| Split time | 04:02 | 06:42-22 | 02:53-15 | 03:02-13 | 03:32-23 | 03:36-11 | 01:29-26 | 03:44-20 | 01:31-11 | 04:30-27 | 02:33-16 | 04:40-28 | 08:55-24 | 03:48-12 | 03:47-16 | 02:44-24 | 02:47-8 | 06:34-23 | 05:01-26 | 03:11-21 | 01:29-11 | 02:59-11 | 05:57-20 | 02:52-15 |
| 20 | Richard Rae, BKO | 1:33:12 | +37:21 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 04:38-24 | 13:46-26 | 16:33-24 | 19:44-24 | 22:36-23 | 27:08-23 | 28:26-23 | 32:24-23 | 34:00-23 | 38:15-23 | 41:06-23 | 44:11-23 | 50:51-21 | 54:41-20 | 59:09-21 | 60:45-18 | 66:08-21 | 72:31-22 | 76:19-21 | 79:09-19 | 80:51-19 | 84:26-20 | 90:24-20 | 93:12-20 |
| Split time | 04:38 | 09:08-25 | 02:47-14 | 03:11-19 | 02:52-20 | 04:32-24 | 01:18-19 | 03:58-23 | 01:36-14 | 04:15-23 | 02:51-22 | 03:05-10 | 06:40-10 | 03:50-14 | 04:28-26 | 01:36-9 | 05:23-27 | 06:23-20 | 03:48-13 | 02:50-9 | 01:42-15 | 03:35-23 | 05:58-21 | 02:48-13 |
| 21 | Greg Best, NGOC | 1:33:29 | +37:38 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 04:35-23 | 11:58-24 | 15:38-23 | 18:44-22 | 22:41-24 | 26:40-22 | 28:03-22 | 31:57-22 | 33:37-22 | 37:23-22 | 39:56-22 | 43:12-21 | 50:38-20 | 54:17-19 | 58:35-19 | 60:51-20 | 65:44-20 | 72:21-20 | 76:18-20 | 79:21-20 | 81:10-20 | 85:05-21 | 90:39-21 | 93:29-21 |
| Split time | 04:35 | 07:23-24 | 03:40-25 | 03:06-16 | 03:57-26 | 03:59-18 | 01:23-23 | 03:54-22 | 01:40-18 | 03:46-14 | 02:33-16 | 03:16-16 | 07:26-18 | 03:39-10 | 04:18-23 | 02:16-18 | 04:53-26 | 06:37-24 | 03:57-16 | 03:03-18 | 01:49-19 | 03:55-28 | 05:34-16 | 02:50-14 |
| 22 | Jeff Butt, SARUM | 1:34:11 | +38:20 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 04:11-21 | 10:53-22 | 14:04-20 | 17:35-20 | 21:21-21 | 25:28-20 | 26:53-21 | 30:38-21 | 32:24-21 | 36:53-21 | 39:38-20 | 42:56-20 | 50:07-19 | 53:47-18 | 57:08-17 | 59:17-17 | 66:15-22 | 72:26-21 | 77:07-23 | 80:50-23 | 82:49-23 | 85:59-23 | 91:04-22 | 94:11-22 |
| Split time | 04:11 | 06:42-22 | 03:11-21 | 03:31-24 | 03:46-25 | 04:07-21 | 01:25-24 | 03:45-21 | 01:46-22 | 04:29-26 | 02:45-21 | 03:18-17 | 07:11-16 | 03:40-11 | 03:21-7 | 02:09-17 | 06:58-28 | 06:11-18 | 04:41-24 | 03:43-24 | 01:59-22 | 03:10-15 | 05:05-8 | 03:07-21 |
| 23 | John Orton, NWO | 1:36:06 | +40:15 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 02:43-5 | 07:45-6 | 11:21-9 | 14:04-10 | 15:56-9 | 21:38-12 | 22:57-13 | 25:59-11 | 27:32-11 | 31:29-11 | 34:26-12 | 37:45-14 | 47:11-15 | 51:29-14 | 55:02-14 | 57:43-15 | 61:49-16 | 68:35-16 | 72:45-16 | 79:26-21 | 81:36-21 | 85:21-22 | 91:10-23 | 96:06-23 |
| Split time | 02:43 | 05:02-8 | 03:36-23 | 02:43-9 | 01:52-8 | 05:42-29 | 01:19-20 | 03:02-8 | 01:33-13 | 03:57-17 | 02:57-25 | 03:19-18 | 09:26-25 | 04:18-23 | 03:33-12 | 02:41-23 | 04:06-23 | 06:46-26 | 04:10-22 | 06:41-29 | 02:10-26 | 03:45-25 | 05:49-19 | 04:56-29 |
| 24 | John Hutton, WYE | 1:36:35 | +40:44 | |||||||||||||||||||||
| Control | 1-116 | 2-131 | 3-108 | 4-105 | 5-129 | 6-146 | 7-140 | 8-139 | 9-102 | 10-151 | 11-106 | 12-135 | 13-118 | 14-125 | 15-148 | 16-149 | 17-107 | 18-141 | 19-138 | 20-130 | 21-136 | 22-119 | 23-123 | 24-249 |
| Total time | 05:37-29 | 11:43-23 | 14:59-22 | 18:26-21 | 20:45-19 | 25:36-21 | 26:47-20 | 30:27-20 | 32:22-20 | 36:24-20 | 39:42-21 | 43:25-22 | 51:24-23 | 56:17-23 | 60:35-23 | 63:10-23 | 67:16-23 | 73:55-24 | 78:45-24 | 81:39-24 | 83:09-24 | 86:54-24 | 93:08-24 | 96:35-24 |
