Results NWO District & SWOA Galoppen 21.01.2007

Orange

1 Conner Kearton, SARUM 37:42 +00:00
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 02:58-2 05:29-1 08:14-1 17:39-3 20:47-3 22:53-2 28:12-2 33:13-2 36:20-2 37:42-1
Split time 02:58 02:31-1 02:45-25 09:25-19 03:08-7 02:06-2 05:19-2 05:01-5 03:07-1 01:22-1
2 Luke Grenfell-Shaw, BOK 37:54 +00:12
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 02:43-1 09:43-2 12:10-7 17:27-1 20:04-1 22:20-1 27:57-1 32:15-1 35:35-1 37:54-2
Split time 02:43 07:00-21 02:27-23 05:17-1 02:37-1 02:16-4 05:37-4 04:18-1 03:20-2 02:19-9
3 Rachel Helfer, BOK 42:43 +05:01
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 07:40-14 10:59-7 12:03-5 17:31-2 20:27-2 24:22-4 30:31-4 36:02-4 40:26-3 42:43-3
Split time 07:40 03:19-3 01:04-1 05:28-2 02:56-4 03:55-15 06:09-9 05:31-6 04:24-6 02:17-8
4 Sam Giles, SARUM 43:10 +05:28
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 07:24-13 11:19-8 12:30-8 18:38-5 21:29-4 24:16-3 30:18-3 35:57-3 41:05-4 43:10-4
Split time 07:24 03:55-5 01:11-3 06:08-5 02:51-3 02:47-10 06:02-8 05:39-9 05:08-12 02:05-5
5 Lily Middleton, KERNO 46:32 +08:50
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 03:43-4 10:34-6 11:51-4 17:53-4 21:39-5 24:38-5 32:59-5 39:57-6 44:13-6 46:32-5
Split time 03:43 06:51-20 01:17-6 06:02-3 03:46-11 02:59-11 08:21-18 06:58-12 04:16-5 02:19-9
6 George Hurford, BOK 48:27 +10:45
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 10:10-16 14:46-13 16:20-13 23:25-11 27:15-11 31:38-14 37:25-11 42:22-8 46:56-7 48:27-6
Split time 10:10 04:36-8 01:34-8 07:05-11 03:50-12 04:23-21 05:47-6 04:57-4 04:34-9 01:31-2
7 Malcolm Woodrow, IND 49:25 +11:43
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 14:08-20 17:53-19 19:34-19 25:38-14 28:15-14 30:18-10 35:12-8 40:07-7 47:22-9 49:25-7
Split time 14:08 03:45-4 01:41-11 06:04-4 02:37-1 02:03-1 04:54-1 04:55-3 07:15-16 02:03-3
8 Tim Stuckes, IND 50:04 +12:22
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 04:11-6 12:03-9 14:00-9 20:44-9 24:26-9 29:00-9 36:00-9 43:10-9 47:17-8 50:04-8
Split time 04:11 07:52-25 01:57-15 06:44-7 03:42-10 04:34-22 07:00-10 07:10-13 04:07-4 02:47-17
9 Harry Butt, SARUM 50:31 +12:49
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 04:36-9 09:47-3 11:21-2 18:51-6 23:30-8 30:51-12 38:11-12 43:48-11 48:22-10 50:31-9
Split time 04:36 05:11-11 01:34-8 07:30-13 04:39-17 07:21-24 07:20-12 05:37-8 04:34-9 02:09-7
10 Matthew Jeffery, BOK 51:41 +13:59
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 12:28-19 15:33-16 16:49-16 22:57-10 26:01-10 28:16-8 33:42-6 38:11-5 41:38-5 51:41-10
Split time 12:28 03:05-2 01:16-5 06:08-5 03:04-5 02:15-3 05:26-3 04:29-2 03:27-3 10:03-30
11 Jessie Benjamin, BOK 55:54 +18:12
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 04:56-10 10:23-5 11:47-3 19:05-8 22:19-6 24:58-6 36:54-10 47:03-12 53:46-11 55:54-11
Split time 04:56 05:27-13 01:24-7 07:18-12 03:14-8 02:39-6 11:56-24 10:09-22 06:43-14 02:08-6
12 Norman Harvey, QO 56:51 +19:09
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 04:26-7 10:04-4 12:05-6 19:03-7 23:01-7 25:44-7 35:04-7 43:18-10 54:10-12 56:51-12
Split time 04:26 05:38-14 02:01-19 06:58-9 03:58-13 02:43-9 09:20-21 08:14-19 10:52-27 02:41-13
13 James Artingstall, BGS 59:49 +22:07
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 16:14-23 20:45-22 22:38-21 29:37-19 35:14-17 37:55-17 43:40-15 49:24-15 57:45-13 59:49-13
Split time 16:14 04:31-7 01:53-14 06:59-10 05:37-20 02:41-7 05:45-5 05:44-10 08:21-22 02:04-4
14 Trevor Kearton, SARUM 1:02:01 +24:19
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 03:41-3 15:10-14 16:14-12 24:39-12 27:43-12 30:43-11 39:53-14 47:56-13 59:13-14 62:01-14
Split time 03:41 11:29-29 01:04-1 08:25-15 03:04-5 03:00-12 09:10-20 08:03-18 11:17-29 02:48-19
15 Abigail Kerr, RHSB 1:04:20 +26:38
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 04:29-8 15:26-15 16:41-15 25:40-15 33:00-16 36:57-16 45:02-17 52:27-16 61:42-15 64:20-15
Split time 04:29 10:57-28 01:15-4 08:59-18 07:20-25 03:57-16 08:05-15 07:25-15 09:15-24 02:38-12
16 Fiona Donald, IND 1:06:16 +28:34
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 07:02-12 14:05-12 16:26-14 26:09-16 31:38-15 34:51-15 44:33-16 55:21-17 63:04-16 66:16-16
Split time 07:02 07:03-22 02:21-20 09:43-20 05:29-19 03:13-13 09:42-22 10:48-26 07:43-18 03:12-26
17 David Johnson-Morgan, BGS 1:06:40 +28:58
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 22:16-29 26:57-27 28:45-26 35:42-24 41:33-24 44:08-21 49:59-18 55:32-18 63:45-17 66:40-17
Split time 22:16 04:41-9 01:48-12 06:57-8 05:51-21 02:35-5 05:51-7 05:33-7 08:13-21 02:55-23
18 Alison Wilkinson, HOC 1:12:34 +34:52
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 17:20-25 22:31-24 24:28-24 34:14-21 38:53-20 42:46-19 51:52-19 63:01-19 69:49-18 72:34-18
Split time 17:20 05:11-11 01:57-15 09:46-21 04:39-17 03:53-14 09:06-19 11:09-27 06:48-15 02:45-15
19 Alex Lamb, IND 1:14:13 +36:31
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 15:34-22 21:52-23 24:14-23 34:49-23 41:39-25 51:57-24 59:10-22 67:10-20 71:37-19 74:13-19
Split time 15:34 06:18-17 02:22-21 10:35-23 06:50-24 10:18-27 07:13-11 08:00-17 04:27-7 02:36-11
20 Penny Ireland, IND 1:15:05 +37:23
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 11:22-17 15:48-17 17:22-17 24:59-13 28:13-13 30:55-13 39:13-13 48:04-14 72:12-20 75:05-20
Split time 11:22 04:26-6 01:34-8 07:37-14 03:14-8 02:42-8 08:18-17 08:51-21 24:08-30 02:53-22
21 Luke Taylor, IND 1:15:31 +37:49
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 16:39-24 22:44-25 25:26-25 35:57-25 42:32-26 52:49-26 60:14-23 68:12-22 72:44-21 75:31-21
Split time 16:39 06:05-16 02:42-24 10:31-22 06:35-23 10:17-26 07:25-13 07:58-16 04:32-8 02:47-17
22 Stephanie Basher, SROC 1:17:39 +39:57
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 21:23-28 28:09-28 31:06-27 39:37-27 45:51-28 49:55-23 58:10-21 69:55-23 74:41-22 77:39-22
Split time 21:23 06:46-19 02:57-26 08:31-16 06:14-22 04:04-18 08:15-16 11:45-29 04:46-11 02:58-24
23 Rhiannon Fadeyibi, NGOC 1:19:07 +41:25
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 09:04-15 19:48-20 23:20-22 34:39-22 39:03-21 43:15-20 55:40-20 67:19-21 76:08-23 79:07-23
Split time 09:04 10:44-27 03:32-27 11:19-24 04:24-15 04:12-20 12:25-25 11:39-28 08:49-23 02:59-25
24 Stuart Hanstock, BOK 1:21:47 +44:05
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 04:05-5 13:23-10 15:47-11 28:27-18 36:44-19 52:28-25 65:13-25 72:33-25 78:10-24 81:47-24
Split time 04:05 09:18-26 02:24-22 12:40-27 08:17-28 15:44-30 12:45-26 07:20-14 05:37-13 03:37-27
25 Phillip Bennett, BGS 1:21:58 +44:16
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 15:28-21 20:24-21 22:24-20 36:27-26 41:01-23 55:26-27 63:11-24 71:48-24 79:12-25 81:58-25
Split time 15:28 04:56-10 02:00-17 14:03-28 04:34-16 14:25-29 07:45-14 08:37-20 07:24-17 02:46-16
26 Adam Potter, IND 1:26:20 +48:38
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 18:37-26 25:13-26 31:18-28 39:56-28 44:12-27 55:32-28 66:45-26 72:45-26 83:37-26 86:20-26
Split time 18:37 06:36-18 06:05-29 08:38-17 04:16-14 11:20-28 11:13-23 06:00-11 10:52-27 02:43-14
27 Jemma Davie, SARUM 1:31:26 +53:44
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 05:45-11 13:35-11 15:35-10 27:47-17 36:04-18 40:05-18 67:16-27 77:51-27 88:37-27 91:26-27
Split time 05:45 07:50-24 02:00-17 12:12-25 08:17-28 04:01-17 27:11-29 10:35-24 10:46-25 02:49-20
28 Emily Green, IND 1:35:35 +57:53
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 11:50-18 17:39-18 19:28-18 32:07-20 40:06-22 44:12-22 71:30-28 81:55-28 92:43-28 95:35-28
Split time 11:50 05:49-15 01:49-13 12:39-26 07:59-26 04:06-19 27:18-30 10:25-23 10:48-26 02:52-21
29 Nikki Pryn, BOK 1:59:03 +1:21:21
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 21:10-27 28:36-29 36:29-29 65:56-29 74:38-29 82:10-29 95:00-29 105:43-29 113:49-29 119:03-29
Split time 21:10 07:26-23 07:53-30 29:27-30 08:42-30 07:32-25 12:50-27 10:43-25 08:06-20 05:14-29
30 Caroline Potter, IND 2:41:46 +2:04:04
Control 1-126 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 22:23-30 67:04-30 71:13-30 89:51-30 98:01-30 103:24-30 127:20-30 149:55-30 157:42-30 161:46-30
Split time 22:23 44:41-30 04:09-28 18:38-29 08:10-27 05:23-23 23:56-28 22:35-30 07:47-19 04:04-28
B Timothy Woodhead, KSODA
Control 1-126 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10-249
Total time 12:44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 43:17-0
Split time 12:44 - - - - - - - - -
B Paula Johnson, BOK
Control 1-126 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10-249
Total time 09:28-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 56:19-0
Split time 09:28 - - - - - - - - -
B Pat Kenyon, NWO
Control 1-126 2-116 3-141 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A
Total time 19:32-0 57:33-0 63:34-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 19:32 38:01-0 06:01-0 - - - - - - -
D tim Evans, IND
Control 1 N/A 2-116 3-141 4-121 5-143 6-134 7-108 8-127 9-122 10-249
Total time 00:00-0 06:49-0 09:47-0 15:57-0 22:11-0 25:11-0 45:21-0 50:15-0 55:27-0 57:44-0
Split time 00:00 - 02:58-0 06:10-0 06:14-22 03:00-12 20:10-0 04:54-0 05:12-0 02:17-8
D Clare Kendall, IND
Control 1-126 2 N/A 3 N/A 4-121 5-143 6-134 7-108 8-127 9 N/A 10-249
Total time 10:11-0 00:00-0 00:00-0 50:18-0 54:41-0 62:05-0 70:32-0 78:50-0 00:00-0 88:42-0
Split time 10:11 - - - 04:23-0 07:24-0 08:27-0 08:18-0 - -

Home page:Nina Stimson

21/01/07 17:22:07 eTiming Version 2.4 Emit as

Lisensed to: EMIT UK