Results NWO District & SWOA Galoppen 21.01.2007

Yellow

1 Will Roper, KSODA 22:00 +00:00
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 01:26-5 03:34-1 04:07-1 06:13-1 06:58-1 08:48-1 11:33-1 12:36-1 14:08-1 15:55-2 17:09-1 19:43-1 20:56-1 22:00-1
Split time 01:26 02:08-1 00:33-4 02:06-3 00:45-3 01:50-2 02:45-8 01:03-5 01:32-4 01:47-3 01:14-3 02:34-4 01:13-5 01:04-2
2 Jack Stuckes, KSODA 22:39 +00:39
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 01:19-1 05:56-8 06:27-7 08:44-7 09:20-6 11:15-4 13:02-3 13:53-3 15:03-3 16:43-3 17:51-2 20:43-2 21:37-2 22:39-2
Split time 01:19 04:37-8 00:31-1 02:17-4 00:36-1 01:55-4 01:47-1 00:51-1 01:10-2 01:40-2 01:08-1 02:52-5 00:54-2 01:02-1
3 Holly Taylor, SARUM 26:20 +04:20
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 02:12-12 04:20-2 05:03-4 07:34-3 08:33-4 11:12-3 13:43-4 15:00-4 16:55-4 19:51-5 21:09-3 23:41-3 24:57-3 26:20-3
Split time 02:12 02:08-1 00:43-9 02:31-8 00:59-7 02:39-5 02:31-6 01:17-7 01:55-8 02:56-8 01:18-4 02:32-3 01:16-7 01:23-8
4 Tamsin Ireland, KSODA 27:05 +05:05
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 02:02-9 04:44-5 05:16-5 07:38-4 08:28-3 11:36-5 14:17-5 15:19-5 17:45-5 19:43-4 21:19-4 24:18-4 25:40-4 27:05-4
Split time 02:02 02:42-5 00:32-3 02:22-6 00:50-5 03:08-7 02:41-7 01:02-4 02:26-11 01:58-4 01:36-5 02:59-6 01:22-8 01:25-9
5 Lawrence Pryn, BOK 27:29 +05:29
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 01:21-3 06:00-9 06:55-9 09:29-8 10:22-8 14:02-8 16:14-8 17:20-6 18:58-6 20:57-6 22:59-6 25:07-5 26:14-5 27:29-5
Split time 01:21 04:39-9 00:55-11 02:34-9 00:53-6 03:40-11 02:12-3 01:06-6 01:38-5 01:59-5 02:02-10 02:08-2 01:07-3 01:15-5
6 Cameron Davies, KESO 27:55 +05:55
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 01:19-1 05:06-6 05:39-6 07:31-2 08:16-2 10:06-2 12:15-2 13:10-2 14:23-2 15:52-1 21:54-5 25:27-6 26:35-6 27:55-6
Split time 01:19 03:47-6 00:33-4 01:52-1 00:45-3 01:50-2 02:09-2 00:55-2 01:13-3 01:29-1 06:02-15 03:33-8 01:08-4 01:20-7
7 Jo Jukes, KESO 31:10 +09:10
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 02:02-9 04:21-4 04:59-2 07:50-5 09:06-5 12:37-7 15:53-6 17:29-7 19:36-7 23:01-7 24:45-7 28:02-7 29:33-7 31:10-7
Split time 02:02 02:19-3 00:38-6 02:51-10 01:16-9 03:31-9 03:16-9 01:36-9 02:07-9 03:25-10 01:44-6 03:17-7 01:31-9 01:37-11
8 Michael Hallett, BOK 32:11 +10:11
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 01:21-3 15:30-14 16:09-14 18:11-13 18:55-12 20:31-11 22:50-11 23:48-11 24:56-10 26:57-10 28:05-10 30:10-9 31:00-8 32:11-8
Split time 01:21 14:09-15 00:39-7 02:02-2 00:44-2 01:36-1 02:19-4 00:58-3 01:08-1 02:01-7 01:08-1 02:05-1 00:50-1 01:11-4
9 Joe Bonham-Carter, BOK 33:15 +11:15
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 02:00-8 04:20-2 05:02-3 08:21-6 09:38-7 12:17-6 16:02-7 18:04-8 21:04-9 24:34-9 26:18-8 30:05-8 31:37-9 33:15-9
Split time 02:00 02:20-4 00:42-8 03:19-11 01:17-11 02:39-5 03:45-10 02:02-13 03:00-15 03:30-12 01:44-6 03:47-10 01:32-10 01:38-12
10 Alex Milne, Nails 33:17 +11:17
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 01:44-6 05:34-7 06:33-8 10:17-9 11:34-9 15:06-9 17:34-9 19:21-9 21:03-8 24:23-8 26:37-9 30:20-10 32:11-10 33:17-10
Split time 01:44 03:50-7 00:59-12 03:44-12 01:17-11 03:32-10 02:28-5 01:47-11 01:42-6 03:20-9 02:14-11 03:43-9 01:51-13 01:06-3
11 Angus Milne, IND 37:20 +15:20
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 02:08-11 07:29-10 08:22-10 10:41-10 11:50-10 15:44-10 20:37-10 22:22-10 25:09-11 28:54-11 30:43-11 34:47-11 36:01-11 37:20-11
Split time 02:08 05:21-10 00:53-10 02:19-5 01:09-8 03:54-12 04:53-11 01:45-10 02:47-14 03:45-13 01:49-8 04:04-11 01:14-6 01:19-6
12 Emily Ronson, BOK 41:21 +19:21
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 02:18-13 13:06-13 13:37-13 16:01-11 17:35-11 21:04-12 26:50-12 28:08-12 29:52-12 31:51-12 33:44-12 38:01-12 39:37-12 41:21-12
Split time 02:18 10:48-13 00:31-1 02:24-7 01:34-13 03:29-8 05:46-12 01:18-8 01:44-7 01:59-5 01:53-9 04:17-12 01:36-11 01:44-15
13 Megan Haines, IND 57:56 +35:56
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 04:12-14 10:24-11 11:58-11 17:13-12 19:21-13 25:11-13 32:33-13 35:21-13 37:42-13 45:17-13 48:20-13 54:05-13 56:13-13 57:56-13
Split time 04:12 06:12-12 01:34-14 05:15-13 02:08-15 05:50-15 07:22-15 02:48-14 02:21-10 07:35-15 03:03-12 05:45-13 02:08-14 01:43-14
14 Alex Kendall, BGS 1:06:41 +44:41
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 01:44-6 15:30-14 17:30-15 28:22-14 29:38-14 34:34-14 41:37-14 43:27-14 46:01-14 49:28-14 53:01-14 63:24-14 65:06-14 66:41-14
Split time 01:44 13:46-14 02:00-15 10:52-14 01:16-9 04:56-14 07:03-14 01:50-12 02:34-12 03:27-11 03:33-13 10:23-15 01:42-12 01:35-10
15 Will West, BGS 1:14:48 +52:48
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12-122 13-104 14-249
Total time 04:55-15 11:05-12 12:38-12 36:13-15 38:18-15 42:33-15 49:21-15 52:13-15 54:52-15 60:26-15 64:08-15 70:15-15 73:07-15 74:48-15
Split time 04:55 06:10-11 01:33-13 23:35-15 02:05-14 04:15-13 06:48-13 02:52-15 02:39-13 05:34-14 03:42-14 06:07-14 02:52-15 01:41-13
B Edward Wheatcroft, BOF
Control 1-150 2-112 3-133 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A
Total time 01:34-0 17:03-0 17:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 01:34 15:29-0 00:44-0 - - - - - - - - - - -
D Emma Woodrow, IND
Control 1-150 2-112 3-133 4-144 5-155 6-101 7-142 8-114 9-145 10-111 11-110 12 N/A 13 N/A 14-249
Total time 02:16-0 07:03-0 07:45-0 10:54-0 11:53-0 14:14-0 17:06-0 19:36-0 21:12-0 23:46-0 25:21-0 00:00-0 00:00-0 30:24-0
Split time 02:16 04:47-0 00:42-8 03:09-0 00:59-7 02:21-0 02:52-0 02:30-0 01:36-0 02:34-0 01:35-0 - - -

Home page:Nina Stimson

21/01/07 17:22:07 eTiming Version 2.4 Emit as

Lisensed to: EMIT UK