1 Andriy Malchyk LOK 1:14:32 +00:00
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
03:39-1 06:56-1 12:37-3 14:23-2 17:06-2 19:25-2 21:25-2 23:43-2 24:45-2 31:25-1 32:24-2 35:17-1 40:09-1 46:07-1 48:21-1 49:46-1 59:55-1 61:57-1 65:04-1 68:58-1 71:40-1 74:32-1
03:39 03:17-1 05:41-6 01:46-1 02:43-2 02:19-2 02:00-1 02:18-2 01:02-1 06:40-1 00:59-5 02:53-1 04:52-1 05:58-1 02:14-1 01:25-2 10:09-1 02:02-4 03:07-3 03:54-1 02:42-1 02:52-3
2 Craig Blackford BADO 1:20:14 +05:42
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
03:46-3 07:18-2 12:11-1 14:10-1 16:48-1 19:06-1 21:06-1 22:43-1 24:00-1 31:29-2 32:17-1 39:40-3 44:48-3 50:54-2 54:25-3 55:43-2 66:26-2 67:51-2 70:43-2 74:37-2 77:44-2 80:14-2
03:46 03:32-2 04:53-3 01:59-2 02:38-1 02:18-1 02:00-1 01:37-1 01:17-2 07:29-3 00:48-2 07:23-8 05:08-3 06:06-2 03:31-8 01:18-1 10:43-2 01:25-1 02:52-1 03:54-1 03:07-4 02:30-2
3 Simon Kippin TVOC 1:22:10 +07:38
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
03:43-2 07:26-3 12:18-2 14:26-3 17:14-3 19:38-3 22:26-3 24:45-3 26:03-3 33:52-3 35:39-3 38:57-2 44:07-2 51:36-3 54:07-2 55:45-3 67:32-3 69:03-3 72:30-3 76:59-3 79:43-3 82:10-3
03:43 03:43-3 04:52-2 02:08-3 02:48-3 02:24-3 02:48-4 02:19-4 01:18-3 07:49-4 01:47-7 03:18-2 05:10-4 07:29-5 02:31-3 01:38-3 11:47-4 01:31-2 03:27-4 04:29-4 02:44-2 02:27-1
4 Graham Whiffen WSX 1:26:48 +12:16
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
04:47-6 09:19-6 14:07-5 16:21-5 19:37-5 25:38-7 28:11-6 30:29-6 31:54-6 38:57-5 40:09-6 43:32-4 48:33-4 55:29-4 57:47-4 59:47-4 70:54-4 72:43-4 76:29-4 80:33-4 83:38-4 86:48-4
04:47 04:32-6 04:48-1 02:14-5 03:16-4 06:01-9 02:33-3 02:18-2 01:25-4 07:03-2 01:12-6 03:23-3 05:01-2 06:56-3 02:18-2 02:00-5 11:07-3 01:49-3 03:46-6 04:04-3 03:05-3 03:10-5
5 Laurence Townley SN 1:39:10 +24:38
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
04:02-5 08:09-4 13:26-4 15:44-4 19:04-4 21:43-4 24:36-4 27:18-4 28:58-4 38:14-4 39:11-4 43:37-5 52:38-6 59:56-6 62:49-6 64:56-6 79:35-6 81:50-6 86:05-6 91:36-6 95:29-5 99:10-5
04:02 04:07-4 05:17-4 02:18-6 03:20-5 02:39-5 02:53-5 02:42-5 01:40-6 09:16-7 00:57-4 04:26-5 09:01-8 07:18-4 02:53-6 02:07-6 14:39-8 02:15-5 04:15-8 05:31-7 03:53-6 03:41-8
6 Andrea Rebora SLOW 1:39:26 +24:54
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
03:55-4 08:18-5 14:32-6 16:45-6 20:17-6 22:54-5 26:04-5 28:54-5 30:52-5 39:04-6 39:51-5 43:41-6 50:35-5 58:24-5 61:21-5 63:41-5 77:39-5 81:04-5 85:14-5 91:01-5 96:11-6 99:26-6
03:55 04:23-5 06:14-7 02:13-4 03:32-6 02:37-4 03:10-6 02:50-6 01:58-7 08:12-5 00:47-1 03:50-4 06:54-7 07:49-8 02:57-7 02:20-8 13:58-7 03:25-7 04:10-7 05:47-8 05:10-8 03:15-6
7 Simon Holford SAX 1:40:03 +25:31
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
04:47-6 09:57-7 15:31-7 18:05-7 22:18-7 25:31-6 29:09-7 33:15-7 34:40-7 44:26-7 45:22-7 50:55-7 56:51-7 64:39-7 67:14-7 69:00-7 82:56-7 85:45-7 88:45-7 93:48-7 97:03-7 100:03-7
04:47 05:10-7 05:34-5 02:34-7 04:13-8 03:13-6 03:38-7 04:06-7 01:25-4 09:46-8 00:56-3 05:33-7 05:56-5 07:48-7 02:35-4 01:46-4 13:56-6 02:49-6 03:00-2 05:03-6 03:15-5 03:00-4
8 Mark Cheesman MV 1:58:57 +44:25
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
09:26-9 15:46-9 24:49-9 28:00-8 31:58-8 36:28-8 41:53-8 46:20-8 48:34-8 57:05-8 59:37-8 64:52-8 71:38-8 79:19-8 82:09-8 84:20-8 98:10-8 102:30-8 106:07-8 111:04-8 115:34-8 118:57-8
09:26 06:20-8 09:03-9 03:11-8 03:58-7 04:30-8 05:25-9 04:27-8 02:14-8 08:31-6 02:32-8 05:15-6 06:46-6 07:41-6 02:50-5 02:11-7 13:50-5 04:20-8 03:37-5 04:57-5 04:30-7 03:23-7
9 Ken Wickham SO 2:40:30 +1:25:58
1-121 2-150 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
06:51-8 15:40-8 24:36-8 28:11-9 34:27-9 38:25-9 43:31-9 49:38-9 52:21-9 64:22-9 67:41-9 75:39-9 85:28-9 98:19-9 103:11-9 106:09-9 126:11-9 131:07-9 139:09-9 147:22-9 155:03-9 160:30-9
06:51 08:49-9 08:56-8 03:35-9 06:16-9 03:58-7 05:06-8 06:07-9 02:43-9 12:01-9 03:19-9 07:58-9 09:49-9 12:51-9 04:52-9 02:58-9 20:02-9 04:56-9 08:02-9 08:13-9 07:41-9 05:27-9
DTom Lewis HOC 1:49:06
1-121 2-N/A 3-128 4-113 5-109 6-108 7-107 8-106 9-104 10-110 11-111 12-115 13-145 14-171 15-166 16-152 17-160 18-169 19-164 20-138 21-122 22-249
04:59-0 00:00-0 19:42-0 22:32-0 25:19-0 30:32-0 33:36-0 36:17-0 37:37-0 50:19-0 51:10-0 55:24-0 62:44-0 68:37-0 72:43-0 74:36-0 88:50-0 90:41-0 95:44-0 100:56-0 105:33-0 109:06-0
04:590-4:0-59-0 19:42-0 02:50-0 02:47-0 05:13-0 03:04-0 02:41-0 01:20-0 12:42-0 00:51-0 04:14-0 07:20-0 05:53-0 04:06-0 01:53-0 14:14-0 01:51-0 05:03-0 05:12-0 04:37-0 03:33-0