1 Colin Dickson BAOC 56:30 +00:00
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
02:41-4 07:01-3 08:21-2 12:27-2 16:48-1 18:48-1 23:09-2 27:21-2 29:25-2 31:30-2 37:42-2 41:13-2 46:32-2 50:39-2 53:35-1 55:23-1 56:30-1
02:41 04:20-4 01:20-4 04:06-2 04:21-1 02:00-3 04:21-2 04:12-1 02:04-4 02:05-3 06:12-2 03:31-3 05:19-1 04:07-2 02:56-1 01:48-2 01:07-2
2 James Crawford GO 57:50 +01:20
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
02:32-1 06:40-1 07:50-1 11:39-1 17:13-2 19:05-2 23:05-1 27:19-1 29:09-1 30:58-1 36:47-1 39:56-1 46:18-1 50:11-1 55:00-2 56:41-2 57:50-2
02:32 04:08-3 01:10-1 03:49-1 05:34-14 01:52-1 04:00-1 04:14-2 01:50-1 01:49-1 05:49-1 03:09-1 06:22-7 03:53-1 04:49-21 01:41-1 01:09-3
3 Mikhail Gryaznevich TVOC 1:02:06 +05:36
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
02:46-5 07:14-4 08:34-4 12:53-3 17:34-3 19:41-3 24:52-3 29:45-3 31:36-3 33:49-3 40:47-3 44:41-3 51:04-3 55:28-3 58:50-3 60:50-3 62:06-3
02:46 04:28-5 01:20-4 04:19-4 04:41-2 02:07-10 05:11-8 04:53-6 01:51-2 02:13-6 06:58-4 03:54-8 06:23-8 04:24-5 03:22-4 02:00-4 01:16-4
4 Ian Ditchfield MV 1:02:37 +06:07
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
02:36-2 06:43-2 08:26-3 12:57-4 18:10-4 20:11-4 24:53-4 29:45-3 31:57-4 33:59-4 41:44-4 45:08-4 51:18-4 55:51-4 59:08-4 61:14-4 62:37-4
02:36 04:07-2 01:43-16 04:31-5 05:13-4 02:01-4 04:42-3 04:52-5 02:12-5 02:02-2 07:45-12 03:24-2 06:10-5 04:33-7 03:17-2 02:06-7 01:23-10
5 Alan Rosen HH 1:05:07 +08:37
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
02:39-3 07:18-5 09:31-10 14:09-8 19:27-6 21:33-6 26:36-5 31:35-5 34:07-7 36:20-6 43:45-6 47:20-5 53:40-5 58:02-5 61:22-5 63:42-5 65:07-5
02:39 04:39-6 02:13-26 04:38-7 05:18-6 02:06-8 05:03-6 04:59-8 02:32-12 02:13-6 07:25-7 03:35-4 06:20-6 04:22-4 03:20-3 02:20-13 01:25-12
6 John Orton NWO 1:06:53 +10:23
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:16-13 07:58-10 10:44-16 15:19-16 20:37-13 22:36-12 27:28-11 32:25-10 35:00-10 37:08-9 44:34-7 48:10-7 54:33-7 59:18-6 63:13-6 65:14-6 66:53-6
03:16 04:42-7 02:46-30 04:35-6 05:18-6 01:59-2 04:52-5 04:57-7 02:35-14 02:08-4 07:26-8 03:36-5 06:23-8 04:45-9 03:55-8 02:01-5 01:39-21
7 Peter Jones SN 1:06:56 +10:26
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:05-9 07:49-6 09:22-8 14:03-7 19:31-8 21:36-7 26:54-7 32:07-8 34:35-8 36:58-8 44:42-8 49:04-9 55:05-9 59:49-8 63:19-7 65:36-7 66:56-7
03:05 04:44-8 01:33-11 04:41-9 05:28-11 02:05-5 05:18-10 05:13-12 02:28-11 02:23-13 07:44-11 04:22-12 06:01-4 04:44-8 03:30-6 02:17-11 01:20-7
8 Nigel Bush MV 1:07:09 +10:39
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:17-15 08:06-13 09:32-11 13:44-5 18:45-5 20:54-5 27:15-9 31:53-7 34:05-6 36:45-7 45:02-9 48:41-8 54:31-6 59:28-7 63:21-8 65:52-8 67:09-8
03:17 04:49-9 01:26-7 04:12-3 05:01-3 02:09-11 06:21-17 04:38-4 02:12-5 02:40-18 08:17-17 03:39-6 05:50-3 04:57-10 03:53-7 02:31-16 01:17-5
9 Allan Farrington BAOC 1:08:19 +11:49
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:06-10 08:00-11 09:12-6 14:20-11 19:40-9 21:50-9 26:40-6 31:40-6 33:32-5 35:52-5 43:34-5 47:40-6 54:54-8 60:15-9 64:35-9 66:43-9 68:19-9
03:06 04:54-11 01:12-2 05:08-15 05:20-9 02:10-12 04:50-4 05:00-9 01:52-3 02:20-10 07:42-9 04:06-10 07:14-20 05:21-13 04:20-14 02:08-8 01:36-18
10 Tim Hughes TVOC 1:10:16 +13:46
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:02-25 08:08-14 10:05-14 15:06-12 21:07-16 23:12-15 29:13-16 33:34-13 36:38-14 39:02-14 45:50-11 50:47-12 56:26-10 60:33-10 67:09-12 69:11-11 70:16-10
04:02 04:06-1 01:57-21 05:01-13 06:01-17 02:05-5 06:01-16 04:21-3 03:04-20 02:24-14 06:48-3 04:57-22 05:39-2 04:07-2 06:36-32 02:02-6 01:05-1
11 Vincent Joyce SO 1:10:31 +14:01
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
02:53-6 07:53-7 09:11-5 14:11-9 19:30-7 21:48-8 27:15-9 32:42-11 34:57-9 37:17-10 45:48-10 50:14-10 57:09-11 62:39-11 66:37-10 68:49-10 70:31-11
02:53 05:00-14 01:18-3 05:00-12 05:19-8 02:18-17 05:27-11 05:27-15 02:15-7 02:20-10 08:31-21 04:26-14 06:55-15 05:30-15 03:58-11 02:12-9 01:42-24
12 Philip Eeles SOC 1:11:08 +14:38
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
02:57-7 07:54-8 09:17-7 13:56-6 19:40-9 21:52-10 26:56-8 32:09-9 37:28-15 39:49-15 47:00-14 50:40-11 58:36-14 63:08-12 67:05-11 69:49-12 71:08-12
02:57 04:57-13 01:23-6 04:39-8 05:44-16 02:12-13 05:04-7 05:13-12 05:19-33 02:21-12 07:11-5 03:40-7 07:56-25 04:32-6 03:57-10 02:44-19 01:19-6
13 Kevin Bracher SOC 1:11:29 +14:59
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:08-11 08:32-16 10:10-15 15:17-15 20:32-12 22:37-13 28:07-13 33:09-12 35:27-11 38:47-13 46:10-12 50:53-14 57:27-12 63:26-13 67:52-13 70:08-13 71:29-13
03:08 05:24-17 01:38-15 05:07-14 05:15-5 02:05-5 05:30-13 05:02-10 02:18-9 03:20-28 07:23-6 04:43-19 06:34-11 05:59-19 04:26-16 02:16-10 01:21-8
14 Paul Street SLOW 1:12:34 +16:04
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:04-8 08:00-11 09:29-9 14:17-10 19:59-11 22:15-11 27:53-12 33:41-14 36:15-13 38:27-12 46:23-13 50:48-13 57:42-13 64:46-16 68:49-15 71:07-15 72:34-14
03:04 04:56-12 01:29-10 04:48-11 05:42-15 02:16-15 05:38-14 05:48-16 02:34-13 02:12-5 07:56-15 04:25-13 06:54-14 07:04-28 04:03-13 02:18-12 01:27-13
15 Charlie Turner SLOW 1:12:38 +16:08
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:08-11 07:57-9 10:00-13 15:10-13 20:42-14 22:48-14 28:17-14 35:16-16 38:05-17 40:40-17 48:34-16 52:30-15 59:20-16 64:32-15 68:32-14 71:00-14 72:38-15
03:08 04:49-9 02:03-24 05:10-16 05:32-13 02:06-8 05:29-12 06:59-27 02:49-17 02:35-16 07:54-14 03:56-9 06:50-13 05:12-12 04:00-12 02:28-15 01:38-19
16 Andy Bridge SO 1:12:50 +16:20
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:41-21 09:15-19 10:52-17 15:37-17 21:06-15 23:19-16 29:44-17 35:38-17 37:57-16 40:12-16 48:05-15 52:42-16 59:15-15 64:18-14 69:05-16 71:28-16 72:50-16
03:41 05:34-19 01:37-14 04:45-10 05:29-12 02:13-14 06:25-18 05:54-17 02:19-10 02:15-8 07:53-13 04:37-17 06:33-10 05:03-11 04:47-20 02:23-14 01:22-9
17 Mike Jones SMOC 1:13:18 +16:48
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:16-13 08:25-15 09:53-12 15:16-14 21:20-17 23:37-17 28:50-15 33:52-15 36:09-12 38:24-11 49:12-17 53:22-17 60:22-17 66:25-17 69:51-17 71:50-17 73:18-17
03:16 05:09-15 01:28-9 05:23-17 06:04-18 02:17-16 05:13-9 05:02-10 02:17-8 02:15-8 10:48-32 04:10-11 07:00-16 06:03-21 03:26-5 01:59-3 01:28-14
18 Andrew Welsh SMOC 1:17:44 +21:14
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:27-17 08:58-17 11:46-22 17:11-20 22:37-18 24:57-18 30:50-18 36:15-18 40:38-18 44:25-19 52:08-18 56:47-18 63:22-18 69:33-18 73:29-18 76:09-18 77:44-18
03:27 05:31-18 02:48-31 05:25-18 05:26-10 02:20-18 05:53-15 05:25-14 04:23-31 03:47-34 07:43-10 04:39-18 06:35-12 06:11-22 03:56-9 02:40-18 01:35-17
19 Alan Richards NGOC 1:23:52 +27:22
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:38-19 09:50-22 11:33-19 17:00-19 23:37-20 26:21-21 33:40-21 40:01-21 43:29-21 47:24-21 55:42-21 61:48-21 68:59-21 74:20-21 79:26-19 82:03-19 83:52-19
03:38 06:12-24 01:43-16 05:27-19 06:37-23 02:44-25 07:19-29 06:21-20 03:28-25 03:55-35 08:18-18 06:06-28 07:11-17 05:21-13 05:06-24 02:37-17 01:49-27
20 Richard Catmur SLOW 1:24:34 +28:04
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:25-16 09:07-18 11:35-20 17:17-21 23:48-22 26:14-20 32:43-20 38:38-19 41:34-19 44:11-18 52:32-19 57:27-19 65:10-19 70:51-19 79:36-20 82:42-21 84:34-20
03:25 05:42-20 02:28-29 05:42-22 06:31-20 02:26-19 06:29-19 05:55-18 02:56-19 02:37-17 08:21-19 04:55-21 07:43-22 05:41-16 08:45-35 03:06-26 01:52-29
21 Edward Nicholson NOC 1:24:35 +28:05
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:28-18 09:28-21 10:54-18 16:37-18 23:08-19 25:45-19 32:31-19 39:05-20 41:41-20 44:36-20 54:30-20 59:05-20 68:17-20 74:07-20 79:42-21 82:39-20 84:35-21
03:28 06:00-23 01:26-7 05:43-23 06:31-20 02:37-23 06:46-21 06:34-22 02:36-15 02:55-22 09:54-28 04:35-16 09:12-30 05:50-17 05:35-28 02:57-23 01:56-30
22 Adrian Lovell BADO 1:28:37 +32:07
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:49-23 10:07-23 11:42-21 17:20-22 23:41-21 27:08-22 34:02-22 46:07-26 49:45-26 52:11-26 60:18-23 64:47-22 72:31-22 78:56-22 83:28-22 86:59-22 88:37-22
03:49 06:18-25 01:35-13 05:38-21 06:21-19 03:27-34 06:54-22 12:05-35 03:38-28 02:26-15 08:07-16 04:29-15 07:44-23 06:25-23 04:32-17 03:31-29 01:38-19
23 Mark Thompson TVOC 1:29:20 +32:50
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:46-22 10:19-25 12:37-25 19:08-24 27:00-26 30:05-26 37:09-25 43:53-22 47:13-23 50:07-23 59:49-22 65:19-23 72:55-23 80:08-23 84:43-23 87:36-23 89:20-23
03:46 06:33-28 02:18-27 06:31-26 07:52-31 03:05-30 07:04-24 06:44-24 03:20-23 02:54-20 09:42-26 05:30-25 07:36-21 07:13-30 04:35-18 02:53-22 01:44-26
24 Geoffrey Newton MV 1:31:27 +34:57
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:02-25 11:47-32 13:44-30 19:32-27 26:06-23 29:13-24 35:58-23 43:57-23 46:35-22 49:18-22 61:10-26 67:27-26 74:40-24 81:41-24 87:10-24 89:58-24 91:27-24
04:02 07:45-34 01:57-21 05:48-24 06:34-22 03:07-31 06:45-20 07:59-30 02:38-16 02:43-19 11:52-36 06:17-29 07:13-19 07:01-27 05:29-27 02:48-21 01:29-15
25 Mike Bray SN 1:31:53 +35:23
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:15-30 12:16-34 13:50-31 19:19-25 26:11-24 29:13-24 36:50-24 47:34-29 50:40-28 53:41-28 63:43-28 68:48-28 77:06-27 83:03-27 87:26-26 90:12-25 91:53-25
04:15 08:01-35 01:34-12 05:29-20 06:52-26 03:02-29 07:37-30 10:44-33 03:06-21 03:01-25 10:02-29 05:05-23 08:18-27 05:57-18 04:23-15 02:46-20 01:41-23
26 Laurie Rose BADO 1:32:29 +35:59
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:25-33 11:49-33 13:42-29 20:13-29 28:22-30 30:56-29 38:13-28 44:52-25 48:43-25 51:41-25 61:04-25 66:54-24 76:21-26 82:57-26 87:34-27 91:00-27 92:29-26
04:25 07:24-32 01:53-20 06:31-26 08:09-33 02:34-21 07:17-28 06:39-23 03:51-29 02:58-23 09:23-24 05:50-27 09:27-31 06:36-25 04:37-19 03:26-28 01:29-15
27 Nigel House SO 1:32:48 +36:18
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:23-31 10:16-24 12:17-23 18:58-23 27:44-28 30:41-28 37:53-27 46:35-27 49:59-27 53:10-27 62:36-27 68:04-27 75:55-25 82:23-25 87:20-25 90:43-26 92:48-27
04:23 05:53-21 02:01-23 06:41-28 08:46-35 02:57-27 07:12-25 08:42-31 03:24-24 03:11-27 09:26-25 05:28-24 07:51-24 06:28-24 04:57-22 03:23-27 02:05-34
28 Philip Gristwood MV 1:36:38 +40:08
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:24-32 11:15-30 13:24-27 20:23-30 27:46-29 30:29-27 37:41-26 44:11-24 47:44-24 51:05-24 60:49-24 67:19-25 79:30-29 86:36-29 91:40-28 94:40-28 96:38-28
04:24 06:51-29 02:09-25 06:59-31 07:23-29 02:43-24 07:12-25 06:30-21 03:33-27 03:21-29 09:44-27 06:30-30 12:11-35 07:06-29 05:04-23 03:00-24 01:58-32
29 Colin Duckworth TVOC 1:39:00 +42:30
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:39-20 10:34-28 12:25-24 19:33-28 27:27-27 31:13-30 39:55-29 47:23-28 50:55-29 53:54-29 64:55-29 70:44-29 81:11-30 88:42-30 94:00-30 97:03-29 99:00-29
03:39 06:55-30 01:51-19 07:08-32 07:54-32 03:46-35 08:42-32 07:28-29 03:32-26 02:59-24 11:01-34 05:49-26 10:27-33 07:31-31 05:18-26 03:03-25 01:57-31
30 John Walmsley WIM 1:41:20 +44:50
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:06-28 11:40-31 15:40-33 23:31-32 31:20-33 34:39-33 42:39-32 49:39-30 52:53-30 56:19-30 66:22-30 75:08-31 83:07-31 89:49-31 95:00-31 99:10-30 101:20-30
04:06 07:34-33 04:00-33 07:51-34 07:49-30 03:19-33 08:00-31 07:00-28 03:14-22 03:26-30 10:03-30 08:46-34 07:59-26 06:42-26 05:11-25 04:10-33 02:10-35
31 Chris Speed BKO 1:43:19 +46:49
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:06-28 09:26-20 12:49-26 19:30-26 26:14-25 29:03-23 44:31-33 50:39-31 55:27-31 58:21-31 66:50-31 71:44-30 78:55-28 84:57-28 92:50-29 101:30-31 103:19-31
04:06 05:20-16 03:23-32 06:41-28 06:44-24 02:49-26 15:28-36 06:08-19 04:48-32 02:54-20 08:29-20 04:54-20 07:11-17 06:02-20 07:53-34 08:40-36 01:49-27
32 Haydn Leaker SMOC 1:45:35 +49:05
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:03-27 11:11-29 13:35-28 24:13-33 30:58-32 33:34-32 40:48-30 52:51-32 55:41-32 59:10-32 68:18-32 75:12-32 83:41-32 91:19-32 100:09-32 103:56-32 105:35-32
04:03 07:08-31 02:24-28 10:38-36 06:45-25 02:36-22 07:14-27 12:03-34 02:50-18 03:29-31 09:08-23 06:54-32 08:29-29 07:38-32 08:50-36 03:47-32 01:39-21
33 Paul Langston HH 1:50:50 +54:20
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
03:59-24 10:20-26 25:52-36 31:57-36 39:07-35 41:36-35 48:35-34 55:23-34 59:17-33 62:51-33 71:41-33 82:45-33 91:07-33 99:16-33 105:48-33 109:26-33 110:50-33
03:59 06:21-26 15:32-36 06:05-25 07:10-27 02:29-20 06:59-23 06:48-26 03:54-30 03:34-33 08:50-22 11:04-36 08:22-28 08:09-34 06:32-30 03:38-31 01:24-11
34 Neil Thomason IND 1:56:03 +59:33
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:29-34 10:27-27 17:13-34 24:34-34 31:47-34 34:45-34 49:53-35 56:38-35 64:05-34 67:35-34 78:05-34 85:20-34 96:05-34 104:16-34 110:49-34 114:20-34 116:03-34
04:29 05:58-22 06:46-35 07:21-33 07:13-28 02:58-28 15:08-35 06:45-25 07:27-34 03:30-32 10:30-31 07:15-33 10:45-34 08:11-35 06:33-31 03:31-29 01:43-25
35 Philip Craven DFOK 1:59:35 +1:03:05
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
06:43-36 13:04-35 14:53-32 21:41-31 29:53-31 33:00-31 42:01-31 54:12-33 66:00-35 69:08-35 80:08-35 86:39-35 99:18-35 107:26-35 113:21-35 117:35-35 119:35-35
06:43 06:21-26 01:49-18 06:48-30 08:12-34 03:07-31 09:01-33 12:11-36 11:48-36 03:08-26 11:00-33 06:31-31 12:39-36 08:08-33 05:55-29 04:14-34 02:00-33
36 Martin Brice SAX 2:15:15 +1:18:45
1-138 2-163 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-110 12-115 13-146 14-152 15-128 16-118 17-249
04:59-35 16:44-36 21:06-35 30:31-35 39:40-36 43:50-36 55:13-36 64:45-36 72:43-36 77:35-36 89:06-36 98:52-36 109:10-36 119:48-36 127:26-36 132:18-36 135:15-36
04:59 11:45-36 04:22-34 09:25-35 09:09-36 04:10-36 11:23-34 09:32-32 07:58-35 04:52-36 11:31-35 09:46-35 10:18-32 10:38-36 07:38-33 04:52-35 02:57-36
DMichael Parsons LEI 1:30:04
1-138 2-N/A 3-167 4-149 5-116 6-112 7-107 8-102 9-103 10-104 11-N/A 12-115 13-146 14-152 15-128 16-118 17-249
03:41-21 00:00-0 10:30-0 16:13-0 22:39-0 27:43-0 33:24-0 39:51-0 42:55-0 46:44-0 00:00-0 61:05-0 68:41-0 75:55-0 85:49-0 88:28-0 90:04-0
03:410-3:0-41-0 10:30-0 05:43-23 06:26-0 05:04-0 05:41-0 06:27-0 03:04-20 03:49-00-46:0-44-0 61:05-0 07:36-21 07:14-0 09:54-0 02:39-0 01:36-18