1 Jack Hutchison SOC 47:45 +00:00
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:14-3 03:23-2 06:26-8 08:23-5 10:11-5 13:05-2 17:38-2 18:59-2 22:07-2 24:41-2 26:06-2 28:19-2 29:45-2 33:39-2 35:34-2 37:53-2 40:30-1 41:44-1 44:36-2 46:04-2 47:45-1
02:14 01:09-4 03:03-21 01:57-2 01:48-3 02:54-2 04:33-3 01:21-4 03:08-2 02:34-3 01:25-2 02:13-3 01:26-6 03:54-1 01:55-3 02:19-4 02:37-4 01:14-5 02:52-6 01:28-3 01:41-7
2 Brian Hughes HOC 48:20 +00:35
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:21-4 03:27-4 05:21-2 10:26-18 12:08-10 14:59-7 20:13-9 21:13-5 24:21-5 26:48-5 28:18-5 30:30-4 31:41-4 35:35-3 37:30-3 39:39-3 41:54-3 42:54-3 45:19-3 46:48-3 48:20-2
02:21 01:06-2 01:54-2 05:05-32 01:42-1 02:51-1 05:14-10 01:00-1 03:08-2 02:27-2 01:30-4 02:12-2 01:11-1 03:54-1 01:55-3 02:09-2 02:15-1 01:00-2 02:25-2 01:29-4 01:32-1
3 Mike Murray SLOW 48:42 +00:57
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:05-1 03:07-1 04:58-1 06:50-1 08:35-1 11:48-1 16:00-1 17:38-1 20:33-1 23:07-1 24:33-1 26:46-1 28:08-1 32:18-1 34:12-1 36:27-1 40:59-2 42:09-2 44:26-1 45:48-1 48:42-3
02:05 01:02-1 01:51-1 01:52-1 01:45-2 03:13-4 04:12-1 01:38-11 02:55-1 02:34-3 01:26-3 02:13-3 01:22-4 04:10-4 01:54-2 02:15-3 04:32-30 01:10-4 02:17-1 01:22-1 02:54-32
4 Jim Prowting TVOC 49:58 +02:13
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:06-2 03:25-3 05:44-4 08:02-3 10:03-3 13:05-2 17:53-3 19:12-3 22:34-3 25:11-3 26:50-3 29:20-3 30:53-3 35:36-4 37:50-4 40:26-4 43:02-4 44:08-4 46:46-4 48:17-4 49:58-4
02:06 01:19-10 02:19-6 02:18-6 02:01-5 03:02-3 04:48-6 01:19-3 03:22-7 02:37-5 01:39-10 02:30-7 01:33-10 04:43-8 02:14-8 02:36-13 02:36-3 01:06-3 02:38-4 01:31-6 01:41-7
5 Ian Cooper BKO 50:21 +02:36
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:22-5 03:36-5 05:34-3 07:55-2 10:04-4 15:24-9 19:56-7 21:13-5 24:31-6 26:56-6 29:06-6 31:13-6 32:31-5 36:33-5 38:28-5 40:48-5 43:42-5 44:40-5 47:15-5 48:39-5 50:21-5
02:22 01:14-5 01:58-3 02:21-7 02:09-7 05:20-29 04:32-2 01:17-2 03:18-6 02:25-1 02:10-27 02:07-1 01:18-2 04:02-3 01:55-3 02:20-5 02:54-10 00:58-1 02:35-3 01:24-2 01:42-9
6 Richard Rae BKO 51:41 +03:56
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:29-8 03:44-6 06:02-5 08:09-4 10:02-2 13:48-4 18:29-4 20:44-4 24:01-4 26:39-4 28:02-4 30:55-5 32:36-6 37:10-6 39:36-6 41:40-6 44:05-6 45:58-6 48:38-6 50:08-6 51:41-6
02:29 01:15-8 02:18-4 02:07-3 01:53-4 03:46-16 04:41-4 02:15-25 03:17-5 02:38-6 01:23-1 02:53-19 01:41-16 04:34-6 02:26-13 02:04-1 02:25-2 01:53-25 02:40-5 01:30-5 01:33-2
7 Ian Peirce SARUM 53:13 +05:28
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:34-11 03:49-7 06:13-7 08:34-7 10:50-6 15:04-8 20:00-8 21:31-8 24:46-7 27:56-8 29:36-8 32:14-7 33:46-7 38:15-7 40:33-7 43:06-7 45:45-7 46:59-7 49:52-7 51:38-7 53:13-7
02:34 01:15-8 02:24-7 02:21-7 02:16-10 04:14-21 04:56-7 01:31-7 03:15-4 03:10-13 01:40-12 02:38-8 01:32-9 04:29-5 02:18-9 02:33-11 02:39-5 01:14-5 02:53-7 01:46-9 01:35-3
8 Barry Houghton HOC 55:20 +07:35
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:31-9 03:51-9 06:09-6 08:26-6 11:16-7 14:41-5 19:39-5 21:28-7 24:58-8 27:47-7 29:26-7 32:22-8 33:55-8 38:51-8 41:10-8 44:20-8 47:35-9 49:00-9 52:07-8 53:44-8 55:20-8
02:31 01:20-11 02:18-4 02:17-5 02:50-20 03:25-7 04:58-8 01:49-19 03:30-9 02:49-7 01:39-10 02:56-20 01:33-10 04:56-11 02:19-10 03:10-22 03:15-19 01:25-12 03:07-11 01:37-7 01:36-4
9 Graham Sutton MV 56:18 +08:33
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:57-18 04:11-13 06:35-9 10:51-21 13:01-15 16:15-11 21:01-10 22:33-10 25:56-9 28:51-9 30:25-9 33:27-9 35:00-9 39:52-9 42:11-9 44:37-9 47:34-8 48:50-8 52:31-9 54:15-9 56:18-9
02:57 01:14-5 02:24-7 04:16-30 02:10-8 03:14-5 04:46-5 01:32-8 03:23-8 02:55-8 01:34-7 03:02-22 01:33-10 04:52-10 02:19-10 02:26-6 02:57-13 01:16-8 03:41-21 01:44-8 02:03-21
10 Jan Belza SARUM 57:32 +09:47
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:22-22 04:52-24 07:26-16 09:56-12 12:22-11 16:17-12 22:16-12 23:42-12 27:24-12 30:19-11 32:19-11 34:43-11 36:10-10 41:01-10 42:53-10 45:45-10 48:42-10 50:08-10 53:39-10 55:34-10 57:32-10
03:22 01:30-20 02:34-10 02:30-11 02:26-15 03:55-17 05:59-19 01:26-5 03:42-12 02:55-8 02:00-25 02:24-5 01:27-7 04:51-9 01:52-1 02:52-15 02:57-13 01:26-14 03:31-15 01:55-13 01:58-17
11 Simon Ling MV 58:02 +10:17
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:01-21 04:24-17 06:48-12 09:25-10 11:54-9 15:39-10 21:24-11 23:10-11 27:03-11 30:12-10 31:59-10 34:24-10 36:10-10 41:09-11 43:28-11 45:59-11 48:55-11 50:27-11 53:58-11 55:50-11 58:02-11
03:01 01:23-14 02:24-7 02:37-13 02:29-16 03:45-15 05:45-14 01:46-17 03:53-15 03:09-12 01:47-13 02:25-6 01:46-18 04:59-12 02:19-10 02:31-8 02:56-12 01:32-16 03:31-15 01:52-12 02:12-24
12 Ian Cooper SYO 59:53 +12:08
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:27-7 04:12-14 07:36-17 10:05-13 12:24-12 17:11-18 22:26-13 24:03-13 27:59-13 31:12-12 33:05-12 35:50-12 37:13-12 42:37-13 45:20-13 48:13-13 50:53-13 52:07-12 55:46-12 57:52-12 59:53-12
02:27 01:45-28 03:24-25 02:29-9 02:19-13 04:47-25 05:15-11 01:37-10 03:56-16 03:13-16 01:53-19 02:45-12 01:23-5 05:24-18 02:43-18 02:53-16 02:40-6 01:14-5 03:39-18 02:06-21 02:01-20
13 Richard Steptoe TVOC 1:01:38 +13:53
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:45-15 04:17-15 06:53-13 09:37-11 12:40-14 16:22-13 22:41-15 24:20-15 28:23-14 31:27-13 33:17-13 36:01-13 37:50-14 43:04-14 45:14-12 47:46-12 50:41-12 52:30-13 57:17-13 59:26-13 61:38-13
02:45 01:32-21 02:36-12 02:44-17 03:03-24 03:42-11 06:19-21 01:39-13 04:03-18 03:04-10 01:50-17 02:44-11 01:49-21 05:14-17 02:10-7 02:32-10 02:55-11 01:49-23 04:47-30 02:09-24 02:12-24
14 Ted McDonald MV 1:02:04 +14:19
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:29-27 05:07-27 07:49-20 10:53-22 13:16-18 16:52-15 22:37-14 24:10-14 28:26-15 32:04-15 34:20-15 37:21-18 39:16-18 44:28-16 47:21-14 50:02-15 53:13-15 54:34-15 57:53-14 59:52-14 62:04-14
03:29 01:38-23 02:42-16 03:04-25 02:23-14 03:36-10 05:45-14 01:33-9 04:16-26 03:38-24 02:16-28 03:01-21 01:55-24 05:12-16 02:53-20 02:41-14 03:11-18 01:21-9 03:19-12 01:59-19 02:12-24
AMark Blackstone BOK 1:02:04 +14:19
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:27-26 05:23-29 08:00-21 10:50-20 13:07-16 17:09-17 23:28-19 25:06-18 29:12-17 32:38-16 34:31-17 37:16-16 39:07-17 44:46-18 47:28-16 49:59-14 52:47-14 54:12-14 58:09-15 60:04-15 62:04-14
03:27 01:56-29 02:37-13 02:50-19 02:17-11 04:02-19 06:19-21 01:38-11 04:06-19 03:26-22 01:53-19 02:45-12 01:51-23 05:39-23 02:42-17 02:31-8 02:48-7 01:25-12 03:57-25 01:55-13 02:00-18
16 Paul Wallace-Stock SN 1:02:28 +14:43
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:24-6 04:06-12 06:41-10 09:10-8 11:23-8 14:50-6 19:55-6 21:38-9 26:07-10 32:57-19 34:49-19 37:31-19 38:52-15 43:51-15 47:27-15 51:15-19 54:13-19 55:34-17 58:40-16 60:41-16 62:28-16
02:24 01:42-27 02:35-11 02:29-9 02:13-9 03:27-8 05:05-9 01:43-14 04:29-29 06:50-32 01:52-18 02:42-9 01:21-3 04:59-12 03:36-28 03:48-24 02:58-15 01:21-9 03:06-10 02:01-20 01:47-12
17 David Battison SARUM 1:02:44 +14:59
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:44-14 04:04-11 06:42-11 09:16-9 15:35-26 19:17-24 25:36-25 27:25-24 31:06-24 34:17-23 35:50-22 39:15-23 40:46-22 45:50-20 47:58-19 50:26-16 53:15-16 54:52-16 58:54-17 60:49-17 62:44-17
02:44 01:20-11 02:38-14 02:34-12 06:19-30 03:42-11 06:19-21 01:49-19 03:41-11 03:11-14 01:33-6 03:25-25 01:31-8 05:04-15 02:08-6 02:28-7 02:49-8 01:37-21 04:02-26 01:55-13 01:55-15
18 Christopher Drew HH 1:03:00 +15:15
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:47-29 05:14-28 08:18-25 11:07-23 13:50-21 17:24-20 23:16-17 25:01-17 29:22-19 32:42-17 34:30-16 37:15-15 39:17-19 44:47-19 47:47-18 50:52-18 53:59-18 55:48-20 59:27-19 61:23-20 63:00-18
03:47 01:27-17 03:04-22 02:49-18 02:43-18 03:34-9 05:52-17 01:45-16 04:21-28 03:20-19 01:48-14 02:45-12 02:02-28 05:30-21 03:00-22 03:05-19 03:07-17 01:49-23 03:39-18 01:56-16 01:37-5
19 James Parker SO 1:03:02 +15:17
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:23-24 05:02-26 08:00-21 11:28-25 14:20-23 18:28-23 24:17-22 26:00-22 30:14-22 33:22-20 34:59-20 37:41-20 39:22-20 45:59-21 48:30-20 51:29-20 54:20-20 55:47-19 59:31-21 61:20-19 63:02-19
03:23 01:39-24 02:58-19 03:28-29 02:52-21 04:08-20 05:49-16 01:43-14 04:14-22 03:08-11 01:37-8 02:42-9 01:41-16 06:37-29 02:31-14 02:59-18 02:51-9 01:27-15 03:44-22 01:49-11 01:42-9
ATim Pugh GO 1:03:02 +15:17
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:22-22 04:45-21 07:25-15 10:25-17 13:30-20 17:13-19 23:13-16 25:37-19 29:20-18 32:45-18 34:34-18 37:19-17 38:58-16 44:37-17 47:36-17 50:42-17 53:58-17 55:39-18 59:30-20 61:18-18 63:02-19
03:22 01:23-14 02:40-15 03:00-24 03:05-26 03:43-14 06:00-20 02:24-28 03:43-13 03:25-21 01:49-15 02:45-12 01:39-14 05:39-23 02:59-21 03:06-20 03:16-20 01:41-22 03:51-23 01:48-10 01:44-11
21 Brian Palmer TVOC 1:03:36 +15:51
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:42-13 03:50-8 08:10-24 10:17-15 12:24-12 16:24-14 23:26-18 24:53-16 28:28-16 31:43-14 33:21-14 36:06-14 37:44-13 42:21-12 49:05-22 51:38-21 54:40-21 56:16-21 59:15-18 61:36-21 63:36-21
02:42 01:08-3 04:20-28 02:07-3 02:07-6 04:00-18 07:02-26 01:27-6 03:35-10 03:15-17 01:38-9 02:45-12 01:38-13 04:37-7 06:44-31 02:33-11 03:02-16 01:36-20 02:59-8 02:21-27 02:00-18
22 Martin Cross OD 1:04:59 +17:14
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:31-9 04:37-19 09:36-29 12:16-27 15:04-25 19:18-25 24:59-23 26:48-23 30:56-23 34:12-22 36:09-23 38:55-22 40:43-21 46:24-22 48:57-21 51:55-22 55:18-22 57:22-22 60:44-22 62:41-22 64:59-22
02:31 02:06-31 04:59-30 02:40-14 02:48-19 04:14-21 05:41-13 01:49-19 04:08-21 03:16-18 01:57-21 02:46-17 01:48-20 05:41-25 02:33-15 02:58-17 03:23-24 02:04-27 03:22-13 01:57-17 02:18-27
23 Greg Birdseye LOK 1:08:40 +20:55
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:49-16 04:18-16 07:17-14 10:16-14 13:11-17 16:53-16 23:44-21 25:37-19 29:44-21 33:34-21 35:33-21 38:52-21 41:00-23 46:26-23 49:16-23 54:25-23 57:41-23 59:40-23 64:03-23 66:14-23 68:40-23
02:49 01:29-19 02:59-20 02:59-23 02:55-22 03:42-11 06:51-25 01:53-23 04:07-20 03:50-26 01:59-23 03:19-24 02:08-29 05:26-19 02:50-19 05:09-31 03:16-20 01:59-26 04:23-28 02:11-25 02:26-28
24 Roger Hadland IND 1:09:07 +21:22
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
04:06-30 05:39-30 09:02-26 11:42-26 14:14-22 17:34-21 23:29-20 25:50-21 29:33-20 34:53-24 36:25-24 39:50-24 41:29-24 48:55-26 51:28-25 55:36-24 59:20-24 60:55-24 64:22-24 67:10-24 69:07-24
04:06 01:33-22 03:23-24 02:40-14 02:32-17 03:20-6 05:55-18 02:21-27 03:43-13 05:20-30 01:32-5 03:25-25 01:39-14 07:26-31 02:33-15 04:08-27 03:44-27 01:35-18 03:27-14 02:48-32 01:57-16
25 Peter Heywood MV 1:11:09 +23:24
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:59-19 04:26-18 09:29-28 12:23-28 15:38-27 20:44-26 27:34-27 29:33-27 33:48-27 37:17-27 39:25-27 43:02-27 44:49-27 50:52-27 54:06-26 58:13-26 61:38-26 63:13-26 66:51-25 69:02-25 71:09-25
02:59 01:27-17 05:03-31 02:54-21 03:15-27 05:06-27 06:50-24 01:59-24 04:15-24 03:29-23 02:08-26 03:37-28 01:47-19 06:03-27 03:14-26 04:07-26 03:25-25 01:35-18 03:38-17 02:11-25 02:07-22
26 Gerard Nosowski OD 1:11:41 +23:56
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:40-28 04:54-25 07:36-17 10:18-16 13:22-19 18:10-22 25:23-24 27:49-25 32:03-25 35:47-25 37:44-25 40:32-25 42:29-25 47:57-24 51:07-24 56:51-25 60:20-25 62:51-25 67:21-26 69:50-26 71:41-26
03:40 01:14-5 02:42-16 02:42-16 03:04-25 04:48-26 07:13-28 02:26-29 04:14-22 03:44-25 01:57-21 02:48-18 01:57-26 05:28-20 03:10-25 05:44-32 03:29-26 02:31-31 04:30-29 02:29-29 01:51-13
27 Michael Perry SAX 1:14:12 +26:27
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:39-12 03:59-10 12:02-32 14:53-32 17:11-30 21:47-29 27:15-26 29:01-26 32:57-26 36:09-26 37:58-26 41:01-26 42:51-26 48:27-25 55:17-27 59:22-27 65:35-28 67:09-28 70:13-28 72:20-28 74:12-27
02:39 01:20-11 08:03-32 02:51-20 02:18-12 04:36-24 05:28-12 01:46-17 03:56-16 03:12-15 01:49-15 03:03-23 01:50-22 05:36-22 06:50-32 04:05-25 06:13-32 01:34-17 03:04-9 02:07-23 01:52-14
28 Barry Breed HH 1:14:25 +26:40
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:00-20 04:39-20 08:00-21 11:12-24 15:01-24 21:15-28 28:37-28 31:12-29 35:43-28 39:07-28 41:30-28 45:06-28 47:14-28 53:38-29 56:40-28 59:46-28 63:02-27 65:33-27 69:28-27 71:53-27 74:25-28
03:00 01:39-24 03:21-23 03:12-26 03:49-28 06:14-31 07:22-29 02:35-30 04:31-30 03:24-20 02:23-29 03:36-27 02:08-29 06:24-28 03:02-23 03:06-20 03:16-20 02:31-31 03:55-24 02:25-28 02:32-30
29 Andy Elliott CROC 1:18:21 +30:36
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
03:23-24 04:47-23 07:42-19 10:37-19 17:00-29 22:15-30 29:18-30 31:34-30 35:53-29 40:23-29 42:22-29 46:17-29 48:14-29 53:13-28 58:00-29 62:21-29 66:14-29 68:27-29 74:04-30 76:10-30 78:21-29
03:23 01:24-16 02:55-18 02:55-22 06:23-31 05:15-28 07:03-27 02:16-26 04:19-27 04:30-27 01:59-23 03:55-30 01:57-26 04:59-12 04:47-29 04:21-28 03:53-28 02:13-28 05:37-31 02:06-21 02:11-23
30 Dave Skidmore DVO 1:18:28 +30:43
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
02:49-16 04:46-22 09:15-27 13:56-31 16:52-28 21:08-27 29:11-29 31:03-28 36:02-30 40:34-30 43:07-30 47:13-30 49:09-30 58:28-30 61:36-30 65:00-30 68:17-30 69:38-30 73:17-29 75:50-29 78:28-30
02:49 01:57-30 04:29-29 04:41-31 02:56-23 04:16-23 08:03-30 01:52-22 04:59-31 04:32-28 02:33-31 04:06-31 01:56-25 09:19-32 03:08-24 03:24-23 03:17-23 01:21-9 03:39-18 02:33-30 02:38-31
31 Michael White MV 1:27:15 +39:30
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
04:14-32 06:22-32 10:35-31 13:49-30 18:05-31 24:51-31 33:21-31 36:05-31 41:36-31 46:10-31 48:45-31 52:23-31 54:42-31 61:41-31 65:11-31 69:39-31 74:03-31 76:29-31 82:12-31 84:45-31 87:15-31
04:14 02:08-32 04:13-27 03:14-27 04:16-29 06:46-32 08:30-32 02:44-31 05:31-32 04:34-29 02:35-32 03:38-29 02:19-32 06:59-30 03:30-27 04:28-29 04:24-29 02:26-29 05:43-32 02:33-30 02:30-29
32 David Waterman BKO 1:30:50 +43:05
1-133 2-141 3-158 4-159 5-169 6-164 7-155 8-149 9-152 10-165 11-153 12-147 13-137 14-111 15-109 16-112 17-128 18-135 19-127 20-118 21-249
04:10-31 05:51-31 09:41-30 13:05-29 21:43-32 27:11-32 35:39-32 38:28-32 42:43-32 49:14-32 51:40-32 57:05-32 59:20-32 65:19-32 70:52-32 75:35-32 80:41-32 83:07-32 87:12-32 89:10-32 90:50-32
04:10 01:41-26 03:50-26 03:24-28 08:38-32 05:28-30 08:28-31 02:49-32 04:15-24 06:31-31 02:26-30 05:25-32 02:15-31 05:59-26 05:33-30 04:43-30 05:06-31 02:26-29 04:05-27 01:58-18 01:40-6