1 Frank Ince SWOC 46:51 +00:00
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
02:58-2 06:44-1 08:34-1 11:34-1 13:52-2 18:23-2 20:12-2 23:52-2 27:19-2 29:09-2 30:44-2 33:36-2 35:04-2 37:08-2 39:38-2 43:43-1 45:18-1 46:51-1
02:58 03:46-1 01:50-6 03:00-4 02:18-7 04:31-3 01:49-6 03:40-2 03:27-12 01:50-2 01:35-2 02:52-7 01:28-1 02:04-2 02:30-2 04:05-1 01:35-1 01:33-1
2 Trefor Williams TVOC 48:15 +01:24
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
02:46-1 07:22-3 09:34-3 12:39-3 14:17-3 18:40-3 20:22-3 24:04-3 26:13-1 28:16-1 29:59-1 32:38-1 34:13-1 36:31-1 39:24-1 44:42-2 46:31-2 48:15-2
02:46 04:36-3 02:12-9 03:05-5 01:38-1 04:23-1 01:42-5 03:42-3 02:09-6 02:03-4 01:43-5 02:39-2 01:35-5 02:18-7 02:53-11 05:18-8 01:49-5 01:44-3
3 Bob Alderson NOC 50:00 +03:09
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:17-6 08:13-4 09:54-4 13:06-4 14:50-4 19:44-4 21:53-4 26:02-4 27:40-3 29:48-3 31:36-3 34:14-3 36:03-3 38:21-3 41:00-3 45:52-3 47:59-3 50:00-3
03:17 04:56-4 01:41-3 03:12-7 01:44-2 04:54-7 02:09-13 04:09-8 01:38-1 02:08-7 01:48-7 02:38-1 01:49-10 02:18-7 02:39-5 04:52-2 02:07-11 02:01-8
4 Raymond Massey SOC 51:05 +04:14
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:04-3 09:00-6 10:44-5 13:51-5 15:43-5 20:30-5 22:35-5 26:50-5 28:47-4 31:11-4 32:55-4 35:35-4 37:09-4 39:33-4 42:07-4 47:07-4 49:06-4 51:05-4
03:04 05:56-10 01:44-5 03:07-6 01:52-3 04:47-6 02:05-11 04:15-9 01:57-5 02:24-10 01:44-6 02:40-4 01:34-4 02:24-10 02:34-3 05:00-6 01:59-8 01:59-7
5 Richard Hyman HH 52:45 +05:54
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:52-11 09:45-10 12:15-9 15:10-9 17:32-7 22:55-6 24:47-7 28:37-6 30:33-5 32:37-6 34:38-6 37:33-6 39:23-6 41:29-6 44:16-7 49:15-5 50:58-5 52:45-5
03:52 05:53-9 02:30-12 02:55-3 02:22-8 05:23-9 01:52-7 03:50-5 01:56-4 02:04-5 02:01-10 02:55-8 01:50-11 02:06-4 02:47-8 04:59-3 01:43-3 01:47-4
6 Mike Baron SO 52:48 +05:57
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:04-3 07:21-2 08:56-2 11:43-2 13:46-1 18:12-1 20:05-1 23:21-1 32:13-7 33:49-7 35:20-7 37:59-7 39:40-7 41:49-7 43:58-5 49:20-7 51:07-6 52:48-6
03:04 04:17-2 01:35-1 02:47-1 02:03-4 04:26-2 01:53-8 03:16-1 08:52-15 01:36-1 01:31-1 02:39-2 01:41-7 02:09-5 02:09-1 05:22-9 01:47-4 01:41-2
7 Les Hooper SO 52:57 +06:06
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:25-8 10:21-12 12:13-8 15:04-8 17:31-6 22:59-7 24:39-6 28:41-7 30:33-5 32:30-5 34:24-5 37:13-5 38:51-5 41:22-5 44:00-6 49:15-5 51:07-6 52:57-7
03:25 06:56-14 01:52-7 02:51-2 02:27-10 05:28-10 01:40-3 04:02-6 01:52-3 01:57-3 01:54-8 02:49-6 01:38-6 02:31-11 02:38-4 05:15-7 01:52-6 01:50-5
8 John Wickersham WAOC 54:36 +07:45
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:23-7 08:20-5 13:19-13 16:46-13 18:50-10 25:00-12 26:35-12 30:24-9 32:37-9 34:49-9 36:27-8 39:24-8 41:14-8 43:19-8 46:07-8 51:06-8 52:46-8 54:36-8
03:23 04:57-5 04:59-14 03:27-10 02:04-5 06:10-13 01:35-2 03:49-4 02:13-7 02:12-8 01:38-3 02:57-9 01:50-11 02:05-3 02:48-9 04:59-3 01:40-2 01:50-5
9 Andy Macgregor BADO 56:49 +09:58
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:55-12 09:26-8 11:03-6 14:24-6 19:00-11 23:41-8 25:13-8 29:19-8 33:00-11 35:17-10 37:21-10 40:22-9 41:53-9 44:16-10 46:56-9 51:55-9 54:11-9 56:49-9
03:55 05:31-6 01:37-2 03:21-9 04:36-14 04:41-4 01:32-1 04:06-7 03:41-13 02:17-9 02:04-12 03:01-10 01:31-3 02:23-9 02:40-6 04:59-3 02:16-13 02:38-15
10 Trevor Simpson OD 58:09 +11:18
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:41-9 09:25-7 11:41-7 14:59-7 19:34-13 24:35-11 26:16-11 30:36-11 32:16-8 34:23-8 36:29-9 40:23-10 42:04-10 44:05-9 47:36-10 53:47-10 55:50-10 58:09-10
03:41 05:44-8 02:16-11 03:18-8 04:35-13 05:01-8 01:41-4 04:20-11 01:40-2 02:07-6 02:06-13 03:54-13 01:41-7 02:01-1 03:31-15 06:11-13 02:03-9 02:19-13
11 Ernie Williams LEI 59:20 +12:29
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
04:01-13 09:44-9 12:25-11 16:08-10 18:33-9 24:05-10 26:00-9 30:35-10 32:59-10 35:55-11 37:57-11 41:12-11 43:09-11 45:58-11 49:11-11 55:02-11 57:05-11 59:20-11
04:01 05:43-7 02:41-13 03:43-13 02:25-9 05:32-12 01:55-9 04:35-12 02:24-8 02:56-12 02:02-11 03:15-11 01:57-13 02:49-13 03:13-14 05:51-12 02:03-9 02:15-12
12 Robert Teed NGOC 1:00:00 +13:09
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:10-5 12:36-15 14:18-14 17:45-14 22:36-14 27:19-14 29:17-13 33:32-13 36:26-13 38:53-13 40:51-13 43:34-12 45:04-12 47:18-12 50:28-12 56:00-12 57:56-12 60:00-12
03:10 09:26-15 01:42-4 03:27-10 04:51-15 04:43-5 01:58-10 04:15-9 02:54-10 02:27-11 01:58-9 02:43-5 01:30-2 02:14-6 03:10-13 05:32-10 01:56-7 02:04-9
13 Brian Watkins SOC 1:01:26 +14:35
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:42-10 10:36-13 12:43-12 16:18-11 18:32-8 24:03-9 26:10-10 30:48-12 33:45-12 36:57-12 38:39-12 44:15-13 46:02-13 48:36-13 51:17-13 56:59-13 59:12-13 61:26-13
03:42 06:54-13 02:07-8 03:35-12 02:14-6 05:31-11 02:07-12 04:38-13 02:57-11 03:12-14 01:42-4 05:36-15 01:47-9 02:34-12 02:41-7 05:42-11 02:13-12 02:14-10
14 Barrie Walmsley TVOC 1:07:37 +20:46
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
04:01-13 10:04-11 12:19-10 16:23-12 19:20-12 26:15-13 29:34-14 34:44-14 37:31-14 40:32-14 43:03-14 46:45-14 49:08-14 52:16-14 55:05-14 62:57-14 65:23-14 67:37-14
04:01 06:03-11 02:15-10 04:04-14 02:57-12 06:55-15 03:19-15 05:10-14 02:47-9 03:01-13 02:31-15 03:42-12 02:23-14 03:08-14 02:49-10 07:52-14 02:26-14 02:14-10
15 Terry Marsh SLOW 1:21:40 +34:49
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
04:50-15 10:58-14 19:00-15 23:18-15 25:56-15 32:37-15 35:34-15 41:13-15 46:35-15 49:59-15 52:18-15 57:33-15 60:08-15 63:28-15 66:22-15 76:00-15 79:14-15 81:40-15
04:50 06:08-12 08:02-15 04:18-15 02:38-11 06:41-14 02:57-14 05:39-15 05:22-14 03:24-15 02:19-14 05:15-14 02:35-15 03:20-15 02:54-12 09:38-15 03:14-15 02:26-14
DMichael Dugmore HOC 46:43
1-N/A 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
00:00-0 10:24-0 11:58-0 14:39-0 16:14-0 20:22-0 21:56-0 25:33-0 27:33-0 29:20-0 31:01-0 33:39-0 35:00-0 37:05-0 39:17-0 43:15-0 44:56-0 46:43-0
00:00 10:24-0 01:34-0 02:41-0 01:35-0 04:08-0 01:34-0 03:37-0 02:00-0 01:47-0 01:41-0 02:38-1 01:21-0 02:05-3 02:12-0 03:58-0 01:41-0 01:47-4
DPeter Leake LEI 1:01:28
1-139 2-160 3-170 4-163 5-167 6-155 7-N/A 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
05:03-0 10:15-0 12:16-0 18:26-0 20:46-0 25:44-0 00:00-0 31:22-0 33:21-0 35:19-0 38:47-0 42:08-0 44:17-0 47:10-0 49:37-0 57:22-0 59:33-0 61:28-0
05:03 05:12-0 02:01-0 06:10-0 02:20-0 04:58-00-25:0-44-0 31:22-0 01:59-0 01:58-0 03:28-0 03:21-0 02:09-0 02:53-0 02:27-0 07:45-0 02:11-0 01:55-0