1 Wendy Billing SYO 42:25 +00:00
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
02:42-1 06:55-1 08:23-1 11:10-1 12:39-1 16:45-1 18:15-1 21:30-1 23:03-1 24:51-1 26:25-1 30:12-1 31:29-1 33:20-1 35:27-1 39:21-1 40:52-1 42:25-1
02:42 04:13-1 01:28-1 02:47-1 01:29-1 04:06-1 01:30-1 03:15-1 01:33-1 01:48-1 01:34-1 03:47-3 01:17-1 01:51-1 02:07-1 03:54-1 01:31-1 01:33-1
2 Jackie Chapman SLOW 50:47 +08:22
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:16-2 08:07-2 10:18-2 13:14-2 15:33-2 20:41-2 23:00-2 26:26-2 28:31-2 30:31-2 32:08-2 36:16-2 37:49-2 39:43-2 42:16-2 47:28-2 49:07-2 50:47-2
03:16 04:51-2 02:11-4 02:56-2 02:19-4 05:08-3 02:19-5 03:26-2 02:05-4 02:00-2 01:37-2 04:08-4 01:33-2 01:54-2 02:33-2 05:12-2 01:39-2 01:40-2
3 Sarah Howes SAX 54:32 +12:07
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:27-3 08:44-3 10:45-3 14:03-3 16:17-3 21:21-3 23:01-3 27:00-3 28:49-3 31:50-3 33:49-3 36:31-3 38:34-3 41:09-3 44:32-3 50:25-3 52:29-3 54:32-3
03:27 05:17-3 02:01-3 03:18-3 02:14-3 05:04-2 01:40-2 03:59-3 01:49-2 03:01-5 01:59-3 02:42-1 02:03-5 02:35-4 03:23-3 05:53-4 02:04-3 02:03-3
4 Christine Jepson SO 59:04 +16:39
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:51-4 11:34-5 13:22-4 17:15-4 19:19-4 24:56-4 26:45-4 31:18-4 33:10-4 35:26-4 37:37-4 40:39-4 42:36-4 45:18-4 48:52-4 54:34-4 56:48-4 59:04-4
03:51 07:43-5 01:48-2 03:53-5 02:04-2 05:37-4 01:49-3 04:33-4 01:52-3 02:16-4 02:11-4 03:02-2 01:57-4 02:42-5 03:34-5 05:42-3 02:14-4 02:16-5
5 Miranda Aston OD 1:08:26 +26:01
1-139 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
04:26-5 11:28-4 14:18-5 17:52-5 20:47-5 30:10-5 32:10-5 36:44-5 39:02-5 41:12-5 43:30-5 47:39-5 49:32-5 51:58-5 55:23-5 63:57-5 66:13-5 68:26-5
04:26 07:02-4 02:50-5 03:34-4 02:55-5 09:23-5 02:00-4 04:34-5 02:18-5 02:10-3 02:18-5 04:09-5 01:53-3 02:26-3 03:25-4 08:34-5 02:16-5 02:13-4
DJanet Evans NOC 48:40
1-N/A 2-160 3-170 4-163 5-167 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
00:00-0 12:25-0 14:07-0 16:49-0 18:27-0 22:51-0 24:10-0 27:29-0 29:03-0 30:43-0 32:22-0 35:27-0 36:57-0 39:06-0 41:19-0 45:20-0 46:56-0 48:40-0
00:00 12:25-0 01:42-0 02:42-0 01:38-0 04:24-0 01:19-0 03:19-0 01:34-0 01:40-0 01:39-0 03:05-0 01:30-0 02:09-0 02:13-0 04:01-0 01:36-0 01:44-0
DElisabeth Dickson BAOC 55:26
1-139 2-160 3-170 4-163 5-N/A 6-155 7-149 8-152 9-166 10-165 11-153 12-147 13-137 14-116 15-136 16-127 17-118 18-249
03:14-0 08:45-0 10:31-0 13:59-0 00:00-0 20:57-0 22:31-0 26:21-0 27:57-0 29:58-0 37:32-0 40:21-0 42:12-0 44:21-0 46:36-0 51:50-0 53:37-0 55:26-0
03:14 05:31-0 01:46-0 03:28-00-13:0-59-0 20:57-0 01:34-0 03:50-0 01:36-0 02:01-0 07:34-0 02:49-0 01:51-0 02:09-0 02:15-0 05:14-0 01:47-0 01:49-0