1 Jack Benham SARUM 28:38 +00:00
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:44-8 05:55-5 07:53-4 12:10-2 15:07-2 16:36-2 18:03-2 22:03-2 24:04-2 25:43-2 27:34-1 28:38-1
03:44 02:11-1 01:58-3 04:17-3 02:57-2 01:29-1 01:27-1 04:00-7 02:01-3 01:39-4 01:51-1 01:04-4
2 David Watkins BADO 28:40 +00:02
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
02:46-2 05:02-1 06:51-1 10:53-1 14:20-1 15:55-1 17:52-1 21:21-1 23:35-1 25:19-1 27:43-2 28:40-2
02:46 02:16-4 01:49-1 04:02-1 03:27-7 01:35-2 01:57-6 03:29-1 02:14-6 01:44-6 02:24-7 00:57-1
3 Sophie Davie SARUM 31:27 +02:49
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
04:01-12 06:16-8 08:44-6 12:57-5 16:25-5 18:09-5 20:11-5 23:48-4 26:04-3 27:49-3 30:08-3 31:27-3
04:01 02:15-3 02:28-6 04:13-2 03:28-8 01:44-5 02:02-7 03:37-2 02:16-7 01:45-8 02:19-4 01:19-8
4 David Neville IND 32:06 +03:28
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:38-7 06:49-10 09:24-9 14:09-8 17:35-7 19:21-7 20:55-6 25:00-6 26:57-4 28:31-4 30:53-5 32:06-4
03:38 03:11-10 02:35-7 04:45-6 03:26-6 01:46-8 01:34-3 04:05-8 01:57-1 01:34-3 02:22-5 01:13-5
5 Susan Straka BKO 32:19 +03:41
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
02:16-1 05:45-4 07:48-3 12:21-4 15:15-3 16:57-3 18:37-3 22:23-3 27:21-6 28:38-5 30:52-4 32:19-5
02:16 03:29-13 02:03-4 04:33-4 02:54-1 01:42-4 01:40-4 03:46-4 04:58-24 01:17-1 02:14-3 01:27-11
6 Luke Rooker IND 33:09 +04:31
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:50-10 07:34-12 10:10-10 15:26-10 18:42-10 20:26-9 21:57-9 26:30-9 28:27-9 29:50-6 31:52-6 33:09-6
03:50 03:44-15 02:36-9 05:16-10 03:16-4 01:44-5 01:31-2 04:33-10 01:57-1 01:23-2 02:02-2 01:17-6
7 Joanne Pickering WIM 36:09 +07:31
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:05-4 05:23-2 07:58-5 13:46-6 17:23-6 19:13-6 21:27-8 25:35-7 28:08-7 30:20-8 34:44-7 36:09-7
03:05 02:18-5 02:35-7 05:48-11 03:37-9 01:50-9 02:14-11 04:08-9 02:33-10 02:12-13 04:24-22 01:25-10
8 Simon Whipple SOC 37:24 +08:46
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:01-3 06:11-6 09:14-8 15:11-9 18:27-9 20:46-10 23:09-10 28:30-11 31:09-11 33:11-10 35:54-8 37:24-8
03:01 03:10-9 03:03-13 05:57-13 03:16-4 02:19-13 02:23-13 05:21-13 02:39-11 02:02-9 02:43-9 01:30-13
9 Thomas Stubbs SARUM 40:27 +11:49
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:19-5 05:30-3 07:26-2 12:13-3 15:26-4 17:11-4 20:10-4 25:57-8 28:08-7 30:18-7 39:27-9 40:27-9
03:19 02:11-1 01:56-2 04:47-7 03:13-3 01:45-7 02:59-19 05:47-17 02:11-5 02:10-12 09:09-25 01:00-3
10 Celia Robertson WSX 42:02 +13:24
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
04:03-13 07:52-14 11:01-14 17:15-13 21:19-13 23:54-13 26:09-13 31:33-12 34:33-12 36:40-11 39:54-10 42:02-10
04:03 03:49-16 03:09-16 06:14-14 04:04-14 02:35-17 02:15-12 05:24-14 03:00-13 02:07-11 03:14-15 02:08-24
11 Hilary Pickering WIM 44:01 +15:23
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
04:11-14 07:32-11 10:11-11 16:26-12 20:22-12 22:34-12 25:09-12 33:29-15 37:18-15 39:20-12 42:12-11 44:01-11
04:11 03:21-11 02:39-10 06:15-15 03:56-12 02:12-12 02:35-16 08:20-23 03:49-17 02:02-9 02:52-10 01:49-17
12 Tracey Penna SOC 44:27 +15:49
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:33-6 06:15-7 10:59-13 17:49-14 21:44-14 24:32-14 26:37-14 33:25-14 36:28-14 39:45-13 42:37-12 44:27-12
03:33 02:42-7 04:44-26 06:50-19 03:55-11 02:48-20 02:05-8 06:48-21 03:03-15 03:17-21 02:52-10 01:50-18
13 Julliet Knapp SARUM 44:40 +16:02
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
05:10-18 09:36-17 12:43-18 18:33-15 24:51-17 27:26-17 32:07-20 36:56-17 39:15-17 40:59-15 43:22-13 44:40-13
05:10 04:26-19 03:07-14 05:50-12 06:18-24 02:35-17 04:41-26 04:49-12 02:19-8 01:44-6 02:23-6 01:18-7
14 Yvonne Hodson TVOC 45:08 +16:30
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
05:01-16 08:33-15 11:47-15 18:35-16 23:53-16 26:18-16 28:41-16 34:05-16 38:15-16 40:27-14 43:27-14 45:08-14
05:01 03:32-14 03:14-17 06:48-18 05:18-20 02:25-15 02:23-13 05:24-14 04:10-22 02:12-13 03:00-13 01:41-15
15 Lucy Butt SARUM 46:17 +17:39
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:52-11 06:47-9 09:04-7 13:48-7 17:47-8 19:26-8 21:13-7 24:55-5 27:14-5 41:56-17 44:55-16 46:17-15
03:52 02:55-8 02:17-5 04:44-5 03:59-13 01:39-3 01:47-5 03:42-3 02:19-8 14:42-27 02:59-12 01:22-9
16 Laura Clay IND 46:22 +17:44
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
05:38-21 08:59-16 12:33-16 18:58-17 23:31-15 26:16-15 28:23-15 33:06-13 35:53-13 41:42-16 44:51-15 46:22-16
05:38 03:21-11 03:34-20 06:25-16 04:33-16 02:45-19 02:07-9 04:43-11 02:47-12 05:49-25 03:09-14 01:31-14
17 Mark Champion IND 47:54 +19:16
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
04:51-15 09:57-20 12:40-17 20:04-18 25:45-19 28:04-18 30:11-17 37:16-19 41:05-18 43:33-18 46:12-17 47:54-17
04:51 05:06-23 02:43-11 07:24-21 05:41-23 02:19-13 02:07-9 07:05-22 03:49-17 02:28-15 02:39-8 01:42-16
18 Nicky Tidmus SOC 50:27 +21:49
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
05:07-17 07:36-13 10:19-12 15:31-11 19:11-11 21:04-11 24:06-11 28:05-10 31:07-10 32:46-9 48:58-19 50:27-18
05:07 02:29-6 02:43-11 05:12-9 03:40-10 01:53-10 03:02-22 03:59-6 03:02-14 01:39-4 16:12-27 01:29-12
19 Carol Sands BAOC 50:48 +22:10
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
05:10-18 09:43-18 13:21-19 20:52-20 25:45-19 29:22-20 31:48-19 38:17-20 41:27-20 44:01-20 48:38-18 50:48-19
05:10 04:33-20 03:38-21 07:31-22 04:53-17 03:37-27 02:26-15 06:29-20 03:10-16 02:34-16 04:37-24 02:10-25
20 Eric Whapples WSX 55:08 +26:30
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
05:31-20 09:50-19 14:05-21 22:27-21 28:03-21 31:21-21 34:50-21 40:58-21 46:23-22 48:58-21 52:46-20 55:08-20
05:31 04:19-18 04:15-23 08:22-23 05:36-21 03:18-22 03:29-24 06:08-18 05:25-27 02:35-17 03:48-19 02:22-27
21 Jonathan Johns SN 58:06 +29:28
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
03:48-9 24:10-26 27:53-26 32:57-26 37:02-25 39:07-25 44:28-26 48:24-23 50:25-23 53:53-22 57:09-22 58:06-21
03:48 20:22-27 03:43-22 05:04-8 04:05-15 02:05-11 05:21-27 03:56-5 02:01-3 03:28-22 03:16-16 00:57-1
22 Anne McMurtry WIM 58:38 +30:00
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
06:00-23 09:59-21 13:26-20 20:06-19 25:09-18 28:25-19 31:00-18 37:15-18 41:09-19 43:57-19 56:33-21 58:38-22
06:00 03:59-17 03:27-18 06:40-17 05:03-18 03:16-21 02:35-16 06:15-19 03:54-19 02:48-18 12:36-26 02:05-23
23 Terry Male IND 1:02:57 +34:19
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
05:44-22 12:24-23 15:32-22 23:56-22 29:12-22 32:37-22 35:37-22 41:15-22 45:18-21 56:25-23 60:57-23 62:57-23
05:44 06:40-25 03:08-15 08:24-24 05:16-19 03:25-24 03:00-21 05:38-16 04:03-21 11:07-26 04:32-23 02:00-21
24 Heather Haskins SARUM 1:05:45 +37:07
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
08:36-26 13:28-24 17:01-24 23:57-23 33:31-24 36:04-24 39:47-24 53:26-25 57:24-24 60:19-24 63:51-24 65:45-24
08:36 04:52-22 03:33-19 06:56-20 09:34-27 02:33-16 03:43-25 13:39-26 03:58-20 02:55-19 03:32-17 01:54-19
25 Fenia Vitali IND 1:09:34 +40:56
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
07:08-24 11:42-22 16:21-23 26:02-24 32:30-23 35:53-23 38:37-23 53:12-24 58:25-25 63:34-25 67:37-25 69:34-25
07:08 04:34-21 04:39-25 09:41-25 06:28-25 03:23-23 02:44-18 14:35-27 05:13-25 05:09-23 04:03-21 01:57-20
26 Bethany Woodland IND 1:10:30 +41:52
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
09:13-27 15:06-25 20:06-25 30:04-25 37:13-26 40:38-26 43:58-25 54:04-26 59:25-26 64:40-26 68:30-26 70:30-26
09:13 05:53-24 05:00-27 09:58-26 07:09-26 03:25-24 03:20-23 10:06-25 05:21-26 05:15-24 03:50-20 02:00-21
27 Claire Murphy IND 1:13:25 +44:47
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
07:28-25 24:54-27 29:32-27 39:34-27 45:14-27 48:41-27 51:40-27 60:01-27 64:19-27 67:32-27 71:07-27 73:25-27
07:28 17:26-26 04:38-24 10:02-27 05:40-22 03:27-26 02:59-19 08:21-24 04:18-23 03:13-20 03:35-18 02:18-26
28 Mike & Jenny Leist IND 1:55:48 +1:27:10
1-240 2-N/A 3-246 4-N/A 5-235 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-210 14-N/A 15-211 16-249
17:41-28 00:00-0 37:19-28 00:00-0 71:00-28 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 99:46- 00:00- 112:19- 115:48-
17:410-17:0-41-0 37:19-280-37:0-19-0 71:00-28 0-11:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 99:46-0-39:0-46- 112:19- 03:29-
DAndrew Springham GO 42:55
1-240 2-241 3-246 4-N/A 5-237 6-235 7-234 8-185 9-210 10-224 11-211 12-249
05:10-18 09:49-0 13:30-0 00:00-0 19:31-0 21:34-0 23:34-0 28:33-0 37:44-0 38:48-0 41:34-0 42:55-0
05:10 04:39-0 03:41-00-13:0-30-0 19:31-0 02:03-0 02:00-0 04:59-0 09:11-0 01:04-0 02:46-0 01:21-0
DDanny Scott WSX 1:43:05
1-240 2-241 3-246 4-238 5-237 6-235 7-234 8-N/A 9-N/A 10-224 11-211 12-249
14:32-0 23:04-0 35:20-0 51:53-0 59:47-0 65:06-0 76:10-0 00:00-0 00:00-0 94:54-0 100:40-0 103:05-0
14:32 08:32-0 12:16-0 16:33-0 07:54-0 05:19-0 11:04-00-16:0-10-0 00:00-0 94:54-0 05:46-0 02:25-0