1 Harry Butt SARUM 31:10 +00:00
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
03:45-8 06:03-7 10:06-5 15:09-2 20:06-2 21:46-1 23:47-1 24:34-1 28:04-1 29:50-1 31:10-1
03:45 02:18-4 04:03-3 05:03-2 04:57-1 01:40-1 02:01-5 00:47-1 03:30-1 01:46-2 01:20-1
2 Tristan Knapp SARUM 33:24 +02:14
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
01:54-2 04:01-1 07:52-1 15:45-4 21:58-3 24:15-3 25:38-3 26:29-3 30:46-3 32:03-2 33:24-2
01:54 02:07-1 03:51-2 07:53-9 06:13-5 02:17-6 01:23-1 00:51-3 04:17-2 01:17-1 01:21-2
3 Tim Spenlove-Brown QO 34:10 +03:00
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
02:58-4 05:13-4 10:02-4 14:41-1 19:40-1 22:12-2 24:21-2 25:18-2 30:38-2 32:39-3 34:10-3
02:58 02:15-2 04:49-4 04:39-1 04:59-2 02:32-7 02:09-7 00:57-4 05:20-7 02:01-3 01:31-3
4 Adam Bentley WIM 39:15 +08:05
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
01:39-1 04:36-2 09:27-3 15:16-3 23:48-5 25:45-5 27:54-5 28:53-5 33:58-4 37:40-4 39:15-4
01:39 02:57-8 04:51-5 05:49-4 08:32-9 01:57-2 02:09-7 00:59-5 05:05-5 03:42-12 01:35-5
5 Barry Sowerbutts SOC 42:30 +11:20
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
04:20-10 07:13-8 13:42-8 19:11-7 25:11-6 27:08-6 28:57-6 31:00-6 37:53-5 40:53-5 42:30-5
04:20 02:53-7 06:29-9 05:29-3 06:00-4 01:57-2 01:49-4 02:03-11 06:53-9 03:00-9 01:37-7
6 Laura Hillman SARUM 45:26 +14:16
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
03:11-6 05:27-5 11:33-6 23:14-9 30:39-8 33:18-8 34:47-7 35:36-7 40:39-6 43:51-6 45:26-6
03:11 02:16-3 06:06-8 11:41-11 07:25-7 02:39-8 01:29-2 00:49-2 05:03-4 03:12-10 01:35-5
7 Jack Atkins IND 48:03 +16:53
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
03:04-5 05:55-6 11:33-6 17:23-6 23:19-4 25:19-4 27:05-4 28:21-4 44:09-7 46:11-7 48:03-7
03:04 02:51-6 05:38-6 05:50-5 05:56-3 02:00-4 01:46-3 01:16-8 15:48-12 02:02-4 01:52-9
8 Emily Green SARUM 52:19 +21:09
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
09:46-12 12:22-12 19:19-12 25:53-10 32:51-10 36:55-10 38:59-9 40:32-8 47:38-8 50:23-8 52:19-8
09:46 02:36-5 06:57-10 06:34-6 06:58-6 04:04-11 02:04-6 01:33-10 07:06-10 02:45-6 01:56-10
9 Peter Robertson WSX 58:09 +26:59
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
04:06-9 08:58-11 14:52-9 22:39-8 31:08-9 34:24-9 38:05-8 40:37-9 51:36-9 55:16-9 58:09-9
04:06 04:52-12 05:54-7 07:47-8 08:29-8 03:16-10 03:41-11 02:32-12 10:59-11 03:40-11 02:53-12
10 Beth Gunter IND 1:01:30 +30:20
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
03:40-7 07:34-9 16:06-10 30:10-12 43:51-12 46:45-11 49:09-10 50:16-10 56:51-10 59:44-10 61:30-10
03:40 03:54-11 08:32-12 14:04-12 13:41-11 02:54-9 02:24-10 01:07-6 06:35-8 02:53-8 01:46-8
11 Sue Hillman SARUM 1:01:46 +30:36
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
01:59-3 05:03-3 08:53-2 16:33-5 26:29-7 28:41-7 51:46-11 52:54-11 57:21-11 59:46-11 61:46-11
01:59 03:04-9 03:50-1 07:40-7 09:56-10 02:12-5 23:05-12 01:08-7 04:27-3 02:25-5 02:00-11
12 Emma Spring SARUM 1:14:00 +42:50
1-242 2-239 3-237 4-234 5-185 6-229 7-230 8-232 9-228 10-211 11-249
05:27-11 08:51-10 17:00-11 26:12-11 41:38-11 60:48-12 63:09-12 64:29-12 69:42-12 72:27-12 74:00-12
05:27 03:24-10 08:09-11 09:12-10 15:26-12 19:10-12 02:21-9 01:20-9 05:13-6 02:45-6 01:33-4
DTim Morgan SOC 28:56
1-242 2-239 3-237 4-234 5-185 6-229 7-N/A 8-N/A 9-228 10-211 11-249
02:40-0 05:06-0 09:09-0 13:25-0 18:58-0 20:05-0 00:00-0 00:00-0 25:47-0 27:31-0 28:56-0
02:40 02:26-0 04:03-3 04:16-0 05:33-0 01:07-00-20:0-5-0 00:00-0 25:47-0 01:44-0 01:25-0