1 Lizzie Adams Female Senior Squad 17:15 +00:00
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:13-1 03:44-1 06:59-2 08:24-2 11:37-1 13:03-1 14:30-1 17:07-1 17:15-1
01:13 02:31-1 03:15-2 01:25-1 03:13-1 01:26-1 01:27-1 02:37-1 00:08-1
2 Pippa Whitehouse Female Senior Squad 17:27 +00:12
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:15-3 03:50-2 06:55-1 08:22-1 11:38-2 13:06-2 14:34-2 17:19-2 17:27-2
01:15 02:35-2 03:05-1 01:27-3 03:16-2 01:28-3 01:28-2 02:45-3 00:08-1
3 Helen Bridle Female Senior Squad 17:41 +00:26
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:14-2 03:52-3 07:09-3 08:35-3 11:54-3 13:21-3 14:49-3 17:33-3 17:41-3
01:14 02:38-3 03:17-3 01:26-2 03:19-4 01:27-2 01:28-2 02:44-2 00:08-1
4 Helen Palmer Female Senior Squad 18:33 +01:18
1-117 2-114 3-115 4-116 5-115 6-116 7-N/A 8-114 9-249
01:26-10 04:17-7 07:38-5 09:09-5 12:26-5 13:56-4 00:00-0 18:24-4 18:33-4
01:26 02:51-5 03:21-4 01:31-4 03:17-3 01:30-40-13:0-56-0 18:24-13 00:09-7
5 Emma Dahlstedt Guest 18:42 +01:27
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:17-4 03:58-4 07:20-4 08:54-4 12:18-4 13:57-5 15:34-4 18:32-5 18:42-5
01:17 02:41-4 03:22-5 01:34-5 03:24-6 01:39-11 01:37-8 02:58-6 00:10-12
6 Majsan Andersson Guest 18:51 +01:36
1-N/A 2-114 3-115 4-116 5-115 6-116 7-N/A 8-114 9-249
00:00-0 04:13-5 07:45-7 09:19-6 12:41-6 14:11-6 00:00-0 18:42-6 18:51-6
00:00 04:13-14 03:32-9 01:34-5 03:22-5 01:30-40-14:0-11-0 18:42-14 00:09-7
7 Aislinn Austin Female Senior Squad 19:00 +01:45
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:24-6 04:16-6 07:44-6 09:19-6 12:46-7 14:22-7 15:55-5 18:52-7 19:00-7
01:24 02:52-6 03:28-7 01:35-8 03:27-9 01:36-8 01:33-5 02:57-5 00:08-1
8 Karen Heppenstall Guest 19:04 +01:49
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:26-10 04:19-9 07:46-8 09:23-8 12:49-8 14:26-8 16:00-7 18:55-8 19:04-8
01:26 02:53-8 03:27-6 01:37-11 03:26-8 01:37-9 01:34-6 02:55-4 00:09-7
9 Helen Winskill Female Senior Squad 19:06 +01:51
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:25-7 04:22-11 07:53-10 09:27-9 12:52-9 14:26-8 15:58-6 18:56-9 19:06-9
01:25 02:57-10 03:31-8 01:34-5 03:25-7 01:34-6 01:32-4 02:58-6 00:10-12
10 Toni O'Donovan Guest 19:23 +02:08
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:25-7 04:22-11 07:59-12 09:35-12 13:06-11 14:41-11 16:17-8 19:15-10 19:23-10
01:25 02:57-10 03:37-11 01:36-10 03:31-10 01:35-7 01:36-7 02:58-6 00:08-1
11 Rachael Elder Female Senior Squad 19:33 +02:18
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:23-5 04:19-9 07:52-9 09:27-9 13:00-10 14:38-10 16:17-8 19:24-11 19:33-11
01:23 02:56-9 03:33-10 01:35-8 03:33-11 01:38-10 01:39-9 03:07-10 00:09-7
12 Anne Edwards Female Junior Squad 19:53 +02:38
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:25-7 04:17-7 07:54-11 09:33-11 13:18-12 14:58-12 16:39-10 19:44-12 19:53-12
01:25 02:52-6 03:37-11 01:39-12 03:45-12 01:40-12 01:41-10 03:05-9 00:09-7
13 Jenny Peel Guest 22:19 +05:04
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:40-13 05:01-14 09:09-14 10:59-14 15:02-14 16:52-14 18:43-12 22:09-13 22:19-13
01:40 03:21-13 04:08-14 01:50-13 04:03-13 01:50-13 01:51-11 03:26-11 00:10-12
14 Ruth Holmes Female Junior Squad 22:25 +05:10
1-117 2-114 3-115 4-116 5-115 6-116 7-117 8-114 9-249
01:30-12 04:36-13 08:35-13 10:33-13 14:48-13 16:46-13 18:42-11 22:17-14 22:25-14
01:30 03:06-12 03:59-13 01:58-14 04:15-14 01:58-14 01:56-12 03:35-12 00:08-1
Copyright 2004 Emit as