1 Helen Bridle WIM 46:11 +00:00
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:08-1 04:56-1 05:59-1 08:13-1 15:01-1 19:43-1 22:35-1 24:31-1 28:30-1 30:48-1 32:43-1 36:12-1 38:11-1 39:27-1 41:28-1 42:09-1 43:46-1 45:15-1 46:11-1
02:08 02:48-1 01:03-1 02:14-1 06:48-1 04:42-1 02:52-1 01:56-1 03:59-1 02:18-1 01:55-1 03:29-1 01:59-1 01:16-2 02:01-1 00:41-1 01:37-4 01:29-1 00:56-1
2 Anne Edwards TVOC 53:27 +07:16
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:11-2 05:24-2 06:57-2 11:19-3 19:05-3 24:13-2 27:29-2 30:17-2 34:41-2 37:06-2 39:12-2 43:08-2 45:23-2 46:37-2 48:52-2 49:41-2 50:50-2 52:24-2 53:27-2
02:11 03:13-2 01:33-3 04:22-23 07:46-2 05:08-2 03:16-2 02:48-3 04:24-2 02:25-2 02:06-2 03:56-2 02:15-2 01:14-1 02:15-2 00:49-3 01:09-1 01:34-2 01:03-3
3 Emily Benham SARUM 56:40 +10:29
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:29-4 05:52-3 07:35-3 10:08-2 18:46-2 24:59-3 28:22-3 30:57-3 35:57-3 38:50-3 41:21-3 45:45-3 48:04-3 49:20-3 51:48-3 52:33-3 53:44-3 55:34-3 56:40-3
02:29 03:23-3 01:43-4 02:33-2 08:38-7 06:13-6 03:23-3 02:35-2 05:00-4 02:53-4 02:31-4 04:24-3 02:19-3 01:16-2 02:28-3 00:45-2 01:11-2 01:50-4 01:06-5
4 Julia Jarvis SO 1:01:54 +15:43
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:47-7 06:36-5 09:07-5 12:07-4 20:39-4 26:46-4 30:14-4 33:22-4 38:34-4 41:29-4 43:59-4 48:37-4 51:11-4 52:42-4 55:25-4 56:27-4 58:29-4 60:37-4 61:54-4
02:47 03:49-5 02:31-10 03:00-5 08:32-4 06:07-4 03:28-4 03:08-7 05:12-5 02:55-5 02:30-3 04:38-5 02:34-4 01:31-4 02:43-5 01:02-11 02:02-14 02:08-13 01:17-12
5 Woo Allen SO 1:04:47 +18:36
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:39-6 08:47-17 10:11-8 13:12-7 22:16-7 28:26-7 32:29-7 36:14-6 41:28-6 44:25-5 47:09-5 51:55-5 54:32-5 56:15-5 59:00-5 59:55-5 61:50-5 63:41-5 64:47-5
02:39 06:08-19 01:24-2 03:01-6 09:04-9 06:10-5 04:03-7 03:45-11 05:14-6 02:57-6 02:44-7 04:46-7 02:37-7 01:43-8 02:45-6 00:55-5 01:55-10 01:51-5 01:06-5
6 Marian Eeles SOC 1:07:01 +20:50
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:58-12 07:23-9 09:39-7 12:32-5 21:08-5 27:32-5 31:48-6 35:07-5 40:25-5 44:32-6 47:54-6 53:08-6 55:42-6 57:48-6 60:34-6 61:29-6 63:16-6 65:47-6 67:01-6
02:58 04:25-10 02:16-6 02:53-4 08:36-5 06:24-9 04:16-10 03:19-8 05:18-7 04:07-17 03:22-16 05:14-9 02:34-4 02:06-14 02:46-7 00:55-5 01:47-8 02:31-18 01:14-11
7 Tamsin Horsler WIM 1:07:49 +21:38
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:37-5 07:32-11 10:47-9 14:19-11 24:39-12 31:54-12 35:57-11 38:45-9 44:51-9 47:43-9 50:29-8 55:21-7 58:01-7 59:44-7 62:34-7 63:28-7 64:48-7 66:43-7 67:49-7
02:37 04:55-13 03:15-15 03:32-13 10:20-13 07:15-17 04:03-7 02:48-3 06:06-11 02:52-3 02:46-8 04:52-8 02:40-10 01:43-8 02:50-10 00:54-4 01:20-3 01:55-8 01:06-5
8 Anna Chapman SO 1:09:07 +22:56
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:27-3 06:25-4 08:59-4 13:18-8 21:54-6 27:57-6 31:44-5 38:30-8 43:28-7 46:58-8 49:47-7 55:30-8 58:31-8 60:10-8 62:59-8 64:09-8 66:07-8 68:00-8 69:07-8
02:27 03:58-6 02:34-11 04:19-20 08:36-5 06:03-3 03:47-5 06:46-25 04:58-3 03:30-10 02:49-9 05:43-13 03:01-13 01:39-5 02:49-9 01:10-14 01:58-12 01:53-7 01:07-9
9 Caroline Moran SOC 1:11:37 +25:26
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:22-15 07:31-10 09:37-6 13:06-6 23:16-9 30:42-10 35:16-10 38:50-10 45:22-10 49:05-10 51:56-10 57:32-9 60:34-10 62:14-9 65:08-10 66:05-10 68:22-9 70:17-9 71:37-9
03:22 04:09-8 02:06-5 03:29-12 10:10-12 07:26-18 04:34-13 03:34-10 06:32-14 03:43-14 02:51-10 05:36-11 03:02-14 01:40-6 02:54-11 00:57-8 02:17-17 01:55-8 01:20-16
10 Laura Pearson SO 1:14:53 +28:42
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:28-17 10:26-20 12:52-17 16:26-16 27:43-19 34:28-17 38:29-15 42:41-16 48:30-13 52:20-14 55:18-13 60:54-13 64:03-13 65:56-14 68:51-13 70:17-13 71:56-10 73:51-10 74:53-10
03:28 06:58-23 02:26-8 03:34-14 11:17-19 06:45-12 04:01-6 04:12-17 05:49-8 03:50-15 02:58-12 05:36-11 03:09-16 01:53-11 02:55-12 01:26-16 01:39-5 01:55-8 01:02-2
11 Jennie Pullin SO 1:15:38 +29:27
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:49-8 07:02-8 11:50-13 14:26-13 22:55-8 29:52-8 34:32-8 37:32-7 43:37-8 46:36-7 51:30-9 57:38-10 60:15-9 62:24-10 65:01-9 66:01-9 72:56-12 74:32-12 75:38-11
02:49 04:13-9 04:48-24 02:36-3 08:29-3 06:57-16 04:40-14 03:00-6 06:05-10 02:59-7 04:54-26 06:08-15 02:37-7 02:09-15 02:37-4 01:00-9 06:55-28 01:36-3 01:06-5
12 Sally McClellan SARUM 1:15:52 +29:41
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
04:53-25 10:46-21 14:25-20 18:32-20 27:38-16 33:58-14 39:06-16 42:25-13 48:28-12 52:09-12 55:25-14 60:08-12 62:44-12 64:38-12 67:25-11 68:26-11 72:57-13 74:49-13 75:52-12
04:53 05:53-18 03:39-16 04:07-18 09:06-10 06:20-7 05:08-16 03:19-8 06:03-9 03:41-13 03:16-14 04:43-6 02:36-6 01:54-12 02:47-8 01:01-10 04:31-27 01:52-6 01:03-3
13 Alison High SO 1:16:06 +29:55
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:56-11 07:00-7 11:06-11 14:09-9 24:32-11 31:26-11 36:17-12 39:13-11 45:51-11 49:11-11 52:25-11 58:51-11 62:05-11 64:10-11 68:49-12 69:55-12 71:57-11 74:27-11 76:06-13
02:56 04:04-7 04:06-17 03:03-7 10:23-14 06:54-14 04:51-15 02:56-5 06:38-16 03:20-9 03:14-13 06:26-17 03:14-17 02:05-13 04:39-22 01:06-12 02:02-14 02:30-17 01:39-24
14 Lynne Jilbert BKO 1:18:40 +32:29
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:52-9 06:39-6 11:09-12 14:17-10 24:17-10 30:40-9 34:58-9 39:31-12 52:15-17 56:36-16 59:18-16 64:35-15 67:30-15 69:22-15 72:26-14 73:22-14 75:08-14 77:23-14 78:40-14
02:52 03:47-4 04:30-21 03:08-8 10:00-11 06:23-8 04:18-11 04:33-20 12:44-28 04:21-18 02:42-6 05:17-10 02:55-12 01:52-10 03:04-13 00:56-7 01:46-7 02:15-15 01:17-12
15 Satu Tala TVOC 1:21:17 +35:06
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:31-19 08:32-15 13:28-19 16:52-18 27:42-18 34:08-15 38:26-14 42:29-14 49:06-14 52:13-13 55:06-12 61:14-14 64:03-13 65:43-13 73:22-15 76:00-15 77:52-15 79:52-15 81:17-15
03:31 05:01-15 04:56-25 03:24-10 10:50-16 06:26-10 04:18-11 04:03-16 06:37-15 03:07-8 02:53-11 06:08-15 02:49-11 01:40-6 07:39-27 02:38-28 01:52-9 02:00-11 01:25-18
16 Jennifer Thomas TVOC 1:22:36 +36:25
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:29-18 08:43-16 11:51-14 16:03-14 26:58-14 34:56-18 40:11-18 44:02-18 50:12-16 53:52-15 57:30-15 64:41-16 67:43-16 70:11-16 74:56-16 76:31-16 78:56-17 81:18-16 82:36-16
03:29 05:14-17 03:08-13 04:12-19 10:55-18 07:58-19 05:15-17 03:51-12 06:10-13 03:40-12 03:38-19 07:11-24 03:02-14 02:28-21 04:45-23 01:35-18 02:25-18 02:22-16 01:18-15
17 Martine De Carvalho BADO 1:22:47 +36:36
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:04-13 08:04-13 13:10-18 16:21-15 26:51-13 33:46-13 39:22-17 43:15-17 52:55-18 56:45-17 60:06-17 66:57-18 70:12-18 72:25-18 75:31-17 76:39-17 78:36-16 81:24-17 82:47-17
03:04 05:00-14 05:06-26 03:11-9 10:30-15 06:55-15 05:36-22 03:53-14 09:40-27 03:50-15 03:21-15 06:51-20 03:15-18 02:13-16 03:06-14 01:08-13 01:57-11 02:48-22 01:23-17
18 Hana Bulvova Cht 1:25:46 +39:35
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
02:53-10 16:44-25 19:08-23 22:35-23 31:17-21 37:59-21 44:47-21 48:43-21 54:49-21 58:25-19 60:58-18 65:31-17 68:09-17 71:21-17 78:06-19 79:44-19 82:00-18 84:38-19 85:46-18
02:53 13:51-26 02:24-7 03:27-11 08:42-8 06:42-11 06:48-25 03:56-15 06:06-11 03:36-11 02:33-5 04:33-4 02:38-9 03:12-25 06:45-26 01:38-20 02:16-16 02:38-20 01:08-10
19 Ali Kempson TVOC 1:25:53 +39:42
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:26-16 07:55-12 12:34-15 16:30-17 27:24-15 34:12-16 38:19-13 42:34-15 50:06-15 57:51-18 61:28-19 67:24-19 70:43-19 73:10-19 77:19-18 79:01-18 82:05-19 84:09-18 85:53-19
03:26 04:29-11 04:39-23 03:56-16 10:54-17 06:48-13 04:07-9 04:15-18 07:32-19 07:45-28 03:37-18 05:56-14 03:19-19 02:27-20 04:09-20 01:42-24 03:04-21 02:04-12 01:44-27
20 Helen Sharp SWOC 1:27:54 +41:43
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:40-20 10:05-18 12:43-16 17:21-19 28:47-20 36:57-20 42:22-20 46:14-19 53:58-19 59:41-20 63:41-20 70:25-20 73:55-20 76:54-20 80:56-20 82:16-20 83:55-20 86:29-20 87:54-20
03:40 06:25-22 02:38-12 04:38-25 11:26-20 08:10-20 05:25-19 03:52-13 07:44-20 05:43-25 04:00-22 06:44-19 03:30-20 02:59-22 04:02-19 01:20-15 01:39-5 02:34-19 01:25-18
21 Alison Weller SO 1:29:28 +43:17
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:13-14 08:22-14 10:48-10 14:22-12 27:38-16 36:01-19 41:21-19 46:36-20 54:37-20 60:12-21 64:35-21 71:08-21 74:54-21 77:56-21 81:29-21 83:07-21 86:01-21 88:11-21 89:28-21
03:13 05:09-16 02:26-8 03:34-14 13:16-23 08:23-21 05:20-18 05:15-22 08:01-22 05:35-23 04:23-23 06:33-18 03:46-22 03:02-23 03:33-15 01:38-20 02:54-20 02:10-14 01:17-12
22 Jane Blackford BADO 1:37:59 +51:48
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:44-21 10:08-19 16:00-22 20:21-21 33:24-22 43:09-22 48:55-22 53:59-22 61:49-22 66:50-22 70:32-22 77:32-22 81:19-22 83:45-22 88:39-22 90:15-22 93:40-22 96:19-22 97:59-22
03:44 06:24-21 05:52-27 04:21-22 13:03-22 09:45-24 05:46-23 05:04-21 07:50-21 05:01-21 03:42-21 07:00-22 03:47-23 02:26-19 04:54-24 01:36-19 03:25-24 02:39-21 01:40-25
23 Serena Ludford BADO 1:40:58 +54:47
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
10:51-28 15:29-24 19:58-25 23:56-24 36:16-24 47:41-24 53:08-24 58:27-24 65:35-24 70:00-23 73:29-23 80:56-23 84:34-23 86:52-23 90:41-23 92:58-23 96:04-23 99:31-23 100:58-23
10:51 04:38-12 04:29-20 03:58-17 12:20-21 11:25-28 05:27-20 05:19-23 07:08-17 04:25-19 03:29-17 07:27-25 03:38-21 02:18-18 03:49-16 02:17-27 03:06-22 03:27-25 01:27-21
24 Sian Barber WSX 1:44:18 +58:07
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
03:53-22 12:08-22 15:19-21 20:46-22 34:33-23 44:38-23 51:37-23 56:00-23 64:32-23 70:15-24 74:54-24 82:01-24 85:58-24 89:05-24 94:12-24 95:50-24 98:33-24 102:43-24 104:18-24
03:53 08:15-25 03:11-14 05:27-27 13:47-24 10:05-26 06:59-26 04:23-19 08:32-24 05:43-25 04:39-24 07:07-23 03:57-24 03:07-24 05:07-25 01:38-20 02:43-19 04:10-28 01:35-23
25 Penny Marsh SO 1:52:13 +1:06:02
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
04:05-23 22:59-28 27:33-27 32:56-28 47:31-28 56:34-27 62:05-26 67:35-26 75:04-26 80:01-25 83:42-25 90:37-25 95:59-25 98:15-25 102:06-25 103:35-25 107:34-25 110:48-25 112:13-25
04:05 18:54-28 04:34-22 05:23-26 14:35-27 09:03-22 05:31-21 05:30-24 07:29-18 04:57-20 03:41-20 06:55-21 05:22-27 02:16-17 03:51-17 01:29-17 03:59-25 03:14-24 01:25-18
26 Tracy Crickmore WSX 1:53:40 +1:07:29
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
04:24-24 18:55-27 23:02-26 27:21-26 41:08-25 50:47-25 57:00-25 64:43-25 74:21-25 80:03-26 84:42-26 92:18-26 96:22-26 99:48-26 104:19-26 106:06-26 108:05-26 111:52-26 113:40-26
04:24 14:31-27 04:07-18 04:19-20 13:47-24 09:39-23 06:13-24 07:43-26 09:38-26 05:42-24 04:39-24 07:36-27 04:04-25 03:26-26 04:31-21 01:47-26 01:59-13 03:47-27 01:48-28
27 Natasha Alan-Williams WSX 2:08:01 +1:21:50
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
09:08-26 15:23-23 19:45-24 25:15-25 43:52-26 53:44-26 66:46-27 78:27-27 86:36-27 93:03-27 98:11-27 105:45-27 109:51-27 113:57-27 117:57-27 119:35-27 122:52-27 126:19-27 128:01-27
09:08 06:15-20 04:22-19 05:30-28 18:37-28 09:52-25 13:02-27 11:41-28 08:09-23 06:27-27 05:08-28 07:34-26 04:06-26 04:06-28 04:00-18 01:38-20 03:17-23 03:27-25 01:42-26
28 Donna Bower BKO 2:31:21 +1:45:10
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-160 17-172 18-166 19-249
10:48-27 18:04-26 28:14-28 32:44-27 47:18-27 57:43-28 71:54-28 80:23-28 89:48-28 95:18-28 100:18-28 122:47-28 129:02-28 132:34-28 140:59-28 142:43-28 146:49-28 149:53-28 151:21-28
10:48 07:16-24 10:10-28 04:30-24 14:34-26 10:25-27 14:11-28 08:29-27 09:25-25 05:30-22 05:00-27 22:29-28 06:15-28 03:32-27 08:25-28 01:44-25 04:06-26 03:04-23 01:28-22
DNicola Brooke WSX 1:43:43
1-107 2-102 3-101 4-105 5-115 6-125 7-135 8-137 9-139 10-138 11-150 12-145 13-146 14-153 15-174 16-N/A 17-172 18-166 19-249
04:27-0 10:05-18 12:00-0 23:21-0 33:41-0 41:34-0 47:07-0 53:42-0 61:37-0 67:31-0 70:57-0 77:09-0 80:17-0 83:19-0 90:18-0 00:00-0 100:01-0 102:33-0 103:43-0
04:27 05:38-0 01:55-0 11:21-0 10:20-13 07:53-0 05:33-0 06:35-0 07:55-0 05:54-0 03:26-0 06:12-0 03:08-0 03:02-23 06:59-00-30:0-18-0 100:01-0 02:32-0 01:10-0