1 Ulla Salmon TVOC 12:55 +00:00
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
01:46-1 03:27-1 06:52-1 08:09-1 10:26-1 11:25-1 12:01-1 12:55-1
01:46 01:41-1 03:25-1 01:17-1 02:17-1 00:59-1 00:36-1 00:54-1
2 Jessica Parker BADO 19:44 +06:49
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
02:10-2 04:20-2 10:39-2 12:32-2 15:33-2 16:59-2 18:40-2 19:44-2
02:10 02:10-2 06:19-3 01:53-3 03:01-3 01:26-3 01:41-7 01:04-3
3 Katie Blackford BADO 20:44 +07:49
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
02:43-3 05:29-3 11:54-3 14:06-3 17:24-3 19:02-3 19:41-3 20:44-3
02:43 02:46-3 06:25-4 02:12-4 03:18-4 01:38-4 00:39-2 01:03-2
4 Jamie Nicklin BADO 23:15 +10:20
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
04:23-6 07:41-7 13:38-4 15:01-4 17:55-4 19:16-4 20:31-4 23:15-4
04:23 03:18-6 05:57-2 01:23-2 02:54-2 01:21-2 01:15-4 02:44-10
5 Kathy Furlong WIM 24:23 +11:28
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
03:41-5 06:54-5 13:42-5 15:58-5 19:39-5 21:36-5 22:44-5 24:23-5
03:41 03:13-5 06:48-5 02:16-5 03:41-5 01:57-6 01:08-3 01:39-6
6 Pip Jackson BAOC 26:47 +13:52
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
03:20-4 06:47-4 14:13-6 17:16-6 21:01-6 23:53-7 25:27-7 26:47-6
03:20 03:27-7 07:26-6 03:03-7 03:45-6 02:52-9 01:34-6 01:20-4
7 Brian Smith SO 27:26 +14:31
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
04:46-8 07:40-6 15:13-7 17:53-7 21:57-7 23:48-6 25:10-6 27:26-7
04:46 02:54-4 07:33-7 02:40-6 04:04-7 01:51-5 01:22-5 02:16-9
8 Anne Morgan WSX 31:11 +18:16
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
04:43-7 08:34-8 16:31-8 19:46-8 25:03-8 27:29-8 29:14-8 31:11-8
04:43 03:51-8 07:57-8 03:15-8 05:17-8 02:26-7 01:45-8 01:57-7
9 Lauren White SOC 44:13 +31:18
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
07:32-9 12:49-9 26:58-9 31:04-9 37:35-9 40:37-9 42:40-9 44:13-9
07:32 05:17-9 14:09-10 04:06-9 06:31-10 03:02-10 02:03-9 01:33-5
10 Sam White SOC 46:40 +33:45
1-113 2-130 3-155 4-157 5-170 6-167 7-165 8-249
08:36-10 15:07-10 29:00-10 34:22-10 39:45-10 42:19-10 44:31-10 46:40-10
08:36 06:31-10 13:53-9 05:22-10 05:23-9 02:34-8 02:12-10 02:09-8
Copyright 2004 Emit as