1 Audrius Janulynas SLOW 1 35:35 +00:00
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
01:20-1 02:42-1 05:31-1 07:00-1 07:57-1 10:57-1 12:11-1 14:07-1 16:43-1 18:19-1 19:17-1 20:27-1 22:23-1 23:58-1 25:15-1 28:12-1 31:00-1 32:46-1 35:14-1 35:35-1
01:20 01:22-1 02:49-3 01:29-4 00:57-1 03:00-4 01:14-1 01:56-5 02:36-1 01:36-1 00:58-1 01:10-2 01:56-6 01:35-3 01:17-3 02:57-4 02:48-6 01:46-3 02:28-1 00:21-2
2 Julia Blomquist SARUM 1 37:29 +01:54
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
01:31-2 02:58-2 05:56-2 07:22-2 08:23-2 11:09-2 12:30-2 14:12-2 17:11-2 19:49-2 21:02-2 22:22-2 23:50-2 25:25-2 27:26-2 30:19-3 32:39-3 34:21-3 37:08-2 37:29-2
01:31 01:27-2 02:58-4 01:26-1 01:01-6 02:46-2 01:21-4 01:42-2 02:59-5 02:38-4 01:13-4 01:20-5 01:28-2 01:35-3 02:01-12 02:53-3 02:20-4 01:42-2 02:47-3 00:21-2
3 Alice Leake EBOR 2 37:36 +02:01
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
01:37-3 03:06-3 06:08-3 07:35-3 08:35-3 11:24-3 12:39-3 14:31-3 17:26-3 20:03-3 21:18-3 22:38-3 24:06-3 25:47-3 27:34-4 30:47-4 33:01-4 34:41-4 37:16-3 37:36-3
01:37 01:29-5 03:02-5 01:27-3 01:00-5 02:49-3 01:15-2 01:52-4 02:55-4 02:37-3 01:15-5 01:20-5 01:28-2 01:41-6 01:47-6 03:13-6 02:14-3 01:40-1 02:35-2 00:20-1
4 Tom Beasant DEE 1 38:47 +03:12
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
02:45-7 04:31-7 06:53-6 08:24-6 09:23-6 12:05-4 13:25-4 15:08-4 18:10-4 21:02-5 22:13-4 23:24-4 24:59-4 26:28-4 27:29-3 30:17-2 32:19-2 34:17-2 38:22-4 38:47-4
02:45 01:46-7 02:22-1 01:31-5 00:59-4 02:42-1 01:20-3 01:43-3 03:02-6 02:52-6 01:11-3 01:11-3 01:35-4 01:29-1 01:01-1 02:48-2 02:02-1 01:58-6 04:05-13 00:25-11
5 Alex Roberts HOC 1 40:56 +05:21
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
01:42-4 03:55-5 06:32-5 08:04-5 09:01-5 12:28-6 14:21-6 15:57-6 18:34-6 21:21-6 22:38-5 23:44-5 25:44-5 27:13-5 28:45-5 31:30-5 33:37-5 36:36-5 40:34-5 40:56-5
01:42 02:13-13 02:37-2 01:32-6 00:57-1 03:27-5 01:53-6 01:36-1 02:37-2 02:47-5 01:17-7 01:06-1 02:00-8 01:29-1 01:32-4 02:45-1 02:07-2 02:59-11 03:58-12 00:22-6
6 Charlotte Watson WCOC 1 42:06 +06:31
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
01:48-5 03:16-4 06:20-4 07:46-4 08:43-4 12:21-5 13:47-5 15:44-5 18:28-5 20:19-4 25:43-6 26:57-6 28:10-6 29:46-6 31:01-6 34:01-6 36:33-6 38:30-6 41:40-6 42:06-6
01:48 01:28-3 03:04-6 01:26-1 00:57-1 03:38-7 01:26-5 01:57-6 02:44-3 01:51-2 05:24-16 01:14-4 01:13-1 01:36-5 01:15-2 03:00-5 02:32-5 01:57-5 03:10-6 00:26-13
7 John Okenden SROC 1 47:34 +11:59
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
02:39-6 04:13-6 08:21-7 10:10-7 11:34-7 15:54-7 18:04-7 20:07-7 23:42-7 26:44-7 28:16-7 29:48-7 31:55-7 33:50-7 35:56-7 39:19-7 42:10-7 44:15-7 47:09-7 47:34-7
02:39 01:34-6 04:08-9 01:49-8 01:24-11 04:20-10 02:10-9 02:03-7 03:35-9 03:02-8 01:32-12 01:32-11 02:07-9 01:55-7 02:06-14 03:23-7 02:51-7 02:05-7 02:54-4 00:25-11
8 Helen Elkington OD 2 54:06 +18:31
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
03:37-11 05:29-11 11:13-14 13:05-14 14:33-13 19:30-11 21:44-9 24:05-8 27:39-8 31:23-8 32:39-8 34:12-8 36:33-8 38:53-8 40:41-8 44:51-8 48:10-8 50:44-8 53:42-8 54:06-8
03:37 01:52-8 05:44-16 01:52-10 01:28-12 04:57-12 02:14-10 02:21-8 03:34-8 03:44-11 01:16-6 01:33-12 02:21-10 02:20-12 01:48-7 04:10-10 03:19-10 02:34-8 02:58-5 00:24-9
9 Stephanie Bryant MDOC 2 55:51 +20:16
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
03:37-11 07:56-16 12:17-16 14:28-16 15:49-15 19:51-12 21:51-10 24:47-9 29:52-9 33:33-9 34:52-9 36:17-9 38:03-9 40:06-9 41:54-9 46:14-9 49:28-9 52:04-9 55:25-9 55:51-9
03:37 04:19-16 04:21-12 02:11-14 01:21-10 04:02-9 02:00-7 02:56-10 05:05-12 03:41-10 01:19-9 01:25-7 01:46-5 02:03-8 01:48-7 04:20-11 03:14-9 02:36-9 03:21-10 00:26-13
10 Chris Beasant DEE 2 59:01 +23:26
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
03:26-10 05:19-8 09:29-8 11:22-9 12:34-8 16:09-8 18:17-8 24:47-9 30:37-10 35:53-11 37:10-10 38:36-10 40:35-10 42:40-10 44:33-10 48:33-10 52:08-10 55:12-10 58:38-10 59:01-10
03:26 01:53-9 04:10-10 01:53-11 01:12-8 03:35-6 02:08-8 06:30-16 05:50-13 05:16-15 01:17-7 01:26-9 01:59-7 02:05-10 01:53-9 04:00-8 03:35-11 03:04-12 03:26-11 00:23-7
11 Carl Edmonds BARRO 1 1:03:00 +27:25
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
03:57-15 05:50-12 09:31-9 11:20-8 12:40-9 23:10-16 26:01-15 28:39-14 33:31-12 37:52-13 39:11-13 40:39-12 43:33-13 45:37-12 47:37-12 52:36-12 56:12-12 59:18-12 62:37-11 63:00-11
03:57 01:53-9 03:41-7 01:49-8 01:20-9 10:30-16 02:51-13 02:38-9 04:52-10 04:21-13 01:19-9 01:28-10 02:54-14 02:04-9 02:00-11 04:59-13 03:36-12 03:06-13 03:19-8 00:23-7
12 Jenny Evans NOC 1 1:03:10 +27:35
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
03:52-13 05:20-9 09:58-11 11:36-10 12:46-10 16:34-9 28:02-16 34:13-16 37:33-15 41:42-15 42:43-15 44:08-15 46:31-15 48:42-14 50:20-14 54:29-14 57:32-13 59:26-13 62:46-12 63:10-12
03:52 01:28-3 04:38-15 01:38-7 01:10-7 03:48-8 11:28-16 06:11-15 03:20-7 04:09-12 01:01-2 01:25-7 02:23-11 02:11-11 01:38-5 04:09-9 03:03-8 01:54-4 03:20-9 00:24-9
13 Emily Wood AIRE 2 1:04:18 +28:43
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
02:50-8 05:22-10 09:38-10 11:51-11 13:22-11 21:40-14 24:01-13 27:21-12 32:25-11 35:52-10 37:30-11 39:31-11 42:26-11 45:26-11 47:23-11 52:15-11 56:08-11 59:16-11 63:50-13 64:18-13
02:50 02:32-14 04:16-11 02:13-15 01:31-13 08:18-15 02:21-11 03:20-11 05:04-11 03:27-9 01:38-13 02:01-14 02:55-15 03:00-14 01:57-10 04:52-12 03:53-13 03:08-14 04:34-15 00:28-15
14 Jess Milne BOK 1 1:06:25 +30:50
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
03:14-9 05:57-13 09:59-12 12:08-12 13:45-12 18:20-10 22:08-11 27:48-13 34:41-14 37:36-12 39:03-12 40:46-13 43:18-12 46:41-13 48:52-13 54:23-13 59:58-14 62:51-14 66:04-14 66:25-14
03:14 02:43-15 04:02-8 02:09-13 01:37-14 04:35-11 03:48-15 05:40-13 06:53-14 02:55-7 01:27-11 01:43-13 02:32-12 03:23-16 02:11-15 05:31-14 05:35-14 02:53-10 03:13-7 00:21-2
15 Beth Allcott WCH 2 1:17:32 +41:57
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
03:55-14 06:07-14 10:34-13 12:47-13 14:48-14 20:36-13 23:08-12 26:39-11 34:06-13 38:28-14 40:09-14 42:53-14 45:42-14 48:46-15 50:51-15 56:23-15 69:14-15 72:37-15 77:03-15 77:32-15
03:55 02:12-12 04:27-13 02:13-15 02:01-15 05:48-14 02:32-12 03:31-12 07:27-15 04:22-14 01:41-14 02:44-15 02:49-13 03:04-15 02:05-13 05:32-15 12:51-16 03:23-16 04:26-14 00:29-16
16 Ben Armitage WAOC 2 1:30:46 +55:11
1-63 2-97 3-61 4-82 5-85 6-90 7-41 8-93 9-48 10-101 11-80 12-92 13-69 14-31 15-57 16-45 17-42 18-59 19-100 20-249
04:35-16 06:38-15 11:14-15 13:20-15 16:29-16 22:03-15 25:36-14 31:37-15 39:42-16 45:04-16 47:38-16 51:38-16 58:45-16 61:36-16 65:17-16 73:29-16 80:53-16 84:15-16 90:25-16 90:46-16
04:35 02:03-11 04:36-14 02:06-12 03:09-16 05:34-13 03:33-14 06:01-14 08:05-16 05:22-16 02:34-15 04:00-16 07:07-16 02:51-13 03:41-16 08:12-16 07:24-15 03:22-15 06:10-16 00:21-2
DChris Young HH 1 47:29
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-100 20-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 47:04-0 47:29-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 47:04-0 00:25-11