1 Ausra Miksyte SLOW 1 19:13 +00:00
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:47-2 03:11-1 04:28-1 05:57-1 08:06-1 09:54-1 12:24-1 13:54-1 15:17-1 16:54-1 18:18-1 18:52-1 19:13-1
01:47 01:24-1 01:17-2 01:29-1 02:09-1 01:48-1 02:30-1 01:30-1 01:23-1 01:37-1 01:24-1 00:34-3 00:21-8
2 Robert Kelly AIRE 1 21:58 +02:45
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:10-13 03:46-9 05:14-7 06:51-5 09:15-4 11:08-4 13:43-4 15:25-4 16:54-2 19:14-2 20:59-2 21:33-2 21:58-2
02:10 01:36-5 01:28-4 01:37-6 02:24-2 01:53-2 02:35-4 01:42-5 01:29-4 02:20-17 01:45-5 00:34-3 00:25-21
3 Craig Woods NOC 1 22:06 +02:53
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:59-8 03:43-6 04:59-4 06:30-4 09:02-3 11:00-3 13:33-3 15:17-3 17:33-3 19:27-3 20:59-2 21:42-3 22:06-3
01:59 01:44-8 01:16-1 01:31-3 02:32-4 01:58-3 02:33-2 01:44-6 02:16-17 01:54-3 01:32-2 00:43-16 00:24-15
4 Jack Benham SARUM 1 22:49 +03:36
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:54-7 03:25-3 04:54-3 06:24-3 08:49-2 10:47-2 13:21-2 14:58-2 17:39-4 19:34-4 21:54-4 22:29-4 22:49-4
01:54 01:31-4 01:29-5 01:30-2 02:25-3 01:58-3 02:34-3 01:37-3 02:41-22 01:55-4 02:20-19 00:35-6 00:20-6
5 Ben Emerson WCOC 1 24:05 +04:52
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:45-1 03:15-2 04:35-2 06:08-2 09:29-5 11:54-5 14:48-5 17:12-5 18:57-5 20:58-5 22:53-5 23:46-5 24:05-5
01:45 01:30-3 01:20-3 01:33-5 03:21-12 02:25-10 02:54-8 02:24-23 01:45-11 02:01-7 01:55-12 00:53-19 00:19-2
6 Emma Kettley OD 1 24:12 +04:59
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:01-10 03:45-7 05:21-8 07:40-12 10:31-9 12:55-9 16:00-8 17:45-7 19:33-9 21:38-9 23:20-8 23:49-6 24:12-6
02:01 01:44-8 01:36-9 02:19-22 02:51-9 02:24-9 03:05-14 01:45-7 01:48-13 02:05-9 01:42-3 00:29-1 00:23-12
7 Heather Hartman HOC 1 24:19 +05:06
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:50-4 03:30-5 05:08-5 07:03-7 09:58-8 12:43-7 15:43-7 17:47-8 19:28-7 21:29-8 23:19-7 23:55-8 24:19-7
01:50 01:40-7 01:38-12 01:55-13 02:55-11 02:45-15 03:00-11 02:04-14 01:41-7 02:01-7 01:50-11 00:36-7 00:24-15
AZoe Smithard DEE 1 24:19 +05:06
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:49-3 03:28-4 05:09-6 07:02-6 09:56-7 12:38-6 15:37-6 17:41-6 19:22-6 21:27-7 23:13-6 23:53-7 24:19-7
01:49 01:39-6 01:41-15 01:53-12 02:54-10 02:42-13 02:59-10 02:04-14 01:41-7 02:05-9 01:46-7 00:40-11 00:26-23
9 Cerys Jones AIRE 2 24:30 +05:17
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:30-22 04:24-15 06:10-15 08:01-16 10:51-11 13:12-10 16:00-8 17:48-9 19:31-8 21:26-6 23:22-9 24:07-9 24:30-9
02:30 01:54-11 01:46-18 01:51-11 02:50-8 02:21-8 02:48-6 01:48-8 01:43-10 01:55-4 01:56-14 00:45-18 00:23-12
10 Niall Allen ERYRI 1 25:14 +06:01
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:12-14 04:07-13 05:50-14 07:50-13 10:35-10 13:47-11 16:38-10 18:35-10 20:15-10 22:24-10 24:10-10 24:50-10 25:14-10
02:12 01:55-13 01:43-17 02:00-17 02:45-7 03:12-24 02:51-7 01:57-11 01:40-6 02:09-11 01:46-7 00:40-11 00:24-15
11 Yasha Chechik EBOR 1 26:51 +07:38
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:52-6 04:03-12 05:39-12 07:11-10 09:52-6 12:54-8 16:44-11 18:38-11 22:17-13 24:03-12 25:50-11 26:29-11 26:51-11
01:52 02:11-23 01:36-9 01:32-4 02:41-6 03:02-22 03:50-18 01:54-10 03:39-28 01:46-2 01:47-9 00:39-8 00:22-11
12 Alexander Lines SO 1 28:13 +09:00
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:29-20 04:32-18 06:27-20 08:24-18 11:56-13 14:39-13 18:12-13 20:01-13 22:15-12 24:28-13 26:41-12 27:46-12 28:13-12
02:29 02:03-18 01:55-21 01:57-15 03:32-14 02:43-14 03:33-17 01:49-9 02:14-16 02:13-13 02:13-18 01:05-26 00:27-26
13 Alex McCann MDOC 1 28:43 +09:30
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:07-12 04:07-13 05:49-13 07:52-14 12:43-16 15:12-14 19:39-15 21:38-14 23:23-14 25:19-14 27:14-13 28:14-13 28:43-13
02:07 02:00-15 01:42-16 02:03-18 04:51-21 02:29-11 04:27-22 01:59-12 01:45-11 01:56-6 01:55-12 01:00-24 00:29-30
14 James Wilkinson HOC 2 28:50 +09:37
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:59-8 03:45-7 05:24-10 07:12-11 11:18-12 14:04-12 17:06-12 19:19-12 20:47-11 22:58-11 28:00-14 28:31-14 28:50-14
01:59 01:46-10 01:39-13 01:48-9 04:06-18 02:46-17 03:02-12 02:13-17 01:28-2 02:11-12 05:02-29 00:31-2 00:19-2
15 Harry Butt SARUM 2 30:17 +11:04
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:43-26 04:57-24 06:43-22 08:49-20 14:39-22 17:26-21 20:28-17 22:27-15 24:23-15 26:40-15 28:50-15 29:53-15 30:17-15
02:43 02:14-25 01:46-18 02:06-19 05:50-24 02:47-18 03:02-12 01:59-12 01:56-14 02:17-15 02:10-16 01:03-25 00:24-15
16 Laura Jones BARRO 2 30:41 +11:28
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:44-27 04:38-21 06:17-17 08:15-17 11:58-14 15:22-15 20:39-18 22:57-17 25:18-16 27:31-16 29:42-16 30:22-16 30:41-16
02:44 01:54-11 01:39-13 01:58-16 03:43-17 03:24-26 05:17-26 02:18-21 02:21-19 02:13-13 02:11-17 00:40-11 00:19-2
17 Samual Horsewill NOC 2 32:33 +13:20
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:39-23 04:42-23 06:44-23 09:11-23 12:45-17 15:53-18 20:09-16 22:38-16 25:19-17 28:44-17 31:24-17 32:07-17 32:33-17
02:39 02:03-18 02:02-24 02:27-25 03:34-15 03:08-23 04:16-21 02:29-24 02:41-22 03:25-25 02:40-23 00:43-16 00:26-23
18 Miranda Leaf HH 1 35:54 +16:41
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:42-25 05:01-25 07:18-25 10:06-25 14:20-21 18:06-22 22:50-20 25:42-19 28:28-19 31:41-19 34:47-20 35:29-18 35:54-18
02:42 02:19-26 02:17-27 02:48-27 04:14-20 03:46-27 04:44-23 02:52-26 02:46-24 03:13-24 03:06-27 00:42-15 00:25-21
19 Sophie Horrocks PFO 1 36:00 +16:47
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:28-18 03:54-11 05:23-9 07:08-8 20:59-27 22:59-26 25:57-24 27:38-23 29:06-21 32:49-22 34:37-19 35:34-19 36:00-19
02:28 01:26-2 01:29-5 01:45-7 13:51-29 02:00-5 02:58-9 01:41-4 01:28-2 03:43-27 01:48-10 00:57-21 00:26-23
20 Shona Simmons BOK 2 36:17 +17:04
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
05:16-30 07:21-27 09:46-27 12:01-27 17:28-23 20:51-24 24:51-22 27:24-22 29:43-22 32:27-20 35:10-22 35:49-20 36:17-20
05:16 02:05-20 02:25-29 02:15-20 05:27-23 03:23-25 04:00-19 02:33-25 02:19-18 02:44-20 02:43-24 00:39-8 00:28-29
21 Thomas Hemingway WAOC 1 36:26 +17:13
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:29-20 04:35-19 06:21-18 09:39-24 13:00-18 15:31-16 18:42-14 27:21-21 29:02-20 32:41-21 34:50-21 35:59-21 36:26-21
02:29 02:06-21 01:46-18 03:18-29 03:21-12 02:31-12 03:11-16 08:39-29 01:41-7 03:39-26 02:09-15 01:09-28 00:27-26
22 Oliver Howell WCH 2 36:34 +17:21
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:28-18 04:30-17 06:28-21 08:49-20 12:26-15 16:31-19 21:26-19 23:40-18 28:06-18 31:11-18 34:25-18 36:11-22 36:34-22
02:28 02:02-17 01:58-23 02:21-24 03:37-16 04:05-29 04:55-25 02:14-18 04:26-30 03:05-23 03:14-28 01:46-30 00:23-12
23 Christopher Nash SROC 1 37:44 +18:31
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
01:50-4 03:50-10 05:24-10 07:09-9 22:53-30 24:53-30 27:37-25 29:13-24 30:45-24 34:45-23 36:28-23 37:23-23 37:44-23
01:50 02:00-15 01:34-8 01:45-7 15:44-30 02:00-5 02:44-5 01:36-2 01:32-5 04:00-28 01:43-4 00:55-20 00:21-8
24 Kira Browne SROC 2 41:26 +22:13
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:50-28 05:27-26 07:49-26 10:38-26 21:48-29 24:33-29 29:23-27 31:39-26 35:49-26 38:07-25 40:27-24 41:06-24 41:26-24
02:50 02:37-27 02:22-28 02:49-28 11:10-28 02:45-15 04:50-24 02:16-20 04:10-29 02:18-16 02:20-19 00:39-8 00:20-6
25 Beatrix Calow DEE 2 43:57 +24:44
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
04:47-29 07:28-28 10:16-28 12:51-28 19:40-25 24:16-27 28:17-26 30:40-25 33:16-25 39:48-26 42:19-25 43:33-25 43:57-25
04:47 02:41-28 02:48-30 02:35-26 06:49-25 04:36-30 04:01-20 02:23-22 02:36-20 06:32-30 02:31-21 01:14-29 00:24-15
26 Megan Malley EBOR 2 44:07 +24:54
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:39-23 04:38-21 06:47-24 09:04-22 13:10-19 17:08-20 25:01-23 27:15-20 29:53-23 34:47-24 42:46-26 43:43-26 44:07-26
02:39 01:59-14 02:09-26 02:17-21 04:06-18 03:58-28 07:53-27 02:14-18 02:38-21 04:54-29 07:59-30 00:57-21 00:24-15
27 Matthew Penellum BARRO 1 44:48 +25:35
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:02-11 08:45-29 10:18-29 14:06-29 21:33-28 24:26-28 34:11-28 36:17-27 38:26-27 40:49-27 43:40-27 44:21-27 44:48-27
02:02 06:43-29 01:33-7 03:48-30 07:27-26 02:53-19 09:45-28 02:06-16 02:09-15 02:23-19 02:51-25 00:41-14 00:27-26
28 Matt Jeffrey BOK 1 47:01 +27:48
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:23-16 11:14-30 13:19-30 15:15-30 17:53-24 20:46-23 23:54-21 37:36-28 40:50-28 43:12-28 45:43-28 46:42-28 47:01-28
02:23 08:51-30 02:05-25 01:56-14 02:38-5 02:53-19 03:08-15 13:42-30 03:14-27 02:22-18 02:31-21 00:59-23 00:19-2
29 Jamie Hicks SOC 1 49:05 +29:52
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:18-15 04:27-16 06:23-19 08:42-19 19:41-26 22:35-25 35:27-29 38:46-29 41:33-29 44:34-29 47:39-29 48:44-29 49:05-29
02:18 02:09-22 01:56-22 02:19-22 10:59-27 02:54-21 12:52-29 03:19-28 02:47-25 03:01-22 03:05-26 01:05-26 00:21-8
30 Sean Malkin MDOC 2 56:20 +37:07
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:24-17 04:35-19 06:11-16 08:00-15 13:23-20 15:35-17 44:48-30 47:55-30 50:50-30 53:44-30 55:29-30 56:03-30 56:20-30
02:24 02:11-23 01:36-9 01:49-10 05:23-22 02:12-7 29:13-30 03:07-27 02:55-26 02:54-21 01:45-5 00:34-3 00:17-1
DGuy Ross OD 2 30:32
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-83 9-34 10-38 11-N/A 12-100 13-249
02:29-20 04:40-0 06:36-0 08:57-0 13:40-0 16:46-0 20:45-0 22:47-0 25:09-0 27:37-0 00:00-0 30:04-0 30:32-0
02:29 02:11-23 01:56-22 02:21-24 04:43-0 03:06-0 03:59-0 02:02-0 02:22-0 02:28-00-27:0-37-0 30:04-0 00:28-29
DSam Hopkins WCH 1 30:46
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-43 8-83 9-34 10-38 11-47 12-100 13-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 20:48-0 22:59-0 25:21-0 27:28-0 29:38-0 30:23-0 30:46-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 20:48-0 02:11-0 02:22-0 02:07-0 02:10-16 00:45-18 00:23-12
DMatt Haynes WAOC 2 30:50
1-65 2-110 3-67 4-37 5-N/A 6-87 7-43 8-83 9-34 10-38 11-47 12-100 13-249
02:42-25 04:27-16 06:09-0 08:12-0 00:00-0 15:28-0 20:20-0 22:54-0 25:18-16 27:32-0 29:39-0 30:31-0 30:50-0
02:42 01:45-0 01:42-16 02:03-180-8:0-12-0 15:28-0 04:52-0 02:34-0 02:24-0 02:14-0 02:07-0 00:52-0 00:19-2
DMax Elliott NOC 3 1:03:35
1-65 2-110 3-67 4-37 5-98 6-87 7-43 8-N/A 9-N/A 10-N/A 11-47 12-100 13-249
02:49-0 04:43-0 06:39-0 10:09-0 17:43-0 24:38-0 37:25-0 00:00-0 00:00-0 00:00-0 62:24-0 63:13-0 63:35-0
02:49 01:54-11 01:56-22 03:30-0 07:34-0 06:55-0 12:47-00-37:0-25-0 00:00-0 00:00-0 62:24-0 00:49-0 00:22-11