1 Sam Giles SARUM 21:04 +00:00
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:21-10 03:05-1 06:24-1 07:35-1 09:14-1 13:52-2 16:34-2 20:39-1 21:04-1
01:21 01:44-1 03:19-1 01:11-2 01:39-1 04:38-17 02:42-1 04:05-1 00:25-1
2 Kenneth Oakley TVOC 22:12 +01:08
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:18-6 03:17-3 06:37-2 07:57-2 09:46-2 13:11-1 16:10-1 20:45-2 22:12-2
01:18 01:59-2 03:20-2 01:20-6 01:49-7 03:25-4 02:59-2 04:35-4 01:27-20
3 Jamie Hicks SOC 23:29 +02:25
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:05-3 04:09-9 07:57-6 09:22-6 11:01-4 14:21-3 17:59-3 22:56-3 23:29-3
01:05 03:04-11 03:48-4 01:25-9 01:39-1 03:20-2 03:38-8 04:57-5 00:33-4
4 Ulla Salmon TVOC 23:47 +02:43
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:06-4 03:28-5 09:18-8 10:32-8 12:11-7 15:32-6 18:41-5 23:01-4 23:47-4
01:06 02:22-7 05:50-13 01:14-3 01:39-1 03:21-3 03:09-3 04:20-2 00:46-12
5 Bryony Cleall SARUM 24:59 +03:55
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:06-4 03:52-8 07:39-3 09:03-4 10:51-3 14:47-4 19:10-6 24:16-5 24:59-5
01:06 02:46-8 03:47-3 01:24-8 01:48-6 03:56-9 04:23-12 05:06-8 00:43-10
6 Paul Whipple SOC 25:53 +04:49
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:18-6 03:30-6 07:42-4 09:20-5 11:56-5 16:20-7 20:22-7 25:24-6 25:53-6
01:18 02:12-5 04:12-5 01:38-14 02:36-15 04:24-15 04:02-10 05:02-6 00:29-2
7 Max Costley SOC 26:56 +05:52
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:02-1 03:16-2 07:51-5 08:47-3 12:32-8 15:13-5 18:27-4 26:20-8 26:56-7
01:02 02:14-6 04:35-7 00:56-1 03:45-19 02:41-1 03:14-4 07:53-18 00:36-7
8 Harry Butt SARUM 27:00 +05:56
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:36-14 04:57-13 10:56-15 12:29-14 14:35-13 18:28-12 21:51-11 26:23-9 27:00-8
01:36 03:21-14 05:59-14 01:33-12 02:06-9 03:53-7 03:23-7 04:32-3 00:37-8
9 Rachel Liley TVOC 27:11 +06:07
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:18-6 03:19-4 09:49-10 11:03-10 12:45-9 17:03-9 20:49-8 26:17-7 27:11-9
01:18 02:01-3 06:30-16 01:14-3 01:42-4 04:18-13 03:46-9 05:28-10 00:54-17
10 Laura Hillman SARUM 28:07 +07:03
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:26-13 03:30-6 08:38-7 09:57-7 12:10-6 16:28-8 22:12-12 27:34-10 28:07-10
01:26 02:04-4 05:08-10 01:19-5 02:13-11 04:18-13 05:44-18 05:22-9 00:33-4
11 Thomas Ellis BKO 28:20 +07:16
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:22-11 04:11-11 09:51-11 12:08-13 14:24-12 18:19-11 21:38-10 27:50-11 28:20-11
01:22 02:49-9 05:40-12 02:17-18 02:16-12 03:55-8 03:19-5 06:12-14 00:30-3
12 Poppy Ceall SARUM 29:53 +08:49
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:04-2 04:10-10 10:24-12 11:53-11 14:21-11 18:54-13 23:31-14 29:06-13 29:53-12
01:04 03:06-12 06:14-15 01:29-10 02:28-14 04:33-16 04:37-13 05:35-11 00:47-13
13 Clare Sulston IND 30:19 +09:15
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
02:05-15 06:07-15 10:26-13 11:56-12 16:04-16 19:34-16 22:56-13 28:59-12 30:19-13
02:05 04:02-16 04:19-6 01:30-11 04:08-20 03:30-5 03:22-6 06:03-12 01:20-19
14 Emily Lukes IND 30:51 +09:47
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
04:35-22 07:38-19 12:27-16 14:07-16 15:57-15 19:31-15 25:02-16 30:07-14 30:51-14
04:35 03:03-10 04:49-8 01:40-15 01:50-8 03:34-6 05:31-17 05:05-7 00:44-11
15 Sue Hillman SARUM 30:52 +09:48
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:19-9 04:31-12 09:20-9 10:53-9 13:13-10 17:23-10 21:27-9 30:10-15 30:52-15
01:19 03:12-13 04:49-8 01:33-12 02:20-13 04:10-11 04:04-11 08:43-21 00:42-9
16 Aidan Boyce SOFA 31:01 +09:57
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
01:23-12 05:23-14 10:46-14 12:36-15 14:42-14 18:57-14 24:18-15 30:27-16 31:01-16
01:23 04:00-15 05:23-11 01:50-16 02:06-9 04:15-12 05:21-16 06:09-13 00:34-6
17 James Oakley TVOC 36:49 +15:45
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
02:10-17 07:50-20 14:50-19 16:12-18 17:57-17 21:58-17 29:25-17 35:48-17 36:49-17
02:10 05:40-22 07:00-19 01:22-7 01:45-5 04:01-10 07:27-21 06:23-15 01:01-18
18 Alison Ball IND 37:30 +16:26
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
02:46-18 07:01-16 13:32-17 15:46-17 20:12-19 25:24-18 30:12-18 36:38-18 37:30-18
02:46 04:15-17 06:31-17 02:14-17 04:26-21 05:12-18 04:48-14 06:26-16 00:52-16
19 Marco Mistrangioli IND 40:01 +18:57
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
02:06-16 07:01-16 13:56-18 16:18-19 19:22-18 25:33-19 30:23-19 38:05-19 40:01-19
02:06 04:55-21 06:55-18 02:22-20 03:04-16 06:11-19 04:50-15 07:42-17 01:56-23
20 Maria Pena BAOC 46:32 +25:28
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
02:46-18 07:23-18 16:41-22 18:59-21 22:41-21 30:17-21 36:37-20 44:40-20 46:32-20
02:46 04:37-20 09:18-22 02:18-19 03:42-18 07:36-21 06:20-19 08:03-19 01:52-22
21 giles harrison IND 47:28 +26:24
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
04:20-21 08:44-22 16:11-20 18:55-20 22:34-20 29:45-20 36:41-21 46:39-21 47:28-21
04:20 04:24-19 07:27-20 02:44-21 03:39-17 07:11-20 06:56-20 09:58-22 00:49-15
22 Warren Hinde & Danielle Travis IND 1:03:23 +42:19
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
05:29-23 12:03-23 24:17-23 29:38-23 34:06-23 45:56-23 53:25-23 61:40-22 63:23-22
05:29 06:34-23 12:14-23 05:21-23 04:28-22 11:50-22 07:29-22 08:15-20 01:43-21
23 Emma Dalton IND 1:06:45 +45:41
1-201 2-212 3-218 4-231 5-216 6-206 7-215 8-246 9-249
03:28-20 07:51-21 16:38-21 21:38-22 26:47-22 38:58-22 48:21-22 65:58-23 66:45-23
03:28 04:23-18 08:47-21 05:00-22 05:09-23 12:11-23 09:23-23 17:37-23 00:47-13