1 Phoebe Mansfield TVOC 12:57 +00:00
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:13-1 01:33-1 02:51-1 04:04-1 04:51-1 05:31-1 06:41-1 07:58-1 09:08-1 10:35-1 11:42-1 12:57-1
00:13 01:20-1 01:18-1 01:13-2 00:47-3 00:40-1 01:10-1 01:17-1 01:10-2 01:27-5 01:07-3 01:15-1
2 Louise Jubainville TVOC 13:38 +00:41
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:14-3 01:44-3 03:04-3 04:18-3 05:12-3 05:59-3 07:12-3 08:34-2 09:56-2 11:09-2 12:12-2 13:38-2
00:14 01:30-3 01:20-2 01:14-4 00:54-5 00:47-4 01:13-2 01:22-2 01:22-3 01:13-1 01:03-1 01:26-3
3 Harvey Barber TVOC 14:05 +01:08
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:13-1 01:36-2 02:58-2 04:09-2 04:51-1 05:33-2 06:46-2 09:13-4 10:22-4 11:40-3 12:43-3 14:05-3
00:13 01:23-2 01:22-3 01:11-1 00:42-1 00:42-3 01:13-2 02:27-9 01:09-1 01:18-2 01:03-1 01:22-2
4 Tommy Jackson TVOC 14:22 +01:25
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:19-6 01:51-4 03:19-4 04:32-4 05:18-4 06:05-4 07:30-4 08:54-3 10:19-3 11:40-3 12:55-4 14:22-4
00:19 01:32-4 01:28-4 01:13-2 00:46-2 00:47-4 01:25-4 01:24-4 01:25-4 01:21-3 01:15-4 01:27-5
5 Matt Jackson TVOC 17:56 +04:59
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:28-14 02:38-10 04:29-8 05:48-7 06:41-5 07:21-5 09:04-5 10:26-5 13:31-5 15:04-5 16:30-5 17:56-5
00:28 02:10-9 01:51-7 01:19-5 00:53-4 00:40-1 01:43-6 01:22-2 03:05-13 01:33-6 01:26-7 01:26-3
6 Callum Brown TVOC 18:35 +05:38
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:15-4 03:17-12 04:53-9 06:34-8 07:45-7 08:47-7 10:37-7 12:10-6 13:40-6 15:24-6 16:51-6 18:35-6
00:15 03:02-13 01:36-6 01:41-8 01:11-6 01:02-7 01:50-8 01:33-5 01:30-5 01:44-8 01:27-8 01:44-9
7 George Lacey BKO 20:41 +07:44
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:25-12 02:36-9 04:11-5 05:35-5 07:26-6 08:14-6 09:55-6 14:21-8 16:03-7 17:27-7 19:06-7 20:41-7
00:25 02:11-10 01:35-5 01:24-6 01:51-11 00:48-6 01:41-5 04:26-13 01:42-6 01:24-4 01:39-10 01:35-6
8 Megan Bett SN 21:22 +08:25
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:19-6 02:26-8 04:25-7 07:37-9 09:12-8 10:16-8 12:14-8 14:06-7 16:19-8 18:22-8 19:44-8 21:22-8
00:19 02:07-8 01:59-8 03:12-17 01:35-7 01:04-8 01:58-9 01:52-6 02:13-9 02:03-12 01:22-6 01:38-7
9 Jessica Parker BADO 24:08 +11:11
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:17-5 02:20-6 05:41-10 08:03-10 11:40-11 12:53-11 14:38-10 16:53-9 18:54-9 20:38-9 22:25-9 24:08-9
00:17 02:03-6 03:21-15 02:22-10 03:37-15 01:13-11 01:45-7 02:15-8 02:01-8 01:44-8 01:47-12 01:43-8
10 Ellie Cox IND 27:40 +14:43
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:26-13 03:53-15 06:22-12 08:27-11 10:04-9 11:58-9 14:16-9 19:15-11 22:20-11 24:18-10 25:51-10 27:40-10
00:26 03:27-15 02:29-10 02:05-9 01:37-8 01:54-17 02:18-11 04:59-14 03:05-13 01:58-11 01:33-9 01:49-10
11 Arran Billing SYO 30:18 +17:21
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:31-15 02:51-11 05:56-11 09:04-12 10:44-10 12:30-10 15:14-11 18:26-10 21:53-10 24:37-11 27:14-12 30:18-11
00:31 02:20-11 03:05-14 03:08-16 01:40-10 01:46-15 02:44-13 03:12-11 03:27-16 02:44-15 02:37-16 03:04-14
12 Sam Oakley TVOC 30:30 +17:33
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:23-11 02:01-5 04:11-5 05:47-6 15:48-15 16:53-14 19:07-13 21:13-13 23:08-12 24:42-12 25:59-11 30:30-12
00:23 01:38-5 02:10-9 01:36-7 10:01-19 01:05-10 02:14-10 02:06-7 01:55-7 01:34-7 01:17-5 04:31-18
13 Isobel Moir IND 31:35 +18:38
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:37-17 03:36-13 07:27-14 10:00-14 12:19-12 13:23-12 16:55-12 20:02-12 23:08-12 25:52-13 28:31-13 31:35-13
00:37 02:59-12 03:51-16 02:33-13 02:19-13 01:04-8 03:32-17 03:07-10 03:06-15 02:44-15 02:39-17 03:04-14
14 Gabriella & Samuel Hollow BKO 38:11 +25:14
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:54-19 05:04-17 10:09-16 12:36-16 14:31-13 16:18-13 19:29-14 23:04-14 27:13-14 29:47-14 32:26-14 38:11-14
00:54 04:10-16 05:05-17 02:27-11 01:55-12 01:47-16 03:11-15 03:35-12 04:09-18 02:34-14 02:39-17 05:45-19
15 Miika Tala TVOC 45:19 +32:22
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:36-16 05:01-16 08:00-15 10:37-15 15:32-14 18:01-15 21:36-15 32:19-15 35:20-15 39:42-15 43:21-15 45:19-15
00:36 04:25-17 02:59-12 02:37-14 04:55-16 02:29-19 03:35-18 10:43-16 03:01-12 04:22-19 03:39-19 01:58-11
16 Ryan Bett IND 50:27 +37:30
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:42-18 07:54-19 10:34-17 13:04-17 20:32-17 22:04-17 25:19-17 37:55-16 41:30-16 45:06-16 47:26-16 50:27-16
00:42 07:12-19 02:40-11 02:30-12 07:28-17 01:32-13 03:15-16 12:36-18 03:35-17 03:36-17 02:20-14 03:01-13
17 Philippe de Fréchou BKO 50:53 +37:56
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:19-6 02:22-7 20:00-18 25:59-18 27:38-18 28:53-18 31:15-18 41:31-17 44:12-17 46:05-17 47:46-17 50:53-17
00:19 02:03-6 17:38-19 05:59-18 01:39-9 01:15-12 02:22-12 10:16-15 02:41-10 01:53-10 01:41-11 03:07-17
18 Ben Higgins BKO 54:21 +41:24
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:22-10 03:45-14 06:44-13 09:40-13 17:21-16 19:20-16 22:24-16 42:07-18 44:55-18 49:14-18 51:15-18 54:21-18
00:22 03:23-14 02:59-12 02:56-15 07:41-18 01:59-18 03:04-14 19:43-19 02:48-11 04:19-18 02:01-13 03:06-16
19 Ben Angers + Hayden Pawluk BKO 1:25:23 +1:12:26
1-161 2-163 3-165 4-177 5-178 6-179 7-180 8-181 9-182 10-173 11-175 12-249
00:21-9 07:23-18 23:19-19 48:03-19 51:09-19 52:53-19 56:42-19 68:21-19 77:44-19 80:02-19 82:38-19 85:23-19
00:21 07:02-18 15:56-18 24:44-19 03:06-14 01:44-14 03:49-19 11:39-17 09:23-19 02:18-13 02:36-15 02:45-12
DIsabelle Stacey BKO 55:08
1-161 2-163 3-165 4-N/A 5-N/A 6-N/A 7-180 8-181 9-182 10-173 11-175 12-249
00:18-0 06:54-0 24:17-0 00:00-0 00:00-0 00:00-0 31:36-0 45:48-0 48:26-0 50:19-0 52:04-0 55:08-0
00:18 06:36-0 17:23-00-24:0-17-0 00:00-0 00:00-0 31:36-0 14:12-0 02:38-0 01:53-10 01:45-0 03:04-14
Copyright 2004 Emit as